Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Allahabad Bank IFSC code, MICR code in Haryana
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ALIYASPUR | ALLA0213361 | 133010009 | VPO ALIYASPUR, TEHSIL BARARA, DIST AMBALA, PIN 133206 | AMBALA - HARYANA |
AMBALA CANTONMENT | ALLA0210173 | 160010001 | NICHOLSON ROAD, ORKHARDAS CHACHRA & SONS BLDG, AMBALA-133001 | AMBALA CANTT. - HARYANA |
AMBALA CITY | ALLA0210472 | 134010003 | 6 FRIENDS, JAGADHARI GATE, AMBALA CITY, HARYANA , IN-134003 | AMBALA - HARYANA |
BAHADURGARH | ALLA0211948 | 110010042 | RAILWAY ROAD, BAHADURGARH | BAHADURGARH - HARYANA |
BAHAL | ALLA0212564 | ALLAHABAD BANK, C/O BALARAM HANUMANDAS CHARITABLE TRUST, MANGAL MARKET BUS STAND, BAHAL, DISTT. BHIWANI, HARYANA- 127028 | BAHL - HARYANA | |
BAJGHERA | ALLA0212610 | 110010097 | NEAR SHIV MANDIR, NAJAFGARH ROAD, VILLAGE- BAJGHERA, P.O. PALAM VIHAR, TEHSIL & DISTRICT- GURGAON, HARYANA- 122017 | GURGAON RURAL - HARYANA |
BAKTHWARPUR | ALLA0213380 | 110010154 | ALLAHABAD BANK, ILLAGE - BAKTHWARPUR, .O.- JAINPUR, ISTT - SONIPAT, ARYANA, IN 131027 | SONIPAT - HARYANA |
BALLABHGARH | ALLA0212519 | 110010083 | 21/3 MAIN MATHURA ROAD, NEAR ISHWAR GARDEN, BALLABHGARH, DISTT. FARIDABAD-121004 | BALLABGARH - HARYANA |
BARA | ALLA0213360 | 133010008 | VPO BARA, DIST AMBALA, HARYANA, PIN 133004 | AMBALA - HARYANA |
BARARA | ALLA0213406 | 133010010 | ALLAHABAD BANK, EAR GOVT.MODEL SR.SEC.SCHOOL, ARARA, ISTT.- AMBALA, IN - 133201 | BARARA - HARYANA |
BAWAL | ALLA0212615 | 123010003 | ALLAHABAD BANK, OPP. HARYANA SURAJ MALTING LTD., REWARI ROAD, BANNIPUR CHOWK, BAWAL, DIST- REWARI. HARYANA, PIN- 123010003 | BAWAL - HARYANA |
BHIWANI | ALLA0212511 | 127010002 | MEHAM GATE, NEAR CHUG HOSPITAL, CIRCULAR ROAD, BHIWANI, HARYANA 127021 | BHIWANI - HARYANA |
BHONDSI | ALLA0213492 | 110010162 | MAIN GURGAON-SOHNA ROAD, PPOSITE GOVT.SENIOR SECONDARY SCHOOL, HONDSI, ISTT.GURGAON HARYANA 122102 | GURGAON - HARYANA |
BIHTA | ALLA0210577 | 133010053 | VPO BIHTA, DIST. AMBALA, HARYANA 133101 | BEHTA - HARYANA |
BINJALPUR | ALLA0210637 | 133010052 | VILLAGE & PO:BINJALPUR, DIST:AMBALA, HARYANA | AMBALA - HARYANA |
CHEEKA | ALLA0212641 | 136010154 | ALLAHABAD BANK, CHEEKA BRANCH, KARTAR ENCLAVE, KAITHAL ROADKAITHAL ROAD, NEAR ANAJ, ANDI, CHEEKA TEHSIL -GULHA, DISTT KAITHAL, HARYANA, IN-136034 | CHEEKA - HARYANA |
CHHAINSA | ALLA0212555 | 110010092 | GOLD FIELD EDUCATIONAL CAMPUS, VILLAGE CHHAINSA, TEHSIL BALLADGARH, DIST. FARIDABAD, HARYANA. | CHHAINSA - HARYANA |
CHULKANA | ALLA0210658 | 132010252 | VPO CHULKANA, TEHS. SAMALAKHA, DIST, PANIPAT, HARYANA 132101 | CHULKANA - HARYANA |
DAULTABAD | ALLA0212554 | 110010091 | VILLAGE DAUALATABAD, NEAR GOVT SENIOR SECONDARY SCHOOL.-GURGAON | DAULATABAD - HARYANA |
DAV PUBLIC SCHOOL | ALLA0212453 | DAV PUBLIC SCHOOL , ARIDABAD, ECTOR -14, ARIDABAD, ARYANA | FARIDABAD - HARYANA | |
DHANWANPUR | ALLA0213484 | 110010161 | MAIN DHANWAPUR ROAD, NEAR GOVT HIGH SCHOOL, VILLAGE DHANWANPUR, GURGAON, HARYANA | GURGAON - HARYANA |
DHARUHERA | ALLA0212620 | 110010098 | BEST TECH CITY CENTRE, SECTOR 7, NH8, NEAR HERO HONDA PLANT, DHARUHERA HARYANA - 122106 | DHARUHERA - HARYANA |
FARIDABAD | ALLA0212655 | 110010104 | 1087 C, PURAN ENCLAVE, MAIN MARKET, OLD FARIDABAD | FARIDABAD - HARYANA |
FARUKH NAGAR | ALLA0212724 | ALLAHABAD BANK, 386/7, FARUKH NAGAR, NEAR CANARA BANK, GURGAON 122506, HARYANA | FARRUKHNAGAR - HARYANA | |
FATEHABAD | ALLA0211970 | G.T. ROAD(N.H. 10) FATEHABAD DISTT.-HISAR, HARYANA FATEHABAD HARYANA 0 | FATEHABAD - HARYANA | |
GARHI HARSARU | ALLA0212710 | ALLAHABAD BANK, GARHI HARSARU, OPPOSITE SHIV MANDIR, NEAR HIGH SCHOOL, NEAR MAIN CHOWK, DISTT. GURGAON, HARYANA- 122505 | GURGAON - HARYANA | |
GHARONDA | ALLA0212558 | ALLAHABD BANK , SHOP NO 179, NEW GRAIN MARKET, GHARONDA, DISTT KARNAL, HARYANA-132114 | GHARAUNDA - HARYANA | |
GOHANA | ALLA0211976 | 131010002 | NEAR BOY'S SECONDARY SCHOOL, PHAWARA CHOWK, OLD BUS STAND, CIVIL ROAD GOHANA, DIST.-SONEPA HARYANA 131301 | GOHANA - HARYANA |
GURGAON SECT 15 | ALLA0212572 | 110010096 | 391/1 ACHARYAPURI, GURGAON - 122001 | GURGAON - HARYANA |
GURGAON SECTOR 9 | ALLA0212686 | 110010111 | SECTOR 9 BASAI CHOWK GURGAON 122001 | GURGAON - HARYANA |
HANSI | ALLA0211942 | 112/17 SAJJAN GAS AGENCY ROAD HABSI, DIST. HISAR HARYANA 125 033 | HANSI - HARYANA | |
HERO HONDA CHOWK GURGAON | ALLA0213095 | 110010142 | 10 BY 38, RAJIV COLONY, NH8, GURGAON, HARYANA | GURGAON - HARYANA |
HISSAR | ALLA0211990 | SC F/90, GREEN SQUARE MARKET, HISAR, HARYANA 125001 | HISAR - HARYANA | |
IRT,PANCHKULA | ALLA0212087 | ALLAHABAD BANK IP-15, ECTOR-14, ANCHKULA HARYANA 134113 | PANCHKULA - HARYANA | |
JAGADHARI | ALLA0212512 | 135010003 | SRINAGAR COLONY, JAGADHARI BUS STAND CHOWK, JAGADHARI, DIST, YAMUNA NAGAR, HARYANA - 135003 | JAGADHRI - HARYANA |
JIND | ALLA0211971 | OPPOSITE RANI-TALAB, JIND, DISTT.- JIND, HARYANA JIND HARYANA 0 | JIND - HARYANA | |
KAITHAL | ALLA0211946 | PLOT NO 113-114/9 NEAR BUS STAND KAITHAL HARYANA 136027 | KAITHAL - HARYANA | |
KANINA | ALLA0213089 | 123010102 | KANINA REWARI ROAD, EAR BUS STAND, ANINA, O KANINA, ISTT MAHENDARGARH HARYANA, IN 123027 | KANINA - HARYANA |
KARNAL | ALLA0211947 | PLOT NO 1199, SECTOR 6 URBAL P.O.KARNAL 132 001 HARYANA 132001 | KARNAL - HARYANA | |
KUNDLI | ALLA0212526 | ALLAHABAD BANK, G.T.ROAD, NEAR SAROHA PROPERTIES, KUNDLI, HARYANA, PIN-131028 | KUNDLI - HARYANA | |
KURUKSHETRA | ALLA0211940 | SCO 42, PLOT NO 17 SECTOR 13 URBAN ESTATE KURUSHETRA HARYANA 136118 | KURUKSHETRA - HARYANA | |
LADWA | ALLA0212640 | 136010102 | ALLAHABAD BANK, LADWA BRANCH, CHANNI PLAZA, RADAUR ROAD, LADWA, DISTT KURUSHETRA, PIN-136132 | LADWA - HARYANA |
MACHCHAUNDA | ALLA0212422 | 133010005 | DRM OFFICE, .O. KULDIP NAGAR, ISTT AMBALA , ARYANA 133004 | AMBALA - HARYANA |
MADLAUDA | ALLA0212846 | 132010003 | MAIN KAVI ROAD, VILLAGE & PO MADLAUDA , ISTT PANIPAT, ARYANA, PIN-132113 | MADLAUDA - HARYANA |
MANDAURA | ALLA0210638 | 110010082 | ALLAHABAD BANK, VILLAGE & PO , MANDAURA, DISTT SONEPAT , HARYNA-134109 | MANDAURA - HARYANA |
MANESAR | ALLA0212462 | 110010075 | SHOP NO.2 CP-1, SECTOR-8, MT, MANESAR, IST GURGAON, HARYANA | MANESAR - HARYANA |
NARNAUL | ALLA0212528 | ALLAHABAD BANK, OURT ROAD, NARNAUL, DISTT. MAHENDERGARH , HARYANA-123001 | NARNAUL - HARYANA | |
NARWANA | ALLA0212340 | 126010001 | DSF 5 HUDA COMPLEX NARWANA-DIST: JIND HARYANA-126116 | NARWANA - HARYANA |
NILOKHERI BRANCH | ALLA0212573 | 132010103 | SHOP NO.22, NEAR GRAIN MARKET, NILOKHERI, DISTT KARNAL, HARYNA PIN-132117 | NILOKHERI - HARYANA |
NISSING | ALLA0212642 | 132010104 | ALLAHABAD BANK, NISSING BRANCH, KARNAL KAITHAL ROAD, OPP CIVIL HOSPITAL, NISSING DISTT KARNAL, HARYANA-132024 | KARNAL - HARYANA |
NOORWALA | ALLA0212901 | ALLAHABAD BANK, ARSAT ROAD, EAR SHALINI GAS SERVICE OFFICE, OORWALA, ANIPAT 132103 | PANIPAT - HARYANA | |
NUH | ALLA0212623 | 110010102 | CIVIL LINES ROAD, MAIN CIVIL LINES, NUH DIST. MEWAT, HARYANA - 122107 | NUH - HARYANA |
PALAM VIHAR | ALLA0212927 | 110010134 | PLOT NO 525 SAINI PLAZA MARKET OPP H BLOCK, NSAL PALAM VIHAR, URGAON 122017 | GURGAON - HARYANA |
PALWAL | ALLA0211969 | 121010002 | OPPOSITE BUS STAND, .T. ROAD BYE PASS, PALWAL, DISTT. - FARIDABAD, ARYANA 121102 | PALWAL - HARYANA |
PANCHKULA | ALLA0211934 | 160010002 | SCO -12A SECTOR-11, PANCHKULA, PIN-134113 | PANCHKULA - HARYANA |
PANCHKULA SECTOR 20 | ALLA0213401 | 160010024 | ALLAHABAD BANK, CO NO - 412, ECTOR-20, ANCHKULA, ARYANA.PIN-134116 | PANCHKULA - HARYANA |
PANIPAT | ALLA0210370 | NEAR S. D. COLLEGE, G. T. ROAD PANIPAT PANIPAT PANIPAT HARYANA 132103 | PANIPAT - HARYANA | |
PATAUDI | ALLA0212630 | 110010100 | NEAR VISHWAS COLLEGE OF EDUCATION | PATAUDI - HARYANA |
PEHOWA | ALLA0213088 | 132010252 | ALLAHABAD BANK, PPO.AGGARWAL MARVEL, MBALA ROAD, EHOWA, ISTT KURUKSHETRA HARYANA, IN 136128 | PEHOWA - HARYANA |
PINJORE | ALLA0213303 | 160010023 | B1 1584, ABDULLAHPUR, NEAT ESY DAY, OPP WHITE CASTLE, PINJORE | PINJORE - HARYANA |
RAI | ALLA0212616 | 110010099 | ALLAHABAD BANK, OPPO. RAJEEV GANDHI EDUCATION CITY, MAIN G. T. ROAD, V.P.O RAI, DIST- SONEPAT, HARYANA-131029 | RAI - HARYANA |
RASULPUR | ALLA0210667 | 135010053 | VPO RASULPUR, DIST. YAMUNA NAGAR, HARYANA 133204 | RASULPUR - HARYANA |
RATIA | ALLA0212337 | SCF 22 MODEL TOWN RATIA-125051 | RATTIA - HARYANA | |
REWARI | ALLA0212417 | 123010002 | DSS 145-146, ECTOR 4, UDA MARKET, ISTT -REWARI , ARYANA 123401 | REWARI - HARYANA |
ROHAD | ALLA0210372 | 124010053 | VPO ROHAD, TEHS. BAHADURGARH, DIST. JHAJJAR, HARYANA 124502 | ROHAND - HARYANA |
ROHTAK | ALLA0210175 | 124010002 | ALLAHABAD BANK, JHAJJAR ROAD, ROHTAK, IN-124001 | ROHTAK - HARYANA |
SADHAURA | ALLA0210174 | 135010052 | THANEWALI GALI, VPO SADHAURA, DIST. YAMUNA NAGAR, HARYANA 133204 | SADHAURA - HARYANA |
SAFIDON | ALLA0212339 | WARD NO 9, RAILWAY ROAD, SAFIDON-126112 | SAFIDON - HARYANA | |
SAINIK COLONY | ALLA0212921 | 110010133 | SCF 74, ECTOR 49, ARIDABAD, ARYANA121001 | FARIDABAD - HARYANA |
SAMALKHA | ALLA0212591 | 132010152 | ALLAHABAD BANK, 1214/3 WARD NO. 4, RAILWAY ROAD, NEAR OLD BUS STAND, SAMALKHA, ARYANA PIN-132101 | SAMALKHA - HARYANA |
SAMPLA | ALLA0212338 | 124010002 | DELHI ROAD, EW ANAJ MANDI, SAMPLA DIST: ROHTAK-124501 | SAMPLA - HARYANA |
SEC-25 PANCHKULA | ALLA0212514 | 160010011 | SCO NO:128, EC-25, PANCHKULA, HARYANA, PIN: 134116 | PANCHKULA - HARYANA |
SECTOR-37, FARIDABAD | ALLA0212897 | 110010132 | SCF-11, ASHOKA ENCLAVE-II, OPPOSITE KANISKA TPWER, SEC-37, FARIDABAD( HARYANA)-121003. | FARIDABAD - HARYANA |
SECTOR-8C , MADHYA MARG CHANDIGARH | ALLA0210369 | 160010003 | SCO 90-91-92 SECTOR-8C, MADHYA MARG CHANDIGARH, U.T., PIN-160017 | AMBALA - HARYANA |
SHAHPUR | ALLA0210582 | 133010004 | G.T.ROAD, VILLAGE & P.O.SHAHPUR, PIN-133004 | AMBALA - HARYANA |
SIKANDERPUR BADHA | ALLA0213407 | 110010157 | MAIN ROAD VILLAGE SIKANDERPUR BADHA DIST, URGAON - HR -122004 | GURGAON - HARYANA |
SIRSA | ALLA0211941 | 125010002 | 68 ADDITIONAL GRAIN MARKET, ANTA BHAWAN ROAD, SIRSA, ARYANA 125056 | SIRSA - HARYANA |
SOHNA | ALLA0212571 | 110010095 | BYE PASS, MAIN SOHNA ROAD, SOHNA - 122 103. DIST GURGAON | SOHNA - HARYANA |
SONA ROAD GURGAON | ALLA0212478 | 110010076 | SHOP NO. 26,27,28, NINEX CIT MART, SOHNA ROAD GURGAON -122001 | GURGAON - HARYANA |
SUSHANT LOK | ALLA0212527 | 110010087 | RNYC TOWER, SHOP NO 2&3, SOUTH CITY I, GURGAON - 122001 | GURGAON - HARYANA |
TAJPUR | ALLA0210733 | 110010085 | VILL TAJPUR, PO- JAINPUR, DIST SONEPAT, HARYANA, PIN:131027 | TEJPUR - HARYANA |
TARAORI | ALLA0212663 | 132010302 | ALLAHABAD BANK, SONKA ROAD, TAROARI, DISTT- KARNAL, PIN-132116 | TARAORI - HARYANA |
TAURU | ALLA0212629 | 110010101 | WARD NO 4, MAIN SOHNA REWARI ROAD, OPP. CITY POLICE CHECK POST, TAURU (DIST.MEWAT) HARYANA - 122105 | TAURU - HARYANA |
TOHANA | ALLA0212748 | 125010152 | ALLAHABAD BANK,556 WARD 13, ATIA ROAD, OHANA, ISTT FATEHABAD, ARYANA 125120 | TOHANA - HARYANA |
ULLAHAWAS | ALLA0213096 | 110010144 | VILLAGE ULLAWAS POST KADARPUR, EHSIL SOHNA, IST. GURGAON, ARYANA, IN 122101 | GURGAON - HARYANA |
YAMUNA NAGAR MARKET | ALLA0211928 | JAGADHARI ROAD NEAR ANAND MARKET DIST. YAMUNAGAR HARYANA135001 | YAMUNANAGAR - HARYANA |
Allahabad Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Allahabad Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Allahabad Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Allahabad Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Allahabad Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
As the name suggests Allahabad Bank was founded in Allahabad in 1865. It is a nationalised bank which has its headquarters in Kolkata. This 150 year old bank is the oldest joint stock bank in India. Currently, Allahabad Bank had about 3000 branches all over India and 22,500 employees. During the FY 2017-18, the bank did a total business of INR 3.8 trillion.