Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Allahabad Bank IFSC code, MICR code in Odisha
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AGARPADA | ALLA0210790 | 756010501 | AGARPADA P.O. B.T. PUR, IST. BHADRAK, RISSA PIN 756 115 ORISSA | AGARPADA - ODISHA |
ALARA | ALLA0211584 | ALARA | ALARA - ODISHA | |
ANGUL | ALLA0212589 | 759010102 | PTC CHOWK, UMASHANKAR BAZAR, AT/PO:TURANGA, DIST:ANUGUL PIN:759123 | ANGUL - ODISHA |
ANJIRA | ALLA0212661 | VILL ANJIRA BALICHANDRASAHI CHHAK, AT SARAGADA MUKUNDAPUR , VIA JENAPUR, DIST JAJPUR, PIN-755023 ODISHA | JAJPUR ROAD - ODISHA | |
ARUHA | ALLA0211170 | 755010501 | AT./P.O. ARUHA, VIA- HARIDASPUR,, IST. JAJPUR, RISSA PIN 755 024 ORISSA | ARUHA - ODISHA |
ASHOK NAGAR,BHUBANESHWAR | ALLA0212010 | 751010007 | ASHOKE NAGAR , HUBANESWAR | BHUBANESWAR - ODISHA |
ASTARANGA | ALLA0211402 | 752010501 | VILL. & P.O. ASTARANGA DIST. PURI - 752 109, RISSA, ORISSA | ASTARANG - ODISHA |
BADABIRUAN | ALLA0213293 | 755010507 | AT/PO BADABIRUAN, JAJPUR ROAD, JAJPUR, ODISHA, PIN-755015 | JAJPUR TOWN - ODISHA |
BAGHAMARI | ALLA0213462 | 752010506 | AT PO - BAGHAMARI, DIST - KHORDHA, ODISHA, PIN - 752061 | BAGHAMARI - ODISHA |
BALASORE | ALLA0210453 | P.O. MOTIGANJ, SAHEED PARK, DISTRICT BALASORE, ORISSA-756001 | BALASORE - ODISHA | |
BALISAHI | ALLA0211169 | 753010502 | P.O. & VILL. BALISAHI VIA - NARSINGHPUR, IST. CUTTACK, RISSA-754 032 ORISSA | BALISAHI - ODISHA |
BARAMUNDA | ALLA0212073 | 751010010 | INFRONT OF RBI QUARTERS , UCHIKA MARKET , BHUBHANESHWAR, ORISSA | BHUBANESWAR - ODISHA |
BARBIL | ALLA0211256 | 758010102 | VILL. & P.O. BARBIL - 758 035 DIST. KEONJHOR, RISSA, ORISSA | BARBIL - ODISHA |
BARGARH | ALLA0212077 | 768010302 | BARGARH BRANCH, DIST. SAMBALPUR, IST.-BARGARH, RISSA ORISSA | BARGARH - ODISHA |
BARIPADA | ALLA0211997 | 757010002 | P.O.STATION BAZAR, AT & PO. BARIPADA, DIST. MAYUR BHANJ, ORISSA -757001 | BARIPADA - ODISHA |
BARTANA | ALLA0211682 | 756010502 | VILL. & P. O. BARTANA VIA B. T. PUR, IST. BALASORE, RISSA-756115 ORISSA | BALASORE - ODISHA |
BDA NICCO PARK | ALLA0212482 | 751010013 | BDA NICCO PARK, LAKE ROAD, MADHUSUDAN NAGAR, UNIT-4, BHUBANESWAR, KHURDA | BHUBANESWAR - ODISHA |
BELIAPAL | ALLA0211172 | 753010501 | P.O. & VILL. BELIAPAL VIA - BADAMBA, IST CUTTACK, 754031, RISSA ORISSA | CUTTACK - ODISHA |
BERHAMPUR (GANJAM) | ALLA0210540 | FIRE STATION ROAD, DISTRICT BERHAMPUR, ORISSA 760001 | BERHAMPUR - ODISHA | |
BHADRAK | ALLA0210516 | 756010102 | MAIN ROAD (OPP.JAIL & POST OFFICE)DIST BHADRAK-756100, ORISSA | BHADRAK - ODISHA |
BHADRAK COLLEGE | ALLA0212484 | 756010103 | BHADRAK COLLEGE, BHADRAK, ORISSA | BHADRAK - ODISHA |
BHALUMUNDA | ALLA0211457 | 767010501 | AT./ P.O. BHALUMUNDA VIA - BANGOMUNDA, IST. BOLANGIR, RISSA ORISSA | BALIMUNDA - ODISHA |
BHAWANIPATNA | ALLA0212140 | 766010002 | MAHAVIRPARA, GHODAGHAT CHOWK, HAWANIPATNA, IST.-KALAHANDI ORISSA | BHAWANIPATNA - ODISHA |
BHUBANESWAR NAYAPALLY | ALLA0212009 | 751010006 | 3-1/B, CIVIC CENTER, IRC VILLAGE, NAYAPALLI, BHUBANESWAR 751015 | BHUBANESWAR - ODISHA |
BHUBANESWAR(MAIN) | ALLA0210329 | 751010002 | 255 , APUJI NAGAR , HUBANESWAR-751009 | BHUBANESWAR - ODISHA |
BOLANGIR | ALLA0211153 | 767010002 | RAMJI PADA ROAD, DIST -BOLANGIR ORISSA BOLANGIR ORISSA 767001 | BOLANGIR - ODISHA |
BOUDH | ALLA0213132 | 762010102 | SHIBANI MARKET, PO & DIST BOUDH, ODISHA 762014 | BOUDH - ODISHA |
CHAKRADHARPUR ORISSA | ALLA0211227 | AT-KUSUNPUR, PO-BALARAMPUR, TALAGARH, VIA-JENAPUR, JAJPUR, ORISSA | CHAKRADHARPUR - ODISHA | |
CHATUANKA | ALLA0211401 | 767010502 | VILL. & P.O. CHATAUANKA VIA - KANTABANJI, IST. BOLANGIR, RISSA- 767039 ORISSA | CHATUANKA - ODISHA |
CHOUDHURY BAZAR | ALLA0211818 | 753010104 | P.O.- PITAPUR , OLAMUNDAI , CUTTACK , ORISSA | CUTTACK - ODISHA |
CHOWDHWAR | ALLA0211063 | 753010007 | VILL P.O CHOWDHWAR, UTTACK, RISSA | CHOWDHWAR - ODISHA |
CUTTACK CANTONMENT ROAD | ALLA0211139 | 751010103 | MONI BHAWAN, 11 CANTONMENT ROAD, DISTRICT CUTTACK, ORISSA-753001 | CUTTACK - ODISHA |
CUTTACK MADHU PATNA IND ESTATE | ALLA0211030 | 753010002 | MADHU PATNA, INK ROAD, DIST. CUTTACK, RISSA | CUTTACK - ODISHA |
CUTTACK NAYA SARAK (MAIN) | ALLA0210058 | 751010102 | NAYASARAK, CUTTACK, DISTRICT CUTTACK, ORISSA-753002 | CUTTACK - ODISHA |
DAMANJODI | ALLA0211210 | VILL. & P.O. DAMANJODI DIST. KORAPUT - 763 008, RISSA | DAMANJODI - ODISHA | |
DEOGARH | ALLA0213460 | 768002102 | SASAN SAHI, DEOGARH, WARD NO.3, P.O. & DIST. DEOGARH, ODISHA, PIN - 768108 | DEOGARH - ODISHA |
DHENKANAL | ALLA0212908 | 759010002 | LIC OFFICE, GANESH BAZAR, PO DIST DHENKANAL, ODISHA, PIN 759001 | JENAPUR - ODISHA |
GANDAKIPUR | ALLA0211689 | VILL/PO-GANDAKIPUR, PO-GOPIAKUNDA, BLOCK -KUJANG, JAGATSINGHPUR | GANDAKIPUR - ODISHA | |
GOPABANDHU NAGAR BR | ALLA0212147 | KAMAL JOTSHNA BHAWAN BHUBENSWER-3 DIST -KHURDAORISSA | KHURDA - ODISHA | |
GOPALPUR PORT | ALLA0211980 | GOPALPUR PORT BRANCH, AT. ARJIPALLI, DIST -GANJAM, ORISSA | GOPALPUR - ODISHA | |
H KATAPALLI | ALLA0211403 | 768010501 | VILL & P.O. H. KATAPALLI VIA JHARSUGUDA, IST JHARSUGUDA, RISSA PIN 768 201 ORISSA | KATAPALI(BARPALI) - ODISHA |
HARIANTA | ALLA0213217 | 754010509 | VILL AND PO HARIANTA, VIA CHOWDWAR, PS TANGI, DIST CUTTACK , ORISSA | CHOUDWAR - ODISHA |
HIRMA | ALLA0213477 | 768010503 | RAJEEV GANDHI SEVA KENDRA, AT/PO - HIRMA, DT. JHARSUGUDA, PIN - 768202, ODISHA | JHARSUGUDA - ODISHA |
INFOCITY | ALLA0212976 | 751010015 | PLOT NO. E BY 3, CHANDAKA INDUSTRIAL ESTATE, CHANDRASEKHARPUR, BHUBNESWAR 751024, ODISHA | BHUBANESWAR - ODISHA |
IRDA | ALLA0211456 | IRDA | IRDA - ODISHA | |
JAGATPUR | ALLA0211883 | 753010006 | NEW INDUSTRIAL ESTATE , VILL. P.O.- JAGATPUR, ORISSA | JAGATPUR - ODISHA |
JAGATSINGHPUR | ALLA0212975 | 754010202 | NEAR GOPAL SAGAR, OLLEGE SQUARE, AGATSINGHPUR, IST.JAGATSINGHPUR, DISHA 754103 | BHUBNESHWAR - ODISHA |
JAJPUR ROAD | ALLA0210059 | 755010102 | BANK STREET P. O. JAJPUR ROAD DIST -JAJPUR ORISSA 755019 | JAJPUR ROAD - ODISHA |
JAJPUR TOWN | ALLA0213129 | AT LALITESWAR NAGAR CHAKK, COLLEGE ROAD, JAJPUR TOWN, DIST. JAJPUR, PIN 755001, ODISHA | JAJPUR TOWN - ODISHA | |
JHARSUGUDA | ALLA0210480 | 768010202 | VILL. & P.O. JHARSUGUDA-768201 DIST. JHARSUGUDA, RISSA, ORISSA | JHARSUGUDA - ODISHA |
KALUPADAGHAT | ALLA0211164 | 752010504 | AT & P.O. KALUPADAGHAT, VIA- TANGI, DIST. KHURDA, RISSA-752022, ORISSA | KHURDA - ODISHA |
KANTESRI | ALLA0213450 | 766010503 | AT PO . KANTESRI, VIA KESINGA, T KALAHANDI, PIN 766012 | KANTESRI - ODISHA |
KAYAN | ALLA0213218 | 755010506 | KAYAN, VIA MANGALPUR, JAJPUR, ODISHA 755011 | MANGALPUR - ODISHA |
KENDRAPARA | ALLA0211996 | 754010102 | TARINI MARKET COMPLEX, TINIMOHANI, KENDRAPARA, ORISSA | KENDRAPARA - ODISHA |
KEONJHAR | ALLA0212217 | 1ST FLOOR, MARUTI ARCADE, THANA CHOWK, KEONJHAR | KEONJHAR - ODISHA | |
KESINGA | ALLA0212026 | 766010502 | MAIN ROAD, OPP. ELECTRICAL OFFICE, P.O. KESINGA,, IST. KALAHANDI, RISSA 766012 ORISSA | KESINGA - ODISHA |
KHURDA | ALLA0210575 | 751010012 | MAIN ROAD , HURDA, DIST. - PURI , RISSA | KHURDA - ODISHA |
KIIT (KALINGA INSTT.INFORMATION TECH) | ALLA0212027 | 751010008 | KIIT CAMPUS-I, .O. KIIT, BHUBANESWAR, ORISSA 751024 | BHUBANESWAR - ODISHA |
KOKALOBA | ALLA0211677 | VILL/PO-KOKALOBA, NARSINGHPUR, CUTTACK | KOKALOBA - ODISHA | |
KORAPUT | ALLA0213131 | 764010003 | JAIPUR MAIN ROAD, KORAPUT, KORAPUT | KORAPUT - ODISHA |
KRISHNANANDAPUR | ALLA0211676 | 754010501 | VILL & P. O. KRISHNANDAPUR, VIA, TARAPUR,, IST. JAGATSINGHPUR, RISSA, PIN - 754 135 ORISSA | KRUSHNANANDAPUR - ODISHA |
KUJANG | ALLA0210060 | VILL & PO KUJANG, DISTRICT JAGATSINGHPUR, ORISSA-754141 | PARADEEP - ODISHA | |
MAITREE VIHAR | ALLA0212047 | 751010009 | S-3, PHASE - II , AITREE VIHAR, HUBHANESHWAR, RISSA | BHUBANESWAR - ODISHA |
MALLIPUR | ALLA0213294 | 752010505 | AT MALLIPUR, PO GADANIALA, KHURDHA, ODISHA, PIN-755015 | KHURDA - ODISHA |
MANGALPUR | ALLA0211024 | 755010502 | VILL. & P.O. MANGALPUR DIST. JAJPUR - 755 011, RISSA, ORISSA | MANGALPUR(TEA.JAJPUR) - ODISHA |
MANJURI ROAD | ALLA0210848 | 756010503 | VILL. & P.O. MANJURI ROAD DIST. BHADRAK, RISSA, IN 756 121 ORISSA | MANJURI ROAD - ODISHA |
MATHANI | ALLA0211688 | 756010504 | VILL. & P. O. MATHANI, VIA BASTA, IST. BALASORE, RISSA ORISSA | MATHANI - ODISHA |
MAYFAIR LAGOON | ALLA0212483 | 751010014 | HOTEL MAYFAIR LAGOON, 8/B, JAYDEV VIHAR, BHUBANESWAR, KHURDA | BHUBANESWAR - ODISHA |
MIRZAPUR | ALLA0211696 | 755010503 | VILL. & P. O. MIRZAPUR BLOCK DHARMASALA, IST. JAJPUR, RISSA ORISSA | MIRZAPUR - ODISHA |
NAYAGARH | ALLA0213295 | 752010102 | NAYAGARH BRANCH, AA JHADESHWARI COMPLEX, ISTT NAYAGARH , ODHISA PIN 752069 | NAYAGARH - ODISHA |
NUAPADA | ALLA0213196 | 766010102 | SIRTOL, NEAR CHECK NAKA, NUAPADA MAIN ROAD, NUAPADA | NUAPADA - ODISHA |
OLD STATION SQUARE, BHUBANESHWAR | ALLA0211027 | 751010002 | NEAR CHINTMANISWAR PETROL PUMP , CUTTACK ROAD , HUBANESWAR | BHUBANESWAR - ODISHA |
PARADIP | ALLA0210057 | 754010002 | ALLAHABAD BANK, PARADIP BRANCH, PARADIP PORT TRUST, ADMIN BUILDING , RISSA -754142 | PARADIP - ODISHA |
PARADIP PORT TRUST | ALLA0212485 | 754010003 | PARADEEP PORT TRUST, CENTRAL DOCUMENTATION CENTER, PARADEEP | PARADEEP - ODISHA |
PARIKH | ALLA0213219 | 756010506 | AT DASIPUR, PARIKH, VIA CHANDIPUR, BALASORE, ODISHA 756025 | BALASORE - ODISHA |
PATHARLA | ALLA0213436 | AT PO. PATHARLA, BLOCK PUINTLA, DT. BOLANGIR | BOLANGIR - ODISHA | |
PATHORA | ALLA0210996 | 752010502 | VILL. & P.O. BHEJIPUR, IST GANJAM, RISSA PIN 761 030 ORISSA | POTHORA - ODISHA |
PATNAGARH | ALLA0213416 | 767010503 | PLOT NO.-1315/1316, BLOCK CHHAK, PATNAGARH, P.O. PATNAGARH-767025 | PATNAGARH - ODISHA |
PATTAMUNDAI | ALLA0212085 | 754010505 | COLLEGE ROAD, DIST.- KENDRAPARA, RISSA, ORISSA | PATTAMUNDAI - ODISHA |
PHULBANI | ALLA0211171 | AT/PO-PHULBANI, PHULBANI, KANDHAMAL, ORISSA | PHULBANI - ODISHA | |
PHULNAKHARA | ALLA0213415 | 753010008 | AT - NAKHARA, O - PHULNAKHARA, IST - CUTTACKODISHA754001 | PHULNAKHARA - ODISHA |
PURBAKOTE | ALLA0211680 | 755010504 | VILL. & P. O. PURBAKOTE BLOCK KOREI, IST. JAJPUR, RISSA ORISSA | PURNAKOTE - ODISHA |
PURI | ALLA0211076 | DOLAMANDAP SAHI , EMPLE ROAD , URI, RISSA | PURI - ODISHA | |
RAJKANIKA | ALLA0210570 | VILL/PO-RAJKANIKA, KENDRAPARA, ORISSA | RAJKANIKA - ODISHA | |
ROURKELA | ALLA0210388 | DAILY MARKET MAIN ROAD, OURKELA DIST -SUNDERGARH ROURKELA ORISSA 769001 | RAURKELA - ODISHA | |
SAGAR | ALLA0211458 | 753010503 | VILL. & P.O. SAGAR VIA KANPUR, IST. CUTTACK, RISSA PIN 754 037 ORISSA | SAGAR - ODISHA |
SAHEED NAGAR,BHUBANESHWAR | ALLA0211915 | 751010004 | B-18 , AHEED NAGAR BHUBANESWAR-751007 | BHUBANESWAR - ODISHA |
SAMBALPUR | ALLA0210529 | GOLBAZAR GAITY ROAD DIST -SAMBALPUR ORISSA 768001 | SAMBALPUR - ODISHA | |
SAMBALPUR | ALLA0212977 | 768010003 | SAMBALPUR VSS MARG BRANCH, EAR HOTEL NIKKI, AMBALPUR 768001, DISHA | SAMBALPUR - ODISHA |
SANKHESWARHAT | ALLA0211459 | 754010503 | VILL. & P.O. SANKHESWARHAT VIA - TIRTOL, IST. JAGATSINGHPUR, RISSA PIN 754 137 ORISSA | SANKHESWARHAT - ODISHA |
SEA BEACH | ALLA0212023 | 752010003 | NEW MARINE DRIVE ROAD , NEAR SWARGADWAR, PURI , ORISSA | PURI - ODISHA |
SEMILIGUDA COLLEGE | ALLA0212524 | 764010002 | SEMILIGUDA COLLEGE, PO-SEMILIGUDA, KORAPUT | SIMILIGUDA - ODISHA |
SHYAMPORE | ALLA0213296 | 751010016 | SHYAMPORE BRANCH KALINGA NAGAR, EAR SUM HOSPITAL P.O GHATIKIA DIST KHORDHA, DHISA PIN 751003 | SHYAMPORE - ODISHA |
SINGIRI | ALLA0211228 | 754010504 | VILL. & P.O. SINGRI VIA - PATAMUNDI, IST. KENDRAPARA, RISSA-754215 ORISSA | SINGRI - ODISHA |
SONEPUR | ALLA0213461 | 767010102 | GODAGHATA PADA, ONEPUR, EAR HOTEL KASTURI, IST - SUBARNAPUR, DISHA, IN - 767017 | SONEPUR - ODISHA |
SUNABEDA | ALLA0211211 | 764010502 | AT/PO-SUNABEDA, KORAPUT, ORISSA | SUNABEDA - ODISHA |
SUNDARGARH | ALLA0212978 | 770010002 | MAIN ROAD, ALACE CHOWK, EAR JAGANNATH TEMPLE, UNDARGARH, IST.SUNDARGARH, DISHA 770001 | BHUBNESHWAR - ODISHA |
TEMPLE MARG, BHUBANESHWAR | ALLA0211137 | 751010005 | LEWIS ROAD, AVI TAKIES , HUBANESWAR | BHUBANESWAR - ODISHA |
TITLAGARH | ALLA0213130 | AT THIKADAR PADA, MAIN ROAD, PO TITLAGARH, DIST. BOLANGIR, PIN 767033, ODISHA | BOLANGIR - ODISHA |
Allahabad Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Allahabad Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Allahabad Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Allahabad Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Allahabad Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
As the name suggests Allahabad Bank was founded in Allahabad in 1865. It is a nationalised bank which has its headquarters in Kolkata. This 150 year old bank is the oldest joint stock bank in India. Currently, Allahabad Bank had about 3000 branches all over India and 22,500 employees. During the FY 2017-18, the bank did a total business of INR 3.8 trillion.