Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Andhra Bank IFSC code, MICR code in Karnataka
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AGARADAHALLI CAMP | ANDB0002982 | 577011501 | AGARADAHALLI CAMP, HADRAVATHI TALUK, HIVAMOGGA, ARNATAKA,577227 | SHIMOGA - KARNATAKA |
AKSHYANAGAR | ANDB0002075 | NO.35, LF NEW TOWNSHIP, KSHYANAGAR, AYANAHALLI, EGUR HOBLIE, ANGALORE SOUTH, ARNATAKA | AKSHYANAGAR - KARNATAKA | |
ANANTH NAGAR | ANDB0002570 | SITE NO 1046,2ND CROSS, NANTH NAGAR, HASE II, AMMASANDRA, ANGLORE,560100 | BANGALORE - KARNATAKA | |
ANNAPOORNESWARINAGAR | ANDB0002131 | NO.2, RI KAMALA,60 ROAD,11TH CROSS, NNAPOORNESWARI NAGAR, ANGALORE 560091 | BANGALORE - KARNATAKA | |
APMC YARD HUBBALLI | ANDB0002983 | 580011004 | AE 3, EAR DARGA GATE, PMC YARD, MRGOL, UBBALLI,580025 | HUBLI-DHARWAD - KARNATAKA |
BAGALKOT BRANCH | ANDB0003101 | 587011102 | GROUND FLOOR, 70, NAVANAGAR, 587102 | BAGALKOT - KARNATAKA |
BAGALUR | ANDB0001662 | 560011039 | H.L.NO.285 & 286NEAR BAGALUR MARKETBAGALUR MAIN ROAD, BAGALURBANGALORE NORTH562149 | BAGALUR - KARNATAKA |
BANASANKARI | ANDB0001582 | 560011032 | 569, HOSAKEREHALLI MAIN ROAD, BANASHANKARI 3RD STAGE, 2ND PHASE, 6TH BLOCK, BANGALORE -560085. | BANASANKARI - KARNATAKA |
BANAVARA | ANDB0001954 | 573011501 | LAXMI RANGANATHA ARCADE, HULIYAR ROAD, RASIKERE TALUK, HASSAN DISTRICT | BANGALORE - KARNATAKA |
BANGALORE | ANDB0002073 | BTM 4TH STAGE,929 BY A,4 TH STAGE, TM LAYOUT, ANGALORE 560076 | BANGALORE - KARNATAKA | |
BANGALORE | ANDB0002363 | NO 606, YNDICATE BANK, NDRAHALLI, AIN ROAD, ERO HALLI, ANGALORE,560091 | BANGALORE URBAN - KARNATAKA | |
BANNERGHATTA ROAD | ANDB0001196 | 560011012 | 138/139/1, ARIKERE MICO GATE, ICE QUEENS BLDGNEAR RELIANCE MART, BANNERGHATTA ROAD, | BANNERGHATTA ROAD - KARNATAKA |
BANSWADI (BANGALORE CITY) | ANDB0001432 | 560011018 | 284/1, MSR BUILDING, BANSWADI, AMMURTHYNAGAR, BANGALORE | BANSWADI (BANGALORE CITY) - KARNATAKA |
BAUXITE ROAD BELGAUM | ANDB0003019 | 590011003 | GROUD FLOOR, ATAIDE PLAZA, CTS NO 851, SHAHU NAGAR, KANGRALI MAIN OFF, BAUXITE ROAD, BELGAUM,590010 | BELGAUM - KARNATAKA |
BEJAI BRANCH | ANDB0001487 | 575011003 | BEJAI CHURCH COMPLEX, BEJAI, MANGALORE - 575004 | BEJAI - KARNATAKA |
BELGAUM | ANDB0000744 | 590011002 | SAMSUKHA COMPLEX, KHADE BAZAR, BELGAUM - 590 002 | BELGAUM - KARNATAKA |
BELLARY | ANDB0000041 | 583011102 | K C ROAD, BELLARY - 583 101, KARNATAKA | BELLARY - KARNATAKA |
BETTADASANNAPURA | ANDB0002974 | 186, HAMUNDI PHASE II, EAR TO ST XAVIERS SCHOOL, ETTADASANNAPURA MAIN ROAD, LECTRONIC CITY PHASE II, ANGALORE,560100 | BANGALORE - KARNATAKA | |
BHARATH NAGAR | ANDB0002329 | NO 9 AND 10 BEL MAIN ROAD BHARATH NAGAR MAGADI MAIN ROAD BANGALORE 560009 | MAGADI - KARNATAKA | |
BIDAR | ANDB0002022 | 585011102 | BRINDHAVAN COMMERCIAL COMPLEX, DNO 19-1-207/30&31, AVAPPA LAYOUT, SHIVANAGAR SOUTH, BIDAR - 585401 | BIDAR - KARNATAKA |
BIJAPUR | ANDB0001236 | 586011002 | SHOP NO.208-213, IRS, ANGAM BASAVESHWARSHOPPI, S HIGH SCHOOL, IJAPUR | BIJAPUR - KARNATAKA |
CANTONMENT | ANDB0000099 | 560011004 | 21, LSOOR ROAD, .B.NO.4221, ANTONMENT, ANGALORE, ARNATAKA | BANGALORE - KARNATAKA |
CHAMRAJPET | ANDB0000093 | 560011005 | 29/15TH MAIN ROAD, B NO.1820, HAMRAJPET, ANGALORE, ARNATAKA | BANGALORE - KARNATAKA |
CHANDAPURA | ANDB0002450 | SURVEY NO 94,1ST FLOOR, NR COMPLEX, NEKAL MAIN ROAD, HANDAPURA, ANGALORE,560081 | CHANDAPURA - KARNATAKA | |
CHIKABALLAPUR | ANDB0001708 | 562011002 | SURESH KRISHNAPPA COMPLEXBB ROAD CROSS, STADIUM ROAD, I CROSSCHICKBALLAPURKARNATAKA562101 | CHIKABALLAPUR - KARNATAKA |
COOKTOWN | ANDB0000091 | 560011006 | NO.9, 'COSTA LAYOUT,1ST CROSSCOOK TOWN, ANGALORE, ARNATAKA. | BANGALORE - KARNATAKA |
CV RAMANNAGAR | ANDB0001575 | 560011033 | 58 WARD NO 83 8TH CROSS KAGGADASPURA MAIN ROACV RAMANNAGAR | CV RAMANNAGAR - KARNATAKA |
DASARAHALLI | ANDB0001660 | 560011037 | #1478, ROUND FLOOR, DRLS PLAZATUMKUR ROAD, DASARAHALLI, PEENYA | DASARAHALLI - KARNATAKA |
DAVANGERE | ANDB0000792 | 577011002 | 714, TAATION ROAD, MANDIPET, DAVANGERE 577 001 | DAVANGERE - KARNATAKA |
DODAKKANAHALLI | ANDB0001992 | 560011048 | NO. 121/2, SHIVUS PLAZA, SARJAPUR MAIN ROAD, DODDAKANAHALLI, BANGALORE - 560035 | BANGALORE - KARNATAKA |
DOMMASANDRA | ANDB0002975 | NO 193, OMMASANDRA, EAR KRISHNA TEMPLE, ARJAPUR ROAD, NEKAL, ANGALORE,562125 | DOMMASANDRA - KARNATAKA | |
ELECTRONIC CITY - BANGALORE | ANDB0001398 | 560011026 | 60/4, KONAPPANA AGRAHARA, OPP. INFOSYS BUILDING, HOSUR MAIN RAOD, ELECTRONIC CITY , BANGALORE - 560 100 | ELECTRONIC CITY - BANGALORE - KARNATAKA |
GADAG | ANDB0003021 | 582011002 | NAMAN PLAZA, PP HUDCO 1ST CROSS, ULGUND ROAD, ADAG, ARNATAKA,582103 | GADAG - KARNATAKA |
GANDHINAGAR | ANDB0002865 | 584011203 | NO 305,1ST FLOOR, PP HANUMAN TEMPLE, IRUPAPUR ROAD, ANDHI NAGAR, HIDHANUR TALUK, ACISHUR DIST | SINDHANOOR - KARNATAKA |
GANDHINAGAR(BANGALORE) | ANDB0000024 | 560011003 | 10/A,1ST MAIN ROAD, ANDHI NAGAR, ANGALORE, ARNATAKA STATE | BANGALORE - KARNATAKA |
GANGAVATHI | ANDB0000155 | 583011302 | 3-3-178, NEAR GANESH CIRCLEGANGAVATHI, OPPAL DISTRICT | GANGAVATHI - KARNATAKA |
GAREBHAVIPALYA | ANDB0002432 | NO 81 1 1,14TH MAIN, EAR HOLY FAMILY CHURCH, DARSH LAYOUT, ONGASANDRA, EGUR ROAD,560068 | BEGUR - KARNATAKA | |
GOTTIGERE | ANDB0002927 | NO 48 49, ATEL RAMAKRISHNAPPA BUILDING, AMBUSAVARI DINNE ROAD, OTTIGERE, ANGALORE,560083 | BANGALORE - KARNATAKA | |
GULBARGA | ANDB0000164 | 585011002 | BLOCK NO.20, B NO 14SUPER MARKET COMPLEX, ULBARGA, | GULBARGA - KARNATAKA |
H S R LAYOUT | ANDB0001140 | 560011010 | 2609,27TH MAIN, FIRST SECTOR, HSR LAYOUT, BANGALORE-560034 | H S R LAYOUT - KARNATAKA |
HAGARIBOMMANAHALLI | ANDB0002247 | PLOT 384 3RD BLOCK ASSESSMENTNO2 90D 3 HAGARIBOMMANAHALLI BELLARY DT KARNATAKA 583212 | HAGARBOMANAHALI - KARNATAKA | |
HAL 2ND STAGE | ANDB0001366 | 560011025 | CMH COMPOUND, HAL 2ND STAGE, INDIRA NAGAR, BANGALORE 560 038 | BANGALORE - KARNATAKA |
HAROHALLI | ANDB0001458 | 560011043 | KANAKAPURA MAIN ROAD, HAROHALLI - 562 112 | HAROHALLI - KARNATAKA |
HASSAN | ANDB0001700 | 573011302 | SITE NO.19 (OLD NO.110), WARD NO.7SHANKAR MUTT ROAD, KR PURAMOPP. SANJEEVINI COOPERATIVE HOSPITALHASSAN573201 | HASSAN - KARNATAKA |
HEBBAL | ANDB0002150 | NO.3, ASARAHALLI MAIN ROAD, EBBAL, EMPAPURA, ANGALORE 560024 | BANGALORE - KARNATAKA | |
HINKAL | ANDB0001851 | 570011003 | 295, D BLOCK, III STAGE, BASAVESWARA CIRCLE, VIJAYANAGARA, MYSORE - 570017 | HINKAL - KARNATAKA |
HKE SOCIETY GULBARGA | ANDB0001488 | 585011003 | LIG 204, BADEPUR COLONY, 3RD PHASESADEM ROAD, GULBARGA | HKE SOCIETY GULBARGA - KARNATAKA |
HOSAKOTE | ANDB0002840 | NO 128,4TH A CROSS, V EXTENSION, AMURAHALLI MAIN ROAD, OSAKOTE, ENGALURU RURAL DIST, ENGALURU,562114 | BANGALORE - KARNATAKA | |
HOSPET | ANDB0000204 | 583011202 | SAPTAGIRI ENCLAVE, COLLEGE ROADOPP COURT COMPLEX, OSPET, ELLARY DT.KARNATAKA | HOSPET - KARNATAKA |
HSR LAYOUT SEVEN TH SECTOR | ANDB0002860 | SITE NO 11 36,17TH CROSS,7TH SECTOR, SR LAYOUT, ANGALORE,560102 | BANGALORE - KARNATAKA | |
HUBLI SAPTAPUR | ANDB0002326 | PLOT NO 32 VIJAYA COMPLEX SRINAGAR CIRCLE HALIYAL ROAD DHARWAD KARNATAKA 580008 | HUBLI DHARWAD - KARNATAKA | |
HUBLI-DHARWAR | ANDB0000214 | 580011002 | IST FLOOR, D NO.123-D, R D BUDDI MANSIONCLUB ROAD, HUBLI | HUBLI-DHARWAD - KARNATAKA |
INDIRANAGAR | ANDB0000289 | 560011007 | 720, HINMAYA MISSION, OSPITAL ROAD, NDIRANAGAR, ANGALORE, ARNATA | BANGALORE - KARNATAKA |
INFANTRY ROAD (BELL | ANDB0001365 | 583011001 | INFANTARY ROAD, CONTONMENT, BELLARY 583 104 | BELLARY - KARNATAKA |
JAKKUR | ANDB0002928 | SITE NO 1 AND 2, AKKUR LAYOUT, UILDERS APARTMENT, AKKUR PLANTATION, IRUPAKSHAPURA, ANGALORE,560064 | BANGALORE - KARNATAKA | |
JAMBU SAVARI DINNE | ANDB0002929 | SITE NO 25 AND 26, RS PLAZA, AKSHMAN LAYOUT,80 FEET ROAD, P NAGAR,8TH PHASE, ANGALORE,560076 | BANGALORE - KARNATAKA | |
JAYANAGAR(BANGALORE | ANDB0000273 | 560011008 | 121-13/3 T.MARIYAPPAROAD FIRST BOLCK, AYANAGAR, ANGALORE, ARNATAKA | BANGALORE - KARNATAKA |
JP NAGAR | ANDB0001208 | 560011013 | SRVK SOUTH END MAIN RAOD, JP NAGAR, BANGALORE - | JP NAGAR - KARNATAKA |
JP NAGAR MYSORE | ANDB0002197 | NO.193, BLOCK, P NAGAR, YSORE DT, ARNATAKA 570008 | MYSORE - KARNATAKA | |
K R PURAM | ANDB0001491 | 560011020 | NO.475, 3RD CROSS, UMBARA STREETK.R.PURAM, BANGALORE - 560 036, KARNATAKA | K R PURAM - KARNATAKA |
KALYAN NAGAR | ANDB0001331 | 560011015 | NO 36, 80 FEET ROAD, BRINDAVAN NAGAR COLONYKALYAN NAGAR, BANGALORE, KARNATAKA | KALYAN NAGAR - KARNATAKA |
KANAKPURA | ANDB0002110 | NO223,1ST FLOOR, RI MAHALINGESWARA COMPLEX, UDIKERE ROAD, ANAKAPURA | KANAKPURA - KARNATAKA | |
KANNUR | ANDB0001821 | 560011044 | SRI BHYRAVESWARA COMPLEX, KANNU YELAHANKA ROAD, KANNUR - 562149 | KANNUR - KARNATAKA |
KARATAGI | ANDB0002196 | PLOT NO 9 TO 11,6TH WARD, G MAIN ROAD, ARATAGI GANGAVATHI TALUK, OPPAL DT, ARNATAKA 583229 | KARATGI - KARNATAKA | |
KASAVANAHALLI | ANDB0002218 | DNO.9 BY 1A, EAR AYISH BAZAR, ASAVANAHALLI MAIN ROAD, ANGALORE 560035 | BANGALORE - KARNATAKA | |
KENGERI | ANDB0001661 | 560011038 | 978, UTER RING ROAD, IRST MAIN ROAD, PPOSITEKHABEER MUTT, ENGERI SATTELITE TOWNSHIP | KENGERI - KARNATAKA |
KITHIGANUR | ANDB0002841 | NO 12, ITHIGANUR, R PURAM POST, ENGALURU,560036 | BANGALORE - KARNATAKA | |
KODATHI | ANDB0003042 | SITE NO 117/1 KATHA NO 14, KODATHI GATE KODATHI VILL BANGALORE,560035 | BANGALORE - KARNATAKA | |
KOPPAL | ANDB0001951 | 583011402 | NO.1-11-1032,1032/1,1032/8, AWAHAR ROAD, OPPAL-583231 | KOPPAL - KARNATAKA |
KORAMANGALA | ANDB0001207 | 560011014 | NO 981 , I A CROSS 4TH BLOCK80 FT ROAD KORAMANGALA, ANGALORE | KORAMANGALA - KARNATAKA |
LAKSHMIPURA | ANDB0001875 | 560011045 | SHOP NO. 8 & 9, KALATHUR GARDENS, LAKSHMIPURA CROSS, VIDYARANYAPURA POST, BANGALORE - 560097 | LAKSHMIPURA - KARNATAKA |
MALUR | ANDB0002327 | PADMAVATHI COMPLEX VEMANABUILDING OPP JR COLLEGE MALUR KOLAR DISTRICT KARNATAKA 563130 | MALUR - KARNATAKA | |
MANDYA | ANDB0001235 | 571011502 | DOOR NO 1119 /A, MC ROAD, PP. RAILWAY STATION, MANDYA | MANDYA - KARNATAKA |
MANGALORE | ANDB0000860 | 575011002 | IST FLOOR AJANTHA COMPLEX MILAGRES CROSS RDMANGALORE, OUTH KANNADA DIST, A | MANGALORE - KARNATAKA |
MANVI | ANDB0002544 | VIJAYA MANSION, ROUND FLOOR, NO 13 1 10 AND 11, INDHANUR ROAD, ANVI, AICHUR, ARNATAKA, 584123 | MANVI - KARNATAKA | |
MARATHAHALLI | ANDB0001346 | 560011023 | PLOT 609C BLOCK, ECS LAYOUTBROOK FIELD, UNDALAHALLI, ANGALORE, ARNATA | MARATHAHALLI - KARNATAKA |
MARTHAHALLI BRIDGE | ANDB0002219 | D.NO 761, AI RAM MANSION, UTER RING ROAD BRIDGE, ARTHAHALLI BRIDGE, ARTHAHALLI, ANGALORE 560037 | MARTHAHALLI - KARNATAKA | |
MATHIKERE | ANDB0001994 | 560011050 | NO 21, MSRE ROAD, MATHIKERE, BANGALORE - 560054 | BANGALORE - KARNATAKA |
MEDAHALLI | ANDB0003041 | ANDHRA BANK, NO 12, FIRST MAIN ROAD, BEML SHIRDI SAI LAYOUT, MEDAHALLI, VIGONAGUR POST, BANGALORE, 560049 | BANGALORE - KARNATAKA | |
MUNIKOLLALA | ANDB0001952 | 560011046 | NO 90 MUNEKOLLALA MAIN ROAD NEAR LAST BUS STOMUNEKOLLALA MARATHAHALLI | BANGALORE - KARNATAKA |
MUTHSANDRA | ANDB0002909 | PANCHAYAT COMMUNITY BUILDING, ANCHAYAT OFFICE, UTHSANDRA, ANGALORE RURAL, ARNATAKA,560087 | BANGALORE - KARNATAKA | |
N.R.ROAD (BANGALORE) | ANDB0000392 | 560011002 | 2/3 RAJA BUILDING N R ROADBANGALORE, ARNATAKA. | BANGALORE - KARNATAKA |
NAGARBHAVI | ANDB0001352 | 560011024 | 19/6RING ROAD, PAPAREDDYPALYANAGARBHAVI II STAGE, BANGALORE | NAGARBHAVI - KARNATAKA |
NALLURAHALLI | ANDB0002921 | 61 8, HITE FIELD MAIN ROAD, ALLURAHALLI VILLAGE, HITE FIELD POST, ANGALORE,560066 | BANGALORE - KARNATAKA | |
NANDOOR BRANCH | ANDB0003121 | 585011004 | SURVEY NO 181/3NATIONAL HIGHWAY, NANDOOR K, GULBARGA DISTRICT, KARNATAKA, 585228 | CHITAPUR - KARNATAKA |
NRI BRANCH BANGLORE | ANDB0001696 | 560011042 | ANDHRA BANK ZONAL OFFICE 4/1 ZENITH CHMABERSNEAR ANJANEYA SWAMY TEMPLE ST HOSUR ROAD | NRI BRANCH BANGLORE - KARNATAKA |
POORNA PRAGNA LAYOUT | ANDB0001993 | 560011049 | NO 67, UTTARAHALLI, KENGERI MAIN ROAD, POORNA PRAGNA LAYOUT, BANGALORE 560021 | BANGALORE - KARNATAKA |
PUTTENAHALLI | ANDB0001659 | 560011036 | 8, OTHANUR MAIN ROAD, PUTTENAHALLIJ P NAGAR | PUTTENAHALLI - KARNATAKA |
R T NAGAR (BANGALROE CITY) | ANDB0001433 | 560011017 | 1ST CROSS, CHOWDAIAH BLOCK, NEAR HMT LAYOUT, RT NAGAR, BANGALORE - 560 032 | R T NAGAR (BANGALROE CITY) - KARNATAKA |
RAGHUVANAHALLI | ANDB0001490 | 560011022 | RAGHUVANAHALLI, KANAKAPURA ROADBANGALORE, ARNATAKA | RAGHUVANAHALLI - KARNATAKA |
RAICHUR | ANDB0000491 | 584011002 | ANDHRA BANK,11-1-23 & 11-1-11, AATHKACHERIROAD, ASAVESHWARA CIRCLE, AICHUR | RAICHUR - KARNATAKA |
RAJAJINAGAR | ANDB0000494 | 560011009 | 588,2ND BLOCK, R.RAJKUMAR ROAD, RAJAJINAGAR, ANGALORE - 10 | RAJAJINAGAR - KARNATAKA |
RAJARAJESHWARI NAGAR | ANDB0001435 | 560011016 | NO 137 VIMALA ARCADE DOUBLE ROAD JNBEML MAIN RD 4TH STAGE R R NAGAR BANGALORE | RAJARAJESHWARI NAGAR - KARNATAKA |
RAMAGONDANAHALI | ANDB0002074 | 167, HITE FIELD MAIN ROAD, PP NEEV SCHOOL, HITE FIELD, ANGALORE 560066 | RAMAGONDANAHALI - KARNATAKA | |
RAMAMURTHY NAGAR | ANDB0001627 | 560011034 | #5C 404, ROUND FLOOR,, EAST OF NGEF LAYOUT, | RAMAMURTHY NAGAR - KARNATAKA |
RETAIL CREDIT BRANCH BANGALORE | ANDB0001599 | 560011035 | #4/1 ZENITH CHAMBERS, ANJANEYASWAMY TEMPLE | BANGALORE - KARNATAKA |
SAHAKAR NAGAR (BANGALORE) | ANDB0001678 | 560011040 | NO 540, F BLOCK, 14TH MAIN 14TH CROSSSAHAKAR NAGAR | SAHAKAR NAGAR (BANGALORE) - KARNATAKA |
SAJJAPUR | ANDB0001484 | 560011031 | 211, GROUND FLOOR, GREEN GLEN LAYOUT, OUTER RING ROAD, BELLANDUR, BANGALORE, KARNATAKA-560103 | SAJJAPUR - KARNATAKA |
SANKRANTHI CIRCLE BRANCH | ANDB0002992 | 1 AND 2, ITB CHOULTARY ROAD, EBBALU 1ST STAGE, YSORE,570016 | MYSORE - KARNATAKA | |
SERVICE CENTRE, BANGALORE | ANDB0001093 | 560011001 | NO. 3 RAJA BUILDING, N.R. ROAD, BANGALORE - 560002 | BANGALORE - KARNATAKA |
SHAHAPUR | ANDB0003106 | 585011202 | SANGAMESHWARNAGARBB ROAD SHAHAPUR,585223 | GULBARGA - KARNATAKA |
SHIVAMOGGA | ANDB0000954 | 577011202 | BH ROAD, SREE MARUTHI RICE MILL COMPOUND SHIMOGA, KARNATAKA - 577 201 | SHIVAMOGGA - KARNATAKA |
SINDHANUR | ANDB0002023 | 584011202 | CMC NO.6-1-2112,6-1-2134, AIN ROAD, RG ROAD, SINDHANUR, RAICHUR DIST., KARNATAKA - 584128 | SINDHANOOR - KARNATAKA |
SINGAHALLI | ANDB0002076 | SERICULTURE CUM FARMERS CO OPERATIVE SOCIETY, INGAHALLI, ALA HOBLI, ANGALORE NORTH 562129 | SINGAHALLI - KARNATAKA | |
SIRIGUPPA | ANDB0001705 | 583011501 | ANDHRA BANK, IRIGUPPA BRANCH, O:228,238,237,236 AND 230, ARD NO:8, PP STATE BANK OF MYSORE | SIRIGUPPA - KARNATAKA |
SIRIGUPPA ROAD BRANCH BELLARY | ANDB0002863 | 583011103 | RR COMPLEX, AVAMBAVI, IRIGUPPA ROAD, ELLARY,583103 | BELLARY - KARNATAKA |
SRIRAM NAGAR | ANDB0002864 | SHOP NO 23, IRST FLOOR, RISRINIVASA BUILDING, G ROAD, RIRAM NAGAR, ANGAVATHI TALUK, OPPLA DIST,583282 | GANGAVATHI - KARNATAKA | |
SSI AREA - BANGALORE | ANDB0001434 | 560011027 | 4TH M BLOCK SSI AREARAJAJI NAGAR, ANGALORE, ARNATAKA STATE | SSI AREA - BANGALORE - KARNATAKA |
STATION ROAD BRANCH | ANDB0003120 | 580011005 | N0.2, GROUND FLOOR, SWARNA CITY CENTRE, STATION ROAD, HUBLI, KARNATAKA, 580023 | HUBLI - KARNATAKA |
THANISANDRA | ANDB0001953 | 560011047 | NO 89/1, THANISANDRA, MAIN ROAD, ARKAVATHY LANEAR RASHTROTHANA VIDYA KENDRA | BANGALORE - KARNATAKA |
TUMKUR | ANDB0001561 | 572011002 | GROUND FLOOR, INDIAN RED CROSS SOCIETY COMPLEX, ASHOKA ROAD, TUMKUR-572101. | TUMKUR - KARNATAKA |
ULLAL MAIN ROAD | ANDB0002337 | NO 199,198,6TH MAIN ROAD, NNAPOORNESWARI LAYOUT, ANABHARTHYNAGAR, ANGALORE | BANGALORE - KARNATAKA | |
UTTARHALLI | ANDB0001448 | 560011029 | 11/53/1, UBRIMANIYAMPURABANGALORE | UTTARHALLI - KARNATAKA |
VARTHUR | ANDB0002487 | SITE NO 64 65, HARMARAYA SWAMY TEMPLE ROAD, PP GOVT HIGH SCHOOL, ARTHUR, ANGALORE,560087 | VARTHUR - KARNATAKA | |
VELLORE | ANDB0000616 | 632011002 | 15/116/1OFFICERS, IRST FLOOR, ELLORE, ORTH ARCOT DISITT, AM | VELLORE - KARNATAKA |
VIDYANAGAR | ANDB0001703 | 560011041 | SRI VENKATESHWARA COMP, #174/2, UNASEMARANHALL, VIDYANAGAR, KARNATAKA-562157 | VIDYANAGAR - KARNATAKA |
VIDYAPEETHA CIRCLE BRANCH | ANDB0001170 | 560011011 | 22/2, KATHRIGUPPE MAIN ROAD, B S K 1ST STAGEVIDYAPEETHA CIRCLE, BANGALORE | BANGALORE - KARNATAKA |
VIJAYANAGER | ANDB0001489 | 580011003 | 9&10, MKAR APARTMENTS, VIJAYANAGAR, HUBLI | VIJAYANAGER - KARNATAKA |
WHITE FIELD | ANDB0001463 | 560011030 | 240, MAIN ROAD, WHITE FIELD, BANGALORE, KARNATAKA - 560066 | WHITE FIELD - KARNATAKA |
WILSON GARDEN | ANDB0001492 | 560011021 | NO:49/1,11TH CROSS,8TH MAINWILSON GARDEN, ANGALORE | WILSON GARDEN - KARNATAKA |
YELAHANKA (BANGALORE CITY) | ANDB0001452 | 560011028 | GVR CASTLE, AGALUR ROADIAF POST YELAHANKA, ANGALORE | BANGALORE - KARNATAKA |
YELHANKA NEW TOWN | ANDB0002900 | NO 1991 B, IG 3RD PHASE, ELHANKA NEW TOWN, AJOR SANDEEP UNNIKRISHNAN ROAD, ENGALURU,560064 | BANGALORE - KARNATAKA | |
YESHWANTPUR | ANDB0001241 | 560011019 | GOUND FLOOR14/43 I, ANGALORE TUMKUR RD, ESHWANTPUR, BANGALORE | YESHWANTPUR - KARNATAKA |
ZONAL OFFICE HUBLI | ANDB0002718 | FIRST FLOOR, WARNA CITY CENTER, EAR RAILWAY STATION, TATION ROAD, UBLI,580023 | HUBLI-DHARWAD - KARNATAKA | |
ZONAL OFFICE, BANGALORE | ANDB0000692 | 4/1, ZENITH CHAMBERS, ANJANEYA SWAMY TEMPLE STREET, OFF HOSUR ROAD, BANGALORE - 560027 | BANGALORE - KARNATAKA |
Andhra Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Andhra Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Andhra Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Andhra Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Andhra Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Andhra bank is a public-sector bank which was founded in 1923 by the eminent freedom fighter Dr. Bhogaraju Pattabhi Sitaramayya. The bank was awarded the NPCI National Payment Excellence Awards 2017 under category ‘Excellent Performance in AEPS (Winner) under Category B Banks. At present, the bank has a network of 2911 branches including 730 branches in metro cities, 4 extension counters and 1 representative office.