Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Axis Bank IFSC code, MICR code in Jammu And Kashmir
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ANANTNAG | UTIB0001777 | 192211001 | GROUND FLOOR, OXFORD COMPLEX, KHASRA NO.25&4376 MIN., MUNICIPAL NO.08, NEAR GENERAL BUS STAND, K.P.ROAD, ANANTNAG, J&K 192101 | ANANTNAG - JAMMU AND KASHMIR |
ARAHAMA | UTIB0001993 | 192211201 | AXIS BANK LTD., GROUND FLOOR, KHASRA NO. 703/379, KHEWAT NO. 72, KHATA NO. 255, ARAHAMA - 192303, DISTRICT : SHOPIAN, JAMMU & KASHMIR | SHOPIAN - JAMMU AND KASHMIR |
BARAMULLA | UTIB0001968 | 193211001 | AXIS BANK LTD., GROUND FLOOR, KHASRA NO. 2731/2732/65/63 AND NEW KHASRA NO. 158 AND 159, DISTRICT : BARAMULLA, JAMMU & KASHMIR - 193101 | BARAMULLA - JAMMU AND KASHMIR |
BARI BRAHMANA | UTIB0003478 | 180211015 | GR FLR KHASRA NO 1711 MIN KHATA NO 26 KHEWAT NO 79 BIRPUR BARI BRAHMANA DIST SAMBA | BARI BRAHMANA - JAMMU AND KASHMIR |
BUNIGAM | UTIB0002377 | 192211301 | GROUND FLOOR, KHASRA NO. 367/62, KHANABAL QAZIGUND ROAD, VILLAGE : BUNIGAM, TEHSIL & DIST : KULGAM, JAMMU & KASHMIR, PIN 192221 | KULGAM - JAMMU AND KASHMIR |
CHAK POUNI WAND | UTIB0002375 | 180211007 | GROUND FLOOR, KHASRA NO. 735 MIN, KHATA NO. 189 MIN, KHEWAT NO. 90, VILLAGE : CHAK POUNI WAND (BRAHMANA) DISTRICT : JAMMU - 180002 | JAMMU - JAMMU AND KASHMIR |
CHWADI | UTIB0002359 | 180211005 | GROUND FLOOR, GROUND FLOOR, KHASRA NO. 887 MIN, KHATA NO. 428 MIN, KHEWAT NO. 26, VILLAGE : CHWADI, TEHSIL & DISTRICT : JAMMU - 180011 | JAMMU - JAMMU AND KASHMIR |
DHARMAL | UTIB0002423 | 180211194 | GROUND FLOOR, KHASRA NO. 211, KHEWAT NO. 95, KHATA NO. 476, VILLAGE : DHARMAL, TEHSIL & DIST : JAMMU, JAMMU & KASHMIR, PIN 181205 | JAMMU - JAMMU AND KASHMIR |
G S MARG, JAMMU | UTIB0001011 | 180211003 | BASEMNENT & GROUND FLOOR, KHEWAT NO. 118, KHASRA NO. 325, GULAB SINGH MARG, NEAR DOGRA CHOWK, JAMMU , JAMMU & KASHMIR, PIN 180001 | JAMMU - JAMMU AND KASHMIR |
GADIGARH | UTIB0002392 | 180211004 | GROUND FLOOR, KHASRA NO. 560 MIN, KHATA NO. 188, KHEWAT NO. 2 MIN, VILLAGE : GADIGARH, TEHSIL AND DIST: JAMMU, JAMMU & KASHMIR, PIN 181101 | JAMMU - JAMMU AND KASHMIR |
GHAGOUR | UTIB0002425 | 184211195 | GROUND FLOOR, KHASRA NO. 15, KHEWAT NO. 11, KHATA NO. 16, VILLAGE : GHAGOUR, TEHSIL & DIST: SAMBA, JAMMU & KASHMIR, PIN 184120 | SAMBA - JAMMU AND KASHMIR |
JAMMU | UTIB0000147 | 180211002 | HIGHLAND TOWER, AILHEAD ROAD COMPLEX BAHU PLAZA , ANDHI NAGAR | JAMMU - JAMMU AND KASHMIR |
JAMMU AND KASHMIR STATE COOP BANK | UTIB0SJKCB1 | 190654002 | ATHWAS GAHH NEAR SILK FACTORY RAJBAGH, RINAGAR, IN 190001 | SRINAGAR - JAMMU AND KASHMIR |
JAMMU PANJTIRTHI CHOWK | UTIB0003282 | 180211014 | GROUND FLOOR PANJTIRTHI CHOWK OPPOSITE POLICE STATION JAMMU TEHSIL AND DISTRICT JAMMU JANDK 180001 | JAMMU - JAMMU AND KASHMIR |
KATHUA | UTIB0002150 | 184211001 | AXIS BANK LTD., GROUND FLOOR, KHASRA NO. 300, KHATA NO. 1483, KHEWAT NO. 478, SHAHEEDI CHOWK, KATHUA, JAMMU & KASHMIR - 184101 | KATHUA - JAMMU AND KASHMIR |
KUPWARA | UTIB0001969 | 193211201 | AXIS BANK LTD., GROUND FLOOR, KHASRA NO. 24, KHEWAT NO. 62, TEHSIL & DISTRICT : KUPWARA, JAMMU & KASHMIR - 193222 | KUPWARA - JAMMU AND KASHMIR |
LARIK PORA | UTIB0002378 | 192211101 | GROUND FLOOR, KHEWAT NO. 394, KHASRA NO. 01, VILLAGE : LARIK PORA, TEHSIL : AWANTIPORA, DISTRICT : PULWAMA, JAMMU & KASHMIR , PIN 192122 | PULWAMA - JAMMU AND KASHMIR |
LEH,LADAKH | UTIB0001611 | 194211001 | TSASKAN COMPLEX, OPP. DISTRICT LIBRARY, LEH LADAKH, J&K-194101 | LEH - JAMMU AND KASHMIR |
MANDA | UTIB0002434 | 180211011 | KHATA NO.744, HEWAT NO.154, ILLAGE MANDA, EHSIL AKHNOOR, ISTRICT JAMMU 181201, AMMU AND KASHMIR | AKHNOOR - JAMMU AND KASHMIR |
MEAN CHARKAH | UTIB0002440 | 180211012 | GROUND FLOOR, KHASRA NO. 514 MIN, KHEWAT NO. 21 MIN, KHATA NO. 135 MIN, VILLAGE : MEAN CHARKAH, TEHSIL &, DISTRICT : SAMBA, AMMU & KASHMIR, PIN 181133 | SAMBA - JAMMU AND KASHMIR |
PHALORA NAGBANI | UTIB0002491 | 180211013 | GROUND FLOOR KAHSRA NO 598 GAJANSOO ROAD PHALORA NAGBANI JAMMU 180002 | JAMMU - JAMMU AND KASHMIR |
RAJOURI | UTIB0003238 | 185211001 | UPPER GROUND FLOOR KHASRA NO 370 KHATA NO 54 KHEWAT NO 1315 NEAR DC COLONY RAJOURI TEHSIL AND DISTT RAJOURI JANDK | RAJOURI - JAMMU AND KASHMIR |
SONAGAM | UTIB0002405 | 193211401 | GROUND FLOOR, KHEWAT NO. 52, KHATA NO. 366, KHASRA NO. 894, VILLAGE : SONAGAM, TEHSIL & DIST :BANDIPORA, JAMMU & KASHMIR, PIN 193502 | BANDIPORA - JAMMU AND KASHMIR |
SOPORE | UTIB0001994 | 193211101 | AXIS BANK LTD., GROUND FLOOR AND FIRST FLOOR, KHASRA NO. 1, KHEWAT NO. 76, KHATA NO. 176, PLOT NO. 103, SOPORE - 193201 DISTRICT BARAMULLA, J & K | BARAMULLA - JAMMU AND KASHMIR |
SRIANAGAR FRUIT MANDI | UTIB0002415 | 190211003 | GROUND & FIRST FLOOR, KHASRA NO.1135/761/367/74, FRUIT MANDI COMPLEX, PARIMPORA SRINAGAR, DIST.SRINAGAR, JAMMU & KASHMIR, PIN 190017 | SRINAGAR - JAMMU AND KASHMIR |
SRINAGAR | UTIB0001013 | 190211002 | GROUND & FIRST FLOOR, SARA PLAZA , 1-INDIRA GANDHI ROAD EXHIBITION CROSSING, SRINAGAR , JAMMU & KASHMIR 190002 | SRINAGAR - JAMMU AND KASHMIR |
SRINAGAR BRARI NUMBLE | UTIB0002480 | 190211004 | KHEWAT NO.8, HATA NO.17, UNAWARABAD MA LINK ROAD, RARI NUMBLE, RINAGAR, ASHMIR 190010 | SRINAGAR - JAMMU AND KASHMIR |
SUNJWAN | UTIB0002393 | 180211006 | GROUND FLOOR, KHASRA NO. 2201 MIN, KHATA NO. 632, KHEWAT NO. 82, VILLAGE : SUNJWAN, DISTRICT : JAMMU, AMMU & KASHMIR, PIN 181101 | JAMMU - JAMMU AND KASHMIR |
TARORE | UTIB0002424 | 180211008 | GROUND FLOOR, HASRA NO.757 MIN, HATA NO.119, HEWAT NO.15, ILLAGE TARORE, IN 181133 | SAMBA - JAMMU AND KASHMIR |
UDHAMPUR | UTIB0001573 | 182211001 | LOWER GROUND FLOOR, KHASRA NO. 543/269/214/84 MIN., WARD NO.5, DHAR ROAD, BARRIAN, UDHAMPUR, JAMMU & KASHMIR, PIN 182101 | UDHAMPUR - JAMMU AND KASHMIR |
Axis Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Axis Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Axis Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Axis Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Axis Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
The third largest of the private-sector banks in India, Axis bank offers a wide range of financial products. Its head office is situated in Mumbai and its registered office is in Ahmedabad. With over 3,703 branches, 13,814 ATMs, and nine international offices, the bank employs over 55,000 people. It serves large and mid-size corporates, SME, and retail businesses. It has the largest ATM network among private banks in India.