Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Bandhan Bank Limited IFSC code, MICR code in Maharashtra
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AMALNER | BDBL0001419 | 425750152 | PLOT NO.52/12, AHARANA PRATAP MARG, EAR PNB, MALNER, IST.JALGAON, AHARASHTRA, IN-425401 | MUMBAI - MAHARASHTRA |
ANDHERI | BDBL0001584 | 400750011 | SHOP NO 2, ROUND FLOOR, OLAR SAMAJ CHS, LOT NO 11, H O, OUR BUNGALOWS, P ROAD, NDHERI W, UMBAI, AHARASHTRA, IN 400053 | MUMBAI - MAHARASHTRA |
AUNDH | BDBL0001787 | 411750007 | LOTUS COURT 127,1,7, FF ITI ROAD, PP HOTEL SARJA, NUDH, UNE, AHARASHTRA, IN 411007 | PUNE - MAHARASHTRA |
AURANGABAD | BDBL0001013 | 431750002 | PLOT NO.4, ESHWANT CO OPERATIVE SOCIETY, EAR PAWAN GAS AGENCIES, EW OSMANPURA, URANGABAD, AHARASHTRA, IN 431005 | PUNE - MAHARASHTRA |
BARAMATI | BDBL0001270 | 413750101 | MAHATI COMPLEX, HRIRAM ROAD, HIGWAN ROAD, O BARAMATI, EAR NIRA CANOL STORE ROOM, IST.PUNE, AHARASHTRA, IN 413102 | PUNE - MAHARASHTRA |
BHANDARKAR ROAD | BDBL0001593 | 411750003 | A1.1, 1.2 HEREKAR PARK, ETKAR ROAD, FF BHANDARKAR ROAD, EAR KAMALA NEHRU PARK, ECCAN GYMKHANA, UNE, AHARASHTRA, IN -411 004 | PUNE - MAHARASHTRA |
BORIVALI | BDBL0001838 | 400750012 | GROUND FLOOR, IARA, FF CHANDAVARKAR LANE, FF I T ROAD, AHARASTRA LANE, ORIVALI WEST, UMBAI, AHARASTRA, IN 400092 | MUMBAI - MAHARASHTRA |
BOXIPUR RAVER | BDBL0001420 | 425750252 | GROUND FLOOR, AMDEVNAGAR, OXIPUR, .O - RASALPUR, AHARASHTRA, IN -425508 | MUMBAI - MAHARASHTRA |
CHEMBUR | BDBL0001559 | 400750006 | SRINAGAR HERITAGE, HOP NO.1,11TH ROAD, FF CENTRAL AVENUE ROAD, HEMBUR, AHARASHTRA, IN 400071 | MUMBAI - MAHARASHTRA |
CHOPDA | BDBL0001118 | 425750501 | PLOT NO - 18, HARADCHANDRIKA, KKA COLONY, AWAL ROAD, HOPDA, AHARASHTRA, IN - 425107 | MUMBAI - MAHARASHTRA |
DHARAVI | BDBL0001808 | 400750013 | GROUND FLOOR, NIT NO-12& 13, UBHASH CHANDRA BOSE CHS, PP-ONGC 11/HIGH, ION BANDRA LINK ROAD, HARAVI, UMBAI, AHARASHTRA, IN-400017 | MUMBAI - MAHARASHTRA |
GANGAPUR | BDBL0001271 | 431750502 | VILL. & P.O.-GANGAPUR, IST.AURANGABAD, AHARASHTRA, IN - 431 109 | MUMBAI - MAHARASHTRA |
GHATKOPAR | BDBL0001809 | 400750014 | SHOP NO-1& 2 TRIKAL, UILDING NO.309,90 FT ROAD, HATKOPAR-EAST, UMBAI, AHARASHTRA, IN-400077 | MUMBAI - MAHARASHTRA |
GOREGAON | BDBL0001850 | 400750018 | GROUND FLOOR, EZZANINE AND BASEMENT, ALFORT HOUSE, V ROAD, OREGAON WEST, UMBAI, AHARASHTRA, IN-400062 | MUMBAI - MAHARASHTRA |
HINJEWADI | BDBL0001849 | 411750008 | ALFA, HOWROOM NO-2, RNO-18/4, ALUKA MULSHI, INJEWADI, UNA, AHARASHTRA, IN-411057 | PUNA - MAHARASHTRA |
JALGAON | BDBL0001561 | 425750001 | GROUND FLOOR,5 DHAKE COLONY, HAJA MIYA ROAD, ALGAON, S JILHA PETH, AHARASHTRA, IN 425001 | MUMBAI - MAHARASHTRA |
KALYAN | BDBL0001560 | 400750010 | SHREE KESHAV, GROUND & FIRST FLOOR, HARIHAR TIMBER COMPOUND, BAZAR PETH ROAD, OPP ACHARYA ATRE RANG MANDIR, KALYAN(W) , DIST. THANE, MAHARASHTRA, PIN 421301 | MUMBAI - MAHARASHTRA |
KALYANI NAGAR | BDBL0001592 | 411750002 | THE CEREBRUM,133 WADGAON SHERI, ALYANI NAGAR, UNE, UNE, AHARASTRA, IN 411014 | PUNE - MAHARASHTRA |
KANDIVALI | BDBL0001583 | 400750008 | GROUND FLOOR, RISHNA KUNJ, .V.P ROAD, EAR CHITRA TOWER, ANDIVALI WEST, UMBAI, AHARASHTRA, IN 400067 | MUMBAI - MAHARASHTRA |
KARJAT | BDBL0001153 | 400750005 | NEW JAIN MANDIR, AHAVIR PET KARJAT, AL KARJAT, IST.RAIGAD, TATION ROAD, ARJAT, AHARASHTRA, IN-410201 | MUMBAI - MAHARASHTRA |
KARMALA | BDBL0001154 | 413750501 | OPPOSITE ELECTRICITY OFFICE AND BUS STAND, ATE NO.3, ATHOD HEIGHTS, ARMALA, IST.SOLAPUR, AHARASHTRA, IN-413 203 | MUMBAI - MAHARASHTRA |
KEDGAON | BDBL0001272 | 414750001 | PRATIK COMPLEX, LOT NO.04, HMEDNAGAR-PUNE ROAD, OTINAGAR, EDGAON, IST.AHMEDNAGAR, AHARASHTRA, IN - 414 005 | MUMBAI - MAHARASHTRA |
KHAR ROAD | BDBL0001541 | 400750020 | GROUND FLOOR, HOP NO 1,2 AND 7, AILASH CO-OP HSG SOC LTD, PP-KHAR POLICE STATION, V ROAD, HAR WEST, UMBAI-400052 | MUMBAI - MAHARASHTRA |
KHARGHAR | BDBL0001615 | 400750009 | SHOP NO.7 AND 8, LOT NO 29, ADHA KRISHNA COMPLEX, ECTOR 11, HARGAHAR, IST RAIGAD, AHARASHTRA | MUMBAI - MAHARASHTRA |
KOLHAPUR | BDBL0001273 | 416750002 | SHOP NO.7,8,9,10, PPER GROUND FLOOR, IJAYA HEIGHTS, PPOSITE - SHARDA LODGE, AXMIPURI, OLHAPUR, AHARASHTRA, IN - 416 002 | MUMBAI - MAHARASHTRA |
KOTHRUD | BDBL0001762 | 411750005 | GROUND & MEZZANINE FLOOR, URVEY NO.1/2, HANUKAR COLONY ROAD, KOTHRUD, UNE, AHARASHTRA, IN-411038 | PUNE - MAHARASHTRA |
KRISHNAPUR | BDBL0001161 | 424750102 | YEOLE PLAZA, ESHMUKHWADI, ACHORA, IST - JALGAON, AHARASHTRA, IN - 424201 | MUMBAI - MAHARASHTRA |
MALKAPUR KARAD | BDBL0001017 | 415750352 | 295 2, HRIRAM NIWAS, UNE -BANGLORE ROAD, HASTRINAGAR, ALKAPUR, ARAD, IST.SATARA, AHARASHTRA, IN -415110 | PUNE - MAHARASHTRA |
MIRA-BHAYANDAR | BDBL0001848 | 400750017 | G-4, OONAM RESIDENCY, UILDING NO 97-98 AND 103-104, O-OPERATIVE HOUSING SOCIETY, HANTI PARK, IRA ROAD, HANE, AHARASHTRA, IN-401107 | THANE - MAHARASHTRA |
MOHOL | BDBL0001171 | 413750502 | DSK SHOPPING COMPLEX, B KALASE MARG, .O.MOHOL, IST.SOLAPUR, AHARASHTRA, IN - 413 213 | MUMBAI - MAHARASHTRA |
MULUND | BDBL0001564 | 400750007 | VIKAS PARADISE, HOP NO.4,5, ND 6, ROUND FLOOR, BS MARG, ULUND WEST, UMBAI, AHARASHTRA, IN 400080 | MUMBAI - MAHARASHTRA |
NAGPUR | BDBL0001619 | 440750002 | PLOT NO.12, A ROAD, EAR L G SHOW ROOM, AGPUR, AHARASHTRA, IN 440002 | MUMBAI - MAHARASHTRA |
NARIMAN POINT | BDBL0001629 | 400750016 | UNIT NO G-5, ROUND FLOOR, ALAMAL TOWER, LOT NO-211, REE PRESS JOURNAL MARG, ARIMAN POINT, UMBAI-400021 | MUMBAI - MAHARASHTRA |
NASIK | BDBL0001618 | 422750002 | NEXUS POINT, AMRAJYA, OLLEGE ROAD, EAR BHONSLA MILITARY SCHOOL, ASIK, AHARASHTRA, IN -422005 | MUMBAI - MAHARASHTRA |
NIMBHORA KHURD | BDBL0001533 | 425750101 | NIMBHORE KHURD, EEPNAGAR, HUSAVAL, AHARASHTRA, IN-425307 | MUMBAI - MAHARASHTRA |
PAITHAN | BDBL0001180 | 431750503 | COURT ROAD, ASHWANT NAGAR, .O.PAITHAN, IST.AURANGABAD, AHARASHTRA, IN - 431 107 | MUMBAI - MAHARASHTRA |
PANVEL | BDBL0001851 | 400750019 | SHOP NO.1 AND 4, ROUND AND MEZZAINE FLOOR, UNDARAM BUILDING,128, IDDLE CLASS CHSL, LD PANVEL, IST.RAIGAD, AHARASHTRA, IN-410206 | MUMBAI - MAHARASHTRA |
PIMPRI CHINCHWAD | BDBL0001756 | 411750006 | CST NO-3187, NO-186, HOP NO-11,12,15,16,17,18,19,20, OKHALE PLAZA, PP RAMAKRISHAN MORE, ATYAGRUH CHINCHWAD, UNE, AHARASHTRA, IN-411033 | PUNE - MAHARASHTRA |
PRABHADEVI | BDBL0001562 | 400750002 | GROUND FLOOR, ADHUKUNJ BUILDING, G ROAD, O PRABHADEVI, UMBAI, AHARASHTRA, IN 400025 | MUMBAI - MAHARASHTRA |
RAHATA | BDBL0001274 | SAMBHAV ELECTRONICS, HITALI ROAD, .O.-RAHATA, IST.AHMEDNAGAR, AHARASHTRA, IN - 423 107 | MUMBAI - MAHARASHTRA | |
SANGAMNER | BDBL0001025 | 422750201 | 1ST FLOOR, ALPANI PLAZA, MKARNATHJI MALPANI MARG, .G.ROAD, ANGAMNER, IST-AHMEDNAGAR, AHARASHTRA, IN -422605 | PUNE - MAHARASHTRA |
SANGOLA | BDBL0001276 | 413750352 | KACHERI ROAD, EAR OLD POLICE CHOWKEY, ANGOLA, IST.SOLAPUR, AHARASHTRA, IN - 413 307 | MUMBAI - MAHARASHTRA |
SATARA | BDBL0001277 | 415750001 | 5UUAPETHSATAAMAHAASHTAPIN-415002 | MUMBAI - MAHARASHTRA |
SILLOD | BDBL0001201 | 431750504 | OPP.DR.ZAKIR HUSSAIN NAGAR BUSTAND, .O.SILLOD, AHARASHTRA, IN - 431 112 | MUMBAI - MAHARASHTRA |
TAKALI PRACHA | BDBL0001423 | 424750202 | KHARJAI ROAD, T TAKALI PRACHA, URAHI BUNGALOW, .O.OZAR, AL - CHALISHGAON, IST.JALGAON, AHARASHTRA, IN - 424101 | MUMBAI - MAHARASHTRA |
THANE | BDBL0001563 | 400750004 | SHOP NO.2 PART, /S WOOD PLAZA, OLDEN DYES COMPOUND, PP.NAVNEET MOTORS, OKUL NAGAR, HANE W, AHARASHTRA, IN 400601 | MUMBAI - MAHARASHTRA |
ULHASNAGAR | BDBL0001807 | 400750015 | MURLIWALA COMPLEX, ALYAN-AMBERNATH ROAD, HIVAJI CHOWK, EAR ASHOK ANIL THEATRE, LHASNAGAR, IST.-THANE, AHARASHTRA, IN-421003 | THANE - MAHARASHTRA |
VAIJAPUR | BDBL0001207 | 431750505 | OPP.MSEB OFFICE, ASIK-AURANGABAD HIGHWAY, EAR SBH BANK, AIJAPUR TOWN, AHARASHTRA, IN - 423 701 | MUMBAI - MAHARASHTRA |
VASHI | BDBL0001534 | 400750003 | GANESH TOWER, HOP NO 17, LOT NO, ECTOR 1, ASHI, UMBAI-400703 | MUMBAI - MAHARASHTRA |
VITHALWADI | BDBL0001565 | 411750004 | GROUND FLOOR, EAR WATER TANK, EHUGAON, AL HAVELI, ITTALWADI ROAD, ISTRICT PUNE, AHARASHTRA, IN-412109 | PUNE - MAHARASHTRA |
Bandhan Bank Limited customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Bandhan Bank Limited. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Bandhan Bank Limited :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Bandhan Bank Limited :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Bandhan Bank Limited:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Bandhan Bank Ltd. is an Indian banking and financial services company. With its headquarters in Kolkata, Bandhan became the 8th largest bank in India by market capital in March 2018. The company which was established as a micro-finance company in 2014, currently has 840 branches according to RBI’s annual report of 2016-17.