Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Bank Of India IFSC code, MICR code in Chandigarh
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ABHANPUR | BKID0009362 | 492013503 | DHAMTARI ROAD, WARD NO. - 9ABHANPUR, DISTT. : RAIPUR | ABHANPUR, DIST.RAIPUR - CHANDIGARH |
AMBIKAPUR | BKID0009380 | 497013002 | HOUSE OF MRS.SATYAVATI GOYEL, OPP. SHYAMLALSINGHAL COMPLEX, MANINDRAGARH ROAD, | AMBIKAPUR - CHANDIGARH |
ANJORA | BKID0009309 | 491013505 | INSIDE APOLLO COLLAGE, PP.VETERINARY COLLEGE, ILL:ANJORA, IST : DURG. CHHATTISGARH (491 0 | DURG - CHANDIGARH |
BAIKUNTHPUR | BKID0009385 | 497013502 | BAI SAGAR COMPLEX, WARD NO.08, AIKUNTHPUR, DIST. KORIA, CHHATTISGARH. | BAIKUNTHPUR (CG) - CHANDIGARH |
BALOD | BKID0009315 | 491013504 | DILLIRAJHARA ROAD, MAPARA, | BALODA BAZAR (CG) - CHANDIGARH |
BALODA BAZAR | BKID0009340 | 493013151 | MAIN ROADBALODA BAZAR | BALODA BAZAR (CG) - CHANDIGARH |
BEMETARA | BKID0009325 | 491013503 | NEAR NEW BUS STAND, EMETARA-KAWARDHA ROAD | BEMETARA (CHHATTISGARH) - CHANDIGARH |
BHATAPARA | BKID0009356 | 493013201 | GIRIRAJ PLAZA, ADAR BAZARBHATAPARA , CHHATTISGARH, 493118 | BHATAPARA, CHATISGARH - CHANDIGARH |
BHILAI | BKID0009300 | 490013002 | PLOT NO. 6CIVIC CENTRE, | BHILAI - CHANDIGARH |
BHILAI MCB | BKID0009307 | 490013005 | SHOP NO.-111, 1ST FLOOR, GRACE PLAZA, EHRU NAGAR SQUARE, | BHILAI - CHANDIGARH |
BILASPUR | BKID0009470 | 495013002 | DAYALBAND, EAR MPEB OFFICEBILASPUR, | BILASPUR - CHANDIGARH |
CHAMPA | BKID0009465 | 495013501 | OPP. TRIMURTY TALKIES, KORVA PARAAT & P.O. CHAMPA, CHHATTISGARH | CHAMPA (MP) - CHANDIGARH |
CHANDIGARH | BKID0006200 | 160013001 | BANK SQUARE SECTOR 17-BCHANDIGARH | CHANDIGARH - CHANDIGARH |
CHANDIGARH MCB | BKID0006205 | 160013010 | ZONAL OFFICE (GROUND FLOOR), CO NO. 181-182, SECTOR 17-C, CHANDIGARH | CHANDIGARH - CHANDIGARH |
CHANDIGARH SERVICE | BKID0006206 | CHANDIGARH SERVICE BRANCH, ANK SQUARE,, ECTOR - 17, HANDIGARH,160117, HANDIGARH U.T. | JATH - CHANDIGARH | |
CHANDIGRAH RETAIL HUB | BKID0006208 | 160013012 | BANKS SQUARE 2ND FLOORSCO 81-82 SECTOR 17 -B | CHANDIGARH - CHANDIGARH |
CHIPAWAND | BKID0009041 | 494013502 | P.O.MULMULA, CHIPAWANDSUB.DIV.KONDAGAON, DIST BASTAR | CHIPAWAND (DIST. BASTAR) - CHANDIGARH |
DEVENDRA NAGAR, RAIPUR | BKID0009351 | 492013003 | RAJENDRA COMPLEXIGVP, CLOTH MARKET, | RAIPUR - CHANDIGARH |
DHAMDHA | BKID0009301 | 491013331 | DURG - BEMETARA ROADDHAMDHA, DISTRICT DURG, | DHAMDHA (CG) - CHANDIGARH |
DHAMTARI | BKID0009360 | 493013773 | NEAR MAHAWAR SHARMSHJALA SIHAWA CHOWKMAIN ROAD, DHAMTARI | DHAMTARI - CHANDIGARH |
DHANAS | BKID0006726 | BANK OF INDIA DHANAS BRANCH VPO DHANAS CHANDIGARH U T PIN CODE 160014 | CHANDIGARH - CHANDIGARH | |
DURG | BKID0009302 | 491013002 | INDIRA MARKET1ST FLOOR, | DURG - CHANDIGARH |
GARIABANDH | BKID0009375 | 492013504 | RAJIM-DEOBHOG STATE HIGHWAY 2AB, EAR FOREST NAKA, | GARIABANDH - CHANDIGARH |
GURU GHASIDAS VISWAVIDYALAYA | BKID0009474 | 495013003 | D-01, GURU GHASIDAS VISWAVIDYALAYA CAMPUSVILL . - KONI | BILASPUR - CHANDIGARH |
HALLO MAJRA | BKID0006727 | BANK OF INDIA HALLO MAJRA BRANCH 1788 89 DEEP COMPLEX HALLO MAJRA CHANDIGARH U T 160002 | CHANDIGARH - CHANDIGARH | |
JAGDALPUR | BKID0009042 | 494013001 | NEAR JHANKAR TALKIES BALAJI WARDOLD JAYPUR ROAD | JAGDALPUR - CHANDIGARH |
JASHPUR | BKID0009381 | 497013501 | GROUND FLOOR, OLD PALACE, B S MARKETJASHPUR | JASHPUR (CHHATTISGARH) - CHANDIGARH |
KANKER | BKID0009365 | 494013101 | RAZA COMPLEX, NH-43, SHEETALA PARAKANKER | KANKER (CG) - CHANDIGARH |
KAWARDHA | BKID0009320 | 491013201 | SURJEET SINGH KHANUJA COMPLEXOPP. BUS STAND, KAWARDHA (KABIRDHAM). | KAWARDHA (CHATTISGARH) - CHANDIGARH |
KHARSIA | BKID0009426 | 496013661 | NO 13/2/1 TILAK MARG, WARD NO. 10, AMNAIK GALI NR RAILWAY STN, KHARSIA | KHARSIA (RAIPUR) - CHANDIGARH |
KONDAGAON | BKID0009040 | 494013501 | VIKAS NAGAR, BEHIND BUS STANDKONDAGAON, DIST BASTAR | KONDAGAON - CHANDIGARH |
KORBA | BKID0009471 | 495013302 | VIKASH COMPLEXTRANSPORT NAGAR, POWER HOUSE ROAD, | KORBA - CHANDIGARH |
KOSMANDA | BKID0009466 | 495013503 | VILLAGE AND POST KOSMANDADISTT. JANJGIR CHAMPA | KOSMANDA - CHANDIGARH |
MAHASAMUND | BKID0009370 | 493013001 | NEAR SAIFY SHOP (PETROL PUMP)BAGHBAHARA ROAD, MAHASAMUND | MAHASAMUND (CG) - CHANDIGARH |
MANENDRAGARH | BKID0009386 | 497013101 | SBI ROAD MAIN MARKETMANENDRAGARH | MANENDRAGARH (RAIPUR) - CHANDIGARH |
MANGLA | BKID0009469 | 495013005 | HOUSE NO. - 701, MAIN MANGLA ROAD | BILASPUR - CHANDIGARH |
MUNGELI | BKID0009430 | 495013502 | HOUSE OF SWARN SINGH CHHABRA, DAAUPARA CHOWK, MUNGELI, DIST MUNGELI | MUNGELI, CHATTISGARH - CHANDIGARH |
NEW RAJENDRA NAGAR | BKID0009358 | 492013008 | WARD NO. 46, RAJENDRA PRASAD WARDSECTOR-7, PLOT NO. C1-1137 OPP VIJETA COMPLEX | RAIPUR - CHANDIGARH |
PACHPEDI NAKA | BKID0009352 | 492013004 | REENA APARTMENTPATWA BUILDING, | RAIPUR - CHANDIGARH |
PADMANABHAPUR | BKID0009308 | 491013003 | MAHARAJA CHOWK, ORSI ROAD , ADMANABHAPUR, | DURG - CHANDIGARH |
PATHARIA | BKID0009304 | 491013502 | VILL. PATHARIAPOST MEDSARA, DIST DURG | PATHARIA (DIST. DURG) - CHANDIGARH |
POWER HOUSE BHILAI | BKID0009305 | 490013003 | G.E. ROAD, POWER HOUSE CHOWKBHILAI, DIST. DURG, | BHILAI - CHANDIGARH |
RAIGARH (CHHATTISGARH) | BKID0009425 | 496013001 | CITY PLAZA, 1ST FLOORKOTRA ROAD, RAIGARH, | RAIGARH - CHANDIGARH |
RAIPUR | BKID0009350 | 492013002 | SAMVET SHIKHAR BUILDING, INFRONT OF EKATMAPARISAR, AJBANDHA MAIDAN-RAIPUR.RAIPUR@BANKOF | RAIPUR - CHANDIGARH |
RAIPUR MCB | BKID0009357 | 492013009 | OFFICE NO.- 1, 1ST FLOOR, ARUTI BUSINESS PARK, G.E.ROAD, RAIPUR | RAIPUR - CHANDIGARH |
RAJENDRA NAGAR (BILASPUR) | BKID0009473 | 495013001 | MANISHA BLDG NO. 414, LINK ROADWARD #8, RAJENDRA NAGAR | BILASPUR - CHANDIGARH |
RAJNANDGAON | BKID0009303 | 491013101 | DIGVIJAY COLLEGE ROAD, NEWR GURUDWARAPHAWWARA CHOWK | RAJNAND GAON - CHANDIGARH |
RANISAGAR | BKID0009468 | 495013504 | DR. C.V.RAMAN UNIVERSITY CAMPUS, ILL : RANISAGAR, KARGI ROAD (KOTA) | BILASPUR (CHHATTISGARH) - CHANDIGARH |
SECTOR 31 CHANDIGARH | BKID0006211 | 160013021 | STAR HOUSE S.C.O. 76-82 SECTOR 31A, HANDIGARH-160030 | CHANDIGARH - CHANDIGARH |
SECTOR 35 C&P BANKING | BKID0006203 | 160013002 | SCO415-416, SECTOR 35CCHANDIGARH - 160 022. | CHANDIGARH - CHANDIGARH |
SECTOR 40, CHANDIGARH | BKID0006207 | 160013011 | SCO - 323, SECTOR- 40D , | CHANDIGARH - CHANDIGARH |
SECTOR 47 | BKID0006210 | 160013014 | SECTOR 47 SCO NO 113SECTOR 47 C, CHANDIGARH | CHANDIGARH - CHANDIGARH |
SECTOR-20 (CHANDIGARH) | BKID0006201 | 160013003 | S.C.F.-9, SECTOR 20-CCHANDIGARH - 160 020. | CHANDIGARH - CHANDIGARH |
SECTOR-32 (CHANDIGARH) | BKID0006202 | 160013004 | S.C.O.290-291SECTOR 32 - D, | CHANDIGARH - CHANDIGARH |
SEJBAHAR | BKID0009361 | 492013502 | HOUSE OF BHUPENDRA SAHUCOLLEGE ROAD, SEJBAHAR RAIPUR | RAIPUR - CHANDIGARH |
SURAJPUR (CHHATTISGARH) | BKID0009382 | 497013503 | MAIN ROAD SURAJPUR TOWN | SURAJPUR (CHHATTISGARH) - CHANDIGARH |
TATIBANDH | BKID0009363 | 492013010 | HOUSE OF RAKESH BHATT, EAR RAILWAY OVERBRIDGEWARD - 13, .E. ROAD, ATIBANDH, AIPUR (C.G.) | RAIPUR - CHANDIGARH |
TATYAPARA | BKID0009354 | 492013006 | G.D. SHESH NILAYAM, ANKALI PARA ROAD, TATYAPARA, RAIPUR | RAIPUR - CHANDIGARH |
TELIBANDHA BRANCH | BKID0009353 | 492013005 | GE ROAD NEAR RAILWAY CROSSINGTELIBANDHA | RAIPUR - CHANDIGARH |
TILDA NEORA | BKID0009359 | 492013501 | NEAR OLD PANI TANKIWARD NO - 10 | TILDA (CG) - CHANDIGARH |
UTAI | BKID0009306 | 490013004 | PRERNA COMPLEX , ADBHAVANA CHOWK, ATAN POOL, | DURG - CHANDIGARH |
VIDHAN SABHA ROAD | BKID0009355 | 492013007 | C.G. ELITE , OPP DT HOSPITALMANDI GATE | RAIPUR - CHANDIGARH |
VYAPAR VIHAR | BKID0009472 | 495013004 | ZONE - 1, PLOT NO. 22VYAPAR VIHAR, MAIN ROAD, | BILASPUR - CHANDIGARH |
Bank Of India customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Bank Of India. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Bank Of India :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Bank Of India :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Bank Of India:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded in 1906, Bank of India is one of the top 5 nationalised banks in India. At present, it has a network of more than 5100 branches including 56 offices outside India. The bank is headquartered at Bandra Kurla Complex, Mumbai. The Bank of India is also a founding member of the Society for Worldwide Interbank Financial Telecommunications( SWIFT) which helps in cost-effective communication services and financial processing.