Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Bank Of India IFSC code, MICR code in Haryana
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AGSON GLOBAL LOGISTIC PARK | BKID0006759 | VILLAGE KISHORA, NH1 OPPOSITE TAU DEVI LAL PARK | SONIPAT - HARYANA | |
AMBALA CANTT. | BKID0006710 | 133013001 | LAXMI NIWAS172, S. B. ROAD, | AMBALA - HARYANA |
AMBALA CITY | BKID0006711 | 134013001 | PLOT NO. 947-77, 980-81RAILWAY ROAD, AMBALA CITY, | AMBALA - HARYANA |
BADROLA | BKID0006732 | 110013140 | VILLAGE-BADROLA, TEHSIL-TIGAONDISTT-FARIDABAD, HARYANA-121101 | FARIDABAD - HARYANA |
BAHADURGARH | BKID0006723 | 110013092 | RATHI COMPLEX, 23/2 MIE, DELHI ROHTAK ROADBAHADURGARH, DISTT JHAJJAR | BAHADURGARH (DISTT JHAJJAR HR) - HARYANA |
BALLABGARH | BKID0006702 | 110013051 | AT AKASH THEATREMOHNA ROAD, | FARIDABAD - HARYANA |
BEGU ROAD SIRSA | BKID0006765 | 125013002 | 20/981 SUBHASH COLONYBEGU ROAD , NEAR PETROL PUMP | SIRSA - HARYANA |
BHIWANI | BKID0006770 | 127013002 | GHANTA GHAR CHOWKCIRCULAR ROAD, | BHIWANI - HARYANA |
CHAMARIA | BKID0006733 | 124013003 | VILLAGE-CHAMARIA, TEHSIL-ROHTAKDISTT-ROHTAK, HARYANA-124001 | ROHTAK - HARYANA |
CHAPPRA KHERA | BKID0006756 | VPO CHAPPRA KHERA OPP MDD BAL BHAWAN PHOOSGARH ROAD CHAPPRA KHERA TEHSIL 132001 | KARNAL - HARYANA | |
CHARKHI DADRI | BKID0006771 | 123013102 | BANK OF INDIA, CHARKHI DADRI, LOHARU ROAD, EAR BUS STAND CHARKHI DADRI | CHARKHI DADRI - HARYANA |
CHAUDHRIWAS | BKID0006761 | 125013152 | AT & POST CHAUDHRIWASVIA HISSAR, | CHAUDHRIWAS (DIST. HISSAR) - HARYANA |
DELHI ROAD HISSAR | BKID0006763 | 125013054 | BANK OF INDIA, DELHI ROAD HISSAR, GROUND FLOOLUXMI PLAZA, DABRA CHOWK, OLD DELHI ROAD, ISS | HISSAR - HARYANA |
DHARUHERA | BKID0006749 | MAIN SOHNA ROAD, HARUHERA, DISTT REWARI, HARYANA | REWARI (HARIYANA) - HARYANA | |
FARIDABAD | BKID0006700 | 110013053 | 2-A/6, BUNGLOW PLOTFARIDABAD TOWNSHIP, OST BOX NO.50, | FARIDABAD - HARYANA |
FARIDABAD MCB | BKID0006708 | 110013104 | FARIDABAD MCB, SCF-8, DLF MARKET, ECTOR 11 D, FARIDABAD 121006 | FARIDABAD - HARYANA |
FARIDABAD SECTOR 21 | BKID0006734 | 110013143 | SHOP NO 33 & 34, UDA MARKET, SEC- 21-A | FARIDABAD - HARYANA |
FARIDABAD SME | BKID0006703 | 110013058 | 14/4, MATHURA ROADFARIDABAD, | FARIDABAD - HARYANA |
FATEHABAD (CHANDIGARH) | BKID0006769 | 125013101 | GROUND FLOOR, DHINGRA MOTORSOPP BHUNA CROSSINGS G.T.ROAD | FATEHABAD - HARYANA |
GOVINDPURA | BKID0006743 | 127013003 | VILL. GOVINDPURA, EH. & DISTT BHIWANI, HARYANA-127021 | BHIWANI - HARYANA |
GURGAON | BKID0006701 | 110013049 | OLD RAILWAY ROADGURGAON, | GURGAON - HARYANA |
GURGAON SECTOR 10 | BKID0006729 | 110013138 | SCO 99, HUDA MARKET, SECTOR 10 AGURGAON, DISTT GURGAON, HARYANA | GURGAON - HARYANA |
GURGAON SECTOR 23 | BKID0006730 | 110013139 | GURGAON SECTOR 23 BRANCH, SCO 17, HUDAMARKET, SECTOR 23 A, GURGAON, DISTT GURGAON, | GURGAON - HARYANA |
GURGAON SECTOR 40 | BKID0006716 | 110013107 | DSS 84-85 SECTOR 40GURGAON | GURGAON - HARYANA |
GURGAON SECTOR 56 | BKID0006737 | 110013134 | GURGAON SECTOR 56 BRANCH, CO 66, ECTOR 56, GURGAON, HARYANA-122011 | GURGAON - HARYANA |
HISSAR | BKID0006760 | 125013001 | 18, SIRSA ROADHISSAR, | HISSAR - HARYANA |
ISLAMPUR, GURGAON | BKID0006706 | 110013084 | SOHNA ROAD, VILL.& P.O. ISLAMPURDIST.: GURGAON, | GURGAON - HARYANA |
JAGADHRI | BKID0006712 | 135013003 | RAJA SAHIB STREETKHERA BAZAR, JAGADHRI, | JAGADHARI - HARYANA |
JHAJJAR | BKID0006745 | 124013102 | WARD NO 13, EWARI ROAD, NEAR TULA RAM CHOWK | JHAJJAR - HARYANA |
JIND | BKID0006740 | 126013002 | SCF-456, SCHEME NO. 6GANDHI NAGAR, | JIND - HARYANA |
KAITHAL | BKID0006780 | 136013302 | 781/9 , JIND RAODOPP HSEB, KAITHAL, | KAITHAL - HARYANA |
KALKA | BKID0006718 | 160013015 | NEAR SAINI DHABA, NH-22KALKA, DISTT PANCHKULA | KALKA (HR) - HARYANA |
KARNAL | BKID0006750 | 132013102 | OPP.RANDHIR CINEMAKUNJPURA ROAD, | KARNAL - HARYANA |
KATHWAKA | BKID0006728 | VILLAGE KATHWALA POST OFFICE MEHLANWALI DISTT YAMUNANAGAR HARYANA 135003 | YAMUNANAGAR - HARYANA | |
KHARKHODA | BKID0006748 | WARD NO 7, AIN DELHI ROAD, KHARKHODA DISTT SONEPAT, HARYANA | SONEPAT - HARYANA | |
KUTANI | BKID0006755 | 132013005 | VILLAGE- KUTANI, TEHSIL- PANIPATDISTT- PANIPAT, HARYANA-132103 | PANIPAT - HARYANA |
LADWA | BKID0006719 | 136013002 | INDRI CHOWK LADWADISTT KURUKSHETRA | LADWA - HARYANA |
LAHORIA CHOWK | BKID0006762 | 125013103 | LAHORIA CHOWK, VIDYA MANDIRDIST.: HISSAR | HISSAR - HARYANA |
MAHENDRAGARH | BKID0006738 | GROUND FLOOR, SUNARIYA ROYAL PALACE, NEAR RAOTULA RAM CHOWK, DADRI ROAD, WARD NO. 2, MAHEN | MAHENDRAGARH (HARYANA) - HARYANA | |
MANESAR | BKID0006705 | 110013079 | KASAN ROADVILLAGE & P.O. MANESAR DISTT GURGAON | MANESAR - HARYANA |
MGF PLAZA | BKID0006704 | 110013078 | DLF PHASE II MEHRAULI GURGAON RDNEXT TO BEVERLY PARK | GURGAON - HARYANA |
MURTHAL | BKID0006724 | 110013103 | IITM CAMPUS 49 KM STONE GT ROAD NH-1 MURTHALMURTHAL , SONEPAT-131009 | MURTHAL - HARYANA |
NACHAULI | BKID0006709 | 110013105 | LINGAYA'S INSTITUTE OF HEALTH SCIENCES, ASANA ROAD, VPO KANWARA | FARIDABAD - HARYANA |
NARAINGARH | BKID0006717 | 134013002 | WARD NO. 13 CHANDIGARH-NAHAN ROADNARAINGRH, DISTT. AMBALA HARYANA | NARAINGARH - HARYANA |
NARNAUL | BKID0006741 | BANK OF INDIA, NARNAUL BRANCH, GROUND FLOOR, OPPOSITE SUBHASH PARK, INGHANA ROAD, NARNAUL, | NARNAUL - HARYANA | |
NEW GRAIN MARKET | BKID0006713 | 134013003 | SHOP NO. 18NEW GRAIN MARKET, | AMBALA - HARYANA |
NUH | BKID0006747 | GROUND FLOOR, IVIL LINES, NUH, DISTT MEWAT, HARYANA | MEWAT, HARYANA - HARYANA | |
PALWAL | BKID0006735 | 110013095 | BALAJI NIWAS, NEAR RAHUL NURSING HOME59 KM DELHI MATHURA ROAD, PALWAL | PALWAL - HARYANA |
PANCHKULA | BKID0006758 | SCO NO 112 SECTOR 25 MAIN MARKET PANCHKULA PIN 134112 | PANCHKULA - HARYANA | |
PANCHKULA | BKID0006714 | 160013006 | SCO NO. 10, SECTOR 16PANCHKULA, DIST. AMBALA, | PANCHKULA HARYANA - HARYANA |
PANCHKULA, SECTOR - 20 | BKID0006715 | 160013008 | SCO NO. 290SECTOR 20, | PANCHKULA HARYANA - HARYANA |
PANIPAT | BKID0006751 | 132013002 | GRAND TRUNK ROADPANIPAT, | PANIPAT - HARYANA |
PANIPAT MID CORPORATE | BKID0006753 | 132013003 | BANK OF INDIA, PANIPAT MID CORPORATEG.T.ROAD PANIPAT-132103 | PANIPAT - HARYANA |
PATAUDI | BKID0006707 | 123013052 | REWARI ROADNR PETROL PUMP | PATAUDI (HR) - HARYANA |
PINDARA | BKID0006742 | 126013003 | VILL & POST OFFICE PINDARA, ISTT JIND, HARYANA-126102 | JIND - HARYANA |
RAI | BKID0006721 | 110013069 | G. T. ROADRAI, | SONEPAT - HARYANA |
REWARI | BKID0006790 | 123013401 | SHOP NO. 182, NEW ANAJ MANDIREWARI, HARYANA | REWARI (HARIYANA) - HARYANA |
ROHTAK | BKID0006720 | 124013002 | GANGA PALACE COMPLEX, SUBHASH ROAD, OHTAK | ROHTAK - HARYANA |
SOHNA | BKID0006739 | 110013137 | BANK OF INDIA, SOHNA BRANCH, WARD NO. 5, T &BALUDA ROAD, DISTT. GURGAON, HARYANA-122103 | SOHNA - HARYANA |
SOHNA ROAD GURGAON | BKID0006736 | 110013126 | SHOP NO.14,15,16, JMD GALLERIA MALL, OPP. MALSECTOR 47, SOHNA ROAD, TEL-0124-2218930-31 | GURGAON - HARYANA |
SONEPAT | BKID0006722 | 110013070 | GITA BHAWAN CHOWKSONEPAT, | SONEPAT - HARYANA |
SOTAI | BKID0006757 | VILLAGE SOTAI PO FATEHPUR BILLOCH TEHSIL BALLABHGARH DISTT FARIDABAD HARYANA121004 | FARIDABAD - HARYANA | |
TAPRANA | BKID0006744 | 132013103 | VILL. TAPRANA, OST OFFICE TIKRI, DISTT KARNAL, HARYANA-1320 | KARNAL - HARYANA |
TARAORI | BKID0006754 | 132013302 | SHOP NO.190 & 191, EW ANAJ MANDI, TARAORI, DISTT. KARNAL | KARNAL - HARYANA |
TIGAON | BKID0006731 | 110013071 | VILLAGE & POST OFFICE TIGAONTEHSIL BALLABGARH, | TIGAON - HARYANA |
UNTHERI | BKID0006746 | VILLAGE UNTHERI, EHSIL THANESARDISTT KURUKSHETRA, HARYANA | KURUKSHETRA - HARYANA | |
YAMUNANAGAR | BKID0006725 | 135013002 | SHAHENSHA HOTEL, EW FOUNTAIN CHOWKJAGADHRI ROAD, YAMUNA NAGAR, | YAMUNA NAGAR - HARYANA |
Bank Of India customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Bank Of India. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Bank Of India :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Bank Of India :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Bank Of India:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded in 1906, Bank of India is one of the top 5 nationalised banks in India. At present, it has a network of more than 5100 branches including 56 offices outside India. The bank is headquartered at Bandra Kurla Complex, Mumbai. The Bank of India is also a founding member of the Society for Worldwide Interbank Financial Telecommunications( SWIFT) which helps in cost-effective communication services and financial processing.