Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Bank Of India IFSC code, MICR code in Karnataka
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ADHYAPAK NAGAR | BKID0008982 | 580013303 | ADHYAPAK NAGAR 15 CTS 1 2 52 A NEAR SUB JAIL AND MARUTHI MANDIR PIN CODE 580032 | AMARGOL - KARNATAKA |
AECS LAYOUT | BKID0008434 | 560013029 | 334, B BLOCK, AECS LAYOUT, PP. SIFY HIGH I WAY | BANGALORE - KARNATAKA |
AMO HUBBALI | BKID000A511 | AMO OFFICE HUBBALI DHARWAD SIVAGANGA PLAZA GROUND FLOOR BASAVESWARA NAGAR CROSS GOKUL ROAD HUBBALI 580030 | HUBLI DHARWAD - KARNATAKA | |
ANGOL (BELGAUM) | BKID0001112 | 590013006 | TRUPTI, ANGOL ROADBELGAUM, KARNATAKA, | BELGAUM - KARNATAKA |
BADANAHATTI | BKID0008976 | BADANAHATTI NEAR BUS STAND TAH BALLARI STATE KARNATAKA PIN CODE 583 116 | BELLARY - KARNATAKA | |
BAGALKOT | BKID0008465 | 587013102 | AKKIMARDI COMPLEX, 18THCROSS, BASAVESHWARENGINEERING COLLEGE CIRCLE, WARD NO 11, VIDYA | BAGALKOT (KARNATAKA) - KARNATAKA |
BAILHONGAL | BKID0001114 | 590013507 | 1ST FLOOR, YENAGIMATH COMPLEX, ANGOLLI RAYANNA CIRCLE DIST. BELGUAM | BAILHONGAL - KARNATAKA |
BANASHANKARI | BKID0008483 | 560013037 | NO2, BHARATH MANSION, 100FT RING ROADBSK IIIRD STAGE, IVTH BLOCK, BANASHANKARI | BANGALORE - KARNATAKA |
BANASWADI | BKID0008437 | 560013033 | 255, IST FLOOR ANJANADIR TOWERSHRBR LAY OUT DODDA BANASWADI | BANGALORE - KARNATAKA |
BANGALORE | BKID0008400 | 560013002 | 11, KEMPEGOWDA ROADPOST BOX NO. 9985, | BANGALORE - KARNATAKA |
BANGALORE ZONAL OFFICE | BKID000ZO51 | NO 11 KEMPEGOWDA ROAD | BANGALORE - KARNATAKA | |
BANGALORE ASSET RECOVERY | BKID0008499 | 560013036 | NO. 11, BANK OF INDIA BLDG.KEMPEGOWDA ROAD, | BANGALORE - KARNATAKA |
BANGALORE INSTITUTE OF NURSING | BKID0008458 | 560013043 | NO.33-1, BYRATHI EXTENSION NEAR EBENZERHOSPITAL, OPP. BIBLE COLLEGE, ENNUR, EGALUR | BANGALORE - KARNATAKA |
BANGALORE LARGE CORPORATE | BKID0008449 | 560013041 | #15, 'VECTRA HOUSE', 3RD FLOOR,1ST MAIN ROAD,6TH CROSS, GANDHINAGAR, | BANGALORE - KARNATAKA |
BANGALORE MCB | BKID0008497 | 560013020 | 1ST FLOOR, BANK OF INDIA BUILDING, .G. ROAD, BANGALORE - 560 009 | BANGALORE - KARNATAKA |
BANGALORE MID CORPORATE (PEENY | BKID0008439 | 560013040 | 488-B, VITC MODEL EXPORT PARK, 4TH PHASE, EENYA INDUSTRIAL AREA, BANGALORE - 560058 | BANGALORE - KARNATAKA |
BANGALORE SERVICE | BKID0008425 | 560013001 | JYOTI MAHAL, 49 ST MARKS ROADBANGALORE | BANGALORE - KARNATAKA |
BANGALORE SME | BKID0008426 | 560013021 | BALAJI COMPLEX1ST FLOOR, NO.28, | BANGALORE - KARNATAKA |
BASARIKATTI | BKID0001111 | 590013506 | AT BASARIKATTI, DESAI GATETALUKA & DIST. BELGAUM, | BASARIKATTI (DIST BELGAUM) - KARNATAKA |
BASAVESHWAR NAGAR | BKID0008492 | 560013012 | 313/313 A, 4TH BLOCK, 3RD STAGEDR. SIDDAYYA, BASAVESHWAR NAGAR, | BANGALORE - KARNATAKA |
BELGAUM | BKID0001100 | 590013002 | DODDANNAVAR COMPLEXP.B. ROAD, BELGAUM, | BELGAUM - KARNATAKA |
BELLARY | BKID0008467 | 583013102 | V V S BUILDING, OPP. NEW KSRTC BUSSTAND GANDHI NAGAR, | BELLARY - KARNATAKA |
BESCOM CANTONMENT | BKID0BESCOM | JYOTHI MAHAL 49 ST MARKS ROAD CANTONMENT BANGALORE 560001 | BANGALORE - KARNATAKA | |
BETTAHALASUR | BKID0008480 | 560013015 | JALA HOBLI, BETTAHALASUR CROSSBELLARY ROAD, BETTAHALASUR, | BANGALORE - KARNATAKA |
BHAVASARA KSHATRIYA COOP BANK HO | BKID099BKCB | 560226264 | NO 63 69 SAHAKARA SADANA 24TH CROSS KILARI ROAD 560053 | BANGALORE - KARNATAKA |
BIDADI | BKID0008481 | 560013032 | VEERA GOWDA COMPLEXBENGALURU-MYSORE ROAD | BIDADI (KARNATAKA) - KARNATAKA |
BIDAR | BKID0008488 | 585013102 | SIVAKALA COMPLEX, OPP AKKAMAHADEVIWOMENS COLLEGE UDGIR ROAD BIDAR -585401 | BIDAR - KARNATAKA |
BIJAPUR STATION ROAD | BKID0008495 | 586013002 | 162, SHANTINIKETAN, TATION ROAD, IJAPUR | BIJAPUR - KARNATAKA |
BILGI | BKID0008971 | PLOT NO 1324 AND 1325 GANDHINAGAR WARD NO 2 BAGALKOT ROAD BILAGI 587116 | BILGI - KARNATAKA | |
BOGADI II STAGE | BKID0008433 | 570013005 | 6, PARMESHWARI COMPLEX,, KM LAYOUTNKURS ROAD NR SHARDADEVINAGAR | MYSORE - KARNATAKA |
BTM LAYOUT | BKID0008953 | NO 1384 JAYANAGAR EAST END 100 FEET ROAD BTM LAYOUT BENGALURU PIN 560069 | BANGALORE - KARNATAKA | |
BUGATE ALUR | BKID0008415 | 591013521 | VILLAGE & POST BUGATE ALUR, VIA NIPANITALUKA HUKKERI, DIST BELGAUM | BUGATE ALUR (DIST. BELGAUM) - KARNATAKA |
BYRANAHALLI | BKID0008950 | AT MAROHALLI POST T BEGUR TALUKA NELAMANGAL PIN 562123 | BANGALORE - KARNATAKA | |
CANTONMEN | BKID00BSCOM | JOTHI MAHAL 49 ST MARKS ROAD BANGALORE 560001 KARNATAKA | BANGALORE - KARNATAKA | |
CANTONMENT | BKID00KSBCL | JYOTHI MAHAL 49 ST MARKS ROAD CANTONMENT BANGALORE 560001 | BANGALORE - KARNATAKA | |
CANTONMENT | BKID0008404 | 560013003 | JOTHI MAHAL49, ST MARKS ROAD | BANGALORE - KARNATAKA |
CHALLAKERE | BKID0001115 | 577013501 | VANI COMPLEX. OPP: APMC QUARTERS, BAGALORE-BELLARY ROAD, CHELLAKERE | CHALLAKERE - KARNATAKA |
CHAMARAJANAGAR | BKID0008964 | V V COMPLEX MUNICIPAL ASSESSMENT NO 1142 A DOUBLE ROAD IN C DIVISION CHAMARAJANAGAR 571313 | GUNDLUPET - KARNATAKA | |
CHANDAPURA | BKID0008482 | 560013035 | 465-368, BANAHALLY ROAD NEAR GOVT. UP SCHOOLCHANDAPURA, DISTT. BANGALORE RURAL | CHANDAPURA (DISTT. BANGALORE RURAL) - KARNATAKA |
CHICKMAGALORE | BKID0008443 | 577013102 | CRESCENT COURTKADUR-MANGALORE ROAD, HICKMAGALORE | CHICKMAGALUR (KARNATAKA) - KARNATAKA |
CHIKBALLAPUR | BKID0008463 | 562013002 | CHIKBALLAPUR 2ND CROSS, OPO ROAD28TH WARD, DISTT CHIKKABALLAPUR | CHIKBALLAPUR (KA) - KARNATAKA |
CHITRADURGA | BKID0008967 | WARD NO 28 5TH BLOCK JCR EXTENSION MAIN ROAD CHITRADURGA 577501 KA | CHITRADURGA - KARNATAKA | |
CITY ENGINEERING COLLEGE | BKID0008961 | 560013048 | CITY ENGINEERING COLLEGE BRANCH, PIPELINE ROAVASANTHAPURA BANGALORE, KARNATAKA, PIN - 5600 | BANGALORE - KARNATAKA |
DAMBAL | BKID0008978 | BANK OF INDIA DAMBAL GRAM PANCHAYAT BUILDING TAQ MUNDARAGI PIN CODE 582 113 | DAMBAL - KARNATAKA | |
DAVANGERE | BKID0008581 | 577013001 | D. NO. 730/3, IST FLOORSHARADA COMPLEX , P.B.NO. 88, | DAVANGERE - KARNATAKA |
DEVANAHALLI | BKID0008454 | 560013030 | SF NO 135/3 VIJAYAPURA CROSSNR RTO OFFICE NH7 DEVANAHALLI | DEVANAHALLI - KARNATAKA |
DHARWAD | BKID0008428 | 580013302 | SOMESHWAR HEIGHTS, NEAR OLD DSP OFFICE, .B. ROAD, | DHARWAD - KARNATAKA |
DINNEHALLY | BKID0008456 | 563013521 | 31, EKAL-MASTI ROADDINNEHALLY, DIST KOLAR | DINNEHALLY (DIST.KOLAR) - KARNATAKA |
DODDABALLAPUR | BKID0008484 | 560013039 | SCOUT CAMP ROAD, 3RD WARD, NEAR TO RAILWAYSTATION, APPAREL PARK AREA, DODBALLAPUR- 5612 | DODBALLAPUR - KARNATAKA |
ELECTRONIC CITY | BKID0008952 | NO 110 02 BMA MDC BUILDING DODDATHOGUR BEGUR HUBLI ELECTRONIC CITY BENGALURU 560100 | BEGUR - KARNATAKA | |
GADAG | BKID0008486 | 582013002 | SAYYED BLDG P.B. ROAD, OPP BHISHMA LAKE26TH WARD, DISTT GADAG | GADAG - KARNATAKA |
GANGAVATHI | BKID0008487 | 583013302 | R K PLAZA, ANESH CIRCLE, EAR SIRIGIRI TOURISTGANGAVATHI, KOPPAL DISTRICT, KARNATAKA | GANGAVATHI - KARNATAKA |
GOKUL ROAD | BKID0008418 | 580013003 | GOKUL ROAD BRANCH, SHIV-NAGA PLAZABASAVESHWAR NAGAR CROSS, GOKUL ROAD, UBLI | HUBLI - KARNATAKA |
GULBARGA | BKID0008485 | 585013002 | POST BOX NO. 6318 SUPER MARKET COMPLEX, ULBARGA | GULBARGA - KARNATAKA |
HALAGA | BKID0001109 | 590013005 | 393 B, BASTIGALLIHALAGA, DIST BELGAUM | HALAGA (DIST BELGAUM) - KARNATAKA |
HALEKOTE | BKID0008461 | 573013501 | HASSAN-HOLE NARASIPUR ROADPOST MAVINKERE, DIST. HASAN | HALEKOTE (DIST. HASAN) - KARNATAKA |
HANUMANTHNAGAR | BKID0008490 | 560013004 | NO. 634/61-99, 4TH CROSS6TH MAIN ROAD, | BANGALORE - KARNATAKA |
HASSAN | BKID0008460 | 573013302 | B. M. ROADPOST BOX NO. 53, | HASSAN - KARNATAKA |
HAVERI | BKID0008462 | 581013052 | MOKTALIS SHREE KRISHNA TRADE CENTRE, PPOSITE BUS STAND, HAVERI DIST. KARNATAKA | HAVERI - KARNATAKA |
HEBBALI | BKID0008417 | 580013501 | NO.1451, NAIKER ONIPOST - HEBBALI, DIST DHARWAD | HEBBALI (DIST.DHARWAD) - KARNATAKA |
HESARAGHATTA | BKID0008951 | NO 23 V G COMPLEX WARD NO 14 BAGALAGUNTE HESARAGHATTA ROAD BENGALURU 560073 | HESARAGHATTA - KARNATAKA | |
HIRE-BAGEWADI | BKID0001104 | 590013503 | BAZAR ROADP. O. HIRE-BAGEWADI, DIST BELGAUM | HIRE-BAGEWADI (DIST BELGAUM) - KARNATAKA |
HOSPET | BKID0008420 | 583013202 | KOTACHERAVU BUILDINGSTATION ROAD, | HOSPET - KARNATAKA |
HSR LAYOUT | BKID0008438 | 560013038 | NO. 50, 18TH MAIN, 20TH CROSS, 3RD SECTOR, SR LAYOUT, BANGALORE | BANGALORE - KARNATAKA |
HUBLI | BKID0008416 | 580013002 | CHALUKYA HOTEL BUILDINGCOURT CIRCLE, CLUB ROAD | HUBLI - KARNATAKA |
INDI | BKID0008974 | 586013005 | INDI PLOT SY NO 618 8 INDI MAIN ROAD DIST BIJAPUR STATE KARNATAKA 586211 | INDI - KARNATAKA |
J.C. ROAD | BKID0008407 | 560013005 | 4/2 , O.T.C. ROAD, OFF J.C.ROAD, NEAR SHARADATALKIES, BEHIND L.I.C. BUILDING, BANGALORE | BANGALORE - KARNATAKA |
JAMAKHANDI | BKID0008972 | SIDDESHWAR PLAZA PLOT NO. 46-48 & 52-54 R S NO. 639/1 KUNCHANUR ROAD NEAR DANAMMA DEVI TEMPLE JAMAKHANDI DIST BAGALKOT | JAMAKHANDI - KARNATAKA | |
JAYA PRAKASH NAGAR | BKID0008413 | 560013022 | VASUDHA , O 2, 38TH MAIN, P NAGAR OFF 100 FT RING RD, 6TH PHASE | BANGALORE - KARNATAKA |
JAYANAGAR C&P BANKING | BKID0008405 | 560013006 | 2904, 11TH MAIN ROAD4TH BLOCK, P.B. NO. 1107, | BANGALORE - KARNATAKA |
JAYAPURA | BKID0008411 | 570013502 | AT & POST JAYAPURADISTRICT MYSORE, | JAYAPURA (DIST. MYSORE) - KARNATAKA |
JEEVAN BHIMA NAGAR | BKID0008496 | 560013019 | 1655, EEVANBHIMANAGAR MAIN ROADHAL III STAGE,10TH MAIN | BANGALORE - KARNATAKA |
JIGANI | BKID0008963 | ESHWAR COMPLEX, PLOT NO.3A-1, JIGANI II PHASINDUSTRIAL AREA, JIGANI, ANEKAL TALUK, ANGALO | BANGALORE - KARNATAKA | |
JNANA JYOTHINAGAR | BKID0008424 | 560013027 | NO.2, 15TH CROSS, ULLAL MAIN RD, UNESWARA BADAVANE | BANGALORE - KARNATAKA |
KADOLI (DIST. BELGAUM) | BKID0001106 | 590013502 | PETH GALLI, KADOLIDISTRICT BELGAUM. | KADOLI (DIST BELGAUM) - KARNATAKA |
KAMAKERI | BKID0008980 | 591013523 | KAMAKERI NEAR PANDURANGA TEMPLE TALUK RAMADURG DIST BELGAUM STATE KARNATAKA 591160 | BELGAUM - KARNATAKA |
KAMALAPUR (DIST.BELLARY) | BKID0008422 | 583013501 | 220, 6TH WARDVIJAYANAGARA VYAVASAYA SEVA, | KAMLAPUR - KARNATAKA |
KAMBAGI | BKID0008968 | AT AND POST KAMBAGI BIJAPUR TALUK AND DISTRICT 586125 | BIJAPUR - KARNATAKA | |
KARWAR | BKID0008965 | SY NO 3A2 BAAD VILLAGE SHAN COMPLEX GREEN STREET KARWAR 581 301 | KARWAR - KARNATAKA | |
KEMPANAHALLI | BKID0008981 | 577013523 | OPP PETROL BUNK MAIN ROAD VENKATESWARA CAMP KEMPANAHALLI PIN CODE 577544 | DAVANGERE - KARNATAKA |
KHAJJIDONI | BKID0008969 | AT AND POST KHAJJIDONI BAGALKOT TALUK AND DISTRICT 587204 | BAGALKOT - KARNATAKA | |
KODICAL | BKID0008442 | 575013003 | WARD NO.1, SR.NO.173 H/14DEREBAIL VILLAGE, | MANGALORE - KARNATAKA |
KOGNOLI | BKID0001108 | 591013522 | HOUSE NO. 865, AT & POST KOGNOLIP.B. NO. 1, TALUKA CHIKODI, DIST BELGAUM | KOGNOLI (DIST BELGAUM) - KARNATAKA |
KOLHAR | BKID0008975 | KOLHAR NEAR MAHATMA GANDHI CIRCLE PIN CODE 586210 | KOLHAR - KARNATAKA | |
KOLLEGAL | BKID0008444 | 571013452 | 7/468, PANCHA RATHANA NILAYA, 4TH CROSS, OUTHERN EXTN., KOLLEGAL DIST CHAMARAJANAGAR | KOLLEGAL (DIST. CHAMARAJANAGAR) - KARNATAKA |
KOPPAL | BKID0008475 | 583013402 | OPP. TO S.P.OFFICE, NEAR ASHOK CIRCLE, OSPET ROAD, KOPPAL, 583231 | KOPPAL - KARNATAKA |
KORAMANGALA | BKID0008479 | 560013045 | KORAMANGALA BRANCH, O. 67, J. N. C. ROAD, 5TH, INDUSTRIAL LAYOUT, ORAMANGALA, ANGALORE-560 | BANGALORE - KARNATAKA |
KOTAGAL | BKID0008455 | 562013522 | MANDAL PANCHAYAT BLDG.KOTAGAL, TALUK CHINTAMANI, IST. KOLAR | KOTAGAL (DIST.KOLAR) - KARNATAKA |
KOTEHUNDI | BKID0008954 | NO 88 HD KOTEHUNDI JUNCTION MYSORE TALUK | MYSORE - KARNATAKA | |
KULAI | BKID0008448 | 575013005 | GURUPRASAD BUILDINGMANGALORE | MANGALORE - KARNATAKA |
KUSHAL NAGAR | BKID0008446 | 571013521 | CHURCH BUILDING, B.M. ROADWARD NO. 6, BLOCK NO. 3 BAPUJI LAYOUT KUSHAL | KUSHALNAGAR (KA) - KARNATAKA |
KUVEMPUNAGAR | BKID0008432 | 570013004 | NO 15 UDAYARAVI ROADKUVEMPUNAGAR | MYSORE - KARNATAKA |
MADIKERI | BKID0008973 | CHILTON BUILDING RACE COURSE ROAD MADIKERI KODAGU DISTRICT | MADIKERI - KARNATAKA | |
MAHADEVAPURA | BKID0008431 | 570013501 | P.O. MAHADEVAPURATAL. SRIRANGA PATNA, DIST. MANDYA | MAHADEVAPURA (DIST.MANDYA) - KARNATAKA |
MALAGHAN | BKID0008970 | AT AND POST MALAGHAN BASAVANABAGEWADI TALUK 586203 | MALAGHAN - KARNATAKA | |
MALLESWARAM C&P BANKING | BKID0008401 | 560013007 | NO.112, MARGOSA ROADBETWEEN 10TH AND 11TH CROSS, | BANGALORE - KARNATAKA |
MALLESWARAM HOUSINGPERSONAL | BKID0008429 | 560013024 | 112, ARGOSA ROAD345 MALLESWARAN | BANGALORE - KARNATAKA |
MANDYA | BKID0008430 | 571013502 | 100 FT ROAD, ANDYA | MANDYA - KARNATAKA |
MANGALORE | BKID0008440 | 575013002 | K. S. RAO ROADPOST BOX NO. 163, HAMPANKATTA, | MANGALORE - KARNATAKA |
MARANABEED | BKID0008977 | MARANABEED GRAM PANCHAYAT BUILDING TAH HANAGAL | HAVERI - KARNATAKA | |
MARATHA MANDAL | BKID0001113 | 590013007 | 1007 OPP TO POLICE GROUNDMALAMARUTHI EXTENSITON | BELGAUM - KARNATAKA |
MARIAMMANHALLI | BKID0008421 | 583013502 | MARIAMMANHALLIDISTRICT BELLARY, | MARIAMMANHALLI (DIST.BELLARY) - KARNATAKA |
MARKET YARD (BELGAUM) | BKID0001110 | 590013003 | PLOT E-1, APMC MARKET YARDNEHRU NAGAR, | BELGAUM - KARNATAKA |
MILK COLONY (BANGALORE) | BKID0008494 | 560013018 | KIRLOSKAR ELECTRIC CO. PREMISESINDUSTRIAL SUBURB, | BANGALORE - KARNATAKA |
MOODBIDRI | BKID0008447 | 575013004 | CANARA FURNITURE BUILDING, ALVA'S HOSPITAL RD80-24, MARPADY VILLAGE, MOODBIDRI | DAKSHINA KANNADA - KARNATAKA |
MUDHOL | BKID0008466 | 587013501 | OPP. MUNICIPAL OFFICE, RAGHAVENDRA TALKIES ROWARD NO 2, NEAR MAIN BUS STAND, MUDHOL- 587 3 | MUDHOL - KARNATAKA |
MUGUTKHAN HUBLI | BKID0001102 | 590013505 | NEAR POST OFFICEMUGUTKHAN HUBLI, DIST BELGAUM | MUGUTKHAN HUBLI (DIST BELGAUM) - KARNATAKA |
MYSORE | BKID0008410 | 570013002 | NO.104, ROYAL CROWN, IRST FLOOROPPOSITE TO CLOCK TOWER, SHOKA ROAD | MYSORE - KARNATAKA |
NAVANAGAR | BKID0008984 | 580013004 | PLOT NO 70 MIG I WARD NO22 B NAVANAGAR MAIN ROAD NAVNAGAAR HUBLI CITY DHARWAD DIST PIN 580025 | HUBLI-DHARWAD - KARNATAKA |
NIPANI | BKID0001105 | 591013002 | 82, POONA BANGALORE ROADPOST BOX NO. 40, NIPANI, DIST BELGAUM | NIPANI (DIST BELGAUM) - KARNATAKA |
PACHHAPUR | BKID0001103 | 590013504 | BAZAR ROADPACHHAPUR, TALUK-HUKKERI, DIST BELGAUM | PACHHAPUR (DIST BELGAUM) - KARNATAKA |
PARISHWAD | BKID0001107 | 590013501 | PARISHWADDISTRICT BELGAUM, | PARISHWAD (DIST BELGAUM) - KARNATAKA |
R.T. NAGAR C&P | BKID0008419 | 560013025 | NO. 400, 2ND MAIN, 1ST BLOCKR.T. NAGAR, BANGALORE, | BANGALORE - KARNATAKA |
RAICHUR | BKID0008476 | 584013002 | DOOR NO. 12-1-57 MAIN GUNJ ROADSRI SIDDARAMESHWARAM ROAD, RAICHUR DISTT | RAICHUR - KARNATAKA |
RAJAJINAGAR | BKID0008406 | 560013008 | NO.26, MAHADIMANE, P.B.1006,1ST BLOCK12TH MAIN ROAD, BESIDE HOTEL NALAPAKA, RAJAJI | BANGALORE - KARNATAKA |
RAJARAJESHWARI NAGAR | BKID0008464 | 560013042 | 127, 9TH MAIN ROAD, NEAR NIMISHAMBATEMPLE, RAJARAJESHWARI NAGAR | BANGALORE - KARNATAKA |
RAMANAGARA | BKID0008962 | 571013552 | JAGGESH COMPLEX BESIDE GOVT COCCON MARKET WABM ROAD RAMANAGARA | RAMANAGARA - KARNATAKA |
RANEBENNURU | BKID0008983 | RANEBENNURU AT DEVI HEIGHTS OPP KEP P B ROAD DIST HAVERI STATE KARNATAKA PIN CODE 581115 | HAVERI - KARNATAKA | |
RANJANAGI | BKID0008979 | RANJANAGI TALUK MUDHOL DIST BAGALKOT STATE KARNATAKA PIN CODE 587313 | HAVERI - KARNATAKA | |
RICHMOND TOWN C&P BANKING | BKID0008409 | 560013009 | 22, RICHMOND ROADRICHMOND TOWN, | BANGALORE - KARNATAKA |
RPC LAY OUT | BKID0008423 | 560013026 | NO. 46, 5TH MAIN.RPC LAYOUT, VIJAYANAGAR | BANGALORE - KARNATAKA |
SAHAKARNAGAR (KARNATAKA) | BKID0008436 | 560013034 | 59/1 & 2 BALAJI HEIGHTS, 60 FT. ROAD, BLOCK SAHAKARNAGAR, KARNATAKA | BANGALORE - KARNATAKA |
SANJAY NAGAR (BANGALORE) | BKID0008493 | 560013017 | 1 24 RAGHOTHAMAN SAMARRMS COLONY | BANGALORE - KARNATAKA |
SESHADRIPURAM | BKID0008453 | 560013028 | 4, SHIRDI KRUPA COMPLEX, AGAPPA ST SESHADRI PURAM | BANGALORE - KARNATAKA |
SHAHAPUR(BELGAUM) | BKID0001101 | 590013004 | 278/2, A-1, DR. SHAMAPRASAD MUKHERJEE ROAD, HAHAPUR, BELGAUM, DIST. BELGAUM. | BELGAUM - KARNATAKA |
SHAKUNAVALLI | BKID0008452 | 577013521 | AT & P.O.SHAKUNAVALLITALUKA SORAB, IS SHIMOGA | SHAKUNAVALLI (DIST.SHIMOGA) - KARNATAKA |
SHIMOGA | BKID0008450 | 577013202 | MAHAVEERA PALZA GARDEN AREA III CROSSSHIMOGA 577201 | SHIMOGA - KARNATAKA |
SILICON CITY COLLEGE | BKID0008478 | 560013047 | BANK OF INDIA, SILICON CITY COLLEGE, O.26/2RAVINDRA LAYOUT, NEAR POLICE QUARTER, R PURA | BANGALORE - KARNATAKA |
SIRSI | BKID0008469 | 581013402 | 3, KAMAT PLAZA, T.S.S. ROAD, IRSI, TTARA KANNADA DISTRICT, ARNATAKA | SIRSI - KARNATAKA |
SOMAPURA | BKID0008955 | BANK OF INDIA SOMAPURA BRANCH GROUND FLOOR SANDS GATEWAY SOMAPURA GATE SARJAPUR MAIN ROAD ANEKAL TALUK | ANEKAL - KARNATAKA | |
SRINGERI | BKID0008445 | 577013139 | BHARATI STREET, OPPOSITE SHARADA NAGARSRINGERI, DIST CHICKMAGALUR | SRINGERI - KARNATAKA |
TIPTUR | BKID0008468 | 572013202 | N H 206, WARD NO 9, S N R GARDEN, B H ROAD, IPTUR, TUMKUR DISTRICT | TIPTUR(KARNATAKA) - KARNATAKA |
TUMKUR | BKID0008457 | 572013002 | GM COMPLEXOPP KSFC, B.H. ROAD, TUMKUR | TUMKUR - KARNATAKA |
UDAYAGIRI | BKID0008412 | 570013003 | NO. 8, MAHADEVAPURA MAIN ROADUDAYAGIRI EXTENSION, | MYSORE - KARNATAKA |
UDUPI | BKID0008414 | 576013002 | PRIYADARSHINI COMPLEX, 1ST FLOORNEAR CITY BUS STAND, | UDUPI - KARNATAKA |
VIDYARANYAPURA | BKID0008459 | 560013044 | BANK OF INDIA NO.1244, FIRST BLOCK, IDYARANYAPURA MAIN ROAD, | BANGALORE - KARNATAKA |
VIGNANANAGAR | BKID0008435 | 560013031 | OPP. VIGNANA NAGAR BUS STOP, MALLESHPALLYAMAIN ROAD, VIGNANA NAGAR, BANGLORE | BANGALORE - KARNATAKA |
VIRGONAGAR | BKID0008403 | 560013016 | VILL AVALAHALLIPOST VIRGONAGAR, | BANGALORE - KARNATAKA |
VISVESWARAPURAM | BKID0008402 | 560013010 | 83, DIAGONAL ROADPOST BOX NO. 408, | BANGALORE - KARNATAKA |
WHITEFIELD | BKID0008498 | 560013023 | RESIDENTIAL CAMPUSSRI SATYA SAI INSTITUTE OF HIGHER | BANGALORE - KARNATAKA |
YADAGIRI | BKID0008966 | BANK OF INDIA YADGIR BRANCH | YADGIRI - KARNATAKA | |
YELAHANKA | BKID0008477 | 560013046 | MIG 1138 16TH B CROSSYELAHANKA NEW TOWN, ANGALORE | BANGALORE - KARNATAKA |
YESHWANTPUR SSI | BKID0008408 | 560013011 | 6, EGULATED MARKET COMMITTEE YARDYESHWANTPUR, | BANGALORE - KARNATAKA |
Bank Of India customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Bank Of India. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Bank Of India :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Bank Of India :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Bank Of India:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded in 1906, Bank of India is one of the top 5 nationalised banks in India. At present, it has a network of more than 5100 branches including 56 offices outside India. The bank is headquartered at Bandra Kurla Complex, Mumbai. The Bank of India is also a founding member of the Society for Worldwide Interbank Financial Telecommunications( SWIFT) which helps in cost-effective communication services and financial processing.