Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Canara Bank IFSC code, MICR code in Odisha
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ADASPUR | CNRB0000283 | 753015198 | MADNABANNANDA JEWMATH,, ADASPUR CUTTACK (ORISSA) - 754011 | ADASPUR - ODISHA |
ANALAJODI | CNRB0001935 | 757015093 | PO ANLAJODI, MAYURBHANJ, VIA GORUMIHISANI, DIST MAYURBANJ, ORISSA - 757 042., | ANALAJODI - ODISHA |
ANANDAPUR | CNRB0003522 | 758015501 | PLOT NO 4581/5648, EAR MAUSIMA TEMPLE, ADADANDA, NANDPUR 758021-ODISHA | ANANDPUR - ODISHA |
ANGUL | CNRB0002322 | 759015102 | NATARAJ BUILDING AMLAPADA , NEAR BUS STAND ANGUL-759122 | ANGUL - ODISHA |
ASTARANGA | CNRB0006015 | 752015507 | AT KUHUDI SAMIL PO ASTARANGA DIST PURI 752109 | ASTARANG - ODISHA |
ATABIRA | CNRB0006104 | 768015504 | PO ATABIRA, IST BARGARH, DISHA 768027 | BARGARH - ODISHA |
BADAMBA | CNRB0005238 | 754015512 | CANARA BANK, IZAGARH NEAR BANKI COOPERATIVE , ANK DIST CUTTACK, ADAMBA, RISSA PIN 754051 | CUTTACK - ODISHA |
BADAMBADI,CUTTACK- | CNRB0002566 | 753015003 | JAYASHREE PLAZA,, BADAMBADI, P O TELENGA BAZAR, UTTACK 753009 | CUTTACK - ODISHA |
BADAPANDUSAR | CNRB0005615 | 752015506 | AT PO BADAPANDUSAR, BLOCK NAYAGARH, DIST NAYAGARH 752068 | ITAMATI - ODISHA |
BAGHADA | CNRB0001796 | 757015503 | VIA, SULIPADA, BAGHADA , DIST MAYUBHANJ (ORISSA) - 757 022 | BAGHADA - ODISHA |
BALARAMPUR | CNRB0006293 | CANARA BANK AT BALARAMPUR, LAVAR MARKET, O OLAVAR, IST KENDRAPADA BALARAMPUR ORISSA 754227 | OLAVAR - ODISHA | |
BALIAPAL | CNRB0004925 | 756015508 | CANARA BANK AT PO BALIAPAL, IST BALASORE, RISSA 756026 | BALIAPAL - ODISHA |
BALUGAON | CNRB0003455 | 752015402 | CANARA BANK, NEAR DAKA BANGALA, BANAPUR ROAD, BALUGAON -752020 DIST:KHURDA, ODISSA. | BALUGAON - ODISHA |
BANKI | CNRB0004128 | 754015504 | BANKI COLLEGE CAMPUS AT/PO- BANKI DIST- CUTTACK PIN 754008 | BANKI - ODISHA |
BAPUJINAGAR, BHUBANESWAR | CNRB0000353 | 751015002 | PLOT NO.3, P.B.NO.53, BAPUJI NAGAR, ANPATH, BHUBANESHWAR 751 009 | BHUBANESWAR - ODISHA |
BARADA | CNRB0004613 | 759015506 | AT/PO: BARADA VIA: DHENKANAL DIST : DHENKANAL PINCODE : 759013 | DHENKANAL - ODISHA |
BARANDUA | CNRB0006261 | CANARA BANK AT CHANDANPUR, O BETADA, IST BHADRAK BARANDUA ORISSA 756168 | BETADA - ODISHA | |
BARANGA | CNRB0005932 | 753015010 | CANARA BANK AT PO BARANGA, EAR BARANGA BLOCK, IST - CUTTACK, RISSA 754005 | BARANG - ODISHA |
BARBIL,KEONJAR DIST | CNRB0003138 | 758015102 | CANARA BANK , BYE PASS ROAD, SHIVAL PARK, BARBIL -758035 DIST KEONJHAR , ORISSA | BARBIL - ODISHA |
BARGARH,DIST HQ | CNRB0003140 | 768015302 | CANARA BANK, SUBUDHI COMPLEX, NEAR RUKMINI CINEMA HALL , NH 6, BARGARH - 768028 DIST BARGARH | BARGARH - ODISHA |
BARI | CNRB0006044 | 755015507 | CANARA BANK, T RAMACHANDRAPUR, O BARI, S BARI RAMACHANDRAPUR, IST JAJPUR, DISHA 755003 | JAJPUR TOWN - ODISHA |
BARIPADA | CNRB0001429 | 757015002 | LAL BAZAR, BARIPADA 757001 | BARIPADA - ODISHA |
BARUAN | CNRB0004969 | AT/PO: BARUAN VIA: MARTHAKARAGOLA DIST : DHENKANAL | MATHAKARGOLA - ODISHA | |
BASANTAPUR | CNRB0005477 | 754015515 | VILLAGE BASANTAPUR, PO JILINDA BLOCK NARASINGHPUR, DIST CUTTACK 754032 | BARAMBA - ODISHA |
BASUDEVPUR | CNRB0006123 | 756015509 | BASUDEVPUR BLOCK MARKET COMPLEX PO BASUDEVPUR DIST BHADRAK | BHADRAK - ODISHA |
BERHAMPUR | CNRB0000331 | 760015002 | PAKE LAVARI STREET,, (OPP. CITY POST OFFICE), SANO BAZAR, BERHAMPUR 760002 | BERHAMPUR - ODISHA |
BERHAMPUR GANDHINAGAR | CNRB0006238 | CANARA BANK PLOT NO 212, T PO BERHAMPUR GANDHINAGAR BERHAMPUR GANDHINAGAR ORISSA 76001 | BERHAMPUR - ODISHA | |
BERHAMPUR UNIVERSITY CAMPUS | CNRB0006371 | CANARA BANK BEHRAMPUR UNIVERSITY CAMPUS BHANJA BIHAR BERHAMPUR ORISSA 760007 | BHANJA VIHAR - ODISHA | |
BETANATI | CNRB0004127 | 757015508 | PLOT NO. 30/712 AT/PO- BETNOTI DIST- MAYURBHANJ PIN 757025 | BETNOTI - ODISHA |
BHADRAK | CNRB0003141 | 756015102 | CANARA BANK, BY-PASS ROAD, PIN-756100 | BHADRAK - ODISHA |
BHADRAK R O | CNRB0007980 | CANARA BANK MASTER BABOO COMPLEX, HHAPULIA, Y-PASS ROAD, HADRAK ORISSA 756100 | BHADRAK - ODISHA | |
BHAWANIPATANA | CNRB0004134 | 766015002 | PARADESHIPADA MAIN ROAD NEAR BALAJI TEMPLE BHAWANIPATANA DIST- KALAHANDI PIN- 766001 | BELKHANDI - ODISHA |
BHUBAN | CNRB0000337 | 759015999 | NUABAZAR, BHUBAN, HENKANAL DIST, ORISSA - 759017 | BHUBAN - ODISHA |
BHUBANESWAR BHIMATANGI | CNRB0006660 | CANARA BANK MIG 4, APILA PRASAD, T ROAD, HASE-1, HIMATANGI, HUBANESWAR BHUBANESWAR BHIMATANGI ORISSA 751002 | BHUBANESWAR - ODISHA | |
BHUBANESWAR BRAMHESWARPATANA | CNRB0004912 | 751015017 | PLOT NO 4, BASUAGHAI TANKAPANI ROAD, BHUBANESWAR 751018 | BHUBANESWAR - ODISHA |
BHUBANESWAR DELTA SQUARE | CNRB0004913 | 751015018 | PLOT NO 16, RAVINDRA GARDEN DELTA SQUARE, BHUBANESWAR 751003 | BHUBANESWAR - ODISHA |
BHUBANESWAR KIIT CAMPUS | CNRB0004915 | 751015019 | TAPSBRANHNEARAPS11POPATABHBANESWAR751024 | BHUBANESWAR - ODISHA |
BHUBANESWAR R O | CNRB0007981 | CANARA BANK 53/1384/1828, AXMI SAGAR, UTTACK ROAD, HUBANESWAR ORISSA 751006 | BHUBANESWAR - ODISHA | |
BICHANA | CNRB0006046 | 754015518 | PLOT NO 427 1045 BICHHANA AT PO NUAPADA DIST KENDRAPADA | KENDRAPARA - ODISHA |
BIJIPUR BERHAMPUR | CNRB0006109 | 760015005 | SARASWATI NIVAS, IJIPUR JUNCTION, N THE MAIN ROAD, ERHAMPUR DIST GANJAM ODISHA 760 003 | BERHAMPUR - ODISHA |
BISRA ROAD,ROURKELA | CNRB0002564 | 769015003 | PATEL COMPLEX,, I FLOOR,, BISRA ROAD, ROURKELA, O R I S S A | RAURKELA - ODISHA |
BOLANGIR DIST HQ | CNRB0003142 | 767015002 | CANARA BANK, WARD NO 12, RADHARANI PARA, BOLANGIR-767 001 DIST; BOLANGIR ORISSA | BOLANGIR - ODISHA |
BONAIGARH | CNRB0005929 | 770015502 | CANARA BANK MAIN ROAD NEAR POST OFFICE AT PO BONAIGARH DIST SUNDERGARH BONAIGARH ORISSA 770038 | BONAI - ODISHA |
BONDA | CNRB0003677 | CANARA BANK, AT/PO BONDA BANARAPAL DIST-ANGUL ODISHA-759128 | BOINDA - ODISHA | |
BOUDHGARH | CNRB0004130 | 762015102 | AT OLD BLOCK CHHAKA , P.O : BOUDH . DIST : BOUDH PIN : 762 014 | BOUDH - ODISHA |
BRAHMAPUR R O | CNRB0007982 | CANARA BANK 1ST FLOOR, HINA BAZAR, ERHAMPUR, ANJAM DISTRICT BRAHMAPUR ORISSA 760002 | BRAHMAPUR - ODISHA | |
BUDHARAJA | CNRB0004917 | 768015003 | CANARA BANK AT GURU BHAWAN MAIN ROAD BUDHARAJA SAMBALPUR BUDHARAJA ORISSA 768004 | SAMBALPUR - ODISHA |
BUXI BAZAR | CNRB0002080 | 753015004 | BUXI BAZAR, T SUR COMPLEX, MANGALABAG CUTTACK 753001 | CUTTACK - ODISHA |
CDA , CUTTACK | CNRB0004918 | 753015007 | PLOT NO : B/1374, SECTOR 6, CUTTACK - 753014 | CUTTACK - ODISHA |
CHANDAKA JOGISAHI | CNRB0003886 | 751015012 | CANARA BANK, MAIN ROAD, CHANDAKA, DIST:KHURDHA - 754015 | CHANDAKA - ODISHA |
CHANDNI CHHAK,CUTTACK | CNRB0001479 | 753015005 | 229, CANTONMENT ROAD, , CHANDICHHAK, CUTTACK 753001 | CUTTACK - ODISHA |
CHANDRAGIRI | CNRB0000284 | 761015994 | MAIN ROAD, CHANDRAGIRI , DIST GAJAPATI, (ORISSA) 761017 | CHANDRAGIRI - ODISHA |
CHANDRASHEKARPUR,BHUBANESHWAR | CNRB0002842 | 751015005 | PLOT NO.427, DAMANA SQUARE,, (NEAR METRO HOME),, CHANDRASHEKARPUR,, BHUBANESWAR | BHUBANESWAR - ODISHA |
CHATRATOTA | CNRB0001705 | 754015096 | P.O.MAHANGA-CHATARTOTO 754206 , CUTTACK , (ORISSA) | CHATRATROTA - ODISHA |
CHENDIPADA | CNRB0003369 | 759015503 | CANARA BANK, AIN ROAD, HHENDIPADA, IST-ANGUL, RISSA, IN-759124 | CHHENDIPADA - ODISHA |
CHHATIA | CNRB0006047 | 754015998 | PLOT NO 350 AT PO CHHATIA DIST JAJPUR PIN 754003 | CHHATIA - ODISHA |
CHHATRAPUR | CNRB0003367 | 761015002 | CANARA BANK, AIN ROAD, ARD NO-7, OLDING NO-56D, HATRAPUR, IST-GANJAM, RISSA PIN-760001 | CHHATRAPUR - ODISHA |
CHOUDHARY BAZAAR,CUTTACK | CNRB0000328 | 753015002 | PB NO 68, 1ST FLOOR,, HOLDING NO.13 CHOUDHARY BAZAAR, CUTTACK 753001, | CUTTACK - ODISHA |
CHOUDWAR | CNRB0003540 | 754015503 | CANARA BANK, SHOK COMPLEX, KALINGA CHHACK, CHOUDWAR DIST:CUTTACK - 754071(ORISSA) | CHOUDWAR - ODISHA |
CUTTACK ROAD,BHUBANESHWAR | CNRB0001617 | 751015003 | PLOT NO.A/19 CUTTACK ROAD,, NATARAJ HOTEL COMPLEX,, BHUBANESHWAR 751006 | BHUBANESWAR - ODISHA |
DAKSHIN DHAMARA | CNRB0003389 | 756015502 | CANARA BANK, DAKSHINA DHAMRA- AT/PO- KAITHKHOLA, DHAMRA DIST- BHADRAK-756171 | DHAMARA - ODISHA |
DARLIPALLI | CNRB0004085 | 770015501 | PLOT NO. 1757, KHATA NO.217 AT/PO- DARLIPALLI P.S. BHASMA - 770072 | BHUBANESWAR - ODISHA |
DASAPALLA | CNRB0006704 | CANARA BANK HARIDABADI TRINATH BAZAR, ASAPALLA, AYAGARH DISTRICT DASAPALLA ORISSA 752077 | DASPALLA - ODISHA | |
DHAMNAGAR | CNRB0004922 | 756015506 | CANARA BANK ATPO DHAMNGAR DIST BHADRAK DHAMNAGAR ORISSA 756117 | DHAMNAGAR - ODISHA |
DHARAMGARH | CNRB0006661 | CANARA BANK PLOT NO 282, INICHHAKA, HARAMGARH, ALAHANDI DISTRICT DHARAMGARH ORISSA 766015 | DHARAMGARH - ODISHA | |
DHENKANAL | CNRB0000339 | 759015002 | WARD 7 BUTIA BUILDING,, 1ST FLOOR, AKSHMI BAZAR, DHENKANAL 759001 | DHENKANAL - ODISHA |
DHUMALA | CNRB0001797 | 752015098 | MAIN ROAD, NAYAHAT P.O. , DHUMALA, DIST PURI (ORISSA) - 752107 | DHUMALA - ODISHA |
DIGAPAHANDI | CNRB0000394 | 760015502 | BASAR STREET, MAIN ROAD, DIGAPAHANDY 761012 | DIGAPAHANDI - ODISHA |
DUBURI | CNRB0003364 | 755015302 | CANARA BANK, T/PO-BARAGADIA, ALINGA NAGAR, UBURI, IST-JAJPUR, RISSA PIN-755026 | DUBURI - ODISHA |
GANJAM | CNRB0006749 | CANARA BANK PLOT NO 664/4158, AIN ROAD, O/PS-GANJAM, IST-GANJAM,761026 GANJAM ORISSA 761026 | GANJAM - ODISHA | |
GATE BAZAR BERHAMPUR | CNRB0005933 | 760015004 | FIRST MILITARY LINE NEAR GATE BAZAR BERHAMPUR 760 001 | GANJAM - ODISHA |
GHATIKIA | CNRB0003674 | 751015009 | CANARA BANK , LOT NO 831/3820 AT-SHAMPUR PO-GHATIKIA BHUBANESWAR ORISSA-751003 | SHAMPUR - ODISHA |
GIDIBANDHA | CNRB0005474 | 754015514 | VILLAGE GODIBANDHA, BLOCK NARASINGHPUR, DIST CUTTACK 754037 | BARAMBA - ODISHA |
GIDIGHATTY | CNRB0001733 | 757015094 | P.O.TARANNA, VIA BAHALDA ROAD,, R.S.GIDIGHATTY , MAYUBHANJ DIST, ORISSA - 757 046 | GIDIGHATTY - ODISHA |
GOMARDIH MINES | CNRB0001498 | 770015099 | TISCO CAMP, P.O. , TUNMURA, DIST SUNDERGARH (ORISSA) - 770070 | GOMARDIH MINES - ODISHA |
GOPALPUR | CNRB0005931 | 753015009 | CANARA BANK AT PO GOPALPUR, EAR ODISHA GRAMYA BANK, OPALPUR, IST - CUTTACK, RISSA 753011 | CUTTACK - ODISHA |
GOPALPUR | CNRB0003365 | 761015501 | CANARA BANK, AIN ROAD, EAR BUS STAND, OPALPUR, IST-GANJAM, RISSA PIN-761002 | GOPALPUR - ODISHA |
GOPINATHPUR | CNRB0009241 | 754015507 | CANARA BANK PURANA TALUK JAGATSINGHPUR DIST GOPINATHPUR ORISSA 754102 | PURANA - ODISHA |
GOUDASAHI | CNRB0005614 | 755015506 | AT GOUDASAHI POGP MASADA DIST JAJPUR 761015 | JAJPUR TOWN - ODISHA |
HAMIRPUR, ROURKELA | CNRB0002889 | 769015004 | CATHOLIC BOARD OF EDUCATION, BISHOP'S HOOK, HAMIRPUR, ROURKELA, IST SUNDERGARH, ORISSA | RAURKELA - ODISHA |
HANDIBHANGA | CNRB0005826 | 758015502 | CANARA BANK AT HANDIBHANGA HANDIBHANGA BLOCK KEONJHARGARH HANDIBHANGA ORISSA 123 | KEONJHAR - ODISHA |
HINDOL | CNRB0000340 | 759015998 | PALACE BUILDING, HINDOL, DIST DHENKANAL (ORISSA) - 759022 | HINDOL - ODISHA |
I C M R , BHUBANESHWAR | CNRB0002957 | 751015007 | INDIAN COUNCIL FOR MEDICAL RES, BHUBANESHWAR, DIST KHURDA ( ORISSA) | BHUBANESWAR - ODISHA |
IRC VILLAGE | CNRB0003675 | 751015011 | CANARA BANK, PLOT NO 2101, I FLOOR, IRC VILLAGE, JAYADEV VIHAR, DIST:KHURDHA, BHUBANESWAR - 751013 (ORISSA) | BHUBANESWAR - ODISHA |
JAGATSINGHPUR | CNRB0003363 | 754015202 | CANARA BANK, ARADEEP ROAD, ANA BAZAR, AGATSINGHPUR, RISSA PIN-754103 | JAGATSINGHAPUR - ODISHA |
JAJPUR | CNRB0004923 | 755015003 | ATJAJATI NAGAR, UNIT 8, JAGESWARPUR, JAJPUR TOWN, DIST JAJPUR 755001 | JAJPUR TOWN - ODISHA |
JAJPUR ROAD | CNRB0001251 | 755015002 | AT/ P.O - JAJPUR ROAD,, PIN - 755019 | JAJPUR ROAD - ODISHA |
JALESWAR | CNRB0004131 | 756015202 | NAYABAZAR, JALESWAR DIST- BALASORE PIN- 756032 | JALESWAR - ODISHA |
JANHA | CNRB0004970 | 755015504 | AT/PO: JANHA BLOCK : KOREI DIST : JAJPUR PIN: 755019 | KOREI - ODISHA |
JATNI | CNRB0003673 | 751015010 | CANARA BANK, JAGADAMBA COMPLEX , ATNI MAIN ROAD DIST-KHURDA ORISSA-752050 | JATNI - ODISHA |
JAYPORE | CNRB0004427 | 764015102 | AT/PO: JAYPORE DIST: KORAPUT PIN: 764001 | JEYPORE - ODISHA |
JHARSUGUDA | CNRB0002805 | 768015202 | MISHRA PICTURE PLACE,, MANGAL BAZAR ROAD,, JHARSUGUDA, DIST: JHARSUGUDA(O | JHARSUGUDA - ODISHA |
JODA,KEONJAR DIST | CNRB0003137 | 758015202 | CANARA BANK, MAIN ROAD, JODA-758 034 DIST KEONJHAR, ORISSA | JODA - ODISHA |
KALAPATHAR | CNRB0004136 | 754015505 | BADA SAHI KALAPATHAR PO- KALAPATHAR DIST- CUTTACK | KALAPATHAR - ODISHA |
KALARABANKA | CNRB0005249 | 754015513 | CANARA BANK, T PO KALARABANKA, LOCK NISCHINTA KOILI DI CUTTACK, ALARABANKA, RISSA PIN 754132 | CUTTACK - ODISHA |
KAMA KAMAKSHYA NAGAR | CNRB0006130 | 759015402 | CANARA BANK SAI PLAZA MAHAVIR BAZAR KAMAKSHYA NAGAR ORISSA | KAMAKHYANAGAR - ODISHA |
KAMARDIHA | CNRB0001817 | 757015757 | P.O.KAMADIHA, , VIA RASGOBINDPUR, DIST MAYUBHANJ (ORISSA) -757016 | KAMARDIHA - ODISHA |
KANPUR | CNRB0003676 | CANARA BANK, AT/PO KANPUR VIA RASGOVINDAPUR DIST-MAYURBHANJ ORISSA-757016 | RASGOVINDAPUR - ODISHA | |
KANTABANJI | CNRB0006128 | 767015202 | CANARA BANK OM PRAKASH JHARWALLA CHOWK NEAR BUS STAND BAZAR PARA KANTABANJI ORISSA 767039 | KANTABANJI - ODISHA |
KARANJIA | CNRB0003521 | 757015506 | MANIK CHHAK, ARD NO 4, ARANJIA- 757037-ODISHA | KARANJIA - ODISHA |
KASABA | CNRB0004034 | 756015503 | AT/PO : PHULWAR KASABA, VIA : MOTIGANJ, DIST : BALASORE, ODISHA, - 756003 | BALASORE - ODISHA |
KASANDA | CNRB0005473 | 752015505 | VILL KASANDA, BLOCK RANAPUR DIST NAYAGARH PIN 752065 | RANPUR - ODISHA |
KENDRAPADA | CNRB0003523 | 754015102 | KAKAT CHHAK , AIN ROAD , ENDRAPADA- 758021-ODISHA | KENDRAPARA - ODISHA |
KEONJHARGARH ,DIST HQ | CNRB0003139 | 758015002 | CANARA BANK, HOTEL JAMARDHAN PABITRA, NH 6, KEONJHARGARH , DIST:KEONJHARGARH, ORISSA | KEONJHAR - ODISHA |
KESINGA | CNRB0006132 | 766015202 | ERCHEERNJIVITLKIESPOKESIGA | KESINGA - ODISHA |
KHANDAGIRI BHUBANESWAR | CNRB0004914 | 751015016 | CANARA BANK PLOT NO A 15 AIGINIA KHANDAGIRI BHUBANESWAR ORISSA 751019 | BHUBANESWAR - ODISHA |
KHUNTAKATA | CNRB0006240 | CANARA BANK AT AND PO KHUNTAKATA, IA ATHAGARH, IST CUTTACK KHUNTAKATA ORISSA 754029 | CUTTACK - ODISHA | |
KHURDA | CNRB0003366 | 751015998 | CANARA BANK, HAMPA BHAVAN, AIN ROAD, NEAR NEW BUS STAND, HURDA, RISSA PIN-752055 | KHURDA - ODISHA |
KOCHINDA | CNRB0006045 | 768015503 | PO KOCHINDA DIST SAMBALPUR 768222 | KUCHINDA - ODISHA |
KOMMAPALLI,BERHAMPUR, | CNRB0002839 | 760015003 | HOTEL SATYA SAI COMPLEX,, KOMMAPALLI CHHAK,, KOMMAPALLI,, BERHAMPUR ( ORISSA) | BERHAMPUR - ODISHA |
KONARK | CNRB0001194 | 752015099 | KONARK MAIN ROAD,, NEAR POLICE STATION,, KONARK, (ORISSA) | KONARK - ODISHA |
KORAPUT | CNRB0006374 | CANARA BANK PLOT NO-599/792, AILA COMPLEX BHUDAN COLONY, ORAPUT 764020 KORAPUT ORISSA 764020 | KORAPUT - ODISHA | |
KOTHAR | CNRB0004924 | 756015507 | CANARA BANK ATPO KOTHAR MAIN ROAD DIST BHADRAK KOTHAR ORISSA 756118 | DHAMNAGAR - ODISHA |
KUSUMI | CNRB0005857 | 768015502 | CANARA BANK PO KUSUMI BLOCK KUCHINDA SAMBALPUR DISTRICT KUSUMI ORISSA 768001 | KUSUMI - ODISHA |
MAHAMADPUR | CNRB0005934 | 754015516 | PLOT NO 905, T BISWANATHPUR, O TENDAKORA, IST CUTTACK 754134 | NISCHINTAKOILI - ODISHA |
MALKANGIRI | CNRB0004429 | 764015302 | IN FRONT OF FCI GODOWN MALKANGIRI- 764045 DIST : MALKANGIRI | KOLAR - ODISHA |
MARKONA | CNRB0004426 | 756015505 | CANARA BANK AT/PO: MARKONA VIA- SIMULA DIST - BHADRAK MARKONA ORISSA 756126 | BHADRAK - ODISHA |
MCB , BHUBANESWAR | CNRB0004920 | 751015013 | PLOT NO 16 , LAXMISAGAR CUTTACK ROAD BHUBANESWAR - 751 006 | BHUBANESWAR - ODISHA |
MEHENDINAGAR | CNRB0006139 | 754015520 | BAHAKANDIA PO GP MAHENDINAGAR DIST KENDRAPARA | KENDRAPARA - ODISHA |
MERAMUNDALI | CNRB0003390 | 759015504 | CANARA BANK, ERAMUNDALI BAZAR , MERAMUNDALI, DHENKANAL, DIST:DHENKANAL- 759121(ORISSA) | DHENKANAL - ODISHA |
MICHHIPALLI | CNRB0005827 | CANARA BANK AT MICHHIPALLI MICHHIPALLI BLOCK KOMANA NUAPADA MICHHIPALLI ORISSA 123 | NUAPADA - ODISHA | |
MICRO FINANCE PURI | CNRB0003344 | 752015003 | CANARA BANK, MICRO FINANCE BRANCH, HOSPITAL SQUARE, GRAND ROAD, PURI 752 001 | PURI - ODISHA |
MIRJAPUR | CNRB0005140 | 755015505 | PO: NADIPUR DIST : JAJAPUR PIN- 755006 | MIRZAPUR - ODISHA |
NAKHARA | CNRB0003524 | 754015502 | NEAR TRAFFIC SQUARE, AKHARA-754021, DISHA | PHULNAKHARA - ODISHA |
NARAJ MARTHAPUR | CNRB0003297 | 753015504 | CANARA BANK, MARTHAPUR, PO-NARAJ, DISTRICT CUTTACK-754 006 | CUTTACK - ODISHA |
NAVARANGPUR | CNRB0004428 | 764015202 | AT/PO: NAVARANGPUR GADABAGUDA STREET NAVARANGPUR -764059 | NABARANGAPUR - ODISHA |
NAYA BAZAR , CUTTACK | CNRB0004919 | 753015008 | UTKAL FLOUR MILL, AT-PO-: NAYA BAZAR CHHAKA, CUTTACK -753004 | CUTTACK - ODISHA |
NAYAGARH | CNRB0003368 | 752015102 | CANARA BANK, HANDAPADA ROAD, AYAGARH, RISSA, PIN-752069 | NAYAGARH - ODISHA |
NIMAPARA | CNRB0003454 | 752015602 | CANARA BANK, GANESH BAZAAR, NIMAPURA, PURI DIST (ORISSA) -752106 | NIMAPARA - ODISHA |
NUAGAM | CNRB0009234 | 761015502 | TANARADA TALUK, ANJAM DISTRICT | TANARADA - ODISHA |
NUAPADA | CNRB0004910 | 766015102 | AT/PO: NUAPADA DIST NUAPADA | NUAPADA - ODISHA |
OSTAPUR | CNRB0004967 | AT/PO- OSTAPUR VIA: NISCHINTAKOILI DIST : CUTTACK PIN : 754207 | NISCHINTAKOILI - ODISHA | |
PALA SAHI | CNRB0005476 | CANARA BANK PO BETALI GAON, ARA PARVATI MARKET COMPLEX, IA DHUSURI, IST BHADRAK PALA SAHI ORISSA 756119 | DHUSURI - ODISHA | |
PANPOSH | CNRB0006150 | 769015005 | CANARA BANK LL -17, IVIL TOWNSHIP ROURKELA PANPOSH ORISSA 769004 | PANPOSH - ODISHA |
PARADEEP | CNRB0001435 | 754015002 | MADHUBAN SHOPPING COMPLEX,, PARADEEP 754 142, , | PARADEEP - ODISHA |
PARALAKHEMUNDI | CNRB0004137 | 761015102 | PADHI MARKET COMPLEX. AT/PO : PARALAKHEMUNDI DIST: GAJAPATI . PIN : 761200 | PARLAKHEMUNDI - ODISHA |
PATRAPUR | CNRB0000288 | 761015995 | RAM MANDIR ROAD, , PATRAPUR , DIST GANJAM (ORISSA) - 761004 | PATRAPUR - ODISHA |
PATTAMUNDAI | CNRB0005928 | 754015402 | CANARA BANK AT PO PATTAMUNDAI COLLEGE ROAD DIST KENDRAPADA PATTAMUNDAI ORISSA 754215 | CUTTACK - ODISHA |
PHULBANI | CNRB0004133 | 762015002 | MAIN RAOD , GANESH MARKET PHULBANI -762001 | PHULBANI - ODISHA |
PREMISES & ESTATE SECTION, CO | CNRB0PE7525 | 751015999 | 1ST FLOOR, RED CROSS BHAVAN,, SACHIVALAYA MARG, P.B. 104,, BHUBANESHWAR 751007, | BHUBANESWAR - ODISHA |
PURANA | CNRB0001750 | 754015097 | AT & POST PURANA, VIA ANAKHIA, DIST JAGATSINGHPUR (ORISSA) - 754 102 | PURANA - ODISHA |
PURI | CNRB0001439 | 752015002 | HOSPITAL SQUARE, PURI - 752002., | PURI - ODISHA |
RAHAMA | CNRB0006131 | 754015519 | PLOT NO 2018 MOUZA TALAPADA AT PO RAHAMA DIST JAGATSINGHPUR | RAHAMA - ODISHA |
RAIRANGPUR | CNRB0001868 | 757015102 | MAIN ROAD,, RAIRANGPUR , DIST MAYUBHANJ (ORISSA) -727 043, | RAIRANGPUR - ODISHA |
RAJGANGPUR | CNRB0002888 | 770015502 | RAJGANGPUR MUNICIPALITY, MUNICIPALITY COMPLEX, RAJGANGPUR, DIST SUNDERGARH, ORISSA | RAJAGANGAPUR - ODISHA |
RAMBAGH | CNRB0001676 | 755015099 | GRAM PANCHAYAT BUILDING, VIA JAJPUR TOWN,, AT & PO RAMBAGH , DIST CUTTAK (ORISSA) - 755014 | CUTTACK - ODISHA |
RAYGADA | CNRB0004430 | 765015002 | AT/PO: 1ST LINE, NEW COLONY PS: RAYAGADA DIST: RAYAGADA PIN: 765001 | RAYAGADA - ODISHA |
REDHAKHOL | CNRB0004135 | 768015501 | CANARA BANK AT- RATHASAHI , POST -REDHAKHOL DIST- SAMBALPUR REDHAKHOL ORISSA 768106 | SAMBALPUR - ODISHA |
RENGALI | CNRB0003388 | 768015999 | CANARA BANK, AIN ROAD, RENGALI, SAMBALPUR DIST:ANGUL- 768212(ORISSA) | RENGALI - ODISHA |
ROURKELA (MAIN) | CNRB0000395 | 769015002 | OPP. EMPLOYMENT EXCHANGE,, UDIT NAGAR, OURKELA 769012, | RAURKELA - ODISHA |
ROURKELA SME | CNRB0003541 | 769015004 | CANARA BANK, D COMPLEX, VEDAVYASA CHOWK, ROURKELA DIST:SUNDERGARH - 769041(ORISSA) | RAURKELA - ODISHA |
RUPRA ROAD | CNRB0006129 | 766015502 | CANARA BANK MAIN ROAD POST RUPRA ROAD DIST KALAHANDI RUPRA ROAD ORISSA 766101 | RUPRAROAD - ODISHA |
SAHADEV KUNTA,BALASORE | CNRB0002466 | 756015002 | PLOT NO.8461, 1864,, SAHADEVAKUNTA, BALASORE 756 001 | BALASORE - ODISHA |
SAHIDNAGAR | CNRB0006673 | CANARA BANK KATA SAHI, AHIDNAGAR PO, IA - ARNAPLA, HADRAK DISTRICT SAHIDNAGAR ORISSA 756116 | ARNAPAL - ODISHA | |
SAILO JHARPADA | CNRB0004972 | 754015510 | AT/PO: JHARPADA DIST : CUTTCAK | CUTTACK - ODISHA |
SALEI BEDAPUR | CNRB0004968 | 754015511 | AT / : SALEI BEDAPUR PO: ADASPUR TALUK : KANTAPADA DIST : CUTTACK PIN - 754105 | ADASPUR - ODISHA |
SAMANTARAPUR | CNRB0004916 | 751015015 | CANARA BANK, LOT NO 425 LEWIS ROAD NERA GARAGE CHHAKA SAMANTARAPUR BHUBANESWAR 751002 | SOMANATHPUR - ODISHA |
