Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Central Bank Of India IFSC code, MICR code in Odisha
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ALGUM | CBIN0282824 | AT&PO:NUASOMESHWARPUR, VIA SAKHIGOPAL, IST-PURI, RISSA-752014 | ALGUM - ODISHA | |
ANGUL | CBIN0283308 | UMASHANKAR BAZAR, CALTAX CHHAK, TURANG, ANGUL, DIST.-ANGUL, RISSA-759122 | ANGUL - ODISHA | |
ATHAGARH | CBIN0284395 | NEAR OLD BUS STAND, MAIN ROAD, ATHAGARH, CUTTACK, ORISSA 754029 | ATHGARH - ODISHA | |
BALASORE | CBIN0281491 | OPP. MUNCIPAL SHOPPING CENTRE, VIVEKANAND MARG, BALASORE, IST-BALASORE, ORISSA-756001. | BALASORE - ODISHA | |
BALIANTA BAZAR (BENUPUR) | CBIN0282489 | AT & P.O. BALIANTA, IST-KHURDA, RISSA-752101 | BENUPUR - ODISHA | |
BALISANKARA | CBIN0281512 | AT & PO: BALISANKARA, IST-SUNDARGARH, RISSA-770015 | BALISHANKARA - ODISHA | |
BAMPARADA | CBIN0282977 | AT & P.O. BAMPARADA VIA BARKOTE, DIST-DEOGARH, ORISSA-768110 | BAMPARADA - ODISHA | |
BANKI | CBIN0284396 | ADIMATA CHHHAK, BANKI, PIN 754008, CUTTACK, ORISSA | BANKI - ODISHA | |
BARBIL | CBIN0284621 | GURUKUL HOMES PVT LTD, PANCHABATI RESIDENCY, BARBIL, DT: KEONJHAR-758035, KEONJHAR | BARBIL - ODISHA | |
BARGARH | CBIN0284392 | BANDHUTIKRA ROAD, AT/PO: BARGARH, DT: BARGARH-768028, BARGARH, DISHA | BARGARH - ODISHA | |
BARIPADA | CBIN0283276 | HOLDING NO 220, ARD NO.9, DEULA SAHI, T/P.O.BARIPADA, IST-MAYURBHANJ, RISSA-757001 | BARIPADA - ODISHA | |
BARKOTE | CBIN0281623 | AT & PO: BARKOTE, IST-DEOGARH, RISSA-768110 | BARKOTE - ODISHA | |
BELPAHAR | CBIN0280998 | BELPAHAR REFRACTORIES CO-OPERATIVE SOCIETY BLDG. AT & P.O. BELPAHAR, DIST-JHARSUGHDA, ORISSA-768218 | BELPAHAR - ODISHA | |
BERHAMPUR | CBIN0280135 | 226/3, MAIN ROAD, BADABAZAR, BERHAMPUR, IST-GANJAM, RISSA-760002. | GANJAM - ODISHA | |
BHADRAK | CBIN0281489 | COLLEGE ROAD, NAYA BAZER, AT & P.O. BHADRAK, IST-BHADRAK, RISSA-756100 | BHADRAK - ODISHA | |
BHADRESHWAR | CBIN0282455 | VILLAGE GOBINDPUR, P.O. SAHANIAJPUR, DIST-CUTTACK, ORISSA-754207 | CUTTACK - ODISHA | |
BHAWANIPATNA | CBIN0284393 | MAHABIRPARA, USHPA LODGE LANE, T BY PO BHAWANIPATNA, HAWANIPATNA 766001, ALAHANDI, DISHA | BHAWANIPATNA - ODISHA | |
BHRAMANSAHI | CBIN0282544 | U.N. COLLEGE CAMPUS, BHRAMANSAHI, SORO, DIST-BALASORE, ORISSA-756045 | BRAHMANSAHI - ODISHA | |
BHUBANESHWAR REGIONAL OFFICE | CBIN0281123 | 94, JANPATH UNIT NO:111, IST-KHURDA, RISSA-751001 | BHUBANESWAR - ODISHA | |
BHUBANESWAR | CBIN0281234 | SURYA NAGAR, HUBANESWAR | BHUBANESWAR - ODISHA | |
BINJHARPUR | CBIN0281178 | AT BINJHARPUR, DIST-JAJPUR, ORISSA-755004 | BINJHARPUR - ODISHA | |
BIRIBATI | CBIN0282664 | AT & POST BIRIBATI, CUTTACK PRADEEP ROAD, DIST-CUTTACK, ORISSA-754100 | BIRIBATI - ODISHA | |
BISRA | CBIN0281568 | AT PO:BISRA, IST-SUNDARGARH, ORISSA-770036 | BISRA - ODISHA | |
BJB NAGAR BHUBANESHWAR | CBIN0283087 | 84/A, BJB NAGAR, NEAR BJB ENGLISH MEDIUM SCHOOL, BHUBANESHWAR, IST-KHURDA, RISSA-751014. | BHUBANESWAR - ODISHA | |
BOLANGIR | CBIN0283317 | HOTEL PARADISE PALACE COMPLEX, DAILY MARKET ROAD, PO-BOLANGIR, IST-BOLANGIR, RISSA-767001 | BOLANGIR - ODISHA | |
BOUDH | CBIN0284193 | OLB BLOCK CHHAK, O/ DT: BOUDH, BOUDH 762014, BOUDH, ORISSA | BOUDH - ODISHA | |
BRAHMANIPAL | CBIN0282574 | O.M.C, ALLOYS MARKET COMPLEX. P.O. BRAHMANIPAL, IST-VIA TELPADA -KEONJOHD, RISSA-758082 | KEONJHAR - ODISHA | |
CDA CUTTACK | CBIN0284622 | PLOT NO 6B BY 930, ECTOR 9 CDA, ITY CUTTACK, IN 753014 | CUTTACK - ODISHA | |
CHANDPUR | CBIN0284086 | CHANDPUR, P.O.-MAHILO, .S.-TIRTOL, CHANDPUR, JAGATSINGHPUR, ORISSA | JAGATSINGHAPUR - ODISHA | |
CHANDRASEKHARPUR | CBIN0283184 | CHANDRASHEKHARPURBRANCH, S.E. RLY. COMPLEX, P.O. CHANDRASEKHARPUR, BHUBANESHWAR, IST-KHURDA, RISSA-751016 | BHUBANESWAR - ODISHA | |
CHHATRAPUR | CBIN0284142 | CBI, CHHATRAPUR BRANCH, MAIN ROAD, EAR OLD POST OFFICE, HHATRAPUR, IST:GANJAM, RISSA - 761020 CONTACT NO. RCC:9435409792 | CHHATRAPUR - ODISHA | |
COLLEGE SQUARE CUTTACK | CBIN0284817 | COLLEGE SQUARE, O COLLEGE SQUARE DT CUTTACK, ITY CUTTACK, IN 753003 | CUTTACK - ODISHA | |
CUTTACK | CBIN0280136 | BUXI BAZAR, UTTACK | CUTTACK - ODISHA | |
CUTTACK-PURI ROAD | CBIN0283432 | SAMANTRAPUR, HUBANESWAR | BHUBANESWAR - ODISHA | |
D.R.M.SAMBALPUR DIVISION OF S.E.RAILWAY | CBIN0283949 | DRM OFFICE, .E.RAILWAY SAMBALPUR DIVISION, AMBALPUR, DIST-SAMBALPUR, ORISSA-768001 | SAMBALPUR - ODISHA | |
DARLIPALI | CBIN0284629 | AT DARLIPALI, PO-DARLIPALI, ZINK NAGAR, DARLIPALI-770072, SUNDERGARH, DISHA | DARLIPALI - ODISHA | |
DEOGARH (GOGOA) | CBIN0281636 | MARKET PLACE, AT & P.O. DEOGARH, IST-DEOGARH, RISSA-768108 | DEOGARH - ODISHA | |
DHAMARA | CBIN0283856 | AT ARADI CHHAK, GELPUR, DOSING, DIST BHADRAK, ORISSA-756171 | DHAMARA - ODISHA | |
DHENKANAL | CBIN0283437 | JAWAHAR CHOWK, HENKANAL | DHENKANAL - ODISHA | |
DUDUKA | CBIN0284879 | MAIN ROAD, O DUDUKA, S HEMGIR, ITY SUNDARGARH, DISHA 770076 | SUNDARGARH - ODISHA | |
FULJHAR (KANTEKUDAR) | CBIN0282864 | KANTEKUDAR, DIST-SUNDERGARH, ORISSA-770004 | FULJHAR - ODISHA | |
GANIA | CBIN0284096 | CBI, ANIABRANCH, T & PO. GANIA, DIST. NAYAGARH, ORRISA | GANIA - ODISHA | |
I.B.THERMAL POWER STATION (ITPS), BAMHARPALLI | CBIN0283899 | B.THERMAL POWER STATION, BANHARPALLI, IST.SAMBALPURDIST-JHARSUGUDA, ORISSA | BANHARPALI - ODISHA | |
INFOCITY,BHUBANESHWAR | CBIN0285119 | M/S JSS SOFTWARE AND PARKS PVT LTD, 1/1, NFOCITY, HANDAKA, E, HUBANESHWAR | BHUBANESHWAR - ODISHA | |
JAGATSINGHPUR | CBIN0283277 | GOPAL SAGAR, EAR GANDHI CHOWK, .O.JAGATSINGHPUR, IST-JAGATSINGHPUR, RISSA-754103 | JAGATSINGHAPUR - ODISHA | |
JAJPUR RD. DIST.CUTTACK | CBIN0281446 | MAIN ROAD, BANK STREET, AT & P.O. JAJPUR ROAD, DIST-JAJPUR, RISSA-755019 | JAJPUR ROAD - ODISHA | |
JAJPUR TOWN | CBIN0284192 | CBI, JAJPUR BRANCH, OLLEGE SQUARE, JAJPUR, IS:JAJPUR, RISSA - 755001 STD CODE:06728 CONTACT NO. RCC:9435409792 | JAJPUR TOWN - ODISHA | |
JALESWAR | CBIN0284087 | CBI, ALESWAR BRANCH, THANA BAZAR, HATA CHAKA, UBI CAMPUS, DIST. BALASORE, ODISHA - 756032MOBILE NO. 9040350695 | JALESWAR - ODISHA | |
JANPATH | CBIN0281969 | 95 JANPATH, NIT-III | BHUBANESWAR - ODISHA | |
JATNI | CBIN0280134 | MAIN ROAD, RAILWAY STN., KHURDA ROAD, P.O. JATNI, DIST-KHURDA, ORISSA-762050 | JATNI - ODISHA | |
JHARSUGUDA | CBIN0283309 | WARD NO.10, BEHERAMAL, AT POST JHARSUGUDA , IST-JHARSUGUDA, RISSA-768203 | JHARSUGUDA - ODISHA | |
KANDHAL | CBIN0282902 | AT & P.O. KANDHAL VIA DEOGARH, DIST-DEOGARH, ORISSA-768108 | KANDHAL - ODISHA | |
KANTABANJI | CBIN0283510 | MATA MANDIR ROAD WARD NO. 9, NEAR SASTRI CHOWK, KANTABANJI-767039, DIST-BOLANGIR, ORISSA-767039 | KANTABANJI - ODISHA | |
KENDRAPARA | CBIN0284191 | CBI, KENDRAPARA BRANCH, T-MEDHIAL, O & DIST-KENDRAPARA, ENDRAPARA, IST:KENDRAPARA, RISSA-754211STD CODE: 06727 CONTACT NO. RCC:9435409792 | KENDRAPARA - ODISHA | |
KEONJHAR | CBIN0283151 | MAHATMA GANDHI CHOWK, NEW MARKET, AT & P.O. KEONJHAR, IST-KEONJHAR, RISSA-758001 | KEONJHAR - ODISHA | |
KHALLIKOTE COLLEGE, BERHAMPORE | CBIN0283241 | KHALIKOTE COLLEGE CAMPUS, BERHAMPUR, IST-GANJAM, RISSA-760002 | KHALLIKOTE - ODISHA | |
KHANDAGIRI | CBIN0283529 | PLOT NO.1089, JAGAMARA, DIST BHUBANESWAR, DIST-KHURDA, ORISSA-751030. | KHURDA - ODISHA | |
KHARIAR ROAD | CBIN0281087 | MAIN ROAD, JEET COMPLEX, AT & P.O. KHARIAR ROAD, IST-NAUPARA, RISSA-766104 | KHARIAR - ODISHA | |
KHETRAJPUR, SAMBALPUR | CBIN0283249 | BALIKA VIDYALAYA, P.O.:KHETRAJPUR, IST-SAMBALPUR, RISSA-768003 | SAMBALPUR - ODISHA | |
KHURDA | CBIN0283528 | PLOT NO.2405, GANPATH MANSION, COURT ROAD, P.O.KHURDA, DIST-KHURDA, ORISSA-752055 | KHURDA - ODISHA | |
KIREI | CBIN0285032 | KIREI, SUNDARGARH SADAR, CITY SUNDARGARH, DIST. SUNDARGARH, ODISHA 770073 | SUNDARGARH - ODISHA | |
KORAPUT | CBIN0284327 | CBI, KORAPUT BRANCH, MAIN ROAD, BESIDES TOWN CLUB, KORAPUT, DIST- KORAPUT, STATE- ORISSA, | KORAPUT - ODISHA | |
KUMARBANDH, BELPAHAR | CBIN0282731 | GRAM PANCHAYAT BUILDING, AT & P.O. KUMARBANDH VIA BELPAHAR, DIST-JHARSUGUNDA, ORISSA-768217 | KUMARBANDH - ODISHA | |
LATHOR | CBIN0281060 | AT LATHOR, P.O. HARISHANKAR ROAD, LATHOR, DIST-BOLANGIR, ORISSA-767038 | LATHORE - ODISHA | |
MAHATAB ROAD | CBIN0281482 | MAHATAB ROAD.CUTTACK | CUTTACK - ODISHA | |
MALKANGIRI | CBIN0284325 | MALKANGIRI | MALKANGIRI - ODISHA | |
MANIPUR | CBIN0282985 | AT & P.O. MANIPUR VIA TUDIGADIA, DIST-BOLANGIR, ORISSA-756047 | MANIPUR - ODISHA | |
NABARANGPUR | CBIN0284330 | CBI, NABARANGPUR BRANCH, NEW TANK ROAD, PO/DT-NABARANGPUR, CITY- NABARANGPUR, PINCODE-764059, DISTRICT-NABARANGPUR, STATE- ODISHA | NABARANGAPUR - ODISHA | |
NAYA CHOWK, CUTTACK | CBIN0282412 | PLOT NO. 3098/3099, LINK ROAD, NAYA CHOWK AREA, CUTTACK, IST-CUTTACK, RISSA-753012 | CUTTACK - ODISHA | |
NAYAGARH | CBIN0283438 | KHANDPADA ROAD, AT PO NAYAGARH, DIST. NAYAGARH, ORISSA 752069 | NAYAGARH - ODISHA | |
NAYAPALLI | CBIN0283530 | PLOT NO-N1/257, IRC VILLAGE, C.R.P SQUARE, NAYAPALLI, DIST-KHURDA, ORISSA-751015. | BHUBANESWAR - ODISHA | |
NEULPUR | CBIN0282483 | NEAR ACCIDENT TREATMENT CENTER CHANDIKHALA AT & PO: NEULPUR , IST-JAJPUR , RISSA-755024 | NEULPUR - ODISHA | |
NIMAPARA | CBIN0284088 | CBI, IMAPARA BRANCH, ANESH BAZAR, NIMAPARA, DIST. PURI, ODISHA - 752106 STD.CODE:06758 MOBILE NO. 9437133438, 9672375649 | NIMAPARA - ODISHA | |
NISCHINTAKOILI | CBIN0284329 | CBI, NISCHINTAKOILI BRANCH, MARKET AREA, NISCHINTAKOILI, , DIST- CUTTAK, STATE- ORISSA, | NISCHINTAKOILI - ODISHA | |
NUAPADA | CBIN0284620 | RAJPUR, NUAPADA, H-353, NUAPADA-766105, NUAPADA, DISHA | NUAPADA - ODISHA | |
O M P SQUARE | CBIN0284014 | O.S.F.C. CORPORATION BUILDING, O.M.P. SQUARE, CUTTACK-753003 | CUTTACK - ODISHA | |
OLARAHAT | CBIN0284143 | CBI, LARHAT BRANCH, T & POST - OLARHAT, IA - BIRIKINA, DIST. JAGATSINGPUR, ORRISA, INCODE - 754111.STD CODE - 06724 | JAGATSINGHAPUR - ODISHA | |
PADHANSAHI | CBIN0282810 | HP.O. PANCHAGAON, AT PADHANSAH, DIST-KHURDA (VIA-JATNI), ORISSA-752050 | PADHANSAHI - ODISHA | |
PALASPALLI | CBIN0284818 | PLOT NO 241 BY A, REODRUM AREA NEW BAPUJI NAGAR, ITY BHUBANESWAR PIN 751020 | BHUBANESWAR - ODISHA | |
PANIMORA | CBIN0282659 | AT & POST PANIMORA VIA SOHELA , DIST-BARGARH, ORISSA-768033 | PANIMORA - ODISHA | |
PARADEEP | CBIN0282139 | ROOM NO. 21, 1ST FLOOR, MADHUBAN MARKET COMPLEX, MADHUBAN, PARADEEP, IST-JAGATSINGHPUR, RISSA-754142 | PARADEEP - ODISHA | |
PARALAKHEMUNDI | CBIN0284328 | MARKET SQUARE, ARALKHEMUNDI, PARALAKHEMUNDI 761200, GAJAPATI, ODISHA | PARLAKHEMUNDI - ODISHA | |
PHULBANI | CBIN0284190 | NEAR BLOCK OFFICE,1ST FLOOR, HULBANI 762001, ANDHAMALA, DISHA | PHULBANI - ODISHA | |
PHULNAKHARA | CBIN0284899 | PLOT NO.-1401/2011/2099 AT/PO-NAKHARA DIST:-KHURDA CITY -PHULNAKHARA PIN CODE -754001 | KHURDA - ODISHA | |
PIRBAZAR | CBIN0282505 | VILL&PO:BHAIRPUR , IST-CUTTACK, ORISSA-754200 | BHAIRPUR - ODISHA | |
PITALA CHHAK (PITALA) | CBIN0281676 | P.O. RAMACHANDNAPUR, PITALA, DIST-GANGAON, ORISSA-761103 | PITALA - ODISHA | |
PITAPALLI CHAK (BADATOTA) | CBIN0282642 | PITAPALLI CHHAKA, P.O. KUMAR BASTA, IST-KHURDA, RISSA-752055 | KHURDA - ODISHA | |
PURI | CBIN0280133 | GRAND ROAD, URI | PURI - ODISHA | |
PURUNA BAULAMALA | CBIN0282961 | AT PURUNA BAULAMALA , IST-JAJPUR, RISSA-755023 | PURUNA BAULAMALA - ODISHA | |
RASULGARH, BHUBANESHWAR | CBIN0282356 | PLOT NO. 403, CUTTACK ROAD, RASULGARH CHOWK, BHUBANESHWAR, IST-KHURDA, RISSA-751010 | KHURDA - ODISHA | |
RAYAGADA | CBIN0284436 | THUMBIGUDA JUNCTION, RAYAGADA 765001, AIGADA, ORISSA | RAYAGADA - ODISHA | |
REDHAKHOL | CBIN0284331 | SANKRANANDA FOUNDATION, BRUNDABAN VIHAR, RAIRAKHOL 768106, SAMBALPUR, DISHA | RAIRAKHOL - ODISHA | |
ROURKELA | CBIN0280137 | SHARMA BUILDING, AIN ROAD, OURKELA | RAURKELA - ODISHA | |
SAHEED NAGAR | CBIN0284013 | T.D.C.C. CORPORATION OF ORISSA LTD., BHUBANESWAR RUPALI CHOWK, BHUBANESWAR- 751001 | BHUBANESWAR - ODISHA | |
SAMBALPUR | CBIN0280138 | GOLE BAZAR.SAMBALPUR | SAMBALPUR - ODISHA | |
SAMBALPUR REGIONAL OFFICE | CBIN0284644 | PLOT NO 1982, HANTI NAGAR, BUDHARAJA, SAMBALPUR-768004, SAMBALPUR, DISHA | SAMBALPUR - ODISHA | |
SANABADA GOPALPUR | CBIN0282496 | VIA. SANABADA GOPALPUR, P.O. RAJNAGAR, IST-KENDRAPARA, RISSA-754225 | SANABADA GOPALPUR - ODISHA | |
SONEPUR | CBIN0284097 | CBI, ONEPUR BRANCH, RA MITRA SINGH ROAD, NEAR STATE BANK OF INDIA, P.O. & DIST. SONEPUR, RRISA, INCODE - 767017 | SONEPUR - ODISHA | |
STEEL TOWNSHIP, SECTOR-6, ROURKELA | CBIN0282715 | CHEAP CANTEEN BUILDING, SECTOR 6, ROURKELA, IST-SUNDERGARH, RISSA-796002 | RAURKELA - ODISHA | |
SUGUDA | CBIN0282979 | AT & P.O. SUGUDA VIA DEOGARH, DIST-SAMBALPUR, ORISSA-768108 | SUGUDA - ODISHA | |
SUNDARGARH | CBIN0284326 | MAIN ROAD, NEAR REGENT MARKET, SUNDARGARH, PIN 770001, SUNDARGARH, ORISSA | SUNDARGARH - ODISHA | |
TALCHER | CBIN0284089 | CBI, ALCHER BRANCH, HARMA CHHAK, .O. TALCHER. DT. ANGUL, ODISHA - 759100 STD.CODE: 06760MOBILE NO.9861031592 | TALCHER - ODISHA | |
TAMANDO | CBIN0284090 | CBI, AMANDO BRANCH, T & PO. TAMANDO, PS. KHANDAGIRI, IST. KHURDA, ORRISA, INCODE - 752054. STD C0DE - 0674 | TAMANDO - ODISHA | |
TAMIAN | CBIN0282789 | AT & P.O. TAMIAN VIA PATNAGARH, DIST-BOLANGIR, ORISSA-767025 | TAMIAN - ODISHA | |
TAMPARKELA | CBIN0282981 | AT & POST OFFICE TAMPARKELA VIA SASAN R.S., DIST-SAMBALPUR, ORISSA-768200 | TAMPARKELA - ODISHA | |
UTTARA CHHAK | CBIN0284900 | PLOT NO.-282 AT/PO-GOPINATHPUR NEAR UTTARA CHOWK CITY-UTTARA PIN CODE -751002 | KHURDA - ODISHA | |
VEDYAS CHHAK ROURKELA | CBIN0283116 | AT VEDVYAS CHAKKA, ROURKELA, IST-SUNDERGARH, RISSA-769041 | RAURKELA - ODISHA |
Central Bank Of India customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Central Bank Of India. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Central Bank Of India :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Central Bank Of India :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Central Bank Of India:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
The Central Bank of India is one of the oldest and largest commercial banks in India. Being a government-owned bank, the bank is headquartered in the financial capital of India, Mumbai. In 2009, it is one of the 20 banks in India to get recapitalisation finance from the government of India. Currently, the Central Bank of India has 4715 branches, 4 extension counters across 27 states and three union territories and 5319 ATM’s. Moreover, the bank has overseas office in Nairobi, Kenya and has a joint venture with Bank of Baroda, Bank of India and the Zambian government.