Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Corporation Bank IFSC code, MICR code in Odisha
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ANGUL | CORP0001433 | 759017102 | PLOT NO. 961/1890 & 1891, I FLOOR, SREERAM MARKET COMPLEX, ANGUL, ORISSA-759122 | ANGUL - ODISHA |
ARILO | CORP0003472 | RAJIV GANDHI SEVA KENDRA PREMISES AT PO ARILO DIST JAGATSINGHPUR ODISHA | JAGATSINGHAPUR - ODISHA | |
ASKA | CORP0001981 | PLOT NO 276 BY 755 KALINGA ROAD WARD NO 11 ASKA DIST GANJAM 761110 ORISSA | ASKA - ODISHA | |
BALANGIR | CORP0003316 | TAPASWINI PLAZA PLOT NO 2982 3656 AND 2997 3844 NEAR CIVIL COURT PATANGARH ROAD BOLANGIR SAMBALPUR ODISHA 767001 | BOLANGIR - ODISHA | |
BALASORE | CORP0003099 | PLOT NO 194 979 2140 2356 & 2357 MOUZA BAGBRUNDABAN AT PO BALASORE | BALASORE - ODISHA | |
BALITUTHA | CORP0003395 | AT PO BALITUTHA MOUZA BALITUTHA TEHSIL KUJANGA | BALITUTH - ODISHA | |
BARBIL | CORP0003102 | MAYA COMPLEX MAIN ROAD OPP SBI BARBIL | BARBIL - ODISHA | |
BARIPADA | CORP0003479 | CORPORTION BANK HOLDING NO 553 ROXY MAIN ROAD AT PO BARIPDA DIST PARIPADA ODISHA | BARIPADA - ODISHA | |
BERHAMPUR | CORP0000839 | 760017002 | S.NO.70 KVR PLAZA GIRI ROADNEAR GEETA BHAVAN, BERHAMPUR 760005 | BERHAMPUR - ODISHA |
BETANATI | CORP0003103 | PLOT NO 294 KHATA NO 165 MPC HIGH SCHOOL BETANATI | BETNOTI - ODISHA | |
BHADRAK | CORP0003356 | MASTER BABOO COMPLEX BYPASS ROAD MOUZA KUANSH BHADRAK | BHADRAK - ODISHA | |
BHANJANAGAR | CORP0001984 | MAIN ROAD INFRONT OF INDIAN GAS OUTLET BHANJANAGAR GANJAM 761126 ORISSA | BHANJANAGAR - ODISHA | |
BHAWANIPATNA | CORP0001980 | NEAR DAYANIDHI CHOWK, HAWANIPATNA POST KALAHANDI DIST 766001 ORISSA | BHAWANIPATNA - ODISHA | |
BHUBANESHWAR | CORP0000333 | 751017002 | PLOT NO.121 & 122 GR.FL., NIT III, KHARVEL NAGAR, TATION SQUARE, HUBANESHWAR 751001 | BHUBANESWAR - ODISHA |
BHUBANESHWAR LIC EC | CORP0002119 | 751017005 | UNIT 7, OPP RAJ BHAVAN, SURYANAGAR, HUBANESHWAR 751001 | BHUBANESWAR - ODISHA |
BHUBANESHWAR-JAYADEV VIHAR PBB | CORP0000540 | 751017004 | NABARD BLDG., ANKUR, NAYAPALLI CIVIL CENTRE, BHUBANESHWAR 751012 | BHUBANESWAR - ODISHA |
BHUBANESHWAR-KHANDAGIRI | CORP0001687 | 751017007 | 1ST FLOOR, LOT NO.369/2782, OLATHIA SQUIRE, HANDAGIRI, HUBANESHWAR 751030 ORISSA | BHUBANESWAR - ODISHA |
BHUBANESHWAR-NAYAPPALLI-PBB | CORP0000541 | 751017003 | ORISSA STATE CIVIL SUPPLIES CORPN.LTD.. CAMPUS, C-2 NAYYAPALLI, BHUBANESHWAR 751012 | BHUBANESWAR - ODISHA |
BHUBANESWAR - KIIT SQUARE | CORP0003417 | PLOT NO 306 1815 KHATA NO 474 103 NEAR BIG BAZAR KIITS SQUARE PATIA | BHUBANESWAR - ODISHA | |
BHUBANESWAR-CUTTACK ROAD | CORP0003095 | NO 333 BOMIKHAL MAIN ROAD THANALAXMISAGAR BHUBANESWAR 751006 ORISSA | CUTTACK - ODISHA | |
BHUBANESWAR-POKHARIPUT | CORP0003509 | GROUND FLOOR HNO MIG 147 ANANTA VIHAR PHASE II POKHARIPUT BHUBANESWAR | BHUBANESWAR - ODISHA | |
BODEN | CORP0003202 | RAJIV GANDHI SEVA KENDRA PREMISES AT PO BODEN VIA DHARMAGARH | BODEN - ODISHA | |
CHANDIKHOL | CORP0001758 | 755017202 | 1ST FLOOR, HATA NO.267, LOT NO.2590, .H.-5, EAR CHANDIKHOL MASHJID, O.SUNGUDA, CHANDIKHOL 754024 ORISSA | CHANDIKHOL - ODISHA |
CHANDRASEKHARPUR | CORP0001432 | 751017006 | PLOT NO 307-C, DISTRICT CENTER, CHANDRASEKHARPUR, BHUBASNESWAR, DIST KHURDA, ORISSA - 751016 | BHUBANESWAR - ODISHA |
CHATRAPUR | CORP0003331 | DOOR NO 122 BAZA LANE PUTI GOP PS CHATRAPUR DIST GANJAM ODISHA | GANJAM - ODISHA | |
CUTTACK | CORP0000211 | 753017002 | BANAWARILAL MODA MARKET, 1ST FLOOR, CHOUDHURY BAZAR, CUTTACK 753001 | CUTTACK - ODISHA |
CUTTACK - BIDNASI | CORP0000666 | 753017003 | PLOT NO.1437, CDA, BIDANASI, CUTTACK 753014 | CUTTACK - ODISHA |
CUTTACK OSBC EC | CORP0002080 | 753017004 | HIGH COURT PREMISES, KACHERI ROAD, CUTTACK 753002 | CUTTACK - ODISHA |
DHENKANAL | CORP0001979 | INFRONT OF MEGHAMALA HOTEL, AGANNATH ROAD, HENKANAL POST 759001 ORISSA | DHENKANAL - ODISHA | |
GOPALPUR | CORP0003306 | PLOT NO 83 239 KHATA NO 46 176 MAIN ROAD NEAR BUS STAND AT PO GOPALPUR | GOPALPUR - ODISHA | |
JAGATPUR | CORP0001776 | 753017005 | GROUND FLOOR, J B MARKET BUILDING, AGATPUR SQUARE, KENDRAPARA ROAD, H - 9A, AGATPUR, UTTACK 754021 ORISSA | JAGATPUR - ODISHA |
JAGATSINGHPUR | CORP0001993 | PLOT NO 44, OUZA CHATRA IN FRONT OF SOMNATH HAT AT BY PO BY DIST JAGATSINGHPUR 754103 ORISSA | JAGATSINGHAPUR - ODISHA | |
JAJPUR ROAD | CORP0001434 | 755017102 | PLOT NO 1394/2632, BANK STREET, JAJPUR ROAD, DIST JAJPUR, DISHA-755019 | JAJPUR ROAD - ODISHA |
JAJPUR TOWN | CORP0001802 | 755017002 | AT - SITLESHWAR, EAR TRIMURTI CINEMA, MBHIKEI CHHAKA, AJPUR 755001 ORISSA | JAJPUR TOWN - ODISHA |
JEYPORE | CORP0001985 | PLOT NO 241, G ROAD, EYPORE POST, ORAPUT DIST 764001, DISHA | JEYPORE - ODISHA | |
JHARSUGUDA | CORP0002925 | DHANIRAM BUSINESS PARK, N FRONT OF TOWN DAV SCHOOL, ARBAHAL RD, HARSUGUDA, RISSA,768201 | JHARSUGUDA - ODISHA | |
KAKARUDRAPUR | CORP0003193 | GRAM PANCHAYAT OFFICE GROUND FLOOR AT PO KAKARUDRAPUR VIA BALIPATNA | BALIPATNA - ODISHA | |
KANTABANJI | CORP0003512 | PLOT NO 662 GROUND FLOOR ROAD NO 3 AT PO KANTABANJI BALANGIR | KANTABANJI - ODISHA | |
KARANJIA | CORP0003101 | NH 49 KARANJIA KEONJHAR ODISHA 757037 | KARANJIA - ODISHA | |
KEONJHAR | CORP0002970 | HATIA TANGAR BHAIRABPUR UNIT 7 GANDHI CHOWK MAIN MARKET KEONJHARGARH NH 215 758001 KEONJHAR ORISSA | KEONJHAR - ODISHA | |
KONKARADA | CORP0003307 | PLOT NO 2379 3205 AND 2379 3230 MAIN ROAD AT POST KONKARADA | KANKARADA - ODISHA | |
KURUNJIPUR | CORP0003192 | GRAM PANCHAYAT OFFICE AT KURUNJIPUR PO DOLAKASATI VIA BALIPATNA | BALIPATNA - ODISHA | |
MEDINIPUR | CORP0003203 | RAJIV GANDHI SEVA KENDRA PREMISES MEDINIPUR | GANJAM - ODISHA | |
NAYAGARH | CORP0003483 | PLOT NO 1815 MAIN ROAD AT PO DIST NAYAGARH ODISHA 752069 | NAYAGARH - ODISHA | |
ODISSO | CORP0003389 | BHARAT NIRMAN RAJIV GANDHI SEWA KENDRA AT ODISSO PO ODISSOANDEIGODA | JAIPUR - ODISHA | |
OTHAKA | CORP0003412 | BHARAT NIRMAN RAJIV GANDHI SEWA KENDRA OTHAKA DIST PURI | PURI - ODISHA | |
PARADIP | CORP0001581 | 754017002 | PARADIP GARH, NEAR PARADIP POLICE STATION, PARADIP | PARADEEP - ODISHA |
PARALAKHEMUNDI | CORP0003424 | PLOT NO 70 MOUZA GANGADHARPUR BESIDES MAHARAJA PALACE AT PARLAKHEMUNDI | PARLAKHEMUNDI - ODISHA | |
PIPLI | CORP0001975 | DELTA CHHAK, T BHARASPUR NH 203, O PIPLI 752104 ORISSA | PIPILI - ODISHA | |
PURI | CORP0003096 | HOLDING NO 982 NAYAK PLAZA DAITAPADA SAHI GRAND ROAD PURI 752001 ORISSA | PURI - ODISHA | |
RAYAGADA | CORP0003486 | PLOT NO 281 377 J K PUR ROAD MAIN ROAD NEAR SALE TAX/CENTRAL EXCISE OFFICE | RAYAGADA - ODISHA | |
ROURKELA | CORP0000544 | 769017002 | H.NO.751 GROUND FL., OLD STATION ROAD, ROURKELA 769001 | RAURKELA - ODISHA |
SAMBALPUR | CORP0001450 | 768017002 | HOUSE NO. 54, I FLOOR, G.M.COLLEGE ROAD, CHURCH CHOWK, SAMBALPUR, ODISHA 768004 | SAHASPUR(TEH.SAMBALPUR) - ODISHA |
SONEPUR | CORP0003362 | PLOT NO 1250 AND 1251 NEAR AMB CHOWK NH 57 AT PO SONEPUR | SONEPUR - ODISHA | |
SUBALAYA | CORP0003357 | RAJASHREE BALASHI SAMAJ OFFICE AT/PO SUBALAYA | GANJAM - ODISHA | |
TALCHER | CORP0001994 | PLOT NO 1605 SHARMA CHHAK TALCHER HANDIDHUA MAIN ROAD AT BY PO TALCHER DIST ANGUL 759100 ORISSA | TALCHER - ODISHA | |
TITILAGARH | CORP0003401 | HOLDING NO 63 CINEMA HALL CHOWK RLY STATION | TITLAGARH - ODISHA | |
ZONAL OFFICE BHUBANESHWAR | CORP0008832 | 1ST FLOOR BLOCK 4 WING 3 BMC BHAWANI ENCLAVE SAHID NAGAR | BHUBANESWAR - ODISHA |
Corporation Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Corporation Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Corporation Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Corporation Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Corporation Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Corporation Bank is a public-sector bank with a pan-India presence. Based in Mangalore, India, the bank has a network of 2,440 branches, 3040 ATM’s and 4724 branchless banking units all across the country.