Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Esaf Small Finance Bank Limited IFSC code, MICR code in Kerala
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ADIMALY | ESMF0001112 | 1132, 1ST FLOOR, VALIYAPARAMBIL COMPLEX, NH-49, ADIMALY, IDUKKI DISTRICT, PIN 685561 | ADIMALY - KERALA | |
ADOOR | ESMF0001154 | 691760052 | SURVEY NO 153 16AND148 25 1, EAR FIRE STATION, C ROAD, DOOR, ATHANAMTHITTA 689693 | ADOOR - KERALA |
ALATHUR | ESMF0001113 | XV/ 1053, V/ 1054, F, RICHUR TOWER, EAR ALATUR COURT, OURT ROAD, LATHUR, ALAKKAD 678541 | ALATHUR - KERALA | |
ANAVIRATTY | ESMF0001157 | GROUND FLOOR, OOR NO 14 349 SURVEY NO 355 4, AMBILINE JUNCTION, NAVIRATTY P O, DUKKI DITRICT PIN 628057 | ANAVIRATTY - KERALA | |
AVANAVANCHERY | ESMF0001116 | NO VIII/165/2 GROUND FLOOR, CHIRAYIL BUILDING, ATTINGAL - AVANVANCHERRY (PART), AVANAVANCHERRY P O ATTINGAL THIRUVANANTHAPURAM DISTRICT PIN 695101 | AVANAVANCHERY - KERALA | |
CHALAKUDY | ESMF0001121 | GROUND FLOOR, MERCHERRY PLAZA, NEAR NORTH BUS STAND, CHALAKUDY, THRISSUR DISTRICT PIN 680307 | CHALAKUDY - KERALA | |
CHANGANASSERY | ESMF0001186 | 15 139 A, WEETY BUILDING, AIKKAD BUS STOP, ERUNNA, HANGANASSERY 686102 | KOTTAYAM - KERALA | |
CHANGARAMKULAM | ESMF0001137 | 16 441,16 442 GROUND FLOOR, LASCO TOWER, HANGARAMKULAM MAIN ROAD, ALAPPURAM DISTRICT, IN 679574 | PONNANI - KERALA | |
CHENGALAM EAST | ESMF0001138 | 686760304 | ROOM NO 292, ROUND FLOOR, T ANTONYS SHOPPING COMPLEX, HENGALAM PAIGA ROAD, OTTAYAM DISTRICT.PIN 686585 | CHENGALAM EAST - KERALA |
CHERTHALA | ESMF0001189 | JT TRADE CENTRE, EAR X RAY JUNCTION, SC ROAD, LLEPPY CHERTHALA ROAD, LLEPPY688524 | ALAPPUZHA - KERALA | |
EDAMUTTAM | ESMF0001117 | SY NO 583.NEAR IOC PETROL PUMP, H 17, DAMUTTOM, HRISSUR 680568 | EDAMUTTAM - KERALA | |
EDAPALLY | ESMF0001103 | 38/211 A, GRACE TOWER, NEAR EDAPPALLY BYE PASS JUNCTION, EDAPPALLY, ERNAKULAM DISTRICT. PIN 682204 | EDAPALLY - KERALA | |
ELAMKULAM | ESMF0001183 | GROUND FLOOR, T MARYS TOWER, A ROAD, LAMKULAM, RNAKULAM 682020 | ERNAKULAM - KERALA | |
ETTUMANOOR | ESMF0001182 | GROUND FLOOR, HIRAYIL ARCADE, TTUMANOOR, OTTAYAM | KOTTAYAM - KERALA | |
INCHAMUDI | ESMF0001149 | 680760006 | SURVEY NO239 1, HERPU THRIPRAYAR ROAD, HIRAKKAL JN, NCHAMUDI, HRISSUR 680564 | ANTHIKKAD - KERALA |
IRINJALAKUDA | ESMF0001122 | NEW NO 20/237, ROUND FLOOR, ROJAN TOWERS, PP ST THOMAS CATHEDRAL, HANDAMUKHU JUNCTION, RINJALAKUDA, HRISSUR DISTRICT.PIN 680121 | IRINJALAKUDA - KERALA | |
KALATHODE | ESMF0001102 | V/140/(2) GROUND FLOOR, JSR SQUARE BUILDING, KALATHODE, OLLUKKARA, THRISSUR DISTRICT. PIN 680655 | KALATHODE - KERALA | |
KANJIRAPPALLY | ESMF0001158 | GROUND FLOOR,8 399 A2 A3, RADE CENTRE, EAR HP PETROL PUMP, YCA JUNCTION, ANJIRAPALLY, OTTAYAM DISTRICT PIN 686512 | KANJIRAPPALLY - KERALA | |
KANNUR | ESMF0001159 | GROUND FLOOR, TN 9,794, RAKANS BUILDING, HAVAKARRA, ANNUR, ANNUR 670002 | KANNUR - KERALA | |
KATTAPANA | ESMF0001107 | 34KP1/1110 CSI SHOPPING COMPLEX, EAR EMPLOYMENT EXCHANGE, ALLIKAVALA KATTAPANA, DUKKI DISTRICT.PIN 685508 | KATTAPANA - KERALA | |
KEEZHANTHUR MARAYUR | ESMF0001161 | DOOR NO 3 239, V NO 449 9, OCHUMALAYIL HOUSE, EEZHANTHOOR, ANTHALOOR P O, DUKKI DIST, IN 685620 | KANTHALOOR - KERALA | |
KINALUR | ESMF0001152 | 673760453 | 7 158 C KINALUR, EAR EZHUKANDI JUNCTION, HAMARASSERY, OZHIKODE 673612 | THAMARASSERY - KERALA |
KIRALUR -TCR | ESMF0001160 | DOOR NO 8 553 E, Y NO 203 1P KIRALUR VILLIAGE, HALAPPILLY THALUK, HRISSUR DIST, IN 680601 | THALAPILLY - KERALA | |
KODUNGALLUR | ESMF0001118 | NO 197, 198, 199, 200, GROUND FLOOR, EDISON COMPEX, NORTH PARAVUR ROAD, KODUNGALLUR, THRISSUR DISTRICT PIN 680664 | KODUNGALLUR - KERALA | |
KOLENCHERY | ESMF0001119 | IV/651, 652, 649, GROUND FLOOR, SANTHI PARK APPARTMENTS, MADURAI KOCHI ROAD, KOLENCHERRY JUNCTION, ERNAKULAM DISTRICT PIN 682311 | KOLENCHERY - KERALA | |
KOLLAM | ESMF0001131 | RESURVEY NO 462/1/3/2,462/2/2/2,462/1/2/1, F A AND S TOWERS, ALLUMTHAZHUM JN, OLLAM -691 004 | KOLLAM - KERALA | |
KOLLENGODE | ESMF0001104 | XIV/579, GROUND FLOOR, SAFA TOWER, NEAR SAI MEDICAL CENTRE, PAYYALORE, KOLLENGODE, PALAKKAD DITRICT PIN 678506 | KOLLENGODE - KERALA | |
KOOTHATTUKULAM | ESMF0001162 | GROUND FLOOR, Y NO 605 3 1,604 2, OHNS TOWER, EAR BSNL OFFICE, B JUNCTION, C ROAD, OOTHATTUKULAM, RNAKULAM DIST, IN 686662 | KOOTHATTUKULAM - KERALA | |
KOTHAMANGALAM | ESMF0001126 | WARD NO 2/368, MM TOWERS, ALUVA MUNNAR BYPASS, MALAYINKEEZHU JUNCTION, KOTHAMANGALAM, ERNAKULAM DISTRICT PIN 686691 | KOTHAMANGALAM - KERALA | |
KOTTAKKAL | ESMF0001127 | 13/832, URVEY NO SV-104/1, AS BUILDING, DARIKODE, HIRURANGADI, ALAPPURAM 676501 | KOTTAKKAL - KERALA | |
KOTTAYAM | ESMF0001132 | ADITHYA COMMERICAL ARCADE, ROUND AND FIRST FLOOR, NO XVI/118B, 118H, MC ROAD, KOTTAYAM KOTTAYAM DISTRICT PIN 686001 | KOTTAYAM - KERALA | |
KOZHIKODE | ESMF0001108 | 6/140 A, GROUND FLOOR, GRAND ARCADE, NEAR CHRISTIAN COLLEGE, KANNUR ROAD, NADAKKUV, KOZHIKODE DISTRICT PIN 673011 | KOZHIKODE - KERALA | |
KOZHINJAMPARA | ESMF0001133 | VII/613-620, GROUND FLOOR, KAT SWAMY COMPLEX, NEAR AR KALYANAMANDAPAM , POLLACHI ROAD, KOZHINJAMPAR, PALAKKAD DISTRICT PIN 678555 | KOZHINJAMPARA - KERALA | |
KUPPADITHARA | ESMF0001192 | THOPPIL BUILDINGS, GROUND FLOOR, 6/160, CHERIANKOLLY KUPPADITHARA ROAD, CHERIANKOLLY, KUPPADITHARA, WAYANAD 670645 | KUPPADITHARA - KERALA | |
KURUVILANGAD | ESMF0001174 | GROUNDFLOOR, IDHIRY BAZAR, EAR PANCHAYATH OFFICE, URUVILANGAD CENTRAL JN, C ROAD, URUVILANGADU, OTTAYAM. | KOTTAYAM - KERALA | |
KUZHALMANNAM | ESMF0001136 | NO XV 381 GROUND FLOOR, ANNANUR JUNCTION, ANNADI | PALAKKAD - KERALA | |
MALAPPURAM | ESMF0001123 | 10/89, 10/90, 10/91, GROUND FLOOR , U M K TOWER, JUBILEE ROAD, BYPASS-UPHILL, MALAPPURAM PIN- 676505 | MALAPPURAM - KERALA | |
MANANTHAVADI | ESMF0001163 | GROUND FLOOR,70 1,71,68 ZAIAIA3 AND 68 2 B, QUARE MALL, YSORE ROAD, ANANTHAVADY, AYANAD DIST PIN 670645 | MANANTHAVADI - KERALA | |
MANARCAD | ESMF0001164 | VETTIKUNNEL ARCADE, EAR BEST BAKERY, ANARCAD PUTHUPALLY BYPASS ROAD, OTTAYAM 686019 | MANARCAD - KERALA | |
MANJERI | ESMF0001165 | GROUND FLOOR,16 811 822, K BUILDING, ANJERI NILAMBUR ROAD, ANJERI, ALAPPURAM DISTRICT PIN 676121 | MANJERI - KERALA | |
MANNUTHY | ESMF0001101 | GLOBALCENTRE, MANNUTHY JN, MANNUTHY, THRISSUR 680651 | MANNUTHY - KERALA | |
MARADU | ESMF0001124 | RAGAM, OOR NO 10106, ARADU, RNAKULAM 682304 | MARADU - KERALA | |
MUKKAM | ESMF0001128 | 1/829 A/829/829C, GROUND FLOOR, K V COMPLEX, MUKKAM, KOZHIKODE DISTRIT PIN 673602 | MUKKAM - KERALA | |
MUVATTUPUZHA | ESMF0001114 | 26/76, , GROUND FLOOR, EARL TOWER, EAR SIGNAL JUNCTION, ELLOORKUNNAM, UVATTUPUZHA PIN 686661 | MUVATTUPUZHA - KERALA | |
NILAMBUR | ESMF0001167 | 83 A, ROUND FLOOR, K TOWER, EAR MUNICIPAL BUS STAND, ILAMBUR, ALAPPURAM DISTRICT PIN 679329 | NILAMBUR - KERALA | |
NORTH PARAVOOR | ESMF0001129 | VITHAYAHIL SQUARE, Y NO 245/2 B.NEAR KMK JUNCTION, ARAVUR-CHERAI ROAD, ARAVUR, RNAKULAM 683513 | NORTH PARAVOOR - KERALA | |
OTTAPALAM | ESMF0001134 | XVII/434, GROUND FLOOR, ASCO TOWER, PALAKKAD ROAD, OTTAPALAM, PIN 679101 | OTTAPALAM - KERALA | |
PALA | ESMF0001105 | THE MELHOR BUILDING, OUND FLOOR, ROOM NO 372, A1, NEAR RTO OFFICE , HETHIMATTOM, PALA, KOTTAYAM PIN 686575 | PALA - KERALA | |
PALAKKAD | ESMF0001109 | ROOM NO A3/3163/15, ROUND FLOOR , OPP VGUARD STOCKIST , NH CHANDRA NAGAR, PALAKKAD PIN 678007 | PALAKKAD - KERALA | |
PALAKKAD - TOWN | ESMF0001168 | GROUND FLOOR,18 763 2, HAMED SQUARE, EAR KSRTC STAND, SRTC LINK ROAD, PO JUNCTION, ALAKKAD, IN 678007 | PALAKKAD - KERALA | |
PALARIVATTOM | ESMF0001181 | GROUND FLOOR, OCUDYIL BUILDING,32 2496, , NEAR SL PLAZA, ALARIVATTOM, OCHIN | KOCHIN - KERALA | |
PALAVAYAL | ESMF0001150 | 671760053 | 8 516 A, , , , PPST JOHNS HS SCHOOL PALAVAYAL PO, ASARGOD 670511 | PALAVAYAL - KERALA |
PATTAMBI | ESMF0001135 | 6/657, KOPAN COMMERCIAL CENTRE, PALAKKAD MAIN ROAD, PATTAMBI, PALAKKAD DISTRICT PIN 679306 | PATTAMBI - KERALA | |
PERINTHALMANNA | ESMF0001110 | 14/32/6 METRO TOWER, ROUND FLOOR, UBILEE JUNCTION, EAR METRO, EGENCY, ATTAMBI ROAD, ERINTHALMANNA PIN 679322 | PERINTHALMANNA - KERALA | |
PERUMBAVOOR | ESMF0001111 | 20/1170 A, NEAR JACOBITE CHURCH, KOTTAYAM ROAD, PERUMBAVOOR, PIN 683542 | PERUMBAVOOR - KERALA | |
POOPARA | ESMF0001125 | NO 4/313 GROUND FLOOR, KUMALI MUNNAR ROAD, SANTHANPARA, POOPARA, IDUKKI DTISTRICT 685619 | POOPARA - KERALA | |
POZHUTHANA | ESMF0001169 | GROUND FLOOR, OOM NO 10 330 C D E, PM BUILDING, EAR POZHUTHANA TOWN BUS STOP, YTHIRI 6TH MILE ROAD, AYANAD DIST PIN 673 575 | VYTHIRI - KERALA | |
RANNI | ESMF0001175 | THANNIMOOTTIL BUILDING, ROUND FLOOR, EAR SC UP SCHOOL, AZHAVANGADI, UNALUR MUVATTUPUZHA ROAD, ANNI, ATHANAMTHITTA | PATHANAMTHITTA - KERALA | |
RTGS-HO | ESMF0000001 | HEPZIBAH COMPLEX, SECOND FLOOR NO X/101/M4, MANNUTHY P.O, THRISSUR , KERALA 680651 | MANNUTHY - KERALA | |
THALASSERY TCR | ESMF0001141 | SURVEY NO 24 P, EAR GOVT SCHOOL, HALASSERY DESAMANGALAM ROAD, HALASSERY, HRISSUR DISTRICT, IN 679532 | WADAKKANCHERY - KERALA | |
THAYYUR | ESMF0001151 | 680760303 | SARIGA COMPLEX,415 2P, HAYYUR, HRISSUR 680584 | TALAPILLY - KERALA |
THIRUVALLA | ESMF0001115 | XXVI 185/1, PULIMATTATHU BUILDING, RAMANCHIRA, MUTHOOR P.O MC ROAD, THIRUVALLA, PIN 689107 | THIRUVALLA - KERALA | |
THIRUVANANTHAPURAM BAKERY JN | ESMF0001142 | MARVALLIL, RKOSHY BUILDING, C 29 4013 1, ROUND FLOOR NEAR BAKERY FLYOVER, HYCAUD PO PANAVILA THIRUVANANTHAPURAM, IN 695014 | THIRUVANANTHAPURAM - KERALA | |
THIRUVANATHAPURAM- VANCHIYOOR | ESMF0001171 | GROUND FLOOR, C 82 1779, IGNESH TOWER, PP HOLY ANGELS SCHOOL, ONVENT ROAD, ANCHIYOOR, HIRUVANANTHAPURAM PIN 695035 | THIRUVANANTHAPURAM - KERALA | |
THODUPUZHA | ESMF0001143 | KURUTHUKULAM ARCADE, ANJIRAMATTAM BYPASS RD, PP KSRTC BUS STAND, HODUPUZHA 685584 | THODUPUZHA - KERALA | |
THRIPUNITHURA | ESMF0001153 | 682760005 | SY NO 116 3, RISHTI BUILDING NEAR POLICE STATION, AIKOM ROAD, HRIPUNITHARA 682301 | THRIPUNITHURA - KERALA |
THRISSUR M G ROAD | ESMF0001156 | 680760007 | SY NO1422 1 ROOM NO25 469 6 13, OOMA COMPLEX, EAR NADUVILAL JUNCTION, G ROAD, HRISSUR 680 001 | THRISSUR - KERALA |
THRISSUR-PATTURAICKAL | ESMF0001155 | PRASAD ARCADE, ROUND FLOOR, Y NO 1610 3P, PPOSITE CMI DEVAMATHA PROVINCIAL HOUSE, HORNUR ROAD, ATTURAIKKAL, HRISSUR 680022 | THRISSUR - KERALA | |
UZHAVOOR | ESMF0001145 | 222 5, UTHIYAKUNNEL BUILDINGS, EAR ST STEPHENS CHURCH, ZHAVOOR, OTTAYAM DISTRICT, IN 686634 | UZHAVOOR - KERALA | |
VADAKKUMBHAGOM | ESMF0001146 | 680760153 | NO 466 A1,2,3SIVASAKTHI SHOPPING CENTRE, ADAKKUMBHAGOM VILLAGE, HRISSUR DISTRICT, IN 680731 | MUKUNDAPURAM - KERALA |
VALANCHERY | ESMF0001120 | SURVEY NO 338/5/6, F, AHATH ANNEX, UTTIPURAM ROAD, ALANCHERY, ALAPPURAM 676552 | VALANCHERY - KERALA | |
VALKULAMBU | ESMF0001106 | GROUND FLOOR, EAR MMUP SCHOOL, ALKULAMBU, ORENCHIRA PO, IZHEKKENCHERY, ALAKKAD PIN 678684 | VALKULAMBU - KERALA | |
VATTAVADA | ESMF0001147 | 78 NEAR KOVILOOR POST OFFICE, OVILOOR, ODEKANAL ROAD, ATTAVA, DUKKI DISTRICT, IN 685615 | DEVIKULAM - KERALA | |
VENNIKULAM | ESMF0001130 | 309/1-3-1, THADATHIL BUILDING, VENNIKULAM , PURAMATTOM, ATHANAMTHITTA DISTRICT PIN 689544 | VENNIKULAM - KERALA |
Esaf Small Finance Bank Limited customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Esaf Small Finance Bank Limited. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Esaf Small Finance Bank Limited :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Esaf Small Finance Bank Limited :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Esaf Small Finance Bank Limited:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
ESAF Small Finance Bank was formerly known ESAF Microfinance. It is an Indian small finance bank that provides banking services and small loans to its customers. Earlier, it was a non-banking finance company and microfinance institution, licensed by the Reserve Bank of India. It was headquartered in Thrissur city of Kerala. The ESAF started its operations as an NGO in 1992. In 1995, it started lending to become the first microfinance company in Kerala.