Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Idbi Bank IFSC code, MICR code in Uttarakhand
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ALMORA | IBKL0000415 | FIRST FLOOR, OTEL KONARK, HE MALL , ALMORAPIN : 263601 | ALMORA - UTTARAKHAND | |
ATMALPUR BONGA | IBKL0001769 | 249259051 | VILL - ATMALPUR BONGA, R BAHADRABAD TEHSIL OFFICE, ARIDWAR, TTRAKHAND - 249402 | HARDWAR - UTTARAKHAND |
BAGESHWAR | IBKL0001532 | 72, ARI ROAD, EAR WATER SUPPLY PUMP, AGESHWAR 263642, TTARAKHAND | BAGESHWAR - UTTARAKHAND | |
BAZPUR | IBKL0002155 | 262259202 | Y, , TS, TK | BAZPUR - UTTARAKHAND |
BHIMTAL | IBKL0000404 | HALDWANI BHOWALI ROAD, MALIITAL, BHIMTAL -263136 | BHIMTAL - UTTARAKHAND | |
CHAMOLI ZILA SAHKARI BANK LIMITED | IBKL070CZSB | 246802102 | CHAMOLI ZILA SAHKARI BANK LIMITED -HEAD OFFICE GOPESHWAR , DIST CHAMOLI UTTRAKHAND PIN CODE -246401 | GOPESHWAR CHAMOLI - UTTARAKHAND |
CHAMPAWAT | IBKL0001598 | SHANT BAZAR, EAR GRAMIN BANK, HAMPAWAT 262523, TTARAKHAND | CHAMPAWAT - UTTARAKHAND | |
DEHRADUN | IBKL0000070 | INTERNATIONAL TRADE CENTRE59/4, RAJPUR ROAD, DEHRADUN | DEHRADUN - UTTARAKHAND | |
DOIWALA | IBKL0001168 | 248259004 | RISHIKESH ROAD DOIWALA | DOIWALA - UTTARAKHAND |
GMS ROAD DEHRADUN | IBKL0001764 | 248259005 | SR TOWER, HIVA ENCLAVE, MS ROAD, EHRADUN-248001, TTARAKHAND | DEHRADUN - UTTARAKHAND |
GOPESHWAR | IBKL0001530 | BUS STAND, ANDIR MARG, OPESHWAR 246401 | GOPESHWAR - UTTARAKHAND | |
GOULAPAAR | IBKL0001208 | C/O SHRI RAM COMPLEX, EAR JAGAR TENT HOUSE, OULAPAAR, ALDWANI DIST: NAINITAL PIN:263139 | HALDWANI - UTTARAKHAND | |
HALDWANI | IBKL0000325 | 263259002 | PLOT NO. 1 & 2, URGA CITY CENTRE, HOTIA PARAO, ALDWANI 263141 | HALDWANI - UTTARAKHAND |
HARIDWAR | IBKL0000350 | 249259002 | 9B, EW HARIDWAR COLONY, ANIPUR MORE, ARIDWAR, PIN : 249407 , TTARAKHAND | HARDWAR - UTTARAKHAND |
KARBAARI GRANT | IBKL0001768 | 248259503 | NEGI COMPLEX, ILL - JHEWAREDI, OST - KARBAARI GRANT, IKAS NAGAR, EHRADUN, TTRAKHAND - 248007 | DEHRADUN - UTTARAKHAND |
KASHIPUR | IBKL0000242 | KATORA TAL ROAD, KASHIPUR US NAGAR, ASHIPUR, TTARAKHAND, 244713 | KASHIPUR - UTTARAKHAND | |
KOTDWAR | IBKL0001210 | 246259802 | SITABPUR, DEVI ROAD, KOTDWAR, UTTARAKHAND PIN-246149 | KOTDWARA - UTTARAKHAND |
MALL DUGAL KHOLA | IBKL0001372 | 50 C, ROUND FLOOR, OL MARKET, UGALKHOLA, RAM MALL, LMORAM PIN 263601 | ALMORA - UTTARAKHAND | |
NAINITAL | IBKL0001531 | APSLAY HOUSE, OMMERCIAL BUILDING, EAR BARA BAZAR, .O.ROAD, ALLITAL, AINITAL 263001 | NAINITAL - UTTARAKHAND | |
NANURKHERA | IBKL0001767 | 248259502 | TAPOWAN ROAD, EAR PRD GROUND, ANURKHERA PIN-248001, ISTRICT DEHRADUN, TTARAKHAND | DEHRADUN - UTTARAKHAND |
NEHRU COLONY | IBKL0001082 | 248259003 | C-9, NEHRU COLONY, DEHRADUN | DEHRADUN - UTTARAKHAND |
NEW TEHRI | IBKL0001527 | SECTOR 8 B BY 228, AURARI, EW TEHRI 249001, EHRI GARHWAL, TTARAKAHAND | TEHRI - UTTARAKHAND | |
PAURI | IBKL0001766 | 246259702 | OPP POWER HOUSE, ALL ROAD, AURI-246001, TTRAKHAND | PAURI - UTTARAKHAND |
PITHORAGARH | IBKL0000768 | 262259802 | VISHNU MARKET COMPLEX, SILTHAM PITHORAGARH, UTTRAKHAND, PIN 262501 | PITHORAGARH - UTTARAKHAND |
PITHORAGARH JILA SAHKARI BANK | IBKL0768PJS | G.N. PANT ROAD, NEAR L.I.C., PITHORAGARH , TTRAKHAND PIN:262501 | PITHORAGARH - UTTARAKHAND | |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P23 | 262813023 | MAIN MARKET KOTMANYA | PITHORAGARH - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P22 | 262813022 | MAIN MARKET NACHANI | NACHNI - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P21 | 262813021 | MAIN MARKET ASKOTE | ASKOTE - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P20 | 262813020 | CHAUHAN BUILDING MAIN MARKET BANBASA | BANBASA - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P19 | 262813019 | SARDA COMPLEX, MAIN MARKET TANAKPUR | TANAKPUR - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P18 | 262813018 | MAIN MARKET KHETIKHAN | PITHORAGARH - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P17 | 262813017 | MAIN MARKET GENAI | GANAI GANGOLIHAT - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P16 | 262813016 | MAIN MARKET MADKOTE | MADKOT - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P15 | 262813015 | MAIN MARKET BUNGACHHINA | PITHORAGARH - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P14 | 262813014 | MAIN MARKET THAL | THAL - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P13 | 262813013 | MAIN MARKET NAYA BAZAR PITHORAGARH | PITHORAGARH - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P12 | 262813012 | MAIN MARKET BARAKOT | BARAKOTE - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P11 | 262813011 | MAIN MARKET PATI | PATI - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P10 | 262813010 | MAIN MARKET WADDA | WADDA - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P09 | 262813009 | MAIN MARKET KANALICHHINA | KANALICHHINA - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P08 | 262813008 | SHANT BAZAR CHAMPAWAT | CHAMPAWAT - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P07 | 262813007 | MAIN MARKET BERINAG | BERINAG - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P06 | 262813006 | MAIN MARKET MUNSYARI | MUNSIARI - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P05 | 262813005 | MAIN MARKET DHARCHULA | DHARCHULA - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P04 | 262813004 | MAIN MARKET LOHAGHAT | LOHAGHAT - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P03 | 262813003 | MAIN MARKET GANGOLIHAT | GANAI GANGOLIHAT - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P02 | 262813002 | MAIN MARKET DIDIHAT | DIDIHAT - UTTARAKHAND |
PITHORAGARH ZILA SAHKARI BANK | IBKL0768P01 | 262813001 | G. N. PANT ROAD , PITHORAGARH | PITHORAGARH - UTTARAKHAND |
RAMNAGAR | IBKL0001167 | 244259402 | IDBI BANK LTD, JASPURIA LINE, SARRAFA CHOWK, RAMNAGAR-244715 | RAMNAGAR - UTTARAKHAND |
RANIKHET | IBKL0001109 | IDBI BANK LTD. , NAWAB BUILDING, ALMORA ROAD , GANDHI CHOWK, SADAR BAZAR, RANIKHET, U.K.-263645 | ALMORA - UTTARAKHAND | |
RAWALI MEHDOOD | IBKL0001366 | CHAUHAN MARKET, AWALI MEHDOOD, LOCK BAHADARABAD, ISTT HARIDWAR, TTARAKHAND 249402 | BAHADRABAD - UTTARAKHAND | |
RISHIKESH | IBKL0001070 | 249259102 | 182, ARIDWAR ROAD, OYAL GHATI, PP-AKHAND ASHRAM, ISHIKESH, TTARAKHAND-249201 | RISHIKESH - UTTARAKHAND |
ROORKEE | IBKL0000206 | SATYA SAI PLAZAG.T. ROAD, ATIONAL HIGHWAY, ZAD NAGAR CHAUKROORKEEHARIDWARUTTARAKHAND247667 | ROORKEE - UTTARAKHAND | |
RUDRAPRAYAG | IBKL0001251 | 246259402 | IDBI BANK LTD. 'ALAKNANDA PALACE', NEAR NEW BUS STAND, RUDRAPRAYAG-246171(U.K.) | RUDRAPRAYAG - UTTARAKHAND |
RUDRAPUR | IBKL0000231 | GABA COMPLEXKASHIPUR ROADRUDRAPURRUDRAPURUDHAM SINGH NAGARUTTRANCHAL263153 | RUDRAPUR - UTTARAKHAND | |
TEHRI GARHWAL ZILA SAHKARI BANK | IBKL070TGZS | 249804202 | TEHRI GARHWAL ZILA SAHKARI BANK LIMITED -HEAD OFFICE NEW TEHRI , UTTRAKHAND PIN CODE - 249001 | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, ANJANISAIN | IBKL0070T20 | 249814259 | ANJANISAIN P O ANJANISAIN TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, BADIYARGARH | IBKL0070T14 | 249814253 | BADIYARGARH P O BADIYARGARH TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, BADSHAHITHAUL | IBKL0070T05 | 249814206 | BADSHAHITHAUL P O BADSHAHITHAUL TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, BAURARI | IBKL0070T03 | 249814204 | BAURARI NEW TEHRI, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, BAURARI STADIUM | IBKL0070T34 | 249814208 | BAURARI STADIUM NEW TEHRI UTTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, CHAAM | IBKL0070T25 | 249814264 | CHAAM P O CHAAM, EHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, CHAMBA | IBKL0070T04 | 249814205 | CHAMBA P O CHAMBA TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, CHAMIYALA | IBKL0070T17 | 249814256 | CHAMIYALA P O CHAMIYALA TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, CHAURAS | IBKL0070T13 | 249814252 | CHAURAS, EHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, DEVPRAYAG | IBKL0070T18 | 249814257 | DEVPRAYAG P O DEVPRAYAG TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, DHALWALA | IBKL0070T09 | 249814103 | DHALWALA P O SHANTI NAGAR TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, EVENING DHALWALA | IBKL0070T10 | 249814105 | EVENING DHALWALA P O SHANTI NAGAR TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, EVENING NEW TEHRI | IBKL0070T02 | 249814203 | EVENING NEW TEHRI, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, GAJA | IBKL0070T28 | 249814267 | GAJA P O GAJA TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, GHANSALI | IBKL0070T16 | 249814255 | GHANSALI P O GHANSALI TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, HILL CAMPUS | IBKL0070T07 | 249814207 | HILLCAMPUR, ANICHAURI P O RANICHAURI TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, HINDOLAKHAL | IBKL0070T19 | 249814258 | HINDOLAKHAL P O HINDOLAKHAL TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, JAKHANIDHAR | IBKL0070T21 | 249814260 | JAKHANIDHAR P O JAKHANIDHAR TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, KANDIKHAL | IBKL0070T15 | 249814254 | KANDIKHAL P O MAGRO TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, KHARI | IBKL0070T29 | 249814268 | KHARI P O JAJAL TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, KIRTI NAGAR | IBKL0070T12 | 249814251 | KIRTI NAGAR P O KIRTI NAGAR TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, KOTI COLONY | IBKL0070T30 | 249814269 | VISHUKARAMAPURAM, OTI COLONY TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, LAMBGOAN | IBKL0070T22 | 249814261 | LAMBGOAN, EHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, MAYALI | IBKL0070T31 | 249814270 | MAYALI P O MAYALI RUDRAPRAYAG UTTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, MUNI KI RETI | IBKL0070T08 | 249814102 | MUNI KI RETI P O MUNI KI RETI TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, NAINBAGH | IBKL0070T27 | 249814266 | NAINBAGH P O SUMANKYARI TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, NARENDRA NAGAR | IBKL0070T06 | 249814104 | NARENDRA NAGAR P O NARENDRA NAGAR TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, RAJAKHET | IBKL0070T23 | 249814262 | RAJAKHET, EHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, SIDHSAUR | IBKL0070T32 | 249814271 | SIDHSAUR P O SIDHSAUR RUDRAPRAYAG UTTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, SRI NAAGRAJA SAME | IBKL0070T24 | 249814263 | SRI NAAGRAJA SAME MUKHEM, EHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, SUMARI BHARDHAR | IBKL0070T33 | 249814272 | SUMARI P O TILWARA, UDRAPRAYAG UTTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, TAPOVAN | IBKL0070T11 | 249814106 | TAPOVAN, EHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED, THATURE | IBKL0070T26 | 249814265 | THATURE P O THATURE TEHRI GARHWAL, TTARAKHAND | TEHRI - UTTARAKHAND |
TEHRI GARHWAL ZILA SAHKARI BANK LIMITED,NEW TEHRI | IBKL0070T01 | 249814209 | NEW TEHRI, TTARAKHAND | TEHRI - UTTARAKHAND |
UTTARKASHI | IBKL0001209 | IDBI BANK LIMITED, HOTEL RADHIKA PALACE, BUS STAND, UTTARKASHI-249193 | UTTARKASHI - UTTARAKHAND | |
UTTARKASHI ZILA SAHKARI BANK LTD | IBKL01209UC | 249804302 | UTTARKASHI ZILA SAHKARI BANK LTD, MALL ROAD, UTTARKASHI,249193 | UTTARKASHI - UTTARAKHAND |
VIKASNAGAR | IBKL0001765 | 248259202 | MAIN ROAD, IKAS NAGAR, EHRADUN | VIKAS NAGAR - UTTARAKHAND |
Idbi Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Idbi Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Idbi Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Idbi Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Idbi Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
IDBI stands for Industrial Development Bank of India. This bank was established in 1964 by an Act of Parliament. It is owned by the Government of India and was started to render credit and other financial facilities for the development of the fledgling Indian industry. At present, this bank has more than 3,000 ATMs, 1,900 branches, including an overseas branch in Dubai.