Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Indian Bank IFSC code, MICR code in Haryana
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AMBALA CANTT. | IDIB000A015 | 133019091 | ANANT BUILDING RAI MARKETSADAR BAZAR133001 | AMBALA CANTT. - HARYANA |
AMBALA CITY | IDIB000A064 | 134019093 | 2674/2, JAGADHARI GATEAMBALA CITYAMBALA134001 | AMBALA - HARYANA |
BADAULI | IDIB000B155 | BADOLI VILLAGE AND PO, ANIPAT DIST, ARYANA, IN 132103 | BADAULI - HARYANA | |
BADKHAL | IDIB000B180 | PLOT NO 43, NAGAR PLAZA, BADKHAL PALI ROAD, BADKHAL, FARIDABAD, FARIDABAD DIST, HARYANA, PIN-121001 | FARIDABAD - HARYANA | |
BAHADURGARH | IDIB000B087 | 110019046 | UNIVERSAL COMPLEX OPP. FRONTIER BISCUIT FACTORY, MIE BAHADUGARH, 124507 | BAHADURGARH - HARYANA |
BALLABHGARH | IDIB000B137 | 110019077 | MCF-4,100 FEET ROAD CHAWLA COLONY OPPOSITE POST OFFICE BALLABGARH 121004 | BALLABGARH - HARYANA |
BHIWANI | IDIB000B047 | 121019006 | 5 HANSI GATE CIRCULAR ROAD BHIWANI 121003 | BHIWANI - HARYANA |
BOH | IDIB000B054 | 133019094 | BOH AMBALA 133021 | BOH - HARYANA |
CHARKHI DADRI | IDIB000C158 | WARD NO.16, OHARU ROAD, HARKHI DADRI, HIWANI DIST, ARYANA, IN 127306 | CHARKHI DADRI - HARYANA | |
DHARUHERA | IDIB000D093 | 110019118 | NANDRAMPUR BASS ROAD DHARUHERA | DHARUHERA - HARYANA |
FARIDABAD | IDIB000F001 | 110019026 | A-3/3, NEHRU GROUND FARIDABAD (N I T)FARIDABAD 121001 | FARIDABAD - HARYANA |
FATEHABAD | IDIB000F010 | SHOP 569, OPP TO STATE BANK OF PATIALA, G T ROAD, FATEHABAD DIST, HARYANA, PIN-125050 | FATEHABAD - HARYANA | |
GANNAUR | IDIB000G121 | 128/10, RAILWAY ROAD, NEAR TAU DEVI LAL CHOWK, GANNAUR, SONIPAT DIST, HARYANA, PIN-131101 | GANAUR - HARYANA | |
GOHANA | IDIB000G104 | 131019002 | 648/5 OPP TO VETERINARY HOSPITAL, CHOTU RAM CHOWK, GOHANA, SONEPAT DIST, HARYANA, PIN-131301 | GOHANA - HARYANA |
GURGAON | IDIB000G026 | 110019025 | GURDWARA ROAD GURGAONGURGAON122001 | GURGAON - HARYANA |
HISSAR | IDIB000H028 | 125019007 | SCF 20 RED SQUARE MARKET COMPLEX HISSAR 125001 | HISAR - HARYANA |
I M T MANESAR | IDIB000I014 | 110019039 | SHOW ROOM NO.4-5-7-8, GROUND FLOOR RAHEJA SQUARETOWER 'A'GROUND FLOOWFRONT SIDEIMT MANESAR GURGAON 122050 | GURGAON - HARYANA |
IND MSME, FARIDABAD | IDIB000I062 | SCO-40, HUDA MARKET, FARIDABAD, FARIDABAD DIST, HARYANA, PIN-121001 | FARIDABAD - HARYANA | |
JHAJJAR | IDIB000J031 | 124019001 | PLOT NO.103, KANWAR SINGH COLONY, ROHTAK ROAD, JHAJJAR 124103 | JHAJJAR - HARYANA |
JIND | IDIB000J051 | 126019002 | SCO-21, DISTT. SHOPPING CENTRE, HUDA GROUND, NEAR KAHRAB HOSPITAL, JIND, HARYANA | JIND - HARYANA |
KACHHWA | IDIB000K255 | KACHHWA VILLAGE AND PO, ARNAL DIST, ARYANA, IN 132001 | KACHHWA - HARYANA | |
KAITHAL | IDIB000K187 | 136019302 | CHANDNI CHOWK, OLD SUBJI MANDI, KAITHAL 136027 | KAITHAL - HARYANA |
KARNAL | IDIB000K022 | 132019002 | GURU TEGH BAHADUR MARKETG T ROAD KARNAL132001 | KARNAL - HARYANA |
KHANDSA ROAD | IDIB000K192 | 110019060 | CHAUHAN COMMERCIAL COMPLEX, KHANSA ROAD, GURGAON HARYANA 122001 | GURGAON - HARYANA |
KHUDDAKALAN | IDIB000K223 | 133019006 | KHUDDA KALAN 133104 | AMBALA CANTT. - HARYANA |
KUNDLI | IDIB000K273 | SCO NO. 15, KING STREET, TDI CITY KUNDLI, KUNDLI, SONEPAT DIST, HARYANA, PIN - 131028 | KUNDLI - HARYANA | |
KURUKSHETRA ( HARYANA) | IDIB000K207 | 136019002 | S.C.O.NO.86/17 CITY CENTRE KURUKSHETRA | KURUKSHETRA - HARYANA |
MACHHRAULI | IDIB000M300 | VILLAGE AND POST MACHHRAULI TEHSIL SAMALKHA DIST PANIPAT HARYANA | MACHHRAULI - HARYANA | |
MAHENDERGARH | IDIB000M306 | GAUSHALA ROAD, OPP. RAJA MARRIAGE PALACE, MAHENDERGARH, HARYANA, PIN-123029 | MAHENDRAGARH - HARYANA | |
MOHRA | IDIB000M065 | 133019095 | G T ROAD MOHRA AMBALA 133004 | MOHRA - HARYANA |
NARNAUL | IDIB000N148 | KHASRA NO 1359 WARD NO1 NARNAUL MAHENDERGARH ROAD, SHIV COLONY, NARNAUL, HARYANA, PIN-123001 | NARNAUL - HARYANA | |
PALLUVAS | IDIB000P201 | 127019003 | VIL-PALUWASHARIPURPALUWAS BHIWANI HARYANA-127021 | BHIWANI - HARYANA |
PALWAL | IDIB000P214 | 121019452 | B/5/A-2-4/A, OPPOSITE ROAD, PALWAL, PALWAL, HARYANA | PALWAL - HARYANA |
PANCHKULA | IDIB000P151 | 160019007 | ESTATE OFFICE SECTOR 6 PANCHKULA 134109 | PANCHKULA - HARYANA |
PANCHKULA | IDIB000S272 | SCO 137, SECTOR 17, PANCHKULA, HARYANA, PIN-134116 | PANCHKULA - HARYANA | |
PANIPAT | IDIB000P062 | 132019096 | 801/4, G T ROADPANIPATKARNAL DIST.132103 | PANIPAT - HARYANA |
PHOOSGARH | IDIB000P196 | 132019104 | OLD DURGA COLONYVPO PHOOSGARHPIN 132041 | KARNAL - HARYANA |
PREET NAGAR | IDIB000P150 | 133019092 | PREET NAGAR 959, JAGADHRI ROAD AMBALA CANTONMENT AMBALA | AMBALA - HARYANA |
REWARI | IDIB000R099 | INDIAN BANK DSO 36 SHOPPING COMPLEX SECTOR 3, PART 1, DISTT - REWARI, HARYANA, PIN - 123401 | REWARI - HARYANA | |
RHOTAK | IDIB000S148 | 124019002 | 1491/31, SHIVAJI COLONY CHOWK, ROHTAK 124001 | ROHTAK - HARYANA |
ROHTAK | IDIB000R019 | 124019003 | 574/2 CIVIL LINES ROHTAK 124001 | ROHTAK - HARYANA |
SAFIDON | IDIB000S239 | MAHATMA GANDHI ROAD, PP AGGARWAL HOSPITAL, AFIDON, IND DIST, ARYANA, IN 126112 | SAFIDON - HARYANA | |
SAHA | IDIB000S242 | VILLAGE & PO SAHA, NEAR BUS STAND, AMBALA DIST, HARYANA, PIN-133104 | SAHA - HARYANA | |
SEC-22 - FARIDABAD | IDIB000H027 | 110019028 | H NO.540, SECTOR 22, HOUSING BOARD COLONY, FARIDABAD PIN 121005 | FARIDABAD - HARYANA |
SECTOR 12 PANCHKULA | IDIB000S205 | 160019015 | SCO 82 MAIN MARKETSECTOR 12 PANCHKULA PANCHKULA HARYANA PIN-134109 | PANCHKULA - HARYANA |
SECTOR 12 PANIPAT | IDIB000S243 | SCO NO 10 HUDA MARKET SECTOR 12 PANIPAT HARYANA | PANIPAT - HARYANA | |
SECTOR 17 GURGAON | IDIB000S164 | 110019057 | 621 HARYANA HOUSING BOARD COLONY GURGAON 122001 | GURGAON - HARYANA |
SECTOR 17,FARIDABAD | IDIB000S204 | 110019076 | SCF 95-96 ROOP KIRAN PLAZA HUDA MARKET SECTOR 17 FARIDABAD 121002 | FARIDABAD - HARYANA |
SECTOR 21 PANCHKULA | IDIB000S161 | 160019009 | DSS-184 SECTOR 21 PANCHKULA 134112 | PANCHKULA - HARYANA |
SECTOR 29, FARIDABAD | IDIB000S244 | 110019098 | DSS NO 3&4, HUDA MARKET, SECTOR 29, FARIDABAD DIST, HARYANA, PIN-121008 | FARIDABAD - HARYANA |
SECTOR 31 GURGAON | IDIB000S208 | 110019082 | SCO 40 HUDA MARKET SECTOR 31 GURGAON 122001 | GURGAON - HARYANA |
SECTOR 37 FARIDABAD | IDIB000B002 | 110019027 | SCF-153 HUDA MARKET SECTOR-37 AMAR NAGAR PO FARIDABAD | FARIDABAD - HARYANA |
SECTOR 55 GURGAON | IDIB000S209 | 110019081 | SCO 97 HUDA MARKET SECTOR 55 GURGAON 122002 | GURGAON - HARYANA |
SECTOR 9 KARNAL | IDIB000S200 | 132019103 | S.C.O. 3, SECTOR 9 URBAN ESTATE, KARNAL DISTRICT | KARNAL - HARYANA |
SECTOR FOUR, GURGAON | IDIB000S267 | 110019104 | SCF 28, HUDA MARKET, SECTOR 4, GURGAON, HARYANA, PIN - 122001 | GURGAON - HARYANA |
SECTOR GURGAON | IDIB000S285 | UNIT NO 4 WELLDONE TECH PARK SECTORV 48 GURGAON | GURGAON - HARYANA | |
SECTOR THIRTEEN HISSAR | IDIB000S271 | SCO 45, SECTOR 13, URBAN ESTATE, HISSAR, HARYANA, PIN-125001 | HISAR - HARYANA | |
SHAHABAD MARKANDA | IDIB000S212 | 136019052 | 606/10 RAMA VIHAR G.T. ROAD SHAHABAD MARKANDA KURUKSHETRA HARYANA-136135 | KURUKSHETRA - HARYANA |
SIRSA | IDIB000S125 | 125019006 | SETH NANAK CHNAD TULE RAM JHUNTHRA TRUST BLDG HISSAR ROAD 125055 | SIRSA - HARYANA |
SONEPAT | IDIB000S031 | 110019033 | 12/578 A GEETA BHAWAN ROAD SONEPAT 131001 | SONIPAT - HARYANA |
SPRING FIELD COLONY, FARIDABAD | IDIB000S219 | 110019091 | SCF 5, SECTOR 31-32, SPRING FIELD COLONY, FARIDABAD, HARYANA, PIN - 121003 | FARIDABAD - HARYANA |
SUSHANT LOK | IDIB000S149 | 110019038 | SHOW ROOM NO 3, GROUND FLOOR, IORCHID SQUARE, B-BLOCK SUSHANT LOK, URGAON122002 | GURGAON - HARYANA |
WAZIRPUR | IDIB000W015 | 110019084 | MAIN PATAUDI ROADVILLAGE WAZIRPURP.O WAZIRPUR GURGOAN HARYANA-122005 | WAZIRPUR - HARYANA |
YAMUNA NAGAR | IDIB000Y001 | 135019002 | JAGADHARI ROAD, YAMINA NAGAR, HARYANA 135001 | YAMUNANAGAR - HARYANA |
Indian Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Indian Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Indian Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Indian Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Indian Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Indian Bank is a government-owned bank which was established in 1907. Headquartered in Chennai, India, the bank is one of the few in the world who are certified with ISO27001:2013 standard. At present, the bank has 2836 branches in India and is one of the top performing banks in India with 20,924 employees. Moreover, it has 227 overseas banks in 75 countries including Columbia and Singapore which includes a foreign banking unit at Columbia and Jaffna.