Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Indian Overseas Bank IFSC code, MICR code in Chandigarh
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AINTHAPALLI | IOBA0001558 | 768020003 | JEEVAN PRAKASH, AINTHAPALLI, AT BY PO BY DIST SAMBALPUR, AINTHAPALLI768004 | AINTHAPALLI - CHANDIGARH |
AMBIKAPUR | IOBA0002993 | 497020001 | KHARSIA NAKA AMBIKAPUR CHATTISGARH 497001 | AMBIKAPUR - CHANDIGARH |
ARM BRANCH NAGPUR | IOBA0002537 | 75 HILL ROAD, AM NAGAR, AGPUR 440033 | NAGPUR - CHANDIGARH | |
BAIKUNTHPUR | IOBA0002657 | 495020502 | PLOT NO 7 WARD NO 14 JAIN MANDHIR ROAD BAIKUNTHPUR KOREA CHATTISGARH 497335 | BAIKUNTHPUR - CHANDIGARH |
BALOD | IOBA0002534 | 491020501 | NEAR OLD BUS STAND, ARDAR LINE, ALOD, URG DIST, HATTISGARH 491226 | BALOD - CHANDIGARH |
BHATAPARA RAIPUR | IOBA0002961 | 493020201 | H NO 667, AHAVIR WARD BHATAPARA DT, ALODA BAZAR, HATTISGARH,493118 | BHATAPARA - CHANDIGARH |
BHILAI DURG | IOBA0003651 | 8 INDIRA NAGAR LAXMI NAGAR MARKET KOHKA ROAD SUPELA BHILAI DURG DIST 490023 | DURG - CHANDIGARH | |
BHILAI NAGAR | IOBA0001843 | 490020002 | PLOT NO 8, LOCK NO 19 NEHRU NAGAR W BHILAI PIN 490001 | BHILAINAGAR - CHANDIGARH |
BHORING | IOBA0003388 | MAIN ROAD NEAR BUS STAND, HORING MAHASAMUND PIN 493445, HHATTISGARH | MAHASAMUND - CHANDIGARH | |
BILASPUR | IOBA0001584 | 495020002 | GAJ MOHINI SHIV TALKIES BUS STAND ROAD, BILASPUR495001 | BILASPUR - CHANDIGARH |
BILASPUR GAURAV PATH | IOBA0003238 | NO.2, OURAV PATH, IST.BILASPUR, IN 495001 STATE CHHATTISGARH | BILASPUR - CHANDIGARH | |
CHANDIGARH | IOBA0001848 | 160020013 | PAIC, UILDING, LOT, O,2, ECTOR,28A, ADHYA, ARG, HANDIGARH, IN,160002 | CHANDIGARH - CHANDIGARH |
CHANDIGARH MAIN SECTOR 7 | IOBA0000284 | 160020001 | SCO 26, MADHYA MARG, SECTOR 7C, CHANDIGARH - 260019 | CHANDIGARH - CHANDIGARH |
CHANDIGARH SECTOR D | IOBA0001430 | 160020004 | SCO 369, ECTOR 32, HANDIGARH PIN 160047 | CHANDIGARH - CHANDIGARH |
CHANDIGARH TRACTOR LTD BRANCH | IOBA0001514 | 160020006 | PUNJAB TRACTORS LTD, HASE IV, NDUSTRIAL AREA, AS NAGAR, IN 160005 | CHANDIGARH - CHANDIGARH |
CHANDIGARHSECTOR 22 D | IOBA0002083 | 160020009 | SCO 3025 26. SECTPR 22 D. CHANDIGARH160022 | CHANDIGARH - CHANDIGARH |
CHHURRIKALAN | IOBA0003162 | AT MAIN ROAD, HHURRIKALAN POST, ORBA, IN 495450 CHATTISGARH | CHHURI - CHANDIGARH | |
CHIKHALPUTI | IOBA0003277 | 494020001 | AT HAST SHILP GRAM PO CHILKHAPUTI DIST KONDAGAON PIN 494226 | KONDAGAON - CHANDIGARH |
DHAMTARI | IOBA0002992 | 493020002 | OPPOSITE POWER HOUSE, AIPUR ROAD, HAMTARI, HHATTISGARH 493773 | DHAMTARI - CHANDIGARH |
DHANORA | IOBA0002326 | 490020501 | VILLAGE DHANORA, O HANODA, IST DURG, HATTISGARH | DURG - CHANDIGARH |
DURG | IOBA0002877 | 491020002 | OLD SDOT OFFICE BUILDING, SNL T.E.COMPOUND, ATEL CHOWK, EAD POST OFF, URG, HATTISGARH 491001 | DURG - CHANDIGARH |
FRIENDS COLONY NAGPUR | IOBA0002422 | 440020007 | PLOT NO 62 66, T NAGAR FRIENDS COLONY, ATOL ROAD NAGPUR, INCODE 440013 | NAGPUR - CHANDIGARH |
HANUMAN NAGAR NAGPUR | IOBA0002423 | 440020005 | GROUND FLOOR, RIHANT APARTMENT MEDICAL SQUARE, AGPUR PINCODE 440023 | NAGPUR - CHANDIGARH |
HARIHAR MANDIR NAGPUR | IOBA0002424 | 440020008 | PLOT NO 12, HANDARA ROAD NEAR HARIHAR MANDIR, AKADGANJ NAGPUR, INCODE 440008 | NAGPUR - CHANDIGARH |
HINGNA ROAD NAGPUR | IOBA0002425 | 440020009 | NELCO SOCIETY MAIN ROAD HINGNA ROAD TRIMURTY NAGAR, APUR PINCODE 440022 | NAGPUR - CHANDIGARH |
HIRRI | IOBA0003227 | NEAR BILHA MODE, IRRI, IRRI, ILASPUR DIST, HHATTISGARH495222 | HIRRIMINES - CHANDIGARH | |
HUDKESHWAR NAGPUR | IOBA0002641 | 440020011 | PLOT NO 8 GROUND FLOOR RAM NIVAS HUDKESHWAR ROAD NAGPUR MAHARASHTRA 440023 | NAGPUR - CHANDIGARH |
JAGDALPUR | IOBA0002991 | 494020001 | DEENDAYAL UPADHYAY WARD NO 19, NUPAM CHOWK, HITRAKOOT ROAD, AGDALPUR, HHATTISGARH 494001 | JAGDALPUR - CHANDIGARH |
JANJGIRI | IOBA0003335 | JANJGIRI PO BMY CHARODA 490025 DIST DURG STATE CHHATTISGARH | CHARODA - CHANDIGARH | |
KAPAN | IOBA0003239 | AT KAPAN, O KAPAN, IST JANJGIR, HAMPA, HATTISGARH 495552 | AKALTARA - CHANDIGARH | |
KESLA | IOBA0002971 | 492020503 | BALODA BAZAR MAIN ROAD, EAR PRAKASH CLOTH MARKET, .O.KESLA, AIPUR,493225 , AIPUR , HATTISGARH | KHARORA - CHANDIGARH |
KHARGHAR | IOBA0001808 | 400020058 | PLOT NO E 147 SHOP NO 13, ITY GEM BUILDING, ECTOR 12 KHARGHAR, IN 410210 | RAIGARH - CHANDIGARH |
KHARSIA | IOBA0002935 | 496020501 | 578 BY 12 GANDHI CHOWK NEAR M G COLLEGE, AIGARH ROAD, HARSIA C.G.PIN 496661 | KHARSIA - CHANDIGARH |
KORBA | IOBA0002215 | 495020302 | PLOT NO.4, OSABADI, IHARIKA, HHATISGARH STATE, ORBA, IN 495677 | KORBA - CHANDIGARH |
KOSALA | IOBA0000934 | 759020502 | KOSALA PO, NGUL DIST KOSALA PIN 759130 | KOSALA - CHANDIGARH |
MANA | IOBA0002324 | 492020501 | MANA CAMP MAIN ROAD, RONT OF NAVODAYA QUARTERS, IST RAIPUR, HATTISGARH,491107 | MANA - CHANDIGARH |
MANI MAJRA CHANDIGARH | IOBA0002388 | 160020019 | SCF 16, OTOR MARKET MANI MAJRA CHANDIGARH PINCODE 160101 | MANI MAJRA - CHANDIGARH |
MULI | IOBA0003545 | BAZAR PARA VILL- MULI , PO- MULI , ISTRICT- KONDAGAON PIN- 494222 , STATE- CHHATTISGARH | JAGDALPUR - CHANDIGARH | |
NAGPUR | IOBA0000302 | 440020002 | 73, ENTRAL AVENUE FLOOR, ANDHI BAGH, AGPUR, IN 440018 | NAGPUR - CHANDIGARH |
NAGPUR RAM NAGAR | IOBA0000875 | 440020003 | 75, ILL ROAD, AMNAGAR, AGPUR PIN 440010 | NAGPUR - CHANDIGARH |
NAYA NANGAL | IOBA0001877 | 140020103 | AJOLI NAYANANGAL PIN 140126 | CHANDIGARH - CHANDIGARH |
PANDEY LAYOUT NAGPUR | IOBA0002421 | 440020006 | SHOP NO 3 9, HINTAMANI 16, HETA LAYOUT BY PANDEY LAYOUT NEW SNEHNAGAR, AGPUR PINCODE 440025 | NAGPUR - CHANDIGARH |
PATAN | IOBA0003217 | OPP HERO HONDA SHOW ROOM, ATAN DEESA ROAD, ATAN DIST, UJARAT 384265 | PATAN - CHANDIGARH | |
PATTI | IOBA0002511 | 230020501 | H NO.1, ARD NO.2, IVIL LINES, ATTI TOWN, IST PRATAPGARH, .P.230135 | PRATAPGARH - CHANDIGARH |
PIPARIA | IOBA0001788 | 390020013 | K M SHAH DENTAL COLLEGE AND HOSPITAL COMPOUND, VIL AND PO , PIPARIA, WAGHODIA TQ319760 | PIPARIA - CHANDIGARH |
PRATAPGARH | IOBA0002362 | CHAWLA ARCADE, HAGWA CHUNGI, RATAPGARH,230001 | PRATAPGARH - CHANDIGARH | |
R O CHANDIGARH | IOBA0000812 | POST BOX NO 714 DOOR NO SCO11, ADHYA MARG SECTOR 7 C CHANDIGARH PIN CODE 160019 | CHANDIGARH - CHANDIGARH | |
R O NAGPUR | IOBA0002920 | 4 BY C NIRMALA APARTMENT NAWAB LAYOUT TILAK NAGAR AMRAVATI ROAD NAGPUR MAHARASHTRA | NAGPUR - CHANDIGARH | |
RAIGARH | IOBA0002466 | 496020001 | I FLOOR, ODI PLAZA, AGATPUR ROAD, AIGARH 496001 | RAIGARH - CHANDIGARH |
RAIPUR - TATIBANDH | IOBA0003479 | 2,3,39,40, NEAR ARYA SAMAJ MANDIR, G.E.ROAD, ATIBANDH, RAIPUR - 492001, STATE CHATTISGARH | RAIPUR - CHANDIGARH | |
RAIPUR REGIONAL OFFICE | IOBA0002955 | INVESTMENT BUILDING, HASE 2, EEVAN BIMA MARG, ANDRI, IN 492 004 DISTRICT RAIPUR.CHHATTISGARH STATE | PANDRI TARAI - CHANDIGARH | |
RAJNANDGAON RAIPUR | IOBA0002960 | 491020101 | OLD GANJ LAN, AJNANDGAON, HATTISGARH,491441 | RAJNANDGAON - CHANDIGARH |
RAPID RETAIL CENTRE CHANDIGARH | IOBA0003309 | SCO 26 FIRST FLOOR SECTOR 7C CHANDIGARH 160019 | CHANDIGARH - CHANDIGARH | |
RECOVERY MANAGEMENT BR CHANDIGARH | IOBA0002575 | SCO 26 FIRST FLOOR,7C MADHYA MARGE, HANDIGARH 160019 | CHANDIGARH - CHANDIGARH | |
SACB AMBAGARH CHOWKI | IOBA0003371 | AT WARD NO 14, ANJ LINE, O AMBAGARH CHOWKI, ISTRICT RAJNANDGAON, IN 491665, HHATTISGARH | RAJNANDGAON - CHANDIGARH | |
SACB AMDI | IOBA0003224 | AMDI, MDI PO, HAMTARI DIST, HHATTISGARH 493773 | DHAMTARI - CHANDIGARH | |
SACB BAGBAHARA | IOBA0003387 | MAIN ROAD, AGBAHARA, AHASAMUND, IN 493449, HHATTISGARH | BAGBAHARA - CHANDIGARH | |
SACB BEMETARA | IOBA0003092 | 491020502 | GASTI CHOWK DURG ROAD PO BENETARA DIST BEMETARA PIN 491335 CHHATTISGARH | BEMETARA - CHANDIGARH |
SACB GURUR | IOBA0003370 | BODRA CHOWK, O GURUR, ALOD DISTRICT, IN 491227 | GURUR - CHANDIGARH | |
SACB KARHI | IOBA0003122 | LIG6, ARHI COLONY, EAR COLLECTORATE, OMUNGELI, UNGELI DIST, HHATTISGARH 495334 | MUNGELI - CHANDIGARH | |
SACB KAWARDHA | IOBA0003121 | 491020201 | AMIT LODGE BUILDING NEAR BUS STAND PO KAWARDHA DIST KABIRDHAM PIN 491995 | KAWARDHA - CHANDIGARH |
SACB SANKRA | IOBA0003337 | SANKRA, CHOOL PARA, O SANKRA, ISTRICT DHAMTARI PIN 493778, TATE CHHATTISGARH | DHAMTARI - CHANDIGARH | |
SACB SARAIPALI | IOBA0003094 | BASTI SARAIPALI CHOWK POSARAIPALI, | RAIGARH - CHANDIGARH | |
SECTOR 18 NOIDA | IOBA0002681 | 110020127 | K 65A, ECTOR 18, OIDA | CHANDIGARH - CHANDIGARH |
SECTOR 46 CHANDIGARH | IOBA0001810 | 160020012 | DHANWANTRY AYURVEDIC COLLEGE AND HOSPITAL, ECTOR 46 B CHANDIGARH PIN 160047 | CHANDIGARH - CHANDIGARH |
SHANKAR NAGAR RAIPUR | IOBA0002891 | 492020004 | JEEVAN PARISAR, AJIV NAGAR, HANKAR NAGAR, AIPUR CHATTISGARH 492007 | SANKARA NAGRI - CHANDIGARH |
SITAPUR | IOBA0002181 | 261020002 | 47 VIJAY LAXMI NAGAR STATION ROAD, PP.BUS STAND SITAPUR PIN 261001 DIST SITAPUR | SITAPUR - CHANDIGARH |
TARAOD | IOBA0002573 | 495020501 | MAIN ROAD, ARAOD CHOWK, EHSIL AKALTARA, ANGIR CHAMPA DIST., HATTISGARH 495552 | TAROD - CHANDIGARH |
TILDA | IOBA0002323 | 492020502 | R K S PLAZA, HARORA ROAD, ILDA, O NEORA, IST RAIPUR, HATTISGARH,493114 | TILDA - CHANDIGARH |
UTAI | IOBA0002325 | 490020502 | ASHA COMPLEX PATAN PUL MAIN ROAD UTAI DISTRICT DURG CHATTISGARSH 491107 | UTAI - CHANDIGARH |
Indian Overseas Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Indian Overseas Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Indian Overseas Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Indian Overseas Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Indian Overseas Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Indian Overseas Bank (IOB) is a major public sector bank based in Chennai (Madras). It has approximately 3400 domestic branches, including 1150 branches in Tamil Nadu, 3 extension counters, and eight branches and offices overseas as of the year 2017. IOB also has an ISO certified in-house Information Technology department.This department developed the software that its branches used to provide online banking to customers. It has achieved 100% networking status as well as 100% CBS status for its branches. IOB has a network of about 3300 ATMs all over India. IOB branches are located in Singapore, Colombo, Seoul, and Bangkok. The representative offices of this bank are present in Guangzhou, Vietnam, and Dubai. IOB also is part-owner of a joint-venture bank in Malaysia.