Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Indian Overseas Bank IFSC code, MICR code in Madhya Pradesh
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AREA COLONY | IOBA0003728 | PLOT NO R4 E6 AREA COLONY NEAR SAI BABA ROAD BHOPAL MP 462016 | BHOPAL - MADHYA PRADESH | |
AZIMGANJ JIAGANJ | IOBA0002486 | PANDEY BHAWAN, ZIMGANJ MAIN ROAD, ZIMGANJ, IST MURSHIDABAD | RAGHUNATHGANJ - MADHYA PRADESH | |
BALAGHAT | IOBA0002873 | 481020001 | WARD NO 15, AIN ROAD, ALAGHAT, ALAGHAT M.P.481001 | BALAGHAT - MADHYA PRADESH |
BETUL | IOBA0003782 | PLOT NO 8 2 BABOO CHOWK COLLEGE ROADBETUL GANJ BETULDISTT BETUL M P 460001 | BETUL - MADHYA PRADESH | |
BHAWARASLA | IOBA0003130 | 452020008 | 41 SHAKAMBARI AVENUE COLONY, R RISHIRAJ COLLEGE, ILLAGE BHAWRASLA, FF SHRI AURBINDO S O, INDO 453555 | INDORE - MADHYA PRADESH |
BHIND | IOBA0002656 | 477020001 | HOUSE NO 363 WARD NO 12 GWALIOR MAIN ROAD BHIND MADHYA PRADESH 477001 | BHIND - MADHYA PRADESH |
BHOPAL | IOBA0000639 | 462020002 | 12, HAMIDIA ROAD, EAR SANGAM TALKIES, BHOPAL PIN 462001 | BHOPAL - MADHYA PRADESH |
BHOPAL M P NAGAR | IOBA0001115 | 462020003 | 68, ONE II, ARD NO 47, P NAGAR BHOPAL PIN 462011 | BHOPAL - MADHYA PRADESH |
BHOPAL RAISEN ROAD | IOBA0001573 | 462020004 | KARTAR ARCADEM NAUB RAISEN ROAD, HOPAL PIN 462023 | BHOPAL - MADHYA PRADESH |
BORDA | IOBA0003209 | ULTIMATE ENGLISH VILLA, AIN KOLAR ROAD, ORDA VILLAGE, HOPAL 462042 | BHOPAL - MADHYA PRADESH | |
CENTRAL POWER RESEARCH INSTIT | IOBA0002171 | 462020006 | CENTRAL POWER RESEARCH INSTITUTE, OVINDAPURA P.O., HOPAL, IN 460023 | BHOPAL - MADHYA PRADESH |
CHARTOLA | IOBA0000921 | 481020501 | HINDUSTAN COPPER LTD CO, ALANJIKHAND COPPER PROJECT, HARTOLA, IN 481116 | CHARTOLA - MADHYA PRADESH |
CITY CENTRE GWALIOR | IOBA0003283 | 474020006 | 75 KAILASH VIHAR CITY CENTRE DISTT GWALIOR MADHYA PRADESH 474011 | GWALIOR - MADHYA PRADESH |
DABRA | IOBA0003482 | 176 DABRA GAOM KI PULIYA, HANUMAN COLONY, GWALIOR ROAD, DABRA, MADHYA PRADESH 475110 | DABRA - MADHYA PRADESH | |
DATIA | IOBA0002640 | 475020002 | NO 99BY2, PP NAGAR PALIKA BHAVAN, ATIA, P 475661 | DATIA - MADHYA PRADESH |
DEENDAYAL NAGAR | IOBA0003772 | NO1 BLOCK B SHATABDIPURAM AADITYAPURAM VILLAGE GWALIOR 474020 | GWALIOR - MADHYA PRADESH | |
DEWAS | IOBA0002414 | 455020001 | TILAK NAGAR, B ROAD DEWAS, EWAS DISTRICT MADHYA PRADESH STATE SUBHADRA HOUSE,11 | DEWAS - MADHYA PRADESH |
DIMNI | IOBA0002536 | 476020502 | NO 67, AGARA DEV ROAD, O DIMMI DIST MORENA M P 476134 | MORENA - MADHYA PRADESH |
GOVINDPURA | IOBA0002233 | 462020005 | PUNJABI BAGH, OVINDPUR, HOPAL, IN 462023 | BHOPAL - MADHYA PRADESH |
GULMOHAR COLONY INDORE | IOBA0002415 | 452020006 | SUBHADRA HOUSE,11 JAI BUILDERS COLONY, AKET NEAR GULMOHAR COLONY, NDORE, ADHYA PRADESH,452018 | INDORE - MADHYA PRADESH |
GUNA | IOBA0002956 | 473020001 | PLOT NO.96, AIN ROAD, UNA, .P.PIN 473001 | GUNA - MADHYA PRADESH |
GWALIOR | IOBA0000351 | 474020001 | 1 SHIVAJI MARG LASKAR, WALIOR PIN 474009 | GWALIOR - MADHYA PRADESH |
GWALIOR THATIPUR | IOBA0002655 | 474020002 | NO 88 MAYUR MARKET THATIPUR GWALIOR MADHYA PRADESH 474011 | GWALIOR - MADHYA PRADESH |
HARDA | IOBA0003781 | SUBHASH WARD OPP G P MALL BUS STAND ROAD HARDADISTT HARDA MP 461331 | HARDA - MADHYA PRADESH | |
HOSHANGABAD | IOBA0002416 | 461020001 | PLOT NO 1, NAND NAGAR HOSHANGABAD DISTRICT MADHYA PRADESH STATE PINCODE 461001 | HOSHANGABAD - MADHYA PRADESH |
INDORE | IOBA0000662 | 452020002 | 169 CORPORAT HOUSE , RNT MARG NEAR CENTRAL MALL , INDORE 452001 | INDORE - MADHYA PRADESH |
INDORE | IOBA0001785 | 452020004 | SCHEME NO 54 SRI SATHIYA SAI VIDHYA VIHAR COMP BOMBAY VIJAY NAGAR INDORE PIN 542010 | INDORE - MADHYA PRADESH |
INDORE MID CORPORATE | IOBA0002639 | 452020007 | 6/2 Sanghi Manor, st Floor, ani Sati Gate, N Road, ndore-452003 Madhya Pradesh | INDORE - MADHYA PRADESH |
INDOREPALASIA | IOBA0002135 | 452020005 | BANSI PLAZA, 581 BY 3, MAHATMA GANDHI ROAD, INDORE PIN 452001 | INDORE - MADHYA PRADESH |
JABALPUR | IOBA0000589 | 482020001 | 28,29,30, RUSSEL CROSSING, NAPIER ROAD, JABALPUR PIN 482002 | JABALPUR - MADHYA PRADESH |
JAURI BHOPAL | IOBA0002958 | 476020002 | OPPOSITE BEEJ BHANDAR, OURA ROAD, ORENA DIST, ADHYA PRADESH,476001 | MORENA - MADHYA PRADESH |
KANKI | IOBA0002494 | KANKI P O UTTAR DINAJPUR DIST WEST BENGAL | KANKI - MADHYA PRADESH | |
KATARA | IOBA0003536 | 12,13,14, IRST FLOOR, SPRING VALLEY ARCADE, GRAM KATARA, BHOPAL 462043 | BHOPAL - MADHYA PRADESH | |
KHANDWA | IOBA0003771 | KARAMVEER COMPLEX BHAVAN JAWAHAR GANJ KHANDWA 450001 | KHANDWA - MADHYA PRADESH | |
KISHANGARH | IOBA0001909 | 305020026 | PLOT, O, ,108, 2, H,8, ISHANGARH, ISHANGARH, IN,305801 | KISHANGARH - MADHYA PRADESH |
KOLAR ROAD BHOPAL | IOBA0003338 | 462020010 | WINDSOR MADHYA 123678 MANDAKINI SOCIETY, HOPAL 462042 MP | BHOPAL - MADHYA PRADESH |
LALGHAT BHOPAL | IOBA0002413 | 462020008 | 39, ANAKI NAGAR GUFJA MANDIR ROAD, ALGHATI BHOPAL BHOPAL DISTRICT,462002 MADHYA PRADESH | BHOPAL - MADHYA PRADESH |
LAMBAKHEDA | IOBA0003627 | 1,2,3 KOMAL SHOPPING COMPLEX, ERASIA MAIN ROAD, AMBAKHEDA VILLAGE, SLAM NAGAR POST, HOPAL 462038 | BHOPAL - MADHYA PRADESH | |
MANDIDEEP | IOBA0002327 | 462020007 | 2A, NDIRA NAGAR, PP HEG, ANDIEEP, IST RAISEN, HOPAL,462046 | MANDIDEEP - MADHYA PRADESH |
MANDSOUR | IOBA0002957 | 458020001 | OPP.DRP LINE, HOW NEEMUCH ROAD, ANDSOUR, ADHYA PRADESH 458001 | MANDSAUR - MADHYA PRADESH |
MAYAPUR | IOBA0000674 | 741020502 | SREEMAYAPUR , MAYAPUR741313 | MAYAPUR - MADHYA PRADESH |
MORENA | IOBA0002417 | 476020001 | NEAR S P BUNGALOW M S ROAD MORENA, ORENA DISTRICT PIN 476001 MADHYA PRADESH STATE | MORENA - MADHYA PRADESH |
MURWARA KATNI | IOBA0002418 | 483020002 | KATNI WARD NO 5, HANDRASEKHAR AZAD WARD, ATNI, ATNI DISTRICT PIN 483501 MADHYA PRADESH | KATNI MURWARA - MADHYA PRADESH |
NAINOD | IOBA0003131 | 452020009 | 139 GANDHINAGAR, ILLAGE NAINOD, O GANDHINAGAR, IST INDORE MP PIN 453112 | INDORE - MADHYA PRADESH |
NEEMUCH | IOBA0002936 | 458020051 | 20 SCHEME NO.1 TOWN HALL ROAD, EHIND RAJAMANDIR TALKIES, EEMUCH M.P PIN 458441 | NEEMUCH - MADHYA PRADESH |
NORTH CIVIL LINES JABALPUR | IOBA0001647 | 482020002 | 968 CHURCH OF NORTH INDIA, ABALPUR DIO COMPOUND NCL, ABALPUR, IN 482001 | JABALPUR - MADHYA PRADESH |
PIPLIYA BAJKHAN | IOBA0003133 | 462020009 | PLOT NO 7 AND 8 PIPLIYA BAJKHAN ROAD 462010 | BHOPAL - MADHYA PRADESH |
PURANI CHAWANI | IOBA0002953 | 474020003 | NO 882 A B ROAD NEAR TATA MOBILE TOWER PURANI CHAWANI 474010 GWALIOR M P | GWALIOR - MADHYA PRADESH |
PURASANI | IOBA0003132 | 474020004 | 3733 NR SITHOLI RAILYWAY STATION, PP RAILWAY SPRING FACTORY VILLAGE PURASANI, WALIO 474001 | GWALIOR - MADHYA PRADESH |
R O BHOPAL | IOBA0002253 | 2, P SQUARE, ALVIYA NAGAR, HOPAL, IN 462003, ADHYA PRADESH | BHOPAL - MADHYA PRADESH | |
RAIRU | IOBA0002533 | 474020501 | 10 11, AMJI MARKET, ULAITH ROAD, EAR MILAWAI RAILWAY STATION, AIRU, WALIOR DIST,474010 | KULAITH - MADHYA PRADESH |
RAPID RETAIL CENTRE BHOPAL | IOBA0003715 | 2 CP SQUARE MALVIYA NAGAR BHOPAL 462003 | BHOPAL - MADHYA PRADESH | |
RATLAM | IOBA0001420 | 457020002 | 81 GROUND FLOOR, EW ROAD, ATLAM, IN 457001 | RATLAM - MADHYA PRADESH |
REWA | IOBA0002872 | 486020001 | NH 7, EAR NEW BUS STAND, ESIDES ADITYA HOTEL, EWA M.P.486001 | REWA - MADHYA PRADESH |
SATNA | IOBA0003188 | 485020001 | KHASRA NO 252, ATNA BUILDING, EWA ROAD, ATNA 485001 | SATNA - MADHYA PRADESH |
SEHORE | IOBA0002419 | 466020051 | NEAR SEKDAKEHDI ROAD SEHORE, EHORE DISTRICT PINCODE 466001 MADHYA PRADESH STATE | SEHORE - MADHYA PRADESH |
SEONI | IOBA0002959 | 480020101 | HOUSE NO.436, N FRONT OF MAHAVIR MARIYA, N ROAD, ANGLIPETH, ZAD WARD, EONI 480 661, SEONI , P | SEONI - MADHYA PRADESH |
SHIVPURI | IOBA0002420 | 473020051 | RAM ARCADE JHANSI TIRAHA A B ROAD, HIVPURI SHIVPURI DISTRICT, IN 473551 MADHYA PRADESH STATE | SHIVPURI - MADHYA PRADESH |
SNEH NAGAR | IOBA0001505 | 452020003 | 4 SCHEME 47, ATAN GANGA, EAR SAPNASANGEET CINEMA, NDORE | INDORE - MADHYA PRADESH |
UJJAIN | IOBA0000680 | 456020002 | 1 BY 1050, TEEL HOUSE, ABRI PATHANAI SARAK, JJAIN PIN 456006 | UJJAIN - MADHYA PRADESH |
UJJAIN DEVELOPMENT AUTHORITY | IOBA0001550 | 456020003 | BHARATPURI ADMN.COMPLEX, EVAS RD, JJAIN 456010 | UJJAIN - MADHYA PRADESH |
UJJAIN ENGINEERING COLLEGE | IOBA0002172 | 456020004 | UJJAIN ENGG.COLLEGE CAMPUS, ANWER ROAD, JJAIN, IN 456010 | UJJAIN - MADHYA PRADESH |
VIDISHA | IOBA0002167 | 464020201 | PLOT NO.60, ARD NO.7, H 86 NEAR BUS STAND, IDISHA, IN 464001 | VIDISHA - MADHYA PRADESH |
VIRPUR | IOBA0003189 | 474020005 | IMLI NAKA, EERPUR, WALIOR, P 474001 | VEERPUR - MADHYA PRADESH |
WARDHA | IOBA0002940 | 442020002 | 157,158 MOUZA, ARDNO 84, EAR BIG CINEMA, ARDHA | VIDISHA - MADHYA PRADESH |
Indian Overseas Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Indian Overseas Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Indian Overseas Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Indian Overseas Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Indian Overseas Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Indian Overseas Bank (IOB) is a major public sector bank based in Chennai (Madras). It has approximately 3400 domestic branches, including 1150 branches in Tamil Nadu, 3 extension counters, and eight branches and offices overseas as of the year 2017. IOB also has an ISO certified in-house Information Technology department.This department developed the software that its branches used to provide online banking to customers. It has achieved 100% networking status as well as 100% CBS status for its branches. IOB has a network of about 3300 ATMs all over India. IOB branches are located in Singapore, Colombo, Seoul, and Bangkok. The representative offices of this bank are present in Guangzhou, Vietnam, and Dubai. IOB also is part-owner of a joint-venture bank in Malaysia.