Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Kotak Mahindra Bank Limited IFSC code, MICR code in Delhi
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ADHCHINI BRANCH | KKBK0004635 | GROUND FLOORAND BASEMENT FLOOR 95 A ADHCHINI NEW DELHI 110017 | DELHI - DELHI | |
ASHOK VIHAR BRANCH | KKBK0000215 | 110485049 | C-2/11, ASHOK VIHAR-2, NEW DELHI - 110 052 | DELHI - DELHI |
AZADPUR | KKBK0000212 | 110485044 | NO. GF-2, GROUND FLOOR, PLOT NO. 17 & 18, NEW SUBZI MANDI, AZADPUR, DELHI -110033 | DELHI - DELHI |
CHANDNI CHOWK | KKBK0000186 | 110485017 | 739, 1ST FLOOR, KATRA HARDAYAL, CHANDNI CHOWK DELHI - 110 006 | DELHI - DELHI |
CHANDNI CHOWK DELHI | KKBK0004606 | 1893 CHANDNI CHOWK OPP DARIBAKALAN DELHI 110006 | DELHI - DELHI | |
CHAWRI BAZAAR BRANCH | KKBK0000213 | 110485048 | HAUZ QUZI, UNIT NO.3372-3382, CHAWRI BAZAR, DELHI - 110 006. | DELHI - DELHI |
CONNAUGHT PLACE DELHI | KKBK0004605 | NARAIN MANZIL GROUND FLOOR SHOP NO G1 TO G5 I FLOOR SHOP NO 1001 TO 1007 NEW DELHI 110001 | DELHI - DELHI | |
CR PARK BRANCH | KKBK0004593 | CHITTRAJAN PARK BRACH GR FLOOR & BASEMENT FLOOR, 40/53, KALKAJI CHITTRANJAN PARK, NEW DELHI-110019 | DELHI - DELHI | |
DARYAGUNJ | KKBK0000219 | 110485055 | GROUND FLOOR,19 NETAJI SUBHASH MARG, DARYAGANJ, NEW DELHI 110002 | DELHI - DELHI |
DEFENCE COLONY NEW DELHI | KKBK0004620 | A 266 BHISHMA PITAMAH MARG DEFENCE COLONY NEW DELHI 110 024 | DELHI - DELHI | |
DELHI - DWARKA | KKBK0000193 | 110485023 | KOTAK MAHINDRA BANK LTD G - 1,2,3 MANISH MEGA PLAZA PLOT NO. 13, SECTOR-5, PLOT NO. 13, SECTOR-5, | DELHI - DELHI |
DELHI - JANAKPURI | KKBK0000204 | 110485031 | A -3 /12, JANAKPURI, NEW DELHI -110 058, DELHI | DELHI - DELHI |
DELHI - KAMLANAGAR | KKBK0000190 | 110485035 | 19 C UA , JAWAHAR NAGAR, BUNGLOW ROAD , KAMLA NAGAR, NEW DELHI - 110 007. | DELHI - DELHI |
DELHI - KORAL BAGH | KKBK0000191 | 110485019 | 16/10 GROUND FLOOR ARYA SAMAJ ROAD KAROL BAGH NEW DELHI 110 | DELHI - DELHI |
DELHI - LAJPAT NAGAR | KKBK0000198 | 110485024 | M 57, LAJPAT NAGAR - II, NEW DELHI - 110 024. | DELHI - DELHI |
DELHI - MANSAROVER | KKBK0000192 | 110485018 | D-209, GROUND FLOOR, D-209, GROUND FLOOR, RING ROAD, MANSAROVER GARDEN, NEW DELHI - 110 018 | DELHI - DELHI |
DELHI - OKHLA | KKBK0000205 | 110485032 | BASEMENT, R FLR, ST & 2ND FLR PLOT NO 3, LSC, OKHLA INDUSTRIAL AREA - II NEW DELHI -110 020.DELHI. | DELHI - DELHI |
DELHI - PASCHIM VIHAR | KKBK0000202 | 110485030 | A-3/14 PASCHIM VIHAR, NEW DELHI - 110 063 DELHI | DELHI - DELHI |
DELHI - PITAMPURA | KKBK0000208 | 110485037 | GROUND FLOOR 6, DELHI UNIVERSITY TEACHERS HOUSING CO-OP. SOCIETY VAISHALI, PITAMPURA NEW DELHI - 110 088. | DELHI - DELHI |
DELHI - RAJOURI GARDEN | KKBK0000209 | 110485038 | J-13/65, RAJOURI GARDEN, NEW DELHI-110027 | DELHI - DELHI |
DELHI - ROHINI | KKBK0000197 | 110485026 | KOTAK MAHINDRA BANK LTD G 88 , G-89-90 , G-92-93 , -94 AGGARWAL CITY PLAZA , LOT - 17 SECTOR -3 , ROHINI , NEW DELHI - 110 085 | DELHI - DELHI |
DELHI - SADAR BAZAR | KKBK0000207 | 110485036 | 4893, PHOOTA ROAD, OPPOSITE WESTEND CINEMA, SADAR BAZAR, DELHI-110006 | DELHI - DELHI |
DELHI - SOUTH EXTENTSION | KKBK0000196 | 110485022 | GROUND FLOOR M - 3 SOUTH EX PART -II NEW DELHI - 110 049 | DELHI - DELHI |
DELHI - VIKASPURI | KKBK0000206 | 110485034 | G-9, VIKAS PURI, NEW DELHI - 110 018 | DELHI - DELHI |
DELHI -NEHRU PLACE | KKBK0000201 | 110485029 | GROUND FLOOR, SHOP # 1, 2, 3, 6, 6A, BASEMENT FLOOR, SHOP NO. B -1, DEENAR BHAVAN, 44, NEHRU PLACE, NEW DELHI - 110 019 | DELHI - DELHI |
DELHI -PANCHSHEEL ENCLAVE | KKBK0000194 | 110485021 | C-1, PANCHSHEEL ENCLAVE NEW DELHI - 110 017 | DELHI - DELHI |
DELHI D.B.GUPTA ROAD | KKBK0004621 | 51 1 DB GUPTA ROAD KAROL BAUGH DELHI 110005 | NEW DELHI - DELHI | |
DELHI EAST OF KAILASH BRANCH | KKBK0004583 | EAST OF KAILASH BRANH- NEW DELHI, GROUND FLOOR, PLOT NUMBER 2, BLOCK NUMBER F, EAST OF KAILASH, NEW DELHI-110048. | DELHI - DELHI | |
DELHI GK 1 | KKBK0000195 | 110485025 | G-5-13, PLOT NO.1&2, ASEMENT B - 4, LOCAL SHOPPING CENTRE, AMPOSH ENCLAVE, GREATER KAILASH I, NEW DELHI 110048. | DELHI - DELHI |
DELHI JASOLA VIHAR | KKBK0004618 | NO 89 POCKET I BEHIND APOLLO HOSPITAL JASOLA DELHI PIN CODE 110025 | NEW DELHI - DELHI | |
DELHI KHARI BAOLI | KKBK0004607 | 194 FIRST FLOOR CHURCH MISSION ROAD KHARI BAOLI FATEHPURI DELHI 110006 | NEW DELHI - DELHI | |
DELHI MODEL TOWN III | KKBK0004626 | H 7 MODEL TOWN III DELHI 110009 | NEW DELHI - DELHI | |
DELHI NAJAFGARH | KKBK0004614 | PROPERTY BEARING NO 1624 14 2 THANA ROAD NAJAFGARH DELHI 110043 | NEW DELHI - DELHI | |
DELHI PEERAGARHI BRANCH | KKBK0004601 | DELHI MIANWALI NAGAR ROHTAK ROAD PEERAGARHI BRANCH PIN CODE 110087 | DELHI - DELHI | |
DELHI ROHINI SECTOR 18 | KKBK0004617 | PLOT NO 22 BLOCK H 3 SECTOR 18 ROHINI DELHI PIN CODE 110085 | NEW DELHI - DELHI | |
DELHI SAKET | KKBK0004627 | 4 BLOCK M MALVIYA NAGAR EXTN SAKET DELHI 110017 | NEW DELHI - DELHI | |
DELHI SARASWATI VIHAR BRANCH | KKBK0004604 | SARASWATI VIHAR BRANCH DELHI GROUND FLOOR AND BASEMENT NO C 569 SARASWATI VIHAR DELHI 110034 | DELHI - DELHI | |
DELHI SHAHADRA | KKBK0004624 | PLOT NO 62 BLOCK 6 NO 519 1A CHANDRAWALI MAIN ROAD VISHWAS NAGAR SHAHDARA DELHI 110032 | NEW DELHI - DELHI | |
DELHI SHALIMAR BAGH | KKBK0004628 | 39 BLOCK AND POCKET BH EAST SHALIMAR BAGH DELHI 110088 | NEW DELHI - DELHI | |
DELHI TILAK NAGAR | KKBK0000199 | 110485028 | 5 B 13 TILAK NAGAR DELHI PIN CODE 110018 | NEW DELHI - DELHI |
DELHI-SAFDARJUNG | KKBK0000175 | 110485006 | A-1/24, AFDARJUNG ENCLAVE, EW DELHI -110 029 | DELHI - DELHI |
DWARAKA NEW DELHI | KKBK0004616 | UNIT NO G 01 TO G 06 CENTRIC PLAZA SECTOR XI MLU PKT 4 PLOT NO 8 DWARAKA NEW DELHI 110075 | DELHI - DELHI | |
EAST PATEL NAGAR BRANCH | KKBK0000220 | 110485050 | GROUND FLOOR,1/11,(LEFT PORTION), EAST PATEL NAGAR, NEW DELHI - 110008 | DELHI - DELHI |
GREEN PARK BRANCH | KKBK0004575 | 110485063 | GROUND FLOOR & BASEMENT, PLOT NO.S-5, GREEN PARK MAIN MARKET, NEW DELHI- 110016 | DELHI - DELHI |
GULMOHAR | KKBK0000184 | 110485015 | 21, COMUINITY CENTRE, YUSUF SARIA , GULMOHAR, NEW DELHI 110 049 | DELHI - DELHI |
GURGAON SECTOR 31-32 BRANCH | KKBK0004258 | GURGAON SECTOR 31-32 A BRANCH, 3C, WORLD TRADE TOWER, NEW BARAKHAMBA LANE, NEW DELHI-110001 | DELHI - DELHI | |
HAUZ KHAS BR | KKBK0004591 | GR FLOOR & BASEMENT NO.M-3 HAUZ KHAS ENCLAVE, AUROBINDO MARG, HAUZ KHAS, NEW DELHI-110016 | DELHI - DELHI | |
JAGRITI ENCLAVE ANAND VIHAR BRANCH DELHI | KKBK0004584 | 110485071 | JAGRITI ENCLAVE (ANAND VIHAR)-DELHI, THE JAGRITI NAGAR CO-OPERATIVE HOUSE, BUILDING SOCIETY LTD., JAGRITI ENCLAVE ANAND VIHAR, DELHI-110092 | DELHI - DELHI |
JANAKPURI BRANCH | KKBK0004578 | 110485064 | JANAKPURI BRANCH GROUND FLOOR, NO.B-1/517A, SITUATE AT B-1 BLOCK, JANAKPURI NEW DELHI-110027 | DELHI - DELHI |
JANAKPURI NEW DELHI | KKBK0004623 | B 3 63 GROUND FLOOR JANAKPURI NEW DELHI 110058 | DELHI - DELHI | |
JANGPURA EXTENSION BRANCH | KKBK0004581 | 110485069 | JANGPURA BRANCH-NEW DELHI GROUND FLOOR, SHOP NO.9, BIRBAL ROAD, JANGPURA EXTENSION, NEW DELHI-110014 | DELHI - DELHI |
KALKAJI | KKBK0000218 | 110485052 | GROUND FLOOR, L-9, KALKAJI, NEW DELHI PIN : 1100019 | DELHI - DELHI |
KARKARDOOMA BRANCH | KKBK0000217 | 110485054 | GROUND FLOOR , 290, A G C R ENCLAVE, KARKARDOOMA, NEW DELHI 110092 | DELHI - DELHI |
KIRTI NAGAR BRANCH | KKBK0000221 | 110485058 | GROUND FLOOR, F-55, KIRTI NAGAR, NEW DELHI-110015 | DELHI - DELHI |
KIRTI NAGAR CASH POINT | KKBK0000222 | KOTAK MAHINDRA BANK F 55 BASEMENT KIRTI NAGAR CASH POINT KIRTI NAGAR NEW DELHI 110015 | DELHI - DELHI | |
KIRTINAGAR NEW DELHI | KKBK0004612 | 2 10 W H S KIRTI NAGAR NEW DELHI 110015 | DELHI - DELHI | |
KRISHA NAGAR BRANCH DELHI | KKBK0004599 | KOTAK MAHINDRA BANK GROUND AND BASEMENT FLOOR, F 3 23, KRISHNA NAGAR, DELHI 110051 | DELHI - DELHI | |
LAJPAT NAGAR BRANCH NEW DELHI | KKBK0004589 | LAJPAT NAGAR BRANCH- NEW DELHI GROUND FLOOR AND FIRST FLOOR,( FRONT PORTION) PLOT NUMBER 33, RING ROAD, LAJPAT NAGAR-IV, NEW DELHI-110024 | DELHI - DELHI | |
LAJPAT NAGAR DELHI | KKBK0004629 | D 30 GROUND FLOOR LAJPATNAGAR 2 DELHI 110024 | DELHI - DELHI | |
LOK VIHAR BRANCH NEW DELHI | KKBK0004586 | LOK VIHAR BRANCH-NEW DELHI, GROUND FLOOR, B-154, LOK VIHAR , ITAMPURA, DELHI-110034 | DELHI - DELHI | |
MAYUR VIHAR | KKBK0000203 | 110485046 | GROUND & FIRST FLOOR, V 4, MAYUR PLAZA IV, PLOT NO 4, DDA LSC SCHEME, MAYUR VIHAR PHASE I, NEW DELHI 110091 | DELHI - DELHI |
MODEL TOWN | KKBK0000185 | 110485012 | B-1, GUJRANWALA TOWN PART-1, MODEL TOWN NEW DELHI - 110 009 | DELHI - DELHI |
MODEL TOWN NEW DELHI | KKBK0004619 | BLOCK A 1 PLOT NO 11 B MODEL TOWN 1 NEW DELHI 110009 | DELHI - DELHI | |
NARELA BRANCH | KKBK0004631 | GROUND FLOOR KH NO 119 2 ARYA SAMAJ ROAD POST NARELA 110040 | DELHI - DELHI | |
NARIANA BRANCH | KKBK0004574 | 110485051 | GROUND FLOOR, BASEMENT & MEZZANINE, PLOT NO. 28, COMMUNITY CENTER, NARAINA INDUSTRIAL AREA, PHASE-I, NEW DELHI -110028. | DELHI - DELHI |
NAYA BAZAR | KKBK0000210 | 110485042 | 4079, GROUND FLOOR, NAYA BAZAR, DELHI - 110006 | DELHI - DELHI |
NETAJI SUBHASH PLACE BRANCH | KKBK0004634 | FIRST FLOOR SHOP NO 172 173 NETAJI SUBHASH PLACE PITAMPURA DELHI 110034 | DELHI - DELHI | |
NEW DEHI - PUNJABI BAGH | KKBK0000174 | 110485007 | NEW DEHI - PUNJABI BAGH | DELHI - DELHI |
NEW DELHI - CONNAUGHT PLACE | KKBK0000172 | 110485003 | NEW DELHI - CONNAUGHT PLACE | DELHI - DELHI |
NEW DELHI - CP INNER CIRCLE | KKBK0000214 | 110485045 | KASHI HOUSE, A-27/8A, CONNAUGHT PLACE, DELHI - 110001 | DELHI - DELHI |
NEW DELHI - GREATER KAILASH II | KKBK0000173 | 110485005 | NEW DELHI - GREATER KAILASH II | DELHI - DELHI |
NEW DELHI CURRENCY CHEST | KKBK0004573 | NEW DELHI CURRENCY CHEST PLOT NO.41, A BLOCK, MANGOLPURI INDUSTRIAL AREA, PHASE-II, NEW DELHI-110 083. | DELHI - DELHI | |
NEW DELHI JOR BAGH BRANCH | KKBK0004602 | JOR BRANCH NEW DELHI GROUND FLOOR 3 172 JOR BAGH NEW DELHI 110003 | DELHI - DELHI | |
NEW DELHI VIVEK VIHAR BRANCH | KKBK0004603 | VIVEK VIHAR BRANCH DELHI GROUND FLOOR NO C 330 VIVEK VIHAR PHASE I NEW DELHI 110095 | DELHI - DELHI | |
NEW ROTHAK ROAD DELHI | KKBK0004625 | 5 C 1 GROUND FLOOR NEW ROTHAK ROAD KAROL BAGH DELHI CENTRAL DISTRICT DELHI 110005 | DELHI - DELHI | |
NFC, NEW DELHI | KKBK0000176 | 110485009 | NEW FRIENDS COLONY D-960, NEW FRIENDS COLONY, NEWDELHI 110065 | DELHI - DELHI |
NOIDA | KKBK0000180 | 110485040 | GROUND FLOOR, H-1/A -16, SECTOR 63, NOIDA - 201301 | DELHI - DELHI |
OKHLA INDUSTRIAL ESTATE PHASE III BRANCH DELHI | KKBK0004587 | OKHLA PHASE III, NEW DELHI. 202, GROUND FLOOR, OKHLA INDUSTRIAL ESTATE, PHASE-III, NEW DELHI-110020 | DELHI - DELHI | |
PAHARGANJ BRANCH | KKBK0004596 | PAHARGANJ, ROPERTY NO.5, LOCK NO.4, ESH BANDHU GUPTA ROAD, AHARGANJ, EW DELHI 110055 | DELHI - DELHI | |
PALAM | KKBK0000177 | 110485008 | KHASRA, NO 65, HARPHOOL SINGH MARKET, MAIN DWARKA JANAKPURI ROAD, PALAM, NEW DEL PIN CODE 110 045 | PALAM - DELHI |
PANCHSHEEL PARK NEW DELHI | KKBK0004611 | S 214 GROUND FLOOR AND BASEMENT PANCHSHEEL PARK NEW DELHI 110017 | DELHI - DELHI | |
PASCHIM VIHAR | KKBK0004594 | GURU HARIKISHAN NAGAR GROUND FLOOR, M-11, GURU HARIKISHAN NAGAR, PASCHIM VIHAR, NEW DELHI-110087 | DELHI - DELHI | |
PATPARGANJ BR | KKBK0004590 | SHOP NO.1,2,3,4,5,6 ON GR FLOOR & 1ST FLOOR, PLOT NO -09, LSC MANDAWALI FAZALPUR NEW DELHI 100092 | DELHI - DELHI | |
PITAMPURA BRANCH | KKBK0004600 | PITAMPURA HP BLOCK NEW DELHI GROUND FLOOR PLOT NO 9 BLOCK HP PITAMPURA NEW DELHI PIN x0013 110034 | DELHI - DELHI | |
PRASHANT VIHAR BRANCH NEW DELHI | KKBK0004585 | PRASHANT VIHAR BRANCH-NEW DELHI GROUND FLOOR, PLOT NO.7, BLOCK NO. C-3, PRASHANT VIHAR , NEW DELHI PIN :- 110085 | DELHI - DELHI | |
PREET VIHAR | KKBK0000183 | 110485011 | 7 BHARATI ARTIST COLONY, VIKAS MARG, PREET VIHAR NEW DELHI 110 072 | DELHI - DELHI |
PREET VIHAR NEW DELHI | KKBK0004622 | F 22 PREET VIHAR VIKAS MARG NEW DELHI 110092 | DELHI - DELHI | |
PUNJABI BAGH NEW DELHI | KKBK0004615 | 55 WEST AVENUE ROAD PUNJABI BAGH NEW DELHI 110026 | DELHI - DELHI | |
RAJINDER NAGAR | KKBK0000179 | 110485010 | 79, OLD RAJINDER NAGAR MARKET, EW DELHI-110060 | DELHI - DELHI |
RANA PRATAP BAGH BRANCH | KKBK0004632 | GROUND FLOOR NO C 12 1 RANA PRATAP BAGH NEW DELHI 110007 | DELHI - DELHI | |
ROHTAK ROAD KAROL BAGH BRANCH | KKBK0004580 | 500485255 | KOTAK MAHINDRA BANK LIMITED ROHTAK ROAD - NEW DELHI, GROUND FLOOR, 65/2, NEW ROHTAK ROAD KAROL BAGH, NEW DELHI PIN 110005 | DELHI - DELHI |
SAKET | KKBK0000187 | 110485016 | 26, COMMUNITY CENTER, PVR COMPLEX, MALVIYA NAGAR EXTENTION SAKET NEW DELHI 110 017 | DELHI - DELHI |
SHAKARPUR | KKBK0005292 | U 182 A VIKAS MARG SHAKARPUR 110092 | SHAKARPUR - DELHI | |
SHALIMAR BAGH BRANCH | KKBK0004571 | 110485060 | SHALIMAR BRANCH- DELHI, GROUND FLOOR , PREMISES NO. AM-1, SHALIMAR BAGH, NEW DELHI-110088 | DELHI - DELHI |
VASANT KUNJ BRANCH | KKBK0000216 | 110485053 | 4 LSC, SECTOR-C, 6 & 7, VASANT KUNJ, NEW DELHI - 110 070. | DELHI - DELHI |
VASANT KUNJ BRANCH DELHI | KKBK0004597 | PLOT NO, OMMUNITY CENTERE, OCKET V, ECTOR B, ASANT KUNJ, ELHI 110070 | DELHI - DELHI | |
VASANT VIHAR | KKBK0000182 | 110485013 | D-10, NO. 1 & 2, LSC, VASANT VIHAR, NEW DELHI | DELHI - DELHI |
VASANT VIHAR NEW DELHI | KKBK0004613 | NO 2 GROUND FLOOR POORVI MARG VASANTH VIHAR NEW DELHI 110057 | DELHI - DELHI | |
VISHAL ENCLAVE BRANCH DELHI | KKBK0004588 | VISHAL ENCLAVE BRANCH- NEW DELHI GROUND FLOOR, PLOT NO 8, BLOCK-C, VISHAL ENCLAVE, NEW DELHI-PIN -110027 | DELHI - DELHI | |
WEST PATEL NAGAR NEW DELHI | KKBK0004610 | 13 MAIN ROAD WEST PATEL NAGAR NEW DELHI 110008 | DELHI - DELHI | |
YAMUNAVIHAR DELHI | KKBK0004608 | C 1 19A YAMUNA VIHAR DELHI 110053 | DELHI - DELHI | |
YOJNA VIHAR | KKBK0000211 | 110485041 | .A 23 , OJNA VIHAR, NEW DELHI 92 | DELHI - DELHI |
Kotak Mahindra Bank Limited customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Kotak Mahindra Bank Limited. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Kotak Mahindra Bank Limited :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Kotak Mahindra Bank Limited :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Kotak Mahindra Bank Limited:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded by Uday Kotak in 1985, Kotak Mahindra Bank Limited is an Indian private sector bank based in Mumbai, India. It was given the banking license in 2003 by the Reserve Bank of India to carry on banking business. Since then, the bank has grown tremendously with 1,369 branches across 689 locations and 2,163 ATMs in the country. In 2018, Kotak bank became the second largest private bank in India by market capitalisation.