Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Kotak Mahindra Bank Limited IFSC code, MICR code in Tamil Nadu
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ADAYAR | KKBK0000463 | 600485004 | KRISHNA MANASI, LD DOOR NO-45, NEW NO-97,1ST MAIN ROAD, GANDHI NAGAR, DAYAR, | CHENNAI - TAMIL NADU |
ADAYAR CHENNAI | KKBK0008491 | 21 2ND AVENUE M G ROAD SHASTRI NAGAR ADAYAR CHENNAI 600020 | CHENNAI - TAMIL NADU | |
ANNA NAGAR | KKBK0000469 | 600485011 | BLOCK Q-100, PLOT NO 3698, 3RD AVENUE, ANNA NAGAR, CHENNAI 600040, TAMILNADU | CHENNAI - TAMIL NADU |
ANNA NAGAR CHENNAI | KKBK0008488 | NO 5107 H2 SECOND AVENUE ANNA NAGAR CHENNAI 600040 | CHENNAI - TAMIL NADU | |
ASHOK NAGAR BRANCH | KKBK0008479 | DOOR NO.85, LD NO.30, AHARAJA TOWER BUILDING, IRST AVENUE, SHOK NAGAR, HENNAI 600083 | CHENNAI - TAMIL NADU | |
ASHOK NAGAR CHENNAI | KKBK0008494 | NEW NO 44 OLD NO 6 SECOND AVENUE ASHOK NAGAR CHENNAI 600083 | CHENNAI - TAMIL NADU | |
AVOOR | KKBK0003722 | 4 260 MAIN ROAD AVOOR 612701 | AVOOR - TAMIL NADU | |
BHARATI VIDYALAYA HIGHER SECONDARY SCHOOL SALEM | KKBK0008782 | BHARATI VIDYALAYA HIGHER SECONDARY SCHOOL DOOR NO 54 TS NO 1242 AND 1243 MARAVANERI SALEM 636007 | SALEM - TAMIL NADU | |
CHENATHUR BRANCH | KKBK0008757 | 635485402 | CHENATHUR BRANCH, GROUND FLOOR, SURVEY NO.846, CHENATHUR VILLAGE, HOSUR, DHARMAPURI DISTRICT, AMILNADU. PIN 635109 | DHARMAPURI - TAMIL NADU |
CHENNAI - ANNAI SALAI | KKBK0000462 | 600485003 | 'CAPITALE'GROUND FLOOR,555, ANNA SALAI, HENNAI - 600 018 | CHENNAI - TAMIL NADU |
CHENNAI - KODAMBAKKAM | KKBK0000466 | 600485006 | KOTAK MAHINDRA BANK LTD SRI HARI BUILDING GROUND FLOOR DOOR NO 337 , ARCOT ROAD KODAMBAKKAM CHENNAI - 600 024 TAMIL NADU | CHENNAI - TAMIL NADU |
CHENNAI - MADIPPAKKAM | KKBK0000471 | 600485009 | KOTAK MAHINDRA BANK LIMITED. DOOR NO. 70 / 1, MEDAVAKKAM MAIN ROAD, MADIPPAKKAM, KANCHEEPURAM DIST., CHENNAI, TAMILNADU- 600 091 | MADIPPAKKAM - TAMIL NADU |
CHENNAI - PARRY | KKBK0000464 | 600485005 | 3, DASS INDIA TOWER,2ND LINE BEACH, ARRYS, HENNAI - 600 001 | CHENNAI - TAMIL NADU |
CHENNAI - T. NAGAR | KKBK0000468 | 600485008 | GROUND FLOOR, SHREE ESSARAR TOWERS, 41 VENKATNARAYANA ROAD, T.NAGAR, CHENNAI - 600 017 TAMIL NADU | CHENNAI - TAMIL NADU |
CHENNAI CURRENCY CHEST | KKBK0008504 | KOTAK MAHINDRA BANK CURRENCY CHEST 23 24 15TH STREET 2ND AVENUE ASHOK NGR CHENNAI 600083 TAMILNADU | CHENNAI - TAMIL NADU | |
CHENNAI PURAM BRANCH | KKBK0008481 | GR AND 1ST FLOOR VEENA NEW NO 27 1 OLD NO 13 1 MAIN ROAD RAJA ANNAMALAIPURAM CHENNAI 600028 TN | CHENNAI - TAMIL NADU | |
CHENNAI VEPARY BRANCH | KKBK0008509 | GR FLO0R 1ST FLOOR DOOR NO 35 TO 41 OLD NO 28 EVK SAMPATH RD VEPARY NR COMMISS OFFICE CHENNAI 160007 | CHENNAI - TAMIL NADU | |
COIMBATORE | KKBK0000491 | 641485002 | SKANDA SQUARE,727, AVINASHI ROAD, OIMBATORE - 641 018 | COIMBATORE - TAMIL NADU |
COIMBATORE BRANCH | KKBK0008655 | OLD DOOR NO.123, AJA STREET, FF UPPANAKARA STREET, OIMBATURE 641001 | COIMBATORE - TAMIL NADU | |
COIMBATORE METTUPALAYAM BR | KKBK0008657 | DOOR NO 10 ANNUR RD WARD NO C BLOCK NO 22 VILLAGE CHICKADASAMPALAYAM METTUPALAYAM COIMBATORE 641301 | METTUPALAYAM - TAMIL NADU | |
COIMBATORE RS PURAM | KKBK0008659 | 219 ARUNACHALAM ROAD D B ROAD R S PURAM COIMBATORE 641002 | COIMBATORE - TAMIL NADU | |
ERODE | KKBK0008769 | 918 I FLOOR PARK ROAD P B NO 281 KARUNGALAPALYAM PO ERODE 638003 | ERODE - TAMIL NADU | |
G N CHETTY BRANCH | KKBK0008507 | GR FLOOR THULSIL BUILDING NEW NO 79 OLD NO 40 T NAGAR NEAR HOTEL ACCORD METROPOLITAN CHENNAI 600017 | CHENNAI - TAMIL NADU | |
GNSTREET CHENNAI | KKBK0008483 | 184 G N STREET I FLOOR CHENNAI 600001 | CHENNAI - TAMIL NADU | |
GUINDY MADRAS RACE CLUB CHENNAI | KKBK0008493 | MADRAS RACE CLUB GUINDY CHENNAI 600032 | CHENNAI - TAMIL NADU | |
HOSUR | KKBK0008771 | NO 7 II CROSS KAMARAJ COLONY HOSUR 635109 | HOSUR - TAMIL NADU | |
KADIRAMANGALAM | KKBK0008772 | MAIN ROAD KADIRAMANGALAM 612106 | KADIRAMANGALAM - TAMIL NADU | |
KALINJUR | KKBK0008770 | NO 163 KATPADI MAIN ROAD KALINJUR VIRUDHAMPET VELLORE 632006 | VELLORE - TAMIL NADU | |
KANCHEEPURAM | KKBK0008773 | 547 B GROUND FLOOR GANDHI ROAD KANCHEEPURAM 631501 | KANCHEEPURAM - TAMIL NADU | |
KANJIKOIL | KKBK0008774 | 54 41A KAVINDAPADI ROAD KANJIKOIL 638116 | KANJIKOIL - TAMIL NADU | |
KARUR | KKBK0008775 | 125 A OLD BYE PASS ROAD TS NO 3027 1 BLOCK NO 56 WARD NO 1 KARUR 639001 | KARUR - TAMIL NADU | |
KEELAKURICHI | KKBK0008776 | NO 4 388 6 PRABHA COMPLEX GROUND FLOOR KEELAKURICHI PATTUKOTTAI TK TANJORE DIST TAMILNADU 614015 | KEELAKURICHI - TAMIL NADU | |
KELAMBAKKAM | KKBK0000467 | 600485007 | KOTAK MAHINDRA BANK LTD VINAYAGA MANSION, FIRST FLOOR DOOR NOS.2/44, 2/45, 2/46, 2/47 & 2/48 SUSHEELA NAGAR LAYOUT, RAJIV GANDHI ROAD [OMR], KELAMBAKKAM, TAMIL NADU - 603 103. | KELAMBAKKAM - TAMIL NADU |
KILPAUK BRANCH CHENNAI | KKBK0008474 | 600485016 | KILPAUK BRANCH- CHENNAI, GROUND FLOOR , & MEZANINE FLOOR, JADE TERRACE, DOOR NO.27/1,-A, BALFOUR ROAD, KILPAUK-CHENNAI-600010 | CHENNAI - TAMIL NADU |
KILPAUK CHENNAI | KKBK0008496 | 155 68 MILLERS ROAD KILPAUK CHENNAI 600010 | CHENNAI - TAMIL NADU | |
KOYEMBEDU BRANCH | KKBK0008477 | GROUND FLOOR, DOOR NO.3, PLOT NO.3, RATHNAPURI MAIN ROAD, KOYEMBEDU, CHENNAI -600 107, TALUKA & DISTRICT - CHENNAI. TAMILNADU. | CHENNAI - TAMIL NADU | |
KUMBAKONAM | KKBK0008777 | 41 GANDHI PARK NORTH TSR BIG STREET KUMBAKONAM 612001 | KUMBAKONAM - TAMIL NADU | |
MADIPAKKAM CHENNAI | KKBK0008489 | 62 5 MADIPAKKAM MAIN ROAD MADIPAKKAM CHENNAI 600091 | CHENNAI - TAMIL NADU | |
MADURAI | KKBK0008716 | LIC OF INDIA BUILDING GROUND FLOOR NO 3 WEST MARRET STREET MADURAI 625001 | MADURAI - TAMIL NADU | |
MADURAI BIBIKULAM | KKBK0000511 | 625485002 | 9 B V P RATHINASAMY NADAR ROAD BIBIKULAM MADURAI TAMILNADU 625002 | MADURAI - TAMIL NADU |
MAYILADUTHURAI BRANCH TAMILNADU | KKBK0008766 | 609485002 | MAYILADUTHURAI BRANCH-TAMILNADU. GROUND FLOOR, SB TOWER. DOOR NO.63-C, O.2 ROAD, M G ROAD, KORANAD, MAYILADUTHURAI, TAMILNADU-609001 | MAYURAM(MAYILADUTHURAI) - TAMIL NADU |
MOUNT ROAD CHENNAI | KKBK0008485 | 185 ANNA SALAI NEAR TVS CHENNAI 600006 | CHENNAI - TAMIL NADU | |
MYLAPORE CHENNAI | KKBK0008487 | 13 1 KARPAGAMBAL NAGAR MAIN ROAD MYLAPORE CHENNAI 600004 | CHENNAI - TAMIL NADU | |
NAMMAKAL | KKBK0000525 | 637485002 | GROUND FLOOR,9-1, A & B, .K.K.COMPLEX, OHANUR ROAD, | NAMAKKAL - TAMIL NADU |
NEELAGIRI BRANCH | KKBK0008758 | 613485002 | GROUND FLOOR, RAJ DEV TOWER, TRICHY MAIN ROAD, NEAR NEW BUS STAND, S NO. 249/2A, NEELAGIRI THERKU THOTTAM VILLAGE, NEELAGIRI PANCHAYAT, TALUK AND DISTRICT : THANJAVUR, PIN - 613005. TAMILNADU. | NEELAGIRI - TAMIL NADU |
NUNGAMBAKKAM BRANCH | KKBK0008471 | 600485014 | NUNGAMBAKKAM BRANCH-CHENNAI GROUND FLOOR & MEZZANINE, APEEJAY HOUSE, 39/12, HADDOWS ROAD, NUNGAMBAKKAM, CHENNAI-600006 | CHENNAI - TAMIL NADU |
NUNGAMBAKKAM CHENNAI | KKBK0008499 | 2ASTERLINGROADNUNGAMBAKKAMCHENNAI600034TAMILNADU | CHENNAI - TAMIL NADU | |
PERUNGUDI | KKBK0008780 | 14 OLD MAHABALIPURAM ROAD KANDANCHAVADI PERUNGUDI CHENNAI 600096 | PERUNGUDI - TAMIL NADU | |
PICHANDARKOVIL BRANCH | KKBK0008756 | 620485003 | PICHANDARKOVIL BRANCH- TAMIL NADU, GROUND FLOOR & 1ST FLOOR, DOOR NO 1/52, PATTATHAMMAL STREET, PICHANDARKOVIL VILAGE, MANACHANALLUR TALUK, TIRUCHIRAPPALLI DISTRICT, TAMIL NADU-621216. | MANACHANALLUR - TAMIL NADU |
POLLACHI BANCH | KKBK0008763 | 641485004 | POLLACHI BRANCH- TAMILNADU. GROUND FLOOR, SHOP NO. G-1, -2, G-3, & G-4, R.P. TOWERS DOOR NO.88, COIMBATORE ROAD, POLLACHI -642002 TAMILNADU | POLLACHI - TAMIL NADU |
PORUR | KKBK0000472 | 600485010 | GROUND FLOOR, T S S MANORE, PLOT NO 10, LAKSHMI NAGAR, ARCOT ROAD, PORUR, CHENNAI 600 116 | CHENNAI - TAMIL NADU |
PUDUR BRANCH | KKBK0008767 | SHOP NO 241A, GROUND FLOOR, NR TOWER, SOUTH STATE BANK NAGAR, CHETTIPALAYAM, VILLAGE: PUDUR, TALUK & DISTRICT : ERODE, PIN - 638002, TAMIL NADU. | ERODE - TAMIL NADU | |
R K SALAI BRANCH CHENNAI | KKBK0008476 | 600485017 | R K SALAI BRANCH-CHENNAI, GROUND FLOOR, DOOR NO-96, DR.RADHAKRISHNAN SALAL, MYLAPORE CHENNAI-600004 | CHENNAI - TAMIL NADU |
R S PURAM | KKBK0000490 | 641485003 | GROUND FLOOR, BATHIJA BLOSSOMS SITE NO.34, DOOR NO.229 & 29/1, METTUPALAYAM, THADAGAM, EXTENSION ROAD, BLOCK NO.14, EAST, THIRUVENKATASWAMY ROAD, R S PURAM, COIMBATURE -641002 | METTUPALAYAM - TAMIL NADU |
SAI BABA COLONY RAM NAGARSSI COIMBATORE | KKBK0008660 | 415 AND416 NSR ROAD SAI BABA COLONY COIMBATORE 641011 | COIMBATORE - TAMIL NADU | |
SALEM | KKBK0008781 | 17 FORT MAIN ROAD SHEVAPET SALEM 636002 | SALEM - TAMIL NADU | |
SALEM | KKBK0000521 | 636485002 | PLOT NO.12, S NO.98, BHARATHI STREET ALAGAPURAM SALEM TAMIL NADU 636004 | SALEM - TAMIL NADU |
SANKARI | KKBK0000526 | 636485003 | 17-NEW EDAPPADI ROAD, ANKARI, ALEM DISTRICT, AMIL NADU - 637 301 | SANKARI - TAMIL NADU |
SANTHOME CHENNAI | KKBK0008492 | 38 SANTHOME HIGH ROAD SANTHOME CHENNAI 600004 | CHENNAI - TAMIL NADU | |
SAVEETHA NAGAR THANDALAM BRANCH | KKBK0008765 | 600485015 | SAVEETHA NAGAR, SAVEETHA UNIVERSITY, MEVALUR KUPPAM CHETTIPEDU VILLAGE, THANDALAM, SRIPERUMBUDUR, KANCHEEPURAM 602 105 TAMILNADU. | SRIPERUMBUDUR - TAMIL NADU |
SOUTH MAMBALAM CHENNAI | KKBK0008484 | 3 I FLOOR VENKATANARAYANA ROAD T NAGAR CHENNAI 600017 | CHENNAI - TAMIL NADU | |
SOWCARPET BRANCH | KKBK0008478 | FIRST FLOOR, OOR NO.280, LD NO.377, INT STREET, OWCARPET, HENNAI 600079 | CHENNAI - TAMIL NADU | |
TAMBUCHETTY STREET CHENNAI | KKBK0008497 | L0W22TAMBUCHTTYSTRTPARRYSCHAI60000TAMILAU | CHENNAI - TAMIL NADU | |
THANJAVUR | KKBK0008783 | 1779 MANOJIAPPA STREET THANJAVUR 613009 | THANJAVUR - TAMIL NADU | |
TIRUCHIRAPALLI TRICHY | KKBK0008698 | B 36 RATHNA ENCLAVE SASTRY ROAD THILLAI NAGAR THIRUCHIRAPALLI 620018 | TIRUCHIRAPALLI - TAMIL NADU | |
TIRUPPUR | KKBK0008785 | 2 3 VALIPALAYAM TIRUPPUR 641601 | TIRUPUR - TAMIL NADU | |
TIRUPPUR | KKBK0000492 | 641485102 | PARK AVENUE AVINASHI ROAD TRIUPUR TAMIL NADU 641 603 | TIRUPUR - TAMIL NADU |
TIRUVANMIYUR BRANCH | KKBK0008502 | GROUND FLOOR AND BASEMENT FLOOR NEW NO 109 OLD NO 38 MUTTUKADU ROAD TIRUVANMIYUR CHENNAI 600041 | CHENNAI - TAMIL NADU | |
TIRUVANNAMALAI | KKBK0008786 | NO 64 SANNADHI STREET TIRUVANNAMALAI 606601 | TIRUVANNAMALAI - TAMIL NADU | |
TIRUVOTTIYUR | KKBK0008787 | 91 92 AND93 SSM COMPLEX I FLOOR T H ROAD KALADIPET TIRUVOTTIYUR 600019 | TIRUVOTTIYUR - TAMIL NADU | |
TRICHY | KKBK0000531 | 620485002 | 61 WEST BOULEWARD ROAD TRICHY TAMILNADU 620008 | TRICHY - TAMIL NADU |
VEDAPATTI | KKBK0008789 | 3 22 1 VKV NAGAR THONDAMATHUR MAIN ROAD VEDAPATTI 641007 | VEDAPATTI - TAMIL NADU | |
VELLACHERY | KKBK0000473 | 600485012 | GROUND FLOOR, OOR NO.41/348/1, VALACHERY MAIN ROAD, FIRST SEGMENT, VIJAYANAR, VELACHERY, CHENNAI-600042 | CHENNAI - TAMIL NADU |
VELLORE | KKBK0008790 | 5 MARAKADDAI STREET VELLORE 632004 | VELLORE - TAMIL NADU | |
VENGIKKAL BRANCH | KKBK0007803 | 606485002 | S.F NO: 198/12/A4, FIRST FLOOR, VELLORE MAIN ROAD, ABOVE MORE SUPERMARKET, NEAR: LIFE STYLE STORE, VENGIKKAL VILLAGE, TALUK & DIST. TIRUVANAMALAI, TAMILNADU-646604 | VENGIKKAL - TAMIL NADU |
VILLIVAKKAM CHENNAI | KKBK0008486 | 41 43 MTH ROAD VILLIVAKKAM CHENNAI 600049 | CHENNAI - TAMIL NADU | |
VILLUPURAM BRANCH | KKBK0008762 | 605485003 | VILLUPURAM BRANCH- TAMILNADU, GROUND FLOOR, DOOR NO.9A, PANDIT JAWAHARLAL NEHRU ROAD (ALIAS), WEST PONDY ROAD, VILLUPURAM-605602-TAMILNADU BRANCH. | VILLUPURAM - TAMIL NADU |
VIRUGAMBAKKAM EARLIER VALASARAVAKKAM BR CHENNAI | KKBK0008788 | NEW NO 296 OLD NO 83A ARCOT ROAD VIRUGAMBAKKAM CHENNAI 600092 TAMILNADU | CHENNAI - TAMIL NADU |
Kotak Mahindra Bank Limited customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Kotak Mahindra Bank Limited. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Kotak Mahindra Bank Limited :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Kotak Mahindra Bank Limited :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Kotak Mahindra Bank Limited:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded by Uday Kotak in 1985, Kotak Mahindra Bank Limited is an Indian private sector bank based in Mumbai, India. It was given the banking license in 2003 by the Reserve Bank of India to carry on banking business. Since then, the bank has grown tremendously with 1,369 branches across 689 locations and 2,163 ATMs in the country. In 2018, Kotak bank became the second largest private bank in India by market capitalisation.