Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Kozhikode District Cooperatiave Bank Ltd IFSC code, MICR code in Kerala
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ATHOLI | KDCB0000029 | 673829028 | KOLLOTH BUILDING, OVINDANALLUR TEMPLE ROAD, .O.ATHOLI, OZHIKODE, IN 673 315 | ATHOLI - KERALA |
AYANCHERY | KDCB0000033 | 673829029 | AYANCHERI.P.O, OZHIKODE, IN 673 544 | AYANCHERY - KERALA |
AZHIYUR | KDCB0000023 | 673829026 | JP COMPLEX, EAR CASHEW CORPORATION P.O.AZHIYUR, OZHIKODE, IN 673 309 | AZHIYUR - KERALA |
BALUSSERY | KDCB0000012 | 673829352 | KAIRALI ROAD, ALUSSERY.P.O, OZHIKODE, IN 673 612 | BALUSSERY - KERALA |
BALUSSERY EVENING | KDCB0000039 | 673829033 | MAIN ROAD BALUSSERY, ALUSSERY.P.O, OZHIKODE, IN 673 612 | BALUSSERY - KERALA |
BEYPURE | KDCB0000043 | 673829017 | CPM COMPLEX, RAKKINAR.P.O, OZHIKODE, IN 673 028 | ARAKKINAR - KERALA |
CALICUT LADIES | KDCB0000003 | 673829006 | CSI BUILDING, ANK ROAD, OZHIKODE, IN 673 001 | KOZHIKODE - KERALA |
CALICUT MAIN | KDCB0110001 | KALLAI ROAD, CHALAPPURAM.P.O, KOZHIKODE, IN 673002 | KOZHIKODE - KERALA | |
CHEROOTY ROAD | KDCB0000027 | 673829003 | KOYAPPATHODI BUILDING, HEROOTTY ROAD, OZHIKODE, IN 673 032 | KOZHIKODE - KERALA |
CHERUVANNUR | KDCB0000053 | 673829047 | MISHARIYA BUILDING, HERUVANNUR, OZHIKODE, IN 673 631 | CHERUVANNUR - KERALA |
ELATHUR | KDCB0000049 | 673829044 | LEELA COMPLEX, UTHIYANIRATH, UTHIYA NIRATH, LATHUR, OZHIKODE, IN 673 303 | ELATHUR - KERALA |
FEROKE | KDCB0000006 | 673829014 | POOTHERI BUILDING, EROKE.P.O, ETTA ROAD, OZHIKODE, IN 673 631 | FEROKE - KERALA |
HEAD OFFICE BRANCH | KDCB0110000 | HEAD OFFICE, ALLAI ROAD, HALAPPURAM.P.O, OZHIKODE, IN -673 002 | KOZHIKODE - KERALA | |
KAKKATTIL | KDCB0000059 | 673829303 | EMPIRE BUILDING, EAR SUB.REGISTRAR OFFICE, .O.KAKKATTIL, OZHIKODE, IN 673 507 | KAKKATTIL - KERALA |
KAKKODI | KDCB0000021 | 673829020 | PRESIDENCY BUILDING, AKKODI.P.O, OZHIKODE, IN 673 611 | KAKKODI - KERALA |
KALLAI ROAD EVENING | KDCB0000038 | 673829015 | KDC BANK BUILDING, HALAPPURAM.P.O, OZHIKODE, IN 673 002 | KOZHIKODE - KERALA |
KINASSERY | KDCB0000032 | 673829004 | POKKUNNU.P.O, OZHIKODE, IN 673 007 | KINASSERY - KERALA |
KODENCHERY | KDCB0000050 | 673829045 | 10/538, ELLIPOYIL ROAD, .O.KODENCHERY, OZHIKODE, IN 673 580 | KODENCHERY - KERALA |
KODUVALLY | KDCB0000046 | 673829041 | KARATTE BUILDING, FLOOR, EAR THRIVENI SUPER MARKET, ODUVALLY.P.O, OZHIKODE, IN 673 572 | KODUVALLY - KERALA |
KOYILANDY | KDCB0000011 | 673829152 | KDC BANK BUILDING, OYILANDY.P.O, OZHIKODE, IN 673 305 | KOYILANDY - KERALA |
KOYILANDY EVENING | KDCB0000052 | 673829046 | K.J.ARCADE, EW BUS STAND, OYILANDY, OZHIKODE, IN 673 305 | KOYILANDY - KERALA |
KUNNAMANGALAM | KDCB0000007 | 673829018 | KUNNAMANGALAM.P.O, OZHIKODE, IN 673 571 | KUNNAMANGALAM - KERALA |
KUTTIADY | KDCB0000034 | 673829030 | THEKKEKARA BUILDING, ARUTHONKARA ROAD, UTTIATY, OZHIKODE, IN 673 508 | KUTTIADY - KERALA |
KUTTIKKATTOOR | KDCB0000061 | 673829054 | SREEHARI BUILDING, EELINE PUBLIC SCHOOL, .O.KUTTIKKATTOOR, OZHIKODE, IN 673008 | KUTTIKKATTOOR - KERALA |
MALAPARAMBA | KDCB0000016 | 673829007 | RUBY PLAZA, ALAPARAMBA.P.O, OZHIKODE, IN 673 009 | MALAPARAMBA - KERALA |
MANIYUR | KDCB0000037 | 673829032 | MANTHARATHUR.P.O, OZHIKODE, IN 673 105 | MANIYUR - KERALA |
MANKAVE | KDCB0000057 | 673829052 | PALACE ARCHADE, OVILAKAM ROAD, .O.MANAKAVE, OZHIKODE, IN 673 007 | MANKAVE - KERALA |
MAVOOR | KDCB0000005 | 673829038 | AYSHA BUILDING, AVOOR.P.O, OZHIKODE, IN 673 661 | MAVOOR - KERALA |
MAVOOR ROAD | KDCB0000025 | 673829008 | SOBHA TOWER, EAR KALLYAN JWELLERS, AVOOR ROAD, OZHIKODE, IN 673 001 | KOZHIKODE - KERALA |
MEDICAL COLLEGE | KDCB0000004 | 673829009 | HILL VIEW BUILDING, PP.DENTAL COLLEGE, EDICAL COLLEGE, OZHIKODE, IN 673 008 | MEDICAL COLLEGE - KERALA |
MEPPAYUR | KDCB0000042 | 673829035 | T.K TRADE CENTRE, EPPAYUR, OZHIKODE, IN 673 523 | MEPPAYUR - KERALA |
MOKERI | KDCB0000045 | 673829037 | C.P.K COMPLEX, OKERI.P.O, OZHIKODE, IN 673 507 | MOKERI - KERALA |
MUKKAM | KDCB0000036 | 673829031 | AISWARYA COMPLEX, UKKAM, OZHIKODE, IN 673 601 | MUKKAM - KERALA |
NADAKKAVE | KDCB0000026 | 673829010 | IYYAKKATT BUILDING, EST NADAKKAVE.P.O, EAR ENGLISH CHURCH, OZHIKODE, IN 673 011 | KOZHIKODE - KERALA |
NADAPURAM | KDCB0000010 | 673829021 | KAIRALI COMPLEX, ALLACHI.P.O, ADAPURAM VIA, OZHIKODE, IN 673 506 | KALLACHI - KERALA |
NADAPURAM TOWN | KDCB0000058 | 673829051 | MOYILOTH BUILDING, OYILOTH MUKKU, .O.NADAPURAM, OZHIKODE, IN 673 504 | NADAPURAM - KERALA |
NADUVANNUR | KDCB0000044 | 673829036 | RANIYA COMPLEX, ADUVANNUR.P.O, OZHIKODE, IN 673 614 | NADUVANNUR - KERALA |
NARIKKUNI | KDCB0000041 | 673829034 | UPERA S BUILDINGS, ARIKKUNI, OZHIKODE, IN 673585 | NARIKKUNI - KERALA |
OMASSERY | KDCB0000055 | 673829050 | MERRC, PPLZ, STDUILDIG, ER, OZIKODE, I673572 | OMASSERY - KERALA |
ORKKATTERI | KDCB0000018 | 673829024 | ORKKATTERI.P.O, OZHIKODE, IN 673 501 | ORKKATTERI - KERALA |
PANNIYANKARA | KDCB0000028 | 673829011 | PALAT BUILDING, ALLAI.P.O, EAR PANNIYANKARA POLICE STATION, ANNIYANKARA, OZHIKODE, IN 673 003 | PANNIYANKARA - KERALA |
PANTHEERANKAVE | KDCB0000040 | 673829016 | PANTHEERANKAVE.P.O, OZHIKODE, IN 673 019 | PANTHEERANKAVE - KERALA |
PARAKKADAVU | KDCB0000047 | 673829042 | HAPPY COMPLEX, FLOOR, IPPU SULTHAN ROAD, ARAKKADAVU.P.O, OZHIKODE, IN 673 509 | PARAKKADAVU - KERALA |
PAYYOLI | KDCB0000022 | 673829025 | MELADI.P.O, OZHIKODE, IN 673 522 | MELADI - KERALA |
PERAMBRA | KDCB0000013 | 673829102 | ALANKAR ARCADE, FLOOR, OZHIKODE ROAD, .O.PERAMBRA, OZHIKODE, IN 673 525 | PERAMBRA - KERALA |
PERAMBRA EVENING | KDCB0000048 | 673829043 | ALANKAR ARCADE, FLOOR, OZHIKODE ROAD, .O.PERAMBRA, OZHIKODE, IN 673 525 | PERAMBRA - KERALA |
POONOOR | KDCB0000062 | 673829055 | ANAPPARA BUILDING, HAMARASSERYKOYILANDY ROAD, NNIKULAM.P.O, IN 673574 | POONOOR - KERALA |
PUTHIYARA | KDCB0000002 | 673829005 | GOKULAM BUILDING, AM MOHAN ROAD, UTHIYARA.P.O, OZHIKODE, IN 673 004 | KOZHIKODE - KERALA |
PUTHUPPADI | KDCB0000063 | 673829056 | KUPPAYAKKODE KSHEERA SAHAKARANA SANGAM BUILDING, ENGAPPUZHA, UTHUPPADI.P.O, IN673586 | EENGAPPUZHA - KERALA |
RAMANATTUKARA | KDCB0000020 | 673829019 | N.V.COMPLEX, AMANATTUKARA.P.O, OZHIKODE, IN 673 633 | RAMANATTUKARA - KERALA |
SERVICE BRANCH | KDCB0000051 | 673829001 | KDC BANK BUILDING, ALLAI ROAD, HALAPPURAM.P.O, OZHIKODE, IN 673 002 | KOZHIKODE - KERALA |
THAMARASSERY | KDCB0000015 | 673829452 | ALANKAR TOWERS, EAR IOC PETROL PUMP, HUNGAM, .O.THAMARASSERY, OZHIKODE, IN 673 573 | THAMARASSERY - KERALA |
THIRUVALLUR | KDCB0000017 | 673829023 | THIRUVALLUR.P.O, OZHIKODE, IN 673 541 | THIRUVALLUR - KERALA |
THIRUVAMBADI | KDCB0000054 | 673829049 | THIRUVAMBADI BRANCH, O.TP 3/875J1, CJ SHOPING COMPLEX, HURCH ROAD, HIRUVAMBADI, OZHIKODE, IN 673 603 | THIRUVAMBADI - KERALA |
THOTTILPALAM | KDCB0000014 | 673829022 | SAFA BUILDINGS, AVILUMPARA.P.O, OZHIKODE, IN 673 113 | THOTTILPALAM - KERALA |
ULLIYERI | KDCB0000060 | 673829053 | LAKSHMI COMPLEX, PP.ULLIYERI COMMUNITY HALL, LLIYERITHAMARASSERY ROAD, .O.ULLIYERI, OZHIKODE, IN 673 323 | ULLIYERI - KERALA |
VANIMEL | KDCB0000064 | 673829304 | K.P.COMPLEX, EAR VANIMEL GRAMA PANCHAYATH OFFICE, ANIMELVILANGAD ROAD, ODIYOORA P.O, IN 673506 | VANIMEL - KERALA |
VATAKARA CONVENT ROAD | KDCB0000030 | 673829040 | GOKULAM TOWER, FLOOR, UEENS ROAD, ATAKARA, OZHIKODE, IN 673 101 | VADAKARA - KERALA |
VATAKARA EVENING | KDCB0000009 | 673829039 | BROTHERS BUILDING, EW BUS STAND, ATAKARA, OZHIKODE, IN 673 101 | VADAKARA - KERALA |
VATAKARA MAIN | KDCB0000008 | 673829302 | SALALA BUILDING, DODI, ATAKARA, OZHIKODE, IN 673 101 | VADAKARA - KERALA |
VELLAYIL | KDCB0000019 | 673829012 | NADAKKAVE.P.O, OZHIKODE, IN 673 011 | KOZHIKODE - KERALA |
VELLIMADUKUNNU | KDCB0000056 | 673829048 | NO.10/17, ELLIMADUKUNNU.P.O, OZHIKODE, IN 673 012 | VELLIMADUKUNNU - KERALA |
VILLIAPPALLY | KDCB0000024 | 673829027 | VILLIAPPALLY.P.O, ATAKARA, OZHIKODE, IN 673 542 | VILLIAPPALLY - KERALA |
WESTHILL | KDCB0000031 | 673829013 | VALLIKKA BUILDING, EST HILL.P.O, OZHIKODE, IN 673 005 | WESTHILL - KERALA |
Kozhikode District Cooperatiave Bank Ltd customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Kozhikode District Cooperatiave Bank Ltd. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Kozhikode District Cooperatiave Bank Ltd :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Kozhikode District Cooperatiave Bank Ltd :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Kozhikode District Cooperatiave Bank Ltd:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
The Kozhikode District Co-operative Bank Ltd, (earlier known as the Malabar Co-op Central Bank Ltd or the MCC Bank) was started in the year 1917. It was registered under Section 9 of Act II of 1912, India. In the beginning, the area of operation of the Bank was extended to the whole of the former Malabar District of the Madras State. But after the state of Kerala was formed, Malabar District was divided into three revenue districts viz., Kozhikode, Kannur and Palakad.