Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Laxmi Vilas Bank IFSC code, MICR code in Gujarat
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AHMADABAD | LAVB0000114 | 380056002 | I FLOOR NAVRANGPURA AHMEDABAD 380 014 GUJARAT | AHMEDABAD - GUJARAT |
ANAND | LAVB0000115 | 388056001 | KAPASIA BAZAAR P B NO 155 NEAR ASHOK STHUMBH ANAND 388 001 KHEDA DT | ANAND - GUJARAT |
BHARUCH | LAVB0000147 | NO 30 SILVER SQUARE LINK ROAD BHARUCH GUJARAT | BHARUCH - GUJARAT | |
GANDHIDHAM | LAVB0000275 | 370056001 | PLOTNO 283 WARD 12 B, MAIN MARKET GANDHIDHAM, KUTCH DT GUJARAT 370 021 | GANDHIDHAM - GUJARAT |
GANDHINAGAR | LAVB0000280 | 380056003 | ROADNO 5, NEAR GH 5 SECTOR 16, P BNO 5 SIDDHARTH LAW COLLEGE GANDHINA | GANDHINAGAR - GUJARAT |
JAMNAGAR | LAVB0000337 | 361056001 | HOTEL STAY BUILDING NEAR AMBER CINEMA PLOTNO 34 G, PANDIT NEHRY MARG J | JAMNAGAR - GUJARAT |
NAVSARI | LAVB0000485 | 396056061 | GROUND FLOOR, HINMAY ARCADE, PP.SATTAPIR, AYJI ROAD, OTA BAZAR, AVSARI | NAVSARI - GUJARAT |
RAJKOT | LAVB0000607 | 360056002 | SHOPNO 101 TO 104 RONAK COMPLEX GONDAL ROAD RAJKOT 360 002 GUJARAT | RAJKOT - GUJARAT |
SANAND | LAVB0000697 | SHOP NO. 103 FIRST FLOOR AAKAR ARCADE SANAND AHAMEDABAD GUJARAT MUMBAI 382110 | SANAND - GUJARAT | |
SURAT | LAVB0000679 | 395056002 | NO 1 13, P B NO 404 BELGIUM TOWERSSILVER PLAZA COMPLEX | SURAT - GUJARAT |
SURAT2 | LAVB0000683 | 395056003 | GR FLOOR, VADH BUILDING, OPP RAJHANS POINT, ARACHHA ROAD, SURAT 39500 | SURAT - GUJARAT |
VADODARA | LAVB0000788 | 390056002 | 85 B, AMIN CHAMBERS P B NO 3760 PRODUCTIVITY ROAD ALKAPURI VADODARA | VADODARA - GUJARAT |
VAPI | LAVB0000817 | NO 37 TIRUPATI PLAZA VAPI DAMAN ROAD VALSAD DT GUJARAT 396195 | VAPI - GUJARAT |
Laxmi Vilas Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Laxmi Vilas Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Laxmi Vilas Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Laxmi Vilas Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Laxmi Vilas Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded in the year 1926, the Lakshmi Vilas Bank was founded by a group of seven progressive businessmen of Karur under the leadership of Shri V.S.N. Ramalinga Chettiar. The major aim in the incorporation of this bank was to cater to the financial needs of the people in and around Karur who were occupied in trading businesses, industry and agriculture. It was registered under the Indian Companies Act, 1913, and obtained the certificate to commence business on November 10, 1926. In 1958 it became a ‘scheduled commercial bank’ signifying capability to operate as a full-fledged commercial bank.