Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Mahanagar Cooperative Bank IFSC code, MICR code in Maharashtra
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AHMEDNAGAR | MCBL0960051 | 414096051 | KRUSHI UTPANNA BAZAAR SAMITEE MARKET YARD, FRUIT & VEGETABLE SECTION, 1ST FLOOR, AHMEDNAGAR-414001 | AHMADNAGAR - MAHARASHTRA |
AIROLI | MCBL0960013 | 400096013 | SHIVAM SHOPPING CENTRE, SECTOR NO.2, AIROLI, NAVI MUMBAI-400708 | NEW MUMBAI - MAHARASHTRA |
ALANDI | MCBL0960067 | 411096011 | SHRIMAN BASTIMAL SARDA CHARITABLE TRUST, GR. FLOOR, GOPAL PURA MARG, CTS NO.802 SERVE NO. 234/12 ALANDI, DISTRICT. PUNE. PIN 412105. MAHARASHTRA | ALANDI - MAHARASHTRA |
ALEPHATA | MCBL0960079 | 411096501 | ONKAR PLAZA,1ST FLOOR, AT NO.2982 AND 2983, ALYAN NAGAR ROAD, LEPHATA, AL.JUNNAR, IST.PUNE 412411 | PUNE - MAHARASHTRA |
AURANGABAD | MCBL0960070 | KAKADE CHAMBER, SHOP NO. 1, 2 & 3, GR. FLOOR, JYOTI NAGAR, SHAHANUR WADI, HOTEL AMARDEEP ROAD, LOT NO. 87 & 91, CTS NO. 16035 -A-67 & A-80. AURANGABAD, 431001 | AURANGABAD - MAHARASHTRA | |
BADLAPUR | MCBL0960028 | 400096028 | OFFICE NO 1 & 2, TIRUPATI KUNJ APARMENTS, GR. FLOOR, BEHIND VAISHALI CINEMA, BADLAPUR {WEST} DIST. THANE | THANE - MAHARASHTRA |
BARAMATI | MCBL0960071 | RUDRA, PLOT NO. 05, ADARSHA S. T. KAMGAR HOUSING SOCIETY, BHIGWAN ROAD, BARAMATI . PIN 413102 MHARASHTRA. | BARAMATI - MAHARASHTRA | |
BHANDUP | MCBL0960033 | 400096033 | SACHDEV COMPLEX, HOP NO.12, ROUND FLOOR, ND BASEMENT, TS NO.163,163/17 TO 89, KANJURGOAN, .M.ROAD, HANDUP WEST | MUMBAI - MAHARASHTRA |
BHIWANDI | MCBL0960037 | 400096037 | SHOP NO 8 9 AND 10 GRND FLOOR ASHOK HOTEL BLDG KALYAN BHIWANDI RD DIST THANE 421302 | THANE - MAHARASHTRA |
BHOSARI | MCBL0960064 | 411096009 | SHELAR COMPLEX, RANJAN BAKERY, JAI MAHARASHTRA CHOWK, PUNE NASIK HIGHWAY, BHOSARI, PUNE. | PUNE - MAHARASHTRA |
BOISAR | MCBL0960066 | 401096001 | SHOP NO 1,2,3,4 OPP. BOISAR RAILWAY STATION, BOISAR PALGHAR MAIN ROAD, BOISAR (WEST) DIST. THANE | BOISAR - MAHARASHTRA |
BORIVALI | MCBL0960012 | 400096012 | LAXMI NIWAS, PLOT NO.4, S.V.ROAD, DAULAT NAGAR, BORIVALI(EAST), MUMBAI-400066 | MUMBAI - MAHARASHTRA |
BORIVALI MAGATHANE | MCBL0960019 | 400096019 | MAGATHANE BUS DEPOT BUILDING, BORIVALI (EAST), MUMBAI-400066 | MUMBAI - MAHARASHTRA |
CARNAC BUNDER | MCBL0960002 | 400096002 | NAVRATAN BUILDING, 59, D'MELLO ROAD, CARNAC BUNDER, MUMBAI-400009 | MUMBAI - MAHARASHTRA |
CARNAC BUNDER BRANCH | MCBL0VYAPAR | VYAPAR BHAVAN, 1ST FLOOR,49, D MELLO ROAD, UMBAI 400 009 | MUMBAI - MAHARASHTRA | |
CHAKAN | MCBL0960076 | 411096015 | RIDHI SIDHI BULDING, ROUND FLOOR, URVEY NO.1171/A, ILKAT NO.5365, HAKAN SHIKRAPUR ROAD, HAKAN | CHAKAN - MAHARASHTRA |
CHEMBUR | MCBL0960005 | 400096005 | 82-C, RAJASHRI BUILDING, N.G.ACHARYA MARG, CHEMBUR GOVANDI ROAD, MUMBAI-400071 | MUMBAI - MAHARASHTRA |
CLOABA | MCBL0960025 | 400096025 | KASTURI BUILDING, GROUND FLOOR, HOM RASJI STREET, COLABA, MUMBAI PIN. 400005. PH. NO. 022 22821856 | MUMBAI - MAHARASHTRA |
DADAR | MCBL0960036 | 400096036 | OFFICE NO 44 AND GA 4 OM SHRI SWATI MANOR CO OP HSG SOCIETY LTD J K SAWANT MARG DADAR WEST MUMBAI 400028 | MUMBAI - MAHARASHTRA |
FORT | MCBL0960003 | 400096003 | UNIT NO.1 &2, GROUND FLOOR, S.P.CENTRE BUILDING, 68/70, NAGINDAS MASTER ROAD, FORT, MUMBAI-400023. | MUMBAI - MAHARASHTRA |
GHANSOLI | MCBL0960023 | 400096023 | BALAJI CO OP HOUSING SOCIETY LTD, HOP NO 6,7,&8, SECTOR 4, LOT NO 528, HANSOLI, AVI MUMBAI-400701 | NEW MUMBAI - MAHARASHTRA |
GHATKOPAR | MCBL0960004 | 400096004 | GANESH BAUG CO-OP.HSG.SOCIETY, R.B.KADAM MARG, BHATWADI, GHATKOPAR, MUMBAI-400084 | MUMBAI - MAHARASHTRA |
HEAD OFFICE | MCBL0CARNAC | 1ST FLOOR, VYAPAR BHAVAN ,49, P.DMELLO ROAD, ARNAC BUNDER, MUMBAI - 400 009. | MUMBAI - MAHARASHTRA | |
KALACHOWKI | MCBL0960006 | 400096006 | MAZHE MAHER, PAREL TANK ROAD, ABHYUDAYA NAGAR, KALACHOWKI, MUMBAI-400033 | MUMBAI - MAHARASHTRA |
KALAMBOLI | MCBL0960016 | 400096016 | PLOT NO.119, BIMA OFFICE PREMISES CO-OP.SOC.LTD., KALAMBOLI WARE HOUSING COMPLEX, ROAD NO.N.H.4, KALAMBOLI- 410218 | KALAMBOLI - MAHARASHTRA |
KALYAN | MCBL0960026 | 400096026 | TRIVENI PARK CHS. GALA NO. 1/5 & 6, WAYLE NAGAR, BHIWANDI KALYAN HIGHWAY, TALUKA, KALYAN DIST THANE, PIN 400301.PH. NO. 0251 2205016 | KALYAN - MAHARASHTRA |
KAMOTHE | MCBL0960038 | 400096038 | OFFICE NO 9 TO 13 PARVATI ANGAN PLOT NO 66 SECTOR 21 KAMOTHE NAVI MUMBAI 410209 | NAVIMUMBAI - MAHARASHTRA |
KANDIVALI | MCBL0960015 | 400096015 | HARSHADA SUMAN CO-OP.HSG.SOC.LTD., SHOP NO.1 TO 4, PRABODHANKAR THAKRE NAGAR, C.H.K.12, MUMBAI-400067 | MUMBAI - MAHARASHTRA |
KHANDA COLONY PANVEL | MCBL0960032 | 400096032 | SAI SHARAN CO OP HSG SOCIETY OFFICE NO 3,4,5,5A AND 6, PLOT NO.15, ECTOR NO.8, HANDA COLONY, EW PANVEL WEST | PANVEL - MAHARASHTRA |
KHARGHAR | MCBL0960024 | 400096024 | F/85, SANYUKTA CHS. SECTOR 12, KHARGHAR, NAVI MUMBAI, PIN 410210.PH. NO. 022 27746364 | NAVI MUMBAI - MAHARASHTRA |
KOPARGAON | MCBL0960068 | 423096001 | KASLIWAL TOWERS GR. FLOOR PLOT NO,15, HISSA NO.13, SERVE NO.215/143/1, KOPARGAON, DIST. AHMEDNAGAR. PIN. 423601. MAHARASHTRA. | KOPARGAON - MAHARASHTRA |
KOPARKHAIRANE | MCBL0960034 | 400096034 | SHOP NO 1,2,3 AND 11, GROUND FLOOR, AJ PALACE CHS, LOT NO.16, ECTOR NO.2, OPARKHAIRANE, AVIMUMBAI 400 709 | NAVIMUMBAI - MAHARASHTRA |
LALBAUG | MCBL0960007 | 400096007 | HIRAMANI SUPER MARKET BLDG., DR.B.A.ROAD, LALBAUG, MUMBAI-400012. | MUMBAI - MAHARASHTRA |
LOHAGAON | MCBL0960075 | 411096013 | CLASSIC PLAZA, CITY SERVEY NO. 1958, VADGAON SHINDE ROAD, SHOP NO. 21, 22, 23, 24 A 7 B, LOHAGAON, PUNE PIN 411047 | PUNE - MAHARASHTRA |
MARKET YARD | MCBL0960059 | 411096007 | 652, MARKET YARD, GULTEKDI, PUNE, 411037. | PUNE - MAHARASHTRA |
MULUND | MCBL0960008 | 400096008 | KARACHI KACCHI LOHANA NARAYAN SARVOPAYA & LOKPATIA TRUST, J.N.ROAD, MULUND (WEST), MUMBAI-400080 | MUMBAI - MAHARASHTRA |
NAGAPUR AHMEDNAGAR | MCBL0960077 | PLOT NO A2,3,4,6 SURVEY NO1,2, EAR AHMEDNAGAR MANMAD ROAD, AGAPUR | AHMEDNAGAR - MAHARASHTRA | |
NANDED | MCBL0960069 | BHORE COMPLEX, CTS NO. 3070 M. NO. 3/5/245 TO 248, STATION RAOD, NANDED, NANDED CITY, PIN. 431601. MAHARASHTRA | NANDED - MAHARASHTRA | |
NASHIK CIDCO | MCBL0960072 | 422096004 | PLOT NO. A. S. L. 10, ASHWIN NAGAR, OPP HOTEL SEVEN HEVAN, PATHARADI FATA, MUMBAI NASHIK HIGHWAY, CIDCO, NASHIK 422 009 | NASIK - MAHARASHTRA |
NASIK BRANCH | MCBL0960053 | 422096053 | MIRANDA APARTMENT, TOWN PLANNING SCHEME NO.2, PLOT NO.29, GANGAPUR ROAD, NASIK-422005. | NASIK - MAHARASHTRA |
NASIK ROAD | MCBL0960057 | 422096003 | PRATIBHA SANKUL, GALA NO. 5 TO 10, OPP. TARAN TALAW, NASIK ROAD, NASIK. PIN. 422101.PH. NO. 0253 2451846 | NASIK - MAHARASHTRA |
NAVI SANGVI | MCBL0960056 | 411096005 | SHITOLE EMPIRE , GALA NO. 18 TO 23, FAMOUS CHOWK, NAVI SANGVI, PUNE. PIN. 411027 PH. NO. 020 27280350 | PUNE - MAHARASHTRA |
NCRD NERUL | MCBL0960021 | 400096021 | NCRD NUTAN VIDYALAYA, SECTOR-19, NERUL, NAVI MUMBAI-400706 | NEW MUMBAI - MAHARASHTRA |
NEPTI-KEDGAON | MCBL0960061 | APMC MARKET YARD, GALA NO. 387,388,326.327, NEPTI, KEDGAON, DIST. AHMADNAGAR. | AHMADNAGAR - MAHARASHTRA | |
NERUL | MCBL0960017 | 400096017 | PLOT NO.5, SECTOR-1, OPP.D.Y.PATIL COLLEGE, NERUL, NAVI MUMBAI-400706 | NEW MUMBAI - MAHARASHTRA |
PANVEL | MCBL0960027 | 400096027 | BANTHIYA HOUSE, SHOP NO. 1 & 2, HOME NO. 903. M. G. ROAD, PANVEL, DIST. RAIGAD. | PANVEL - MAHARASHTRA |
PIPELINE ROAD | MCBL0960103 | S.NO.24/1A/2B/1A7, LOT NO.1, OTEL RUCHIRA, IPELINE ROAD, HMADNAGAR-414003 | AHMADNAGAR - MAHARASHTRA | |
PUNE | MCBL0960052 | 411096002 | 48/1, CHANDAN NAGAR, SHRI BUILDING, PUNE NAGAR ROAD, PUNE-411014 | PUNE - MAHARASHTRA |
RAVIWAR PETH | MCBL0960060 | 411096008 | 1 ST, FLOOR, 921, NAVI BUDHWAR PETH, (OLD RAVIWAR PETH) BOHARE ALI, PUNE. 411002. | PUNE - MAHARASHTRA |
SANGAMNER | MCBL0960062 | HOTEL KARMA BLDG. GR. FLOOR, GALA NO. 2 & 3, OPP S. T. STAND. SANGAMNER. DIST. AHMADNAGAR. | SANGAMNER - MAHARASHTRA | |
SAVARKAR NAGAR | MCBL0960022 | 400096022 | LOKMANYA SHIKSHAN MANDAL, EER SAVARKAR NAGAR, HANE WEST-400606 | THANE - MAHARASHTRA |
SEWRI | MCBL0960018 | 400096018 | SHOP NO.15 & 16, REGAL BUSINESS COMPLEX, REGAL INDUSTRIAL ESTATE, 101, ACHARYA DONDE MARG, SEWRI (W), MUMBAI-400015 | MUMBAI - MAHARASHTRA |
SHIKRAPUR | MCBL0960073 | 411096012 | AMRUTWEL BUILDING GALA NO. 1575/2, CHAKAN CHOWK, SHIKRAPUR, TALUKA- SHIRUR, DIST- PUNE PIN 412208 | SHIKRAPUR - MAHARASHTRA |
SHIRDI | MCBL0960063 | CTS NO. 905, SURVEY NO. 5/7, MUNCIPAL HOUSE NO. 1238/1, BHAGCHAND APARTMENTS, SHIRDI, TALUKA. RAHURI, DIST. AHMEDNAGAR. | SHIRDI - MAHARASHTRA | |
SHIRUR | MCBL0960054 | LILAMOTI TOWER, PP SHIVSENA MANDAL COM, UNE-NAGAR ROAD, HIRUR-412210 | SHIRUR - MAHARASHTRA | |
TALEGAON DABHADE | MCBL0960065 | 411096010 | SHOP NO. 6, 7, 8, A, GR. FLOOR, SARAS PLAZA APARTMENT, SAMSAN NAGAR CHS LTD, PLOT NO. 9A, TALEGAON CHAKAN HIGHWAY , TALEGAON DABHADE, DIST. PUNE. | TALEGAON DABHADE - MAHARASHTRA |
TALWADE | MCBL0960055 | 411096004 | VISHWAMALA SAHAKARI GRUH RACHANA MARYADI, LOT NO.10, RIVENI NAGAR, ALWADEPIMPARI CHINCHWAD -411014 | PUNE - MAHARASHTRA |
THANE, NARALIPADA | MCBL0960031 | 400096031 | SHOP NO. 2, GR. FLOOR, SANKALP HIGHT BUILDING, MUMBAI NASIK HIGHWAY, OPP JUPITER HOSPITAL, NARALI PADA, RUNWAL NAGAR, THANE. | THANE - MAHARASHTRA |
TURBHE | MCBL0960010 | 400096010 | KRISHI UTPANNA BAZAR SAMITTEE, GR.FLOOR, CENTRAL BUILDING, TURBHE, NAVI MUMBAI-400705 | NEW MUMBAI - MAHARASHTRA |
ULHASNAGAR | MCBL0960014 | 400009614 | SONA MARKET, JAPANI BAZAR, U.NO.94, SHEET NO.63, ULHASNAGAR-421002 | THANE - MAHARASHTRA |
ULWE | MCBL0960039 | 400096039 | SHOP NO 3 AND 4 GRND FLOOR RAJ HERITAGE PLOT NO 183 SECTOR 19 ULWE NAVI MUMBAI 400706 | NAVIMUMBAI - MAHARASHTRA |
URAN | MCBL0960029 | 400096029 | SHOP NO. 14 TO 19, GROUND FLOOR, AUDHYA SAHAKARI GRIHANIRMAN SANSTHA, SURVEY NO. 79A, HISSA NO. 1/B, CHANGEGAON, TALUKA URAN, DIST. RAIGAD. | URAN - MAHARASHTRA |
VARTAKANAGAR | MCBL0960011 | 400096011 | JAGDISH ASSOCIATES, GR.FLOOR, GALA NO.4 & 5, VARTAKNAGAR NAKA, THANE-400606 | THANE - MAHARASHTRA |
VIKHROLI | MCBL0960020 | 400096020 | UTKARSHA BAL MANDIR, KANNAMWAR NAGAR, VIKHROLI, MUMBAI-400083 | MUMBAI - MAHARASHTRA |
WAGHOLI | MCBL0960102 | 411096003 | DR KOLTE'S HOSPITAL, PUNE-NAGAR ROAD, WAGHOLI, PUNE-411014 | PUNE - MAHARASHTRA |
WAKAD | MCBL0960074 | 411096014 | TULJA BHAVANI PLAZA, THERGAON ROAD, S. NO. 17/4, WAKAD, PUNE PIN 411057 | PUNE - MAHARASHTRA |
WALUNJ MIDC | MCBL0960078 | 431096002 | PLOT NO.X326, INATAI THAKARE MARKET, RATAP CHOWK, AJAJ NAGAR, ALUNJ MIDC, URANGABAD | AURANGABAD - MAHARASHTRA |
WORLI | MCBL0960035 | 400096035 | 131/C, ROUND FLOOR, AJPUTANA, R.ANNIE BESANT ROAD, ORLI, UMBAI 400018. | MUMBAI - MAHARASHTRA |
YERAWADA | MCBL0960058 | 411096006 | 52, P. S. PLAZA, YERAWADA BAZAR, YERAWADA, PUNE. 411066. | PUNE - MAHARASHTRA |
Mahanagar Cooperative Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Mahanagar Cooperative Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Mahanagar Cooperative Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Mahanagar Cooperative Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Mahanagar Cooperative Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
The Mahanagar Cooperative Bank was established by the people from the Ahmednagar District in the name of “The Ahmednagar Sahakari Bank Ltd.” int the year 1973. The bank was started with deep and abiding ideals, faith, vision, optimism and entrepreneurial skills. The dedicated men who were in charge had commendable sense of service and duty imbibed in them which clearly reflects in the services offered by the bank.