Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Oriental Bank Of Commerce IFSC code, MICR code in Odisha
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ANGUL-ORISSA | ORBC0101239 | NANDA BHAWAN, MALAPADA SECOND LANE, NGUL | ANGUL - ODISHA | |
ARAGUL-JATANI | ORBC0101426 | 751022008 | B/O ARAGUL, AMCHANDRAPUR BAZAAR, EAR MAA, AMUNEI MANDIR, ATANI, RAGUL | ARAGUL - ODISHA |
BALASORE | ORBC0100983 | MALIKASHPUR, PP. FAKIR MOHAN COLLEGE,, ALASORE - 756001., ALASORE | BALASORE - ODISHA | |
BARBIL KEONJHAR | ORBC0101157 | JAISWAL COMMERCIAL COMPLEX,, AIN ROAD, BARBIL, EONJHAR | KEONJHAR - ODISHA | |
BARGARH | ORBC0101229 | VSS NAGAR CHHAK,, H 6 SIDE, ARGARH | BARGARH - ODISHA | |
BARIPADA | ORBC0101642 | 757022002 | LAL BAZAR , ARD NO 10, ARIPADA , ISTT-MAYURBH, ISTT-MAYURBHANJ, ARIPADA | BARIPADA - ODISHA |
BASUDEVPUR | ORBC0101499 | NEAR BOY'S HIGH SCHOOL, O BASUDEVPUR, ISTT BHADRAKI, ASUDEVPUR | BASUDEVPUR - ODISHA | |
BERHAMPUR | ORBC0100975 | 760022002 | 1ST FLOOR, ROHINI APPTTS,, SKA ROAD, BERHAMPUR, ERHAMPUR | BERHAMPUR - ODISHA |
BHADRAK | ORBC0101212 | R C BEHERA MARKET COMPLEX, ALANDI BY PASS, HADRAK | BHADRAK - ODISHA | |
BHAWANIPATNA-KALAHANDI | ORBC0101693 | 766022002 | SATYAM TALKIES ROAD, HODAGHAT, HOWK, BHAWANIPATNA, HAWANIPATNA-KALAHANDI (ORISSA) | BHAWANIPATNA-KALAHANDI (ORISSA) - ODISHA |
BHUBNESHWAR-BDA COMPLEX | ORBC0100869 | 751022003 | AKASH SHOVA B.D.A.BLDG., L NEHRU MARG,, HUBANESWAR,751001, HUBANESHWAR | BHUBANESHWAR - ODISHA |
BHUBNESHWAR-CHANDRASHEKHAR PUR | ORBC0101225 | 751022005 | CHANDRASEKHARPUR BRANCH,, -1/1, INFOCITY CAMPUS, POST-KIIT, HUBANESHWAR | BHUBANESHWAR - ODISHA |
BHUBNESHWAR-RAVI TALKIES SQUARE | ORBC0101206 | 751022004 | PLOT NO -2982, RAVI TALKIES ROAD, PS- LINGRAJ,, HUBANESHWAR | BHUBANESHWAR - ODISHA |
BHUBNESHWAR-SAHID NAGAR | ORBC0100495 | 751022002 | ALOK BHARATI COMPLEX, AHEED NAGAR,, HUBANESWAR,751007, HUBANESHWAR | BHUBANESHWAR - ODISHA |
BILT-CHOUDWAR PO-DAULTABAD DISTT CUTTACK | ORBC0101000 | 753022005 | PRAMOD BHAWAN, ALESWAR MAIN ROAD, HOUDWAR, HOUDWAR (DSITT-CUTTAK) | CHOUDWAR (DSITT-CUTTAK) - ODISHA |
BOLANGIR | ORBC0101691 | 767022002 | CLUB PARA, DISTT. BOLANGIR, OLANGIR-767001, OLANGIR-ORISSA | BOLANGIR-ORISSA - ODISHA |
BRAJRAJNAGAR-JHARSUGUDA | ORBC0101692 | 768022002 | TOWN UNIT NO.2, GANDHI CHOWK,, RAJRAJNAGAR, DISTT.-JHARSUGUDA,, RAJRAJNAGAR-ORISSA | BRAJRAJNAGAR-ORISSA - ODISHA |
CHANDANPUR | ORBC0102157 | RAJIV GANDHI SEWA KENDRA PO CHAUDAKULAT KENDRAPARA ORISA | KENDRAPARA - ODISHA | |
CHATABAR-DISTT-KHURDA | ORBC0101722 | 751022013 | PLOT NO. 1870/2629, BESIDE BHARAT PETROL PUM, O - MENDHASAL, DISTT- KHURDA, HATABAR-DISTT KHURDA, RISAA | CHATABAR-DISTT KHURDA,ORISAA - ODISHA |
CRPF SQUARE - BHUBANESHWAR | ORBC0101919 | 751022014 | N-4/245, RC VILL, NFRONT OF INDRA, DHANU MARKET, HUBHANESHWAR, ISTT KHURDA, HUBANESHWAR | BHUBANESHWAR - ODISHA |
CUTTACK ROAD, BHUBANESWAR | ORBC0101941 | 751022016 | CUTTACK PURI ROAD, AT-PLOT NO- 1210, BOMIKLAL, OST- RASULGARH, BHUBANESWAR DIST KHURDA, HUBANESHWAR | BHUBANESHWAR - ODISHA |
CUTTACK-BUXI BAZAR | ORBC0100228 | 753022002 | PENSION LANE, UXI BAZAR, UTTACK, UTTACK | CUTTACK - ODISHA |
CUTTACK-LINK ROAD | ORBC0100868 | 753022003 | KAILASH PLAZA,, INK ROAD, CUTTACK, UTTACK | CUTTACK - ODISHA |
CUTTACK-MAL GODOWN | ORBC0101248 | MALAGODOWN, MAHATAB ROAD, NFRONT OF GRAND CINEMA, UTTACK | CUTTACK - ODISHA | |
DEOGARH | ORBC0101964 | 768022001 | PLOT NO 3311 BY 4038 BY 3312 P, AIN ROAD, EOGARH, RISSA | DEOGARH - ODISHA |
DHAMRA | ORBC0101437 | B/O DHAMRA PORT, RADYUT NAGAR, O-DOSINGA,, HAMRA | DHAMRA - ODISHA | |
DHAULI-DISTT-KHURDA | ORBC0101721 | 751022012 | PLOT NO 35 & 37, SARDEIPUR, HAULI CHAKKA, DISTT- KHURDA, HAULI-DISTT KHORDHA DHAULI CHAKKA, ODISHA | DHAULI-DISTT KHORDHA DHAULI CHAKKA, ODISHA - ODISHA |
DHENKANAL | ORBC0101606 | 759022001 | DHAKINAKALI ROAD,, HENKANAL, HENKANAL | DHENKANAL - ODISHA |
GUAMAL DIST BHADRAK | ORBC0102227 | 756022502 | GUAMAL GRAM PANCHAYAT OFFICE BUILDING , GROUND FLOOR , VILL & PO GUAMAL DIST BHADRAK , ODISHA 756163 | BHADRAK - ODISHA |
JAGATSINGHPUR | ORBC0101754 | 754022202 | JAGATSINGHPUR, OHALA - PO,, ISTT. JAGATSINGHPUR,, AGATSINGHPUR- ODISHA | JAGATSINGHPUR- ODISHA - ODISHA |
JAGMARA | ORBC0102226 | PLOT NO-J/3, REVENUE PLOT NO-1561(P), KHATA NO-1152, JAGMARA, BHUBANESWAR, ODISHA-751030 | BHUBANESWAR - ODISHA | |
JAJPUR ROAD | ORBC0101325 | 755022102 | MAIN ROAD, JAJPUR ROAD,, AJPUR-ORISSA | JAJPUR-ORISSA - ODISHA |
JALESWAR | ORBC0101546 | 756022202 | PLOT NO - 516, AT - BADA BAZAR,, IST - BALASORE, ALESWAR, DIST:BALASORE, OR | JALESWAR, DIST:BALASORE, OR - ODISHA |
JANPATH,BHUBANESWAR | ORBC0101438 | 48, ASHOK NAGAR, HUBANESWAR, 751009, HUBANESHWAR | BHUBANESHWAR - ODISHA | |
JARSUGUDA | ORBC0101148 | MANGAL BAZAAR ROAD,, EAR GURUDWARA, HARSUGUDA (ORISSA) | JHARSUGUDA (ORISSA) - ODISHA | |
JATNI, DISTT KHORDHA | ORBC0101607 | 751022010 | NABJYOTI VIHAR, IJIGARH, URKI, ATNI, ISTT:KHORDHA, ATANI-KHURDA | JATANI-KHURDA - ODISHA |
JEYPORE DISTT-KORAPUT | ORBC0102118 | 764022002 | NH ROAD, N FRONT OF BUNGLOW DHEPUGUDA CHOWK, EYPORE , ISTT-KORAPUT, DISHA-764001. | KORAPUT - ODISHA |
KAKUDIBHAG DISTT-DHENKANAL | ORBC0102048 | B/O- KAKUDIBAGH, VPO. KAKUDIBAGH, DISTT. DHENKANAL, ODISHA. PIN - 759015 | DHENKANAL - ODISHA | |
KANIHA,DIST: ANGUL | ORBC0101519 | VILLAGE/PO-KANIHA, NEAR BARA CHHAKA,, UBDIVISION-TALCHER,, ANIHA, DIST:ANGUL, ORISSA | KANIHA, DIST:ANGUL, ORISSA - ODISHA | |
KAYALPADA DISTT- CUTTACK | ORBC0102066 | 753022006 | B/O - KAYALPADA, VPO KAYALPADA, TEHSIL JAGATPUR, DISTT. CUTTACK PIN 754027 ODISHA | JAGATPUR - ODISHA |
KEONJHAR | ORBC0101586 | 758022002 | KESARI COMPLEX, NH-06,, EONJHAR, DISTT. KEONJHAR,, EONJHAR | KEONJHAR - ODISHA |
KHURDA | ORBC0101977 | 751022017 | MUKUND PRASAD, .N.COLLEGE, AIN RD, HURDA 752057 | KHURDA - ODISHA |
KIMS BHUBHANESWAR | ORBC0101346 | 751022006 | KIMS BHUBANESWAR, KIIT UNIVERSITY CAMPUS,, HANDRASHEKARPUR, HUBANESHWAR | BHUBANESHWAR - ODISHA |
KURUAN | ORBC0102143 | RAJIV GANDHI SEWA KENDRA, V.P.O. KURUAN, VIA REMUNDA, DISTT BARGARH, ODISHA - 768103 | BARGARH - ODISHA | |
LEDHIMANG DISTT SUNDARGARH | ORBC0101987 | 770022003 | RAJIV GANDHI SEVA KEND, EDHIMANG GRAM PANCHAY, UNDERGARH,770022 | LEDHIMANG - ODISHA |
NACHHIPUR | ORBC0102162 | SGI CAMPUR , ILL NACHHIPUR, .O. BHATAPATANA, IS-BALIANTA | CUTTACK - ODISHA | |
NAYAGARH | ORBC0101760 | 752022102 | PLOT NO.1546, COLLEGE ROAD,, AYAGARH, DISTT. NAYAGARH,, AYAGARH | NAYAGARH - ODISHA |
PARADEEP | ORBC0100627 | BANK STREET, ORT TOWN, ARADEEP,, EH.KUJANG,754142, ARADEEP | PARADEEP - ODISHA | |
PURI | ORBC0101545 | 752022002 | COLLEGE SQUARE,, UTTA TOTA,, URI, ORISSA | PURI, ORISSA - ODISHA |
R-SITAPUR | ORBC0101668 | 761022002 | CUTM CAMPUS, VILLAGE: ALLURI NAGAR, O R-SITAPUR, PARALAKHEMUNDI, -SITAPUR DIST:GAJAPATI | R-SITAPUR DIST:GAJAPATI - ODISHA |
RACHHIPUR DIST-JAJPUR | ORBC0102078 | 755022003 | RAJIV GANDHI SEVA KENDRA, .O. RACHHIPUR, IST-JAJPUR, DISHA-755019. | JAJPUR - ODISHA |
RAIRANGPUR DIST-MAYURBHANJ | ORBC0101592 | 757022102 | KAJODIMAL HOUSE, GOLAI CHAK,, AIRANGPUR, DIST - MAYURBHANJ, AYURBHANJ | MAYURBHANJ - ODISHA |
RAJGANGPUR, DISTT. SUNDERGARH | ORBC0101755 | 770022102 | RAJGANGPUR, LIPLOI,, DISTT. SUNDERGARH,, AJGANGPUR DISTT SUNDERGARH | RAJGANGPUR DISTT SUNDERGARH - ODISHA |
RASALPUR | ORBC0102012 | 756022003 | PO RASALPUR DISTT BALASORE STATE ODISHA PIN 756021 | RASALPUR - ODISHA |
RASULGARH DISTT-KHURDA | ORBC0101924 | 751022015 | PLOTNO1582, DJACENT NH-5, R SAPTASATI TEMPLE, ALASUNI, OPP FURNITURE PLAZA, RASULGARH, ASULGARH DISTT-KHURDA | RASULGARH DISTT-KHURDA - ODISHA |
ROURKELA | ORBC0100578 | 769022002 | KATCHERI RD, DIT NAGAR, OURKELA DIST.SUNDERGARH, OURKELA | ROURKELA - ODISHA |
ROURKELA-ANK DAV PUBLIC SCHO | ORBC0105278 | DR A N K DAV PUBLIC SCHOOL RING, OAD , EAR BASANTI COLONY, OURKELA | ROURKELA - ODISHA | |
SAMBALPUR | ORBC0100746 | 54, G. M. COLLAGE CHOWK, AMBALPUR,768004,, AMBALPUR | SAMBALPUR - ODISHA | |
SIJIPUT-DISTT. KHURDA | ORBC0101773 | 751022011 | KALINGA VIHAR, PS- KHANDAGIRI,, ISTT. KHURDA, HURDA | KHURDA - ODISHA |
SIJUA, BHUBANESWAR | ORBC0101421 | 751022007 | KALYANI PLAZA, NEAR AIIMS, H.5, SIJUA, PATRAPADA, HUBANESHWAR | BHUBANESHWAR - ODISHA |
SONEPUR | ORBC0102206 | BIRAMITRA SINGH ROAD, NEAR SBI, PO & DISTT SONEPUR, ODISHA, PIN - 767017 | SONEPUR - ODISHA | |
SUNDERGARH | ORBC0101498 | MISSION ROAD, O:SUNDERGARH, ISTT-SUNDERGARH,, UNDERGARH | SUNDERGARH - ODISHA | |
TAINSI DISTT-ANGUL | ORBC0102077 | RAJIV GANDHI SEVA KENDRA, .O. TAINSI, ISTT-ANUGUL, DISHA-759127. | ANUGUL - ODISHA | |
TINMUHANI, DISTT.KENDRAPARA | ORBC0101761 | 754022102 | TINMUHANI (BHAMARDIPATNA),, O/DISTT. KENDRAPARA, ENDRAPARA ODISHA | KENDRAPARA ODISHA - ODISHA |
Oriental Bank Of Commerce customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Oriental Bank Of Commerce. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Oriental Bank Of Commerce :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Oriental Bank Of Commerce :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Oriental Bank Of Commerce:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Oriental Bank of Commerce is an Indian-based public sector bank established in Lahore, Pakistan. Founded in 1943, the bank has faced a lot of ups and downs since then including facing partition. Due to this, the bank had to shut down its operation in Lahore and shift its base to Amritsar. Since then, the bank has covered more than 15 villages including 10 in Punjab, 4 in Haryana and 1 in Rajasthan.