Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: South Indian Bank IFSC code, MICR code in Maharashtra
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AURANGABAD | SIBL0000519 | 431059003 | PLOT NO.7-10, OWN CENTRE, ECTOR-N1 CIDCO,201-203, KSHAYDEEP PLAZA, EAR CIDCO BUS STAND, URANGABAD | AURANGABAD - MAHARASHTRA |
BIBWEWADI | SIBL0000499 | GROUND FLOOR, TODKAR GARDEN, IBWEWADI-KONDHWA ROAD, BIBWEWADI | PUNE - MAHARASHTRA | |
CHAKAN | SIBL0000779 | HOTEL SAVERA BUILDING, PUNE NASHIK ROAD , HAKAN, PINCODE: 410501, AHARASHTRA, MUMBAI | CHAKAN - MAHARASHTRA | |
CHRIST INSTITUTE OF MANAGEMENT | SIBL0000919 | CHRIST INSTITUTE OF MANAGEMENT,30, VALOR COURT, DASVE, POCKET P3, ASVE LAVASA | PUNE - MAHARASHTRA | |
KALYAN | SIBL0000467 | 400059016 | KALYAN BRANCH, 5, 6, 7 & 8, 'VIJAYANT', SAWANT COMPLEX, ARNIK ROAD, OPP. ELITE CLASSES, KALYAN (W), HANE, MAHARASHTRA, 421034 | KALYAN - MAHARASHTRA |
KOLAHPUR | SIBL0000520 | 416059002 | 1426/A, WARD, -1, AXMI TOWERS, OLHAPUR | KOLAHPUR - MAHARASHTRA |
MUMBAI ANDHERI EAST | SIBL0000354 | 400059008 | SHOP NO.9, AMBIKA TOWERS, AGADI NAGAR, UMP HOUSE, NDHERI EAST, UMBAI-400093 | MUMBAI - MAHARASHTRA |
MUMBAI ANDHERI WEST | SIBL0000372 | 400059013 | MUMBAI ANDHERI WEST BRANCH, ASHIRWAD NO.1, ADABHAI ROAD , OFF.JP RD, NR NAVRANG, GREATER MUMBAI , MAHARASHTRA , PIN-400058 | MUMBAI - MAHARASHTRA |
MUMBAI BANDRA | SIBL0000157 | 400059002 | MUMBAI BANDRA BRANCH, 266, LINKING ROAD, ANDRA (WEST) , UMBAI, GREATER MUMBAI , MAHARASHTRA , PIN-400050 | MUMBAI - MAHARASHTRA |
MUMBAI BORIVLI WEST | SIBL0000361 | 400059010 | MUMBAI BORIVLI BRANCH, TULASI BAUG, VP ROAD, ORIVLI (WEST), GREATER MUMBAI , MAHARASHTRA , PIN-400103 | MUMBAI - MAHARASHTRA |
MUMBAI FORT BRANCH | SIBL0000263 | 400059003 | MUMBAI FORT BRANCH, MCA HOUSE (GROUND FLOOR) , 289, B SINGH ROAD , GREATER MUMBAI , MAHARASHTRA , PIN-400038 | MUMBAI - MAHARASHTRA |
MUMBAI GHATKOPAR | SIBL0000365 | 400059011 | MUMBAI GHATKOPAR BRANCH, FLAT NO. 101 & 102 (1ST FLOOR) , ANTA SMRUTI APTS , HARWADI, GREATER MUMBAI , MAHARASHTRA , PIN-400086 | MUMBAI - MAHARASHTRA |
MUMBAI GIRGAUM | SIBL0000266 | 400059004 | MUMBAI GIRGAUM BRANCH,163-165 , NAND BHAVAN, .P ROAD, GREATER MUMBAI , MAHARASHTRA , PIN-400004 | MUMBAI - MAHARASHTRA |
MUMBAI GOREGAON | SIBL0000352 | 400059007 | 1-2-3, MILIND BHAVAN P.B.#: 8224, M.G.ROAD, PINCODE:400062 MUMBAI GOREGAON, GOREGAON WEST, M.G.ROAD, AHARASHTRA, GREATER MUMBAI | MUMBAI - MAHARASHTRA |
MUMBAI HILL ROAD | SIBL0000389 | 400059014 | MUMBAI HILL ROAD BRANCH, SAGAR ELEGANCE BUILDING,107/D , ILL ROAD , GREATER MUMBAI , MAHARASHTRA , PIN-400050 | MUMBAI - MAHARASHTRA |
MUMBAI MALAD | SIBL0000360 | 400059009 | MUMBAI MALAD BRANCH, EDELWEISS, NIT NOS 101 & 102, LOT NO. 25 , GREATER MUMBAI , MAHARASHTRA , PIN-400064 | MUMBAI - MAHARASHTRA |
MUMBAI NARIMAN POINT | SIBL0000194 | 400059005 | MUMBAI NARIMAN POINT BRANCH, 207, EMBASSY CENTRE, 8, ROUND FLOOR, GREATER MUMBAI , MAHARASHTRA , PIN-400021 | MUMBAI - MAHARASHTRA |
MUMBAI POWAI | SIBL0000366 | 400059012 | MUMBAI POWAI BRANCH, PLOT NO. 148 , ROUND FLOOR, UKALADIYIL , GREATER MUMBAI , MAHARASHTRA , PIN-400076 | MUMBAI - MAHARASHTRA |
MUMBAI SERVICE BRANCH | SIBL0000343 | 400059001 | MUMBAI SERVICE BRANCH, MCA BUILDING , 289, SB SINGH ROAD , ORT, GREATER MUMBAI , MAHARASHTRA , PIN-400038 | MUMBAI - MAHARASHTRA |
MUMBAI VASHI | SIBL0000409 | 400059015 | MUMBAI VASHI BRANCH, DR. BABASAHEB AMBEDKAR SANKUL, LOT NO. 62 A , ECTOR - 29 , NAVI MUMBAI, MAHARASHTRA , PIN-400703 | MUMBAI - MAHARASHTRA |
MUMBRA BRANCH | SIBL0000309 | 400059006 | MUMBRA BRANCH, GROUND FLOOR , AVI CO-OP. HOUSING SOCIETY LTD , MRUT NAGAR , MUMBRA-400 612 , MAHARASHTRA , PIN-400612 | THANE - MAHARASHTRA |
NAGPUR | SIBL0000432 | 440059251 | NAGPUR BRANCH, JAI BHARAT TOWERS, OLD PARADI NAKO, BHANDARAM ROAD , MAHARASHTRA , PIN-440008 | NAGPUR - MAHARASHTRA |
NAGPUR SADAR | SIBL0000960 | PLOT NO 186, ED CROSS ROAD, ADAR, AGPUR,440001, AHARASHTRA | NAGPUR - MAHARASHTRA | |
NASIK | SIBL0000506 | 422059002 | PLOT NO. 47, ANAND RUPA APARTMENT, AHATMA NAGAR ROAD, PARIJAT NAGAR | NASIK - MAHARASHTRA |
NERUL | SIBL0000465 | 400059017 | PLOT NO 31, ECT 25, NERUL, AVI-MUMBAI, MAHARASHTRA, 400706 | MUMBAI - MAHARASHTRA |
NIGDI | SIBL0000561 | RIDDHE CAPITAL, S-11, SECTOR NO.26, ADC PCNTDA, NEAR SAMBAHJI CHOWK, NIGDI PRADHI KARAN | NIGDI - MAHARASHTRA | |
PUNE | SIBL0000147 | 411059002 | PUNE BRANCH, ROUND FLOOR, URORA TOWERS ( EAST WING), 9, OLEDINA ROAD, PUNE , MAHARASHTRA , PIN-411001 | PUNE - MAHARASHTRA |
PUNE BHOSARI | SIBL0000865 | INDRAYANI NAGAR, PLOT NO 9S, PCNTDA, HIV APARTMENT BUILDING, BHOSARI, PUNE 411035 | PUNE - MAHARASHTRA | |
PUNE,HADAPSAR | SIBL0000958 | SHOP NO. 22,23,24, ORTUNE ESTATE, PLOT NO. 58, UNE x0013 SOLAPUR HIGHWAY, HADAPSAR | HADAPSAR - MAHARASHTRA | |
RATNAGIRI | SIBL0000812 | INFINTY PLAZA, SHOP NO.1,2,3, SIDDHIVINAYAL NAGAR, ATNAGIRI, PINCODE: 415612 MAHARASHTRA, RATNAGIRI | RATNAGIRI - MAHARASHTRA | |
RTGS CELL | SIBL0008263 | EMCA HOUSE, 289 GROUND FLOOR, S B SINGH ROAD, FORT, MUMBAI | MUMBAI - MAHARASHTRA | |
SANGLI | SIBL0000830 | UPPER GROUND FLOOR OF HOTEL GANRAJ, PP.SHIVAJI STADIUM, ORTH SHIVAJI NAGAR, MRAI ROAD, ANGLI 416416 | SANGLI - MAHARASHTRA | |
SARASWATI VISHWA VIDYALAYA | SIBL0000920 | SHOP NO14, AT NO164 A, ONIGARA HEIGHTS BUILDING COMMERICIAL, RIVENI NAGAR, ALAWADE | PUNE - MAHARASHTRA | |
TREASURY DEPARTMENT | SIBL0008018 | PARINEE CRESCENZO,804,8TH FLOOR, WING, BLOCK, ANDRA KURLA COMPLEX, ANDRA(E), UMBAI-400051 | MUMBAI - MAHARASHTRA | |
VASAI (EAST) | SIBL0000679 | 400059018 | VASAI (EAST) BRANCH, HOUSE NO. 1688, GROUND FLOOR, GOKHIWARE NAKA VASAI (EAST) | VASAI - MAHARASHTRA |
VIMAN NAGAR | SIBL0000829 | SHOP NO 69 TO 74, ROUND FLOOR, SHOKA PLAZE, UNE NAGAR ROAD, IMAN NAGAR, UNE 411016 | PUNE - MAHARASHTRA | |
VISHRANTWADI | SIBL0000771 | SARISHYAM HEIGHTS, EAR POLICE STATION, ALANDI ROAD | VISHRANTWADI - MAHARASHTRA | |
WAGHOLI | SIBL0000780 | F M REALTY,9 KRISHNA KUNJ GUT NO.648 BY 2, UNE NAGAR ROAD, AGHOLI, UNE 412207 | WAGHOLI - MAHARASHTRA | |
WAKAD | SIBL0000864 | OFFICE NO 1, GANGA OSIAN SQUARE, A BUILDING, WAKAD, PUNE 411057 | PUNE - MAHARASHTRA |
South Indian Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the South Indian Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by South Indian Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by South Indian Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by South Indian Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
South Indian Bank is headquartered in Thrissur, Kerala and is the 8th largest branch network among private sector banks in India. It was the first Kerala bank to implement core banking system (a service where individuals can access their bank account(s) from any of the member branches). At present, the bank has 852 branches, 4 service branches,56 ext.counters and 20 Regional Offices expanded in more than 27 states and 3 union territories in India.