Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: The Kangra Cooperative Bank Limited IFSC code, MICR code in Delhi
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
BHAJANPURA | KANG0000009 | 110304009 | PLOT NO. 397, GROUND FLOOR, BLOCK F, KASRA NO. 103, KHAJOORI KHAS, ARIRABAD ROAD, BHAJANPURA CHOWK | DELHI - DELHI |
GOVINDPURI | KANG0000005 | 110304005 | THE KANGRA COOPERATIVE BANK LTD, 1/7, MAIN ROAD, GOVINDPURI, NEW DELHI -110019 | DELHI - DELHI |
JAGATPURI | KANG0000002 | 110304002 | THE KANGRA COOPERATIVE BANK LTD, 73 A , A- BLOCK, JAGATPURI DELHI -110051 | DELHI - DELHI |
JANAKPURI | KANG0000003 | 110304003 | THE KANGRA COOPERATIVE BANK LTD, C-29, COMMUNITY CENTRE , PANKHA ROAD , JANAKPURI, NEW DELHI -110058 | DELHI - DELHI |
MAYUR VIHAR | KANG0000006 | 110304006 | THE KANGRA COOPERATIVE BANK LTD, C 4/17, ACHARYA NIKETAN, MAYUR VIHAR PHASE- 1, DELHI -110091 | DELHI - DELHI |
PUL PEHLADPUR | KANG0000008 | 110304008 | PLOT NO.B 183, PPER GROUND FLOOR, B ROAD, UL PEHLADPUR, EW DELHI 110044 | DELHI - DELHI |
RANJIT NAGAR BRANCH | KANG0000011 | LOWER GROUND FLOOR, PLOT NO- 34/105, KHASRA NUMBER-774/599/36, VILLAGE- KHAMPUR, RANJIT NAGAR, MAIN PATEL NAGAR ROAD- 110008 | DELHI - DELHI | |
ROHINI | KANG0000004 | 110304004 | THE KANGRA COOPERATIVE BANK LTD, A-50, NAHARPUR MAIN MARKET , OPP. POCKET - E 5, ECTOR -7, ROHINI, DELHI -110085 | DELHI - DELHI |
RTGS-HO | KANG0000001 | 110304001 | THE KANGRA COOPERATIVE BANK LTD, KANGRA BHAWAN, 1916, CHUNA MANDI , PAHARGANJ, NEW DELHI -110055 | DELHI - DELHI |
SANT NAGAR, BURARI | KANG0000007 | 110304007 | THE KANGRA COOPERATIVE BANK LTD, 1, KHUSHAL COMPLEX , B - BLOCK , SANT NAGAR, BURARI , DELHI -110084 | DELHI - DELHI |
UTTAM NAGAR BRANCH | KANG0000010 | 110304010 | WZ-C-21, -22 GROUND FLOOR, OKECT-A PATEL NAGAR GARDEN, TTAM NAGAR-110059 | DELHI - DELHI |
The Kangra Cooperative Bank Limited customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the The Kangra Cooperative Bank Limited. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by The Kangra Cooperative Bank Limited :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by The Kangra Cooperative Bank Limited :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by The Kangra Cooperative Bank Limited:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded in 1960 with an aim to help out the people of Himachal Pradesh, the Kangra Cooperative Bank Limited grew into a primary urban cooperative bank in 1972. In the same year, the bank was given the banking license by the RBI. It is one of the few banks to enjoy Grade ‘A’ audit classification and has been awarded the “Best Bank Award” by the Govt. of NCT of Delhi. The bank offers a convenience of more than 1,70,000 ATMs of different banks in India linked to National Financial Switch and offers its owned ATMs in five of its branches.