Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Uco Bank IFSC code, MICR code in Haryana
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ALLENBYE LINES | UCBA0002097 | 133028005 | UCO BANKALLENBYE LINES BRANCH 133001 | AMBALA - HARYANA |
AMBALA CANTONMENT | UCBA0000287 | 133028002 | 170/11-12 RAI MARKET, PP SUPER MARKET 133001 | AMBALA - HARYANA |
AMBALA CITY | UCBA0000914 | 133028003 | CIVIL HOSPITAL ROAD, MBALA CITY 134002 | AMBALA - HARYANA |
ASANDH | UCBA0003216 | SALWAN CHOWK, ASANDH, DISTT KARNAL, ARYANA, PIN-132039 | ASSANDH - HARYANA | |
ATELI MANDI | UCBA0003102 | WARD NO 1 NEAR OLD BUS STAND ATELI MANDI DISTT MAHENDERGARH | ATELI - HARYANA | |
BABARPUR | UCBA0003009 | VPO BABARPUR, ISTT PANIPAT | PANIPAT - HARYANA | |
BAHADURGARH | UCBA0002429 | 110028073 | BAHADURGARH - NATIONAL HIGHWAY-10 ROHTAK ROADOPPSITE. SECTOR-6 , EVI LAL PARK 124507 | BAHADURGARH - HARYANA |
BANDAHERI | UCBA0002492 | 127028041 | VILL. BANDAHERI P.O.MUNDHAL KHURDTEH. HANSI DISTT. HISSAR 127041 | MUNDHAL KHURD - HARYANA |
BARWALA | UCBA0003213 | BHAGAT SINGH CHOWK, WARD NO-11, ARWALA, DISTT HISSAR | BARWALA - HARYANA | |
BHAPRODE | UCBA0002584 | BAHADURGARHJHAJJAR 124503 | BAHADURGARH - HARYANA | |
BHIWANI HVV | UCBA0001901 | 127028003 | UCO BANK, ROHTAK GATEBHIWANI 127021 | BHIWANI - HARYANA |
BHIWANI-HARYANA | UCBA0000337 | 127028002 | CIRCULAR ROAD, OPPNEHRU PARK 125021 | BHIWANI - HARYANA |
BTM BHIWANI | UCBA0001999 | 127028021 | UCO BANKBTM BHIWANI BRANCH 127021 | BHIWANI - HARYANA |
BUDHAKHERA | UCBA0001051 | 126028102 | UCO BANKBUDHAKHERA 126113 | BUDHA KHERA - HARYANA |
CHARKHI DADRI | UCBA0002317 | 123028152 | OPP SHOPPING COMPLEX NEAR CITY POLICE STATIONCHARKHIDADRI, HIWANI-127306 127306 | CHARKHI DADRI - HARYANA |
CHHACHROULI | UCBA0003011 | MAIN BAZAR CHHACHRAULIDISTT YAMUNANAGAR | YAMUNA NAGAR - HARYANA | |
CHHARA | UCBA0000716 | 124028053 | UCO BANKCHHARA 124504 | CHHARA - HARYANA |
DAHESRA | UCBA0002589 | 110028086 | DAHESRA SONEPATHARYANA 131028 | SONIPAT - HARYANA |
DHAND | UCBA0003215 | WARD NO 19KURUKSHETRA ROAD | DHAND - HARYANA | |
ELLENABAD | UCBA0003214 | SAGGU COTTAGE, MAMERAN ROAD, WARD NO-11, LLENABAD, DISTT- SIRSA | ELLANABAD - HARYANA | |
FARIDABAD MAIN | UCBA0000390 | 110028044 | R-8, NH-5, FARIDABADDISTT. FARIDABAD 121002 | FARIDABAD - HARYANA |
FARIDABAD SECTOR 21-C | UCBA0002901 | SHOP NO.DSS 47SECTOR -21 C FARIDABAD 121006 | FARIDABAD - HARYANA | |
FARIDABAD SECTOR 28 | UCBA0001569 | 110028043 | 15/1, MATHURA ROADFARIDABAD 121003 | FARIDABAD - HARYANA |
FARIDABAD THOMSON PRESS | UCBA0001864 | 110028050 | THOMSON PRESSSECTOR 15A 121002 | FARIDABAD - HARYANA |
FATEHABAD | UCBA0001430 | 125028102 | UCO BANKFATEHABAD 125050 | FATEHABAD - HARYANA |
GANAUR | UCBA0002485 | 110028077 | NAGARPALIKA ROAD GANAURDISTT. SONEPAT PC-131101 131101 | GANAUR - HARYANA |
GHARAUNDA | UCBA0002322 | 132028202 | WARD NO 6, GT ROAD, ARNALGHARAUNDA-132114 132114 | GHARAUNDA - HARYANA |
GOHANA | UCBA0002320 | 131028002 | 499, ARODA ROADKATHI MANDI, OHANA, ONEPAT-131301 131301 | GOHANA - HARYANA |
GURGAON MAIN | UCBA0001044 | 110028045 | 286/1, CIVIL LINESDELHI ALWAR ROAD 122001 | GURGAON - HARYANA |
HAIBATPUR | UCBA0002582 | 125028039 | HAIBATPURNARANAUD 125039 | NARNAUND - HARYANA |
HANSI | UCBA0002432 | 125028202 | SHOP NO.-4 CHAUDHARY DEVI LAL MARKET JIND CHOHANSI DISTT. HISSAR 125033 | HANSI - HARYANA |
HISSAR | UCBA0000162 | 125028052 | HISSAR, ARIJAT CHOWKRAILWAY ROAD 125001 | HISSAR - HARYANA |
ISMAILABAD | UCBA0002321 | 136028252 | MAIN ROAD, EAR GRAIN MARKETISMAILABAD 136129 | ISMAILBAD - HARYANA |
JAGADHARI | UCBA0001424 | 135028003 | OPP INDIRA COLONYBURIA CHOWK ROAD 135003 | JAGADHARI - HARYANA |
JAKHAULI | UCBA0000982 | 110028068 | VILL & PO JAKHAULIDIST.SONEPAT 131023 | JAKHAULI - HARYANA |
JATWAR | UCBA0000980 | 134028201 | UCO BANKJATWAR 134201 | JATWAR - HARYANA |
JHAJJAR | UCBA0002145 | 124028052 | SILANI GATE MAIN RDNEAR TRIMURTI MANDIR 124103 | JHAJJAR - HARYANA |
JIND | UCBA0002146 | 126028002 | SHOP NO.23-26, CH NO.6GUHANA RD 126102 | JIND - HARYANA |
JULANA | UCBA0002489 | 126028004 | C/O VERMA MEDICAL HALL JULANANEAR GOVT. HOSPITAL MAIN MKT DISTT. JIND 126101 | JULANA - HARYANA |
KAITHAL | UCBA0003318 | KAITHAL AND SAI COMPLEX, OBIND NAGAR WARD 15, MBALA ROAD, AITHAL | KAITHAL - HARYANA | |
KALANAUR | UCBA0000275 | 124028113 | UCO BANKKALANAUR BRANCH 124113 | KALANAUR - HARYANA |
KALANWALI | UCBA0002484 | 125028253 | V.P.O-KALANWALI, DISTT.-SIRSAHARYANA 125201 | KALANWALI - HARYANA |
KALAYAT | UCBA0003006 | RAILWAY ROAD, DJOINING HDFC BANKNEAR ANAJ MANDI, ALAYAT, ISTT KAITHAL | KAITHAL - HARYANA | |
KALKA | UCBA0002483 | 160028024 | KALKA, DISTT.-PANCHKULA, HARYANA 133302 | KALKA - HARYANA |
KANINA | UCBA0003014 | WARD NO 6, NAJ MANDIKANINA, ISTT MAHENDERGARH | MAHINDER GARH - HARYANA | |
KAPRO | UCBA0000901 | 126028003 | UCO BANKKAPRO 125039 | KAPRO - HARYANA |
KARNAL | UCBA0000336 | 132028102 | GT ROADKARNAL 132001 | KARNAL - HARYANA |
KATESRA | UCBA0002587 | KATESRA ROHTAK | ROHTAK - HARYANA | |
KHARAWAR | UCBA0001278 | 124028004 | UCO BANKKHARAWAR 124021 | KHARAWAR - HARYANA |
KUNDLI-CHANDIGARH | UCBA0000318 | 110028048 | GT ROAD, V & PO KUNDLIDISTT SONEPAT 131028 | SONEPAT - HARYANA - HARYANA |
KURANA | UCBA0003341 | AHAR CHOWK DIST PANIPAT HARYANA | AHAR - HARYANA | |
LADWA | UCBA0002487 | 136028102 | NEARBY GANESH HOSPITAL INDRI ROADLADWA DISTT. KURUKSHETRA-136132 136132 | LADWA - HARYANA |
LOHARU | UCBA0002488 | 127028201 | LOHARU BRANCH, VILL. - LOHARUDISTT. - BHIWANI, HARYANA - 127201 127201 | LOHARU - HARYANA |
MADLOUDA | UCBA0003008 | ASOHKA HOTEL, EARBUS STAND, ADLOUDA, ISTT PANIPAT HARYANA PIN 132113 | PANIPAT - HARYANA | |
MAHAWATI | UCBA0002612 | MAHAWATI PANIPATHARYANA SAMALKHA 132102 | PANIPAT - HARYANA | |
MAHENDERGARH | UCBA0003004 | OPP.CANARA BANK, ADRI ROADMAHENDERGARH, ISTT MAHENDERGARH HARYANA | MAHINDER GARH - HARYANA | |
MANDI ADAMPUR | UCBA0002318 | 125028452 | SCO 5 HUDA COMPLEXHISSAR-125052 125052 | MANDI ADAMPUR - HARYANA |
MANDI DABWALI | UCBA0001444 | 125028252 | UCO BANKMANDI DABWALI 125104 | MANDI DABWALI - HARYANA |
MANESAR | UCBA0002902 | AMARAPALI CORPORATEHUB J- BLOCK, ECTOR-2 123005 | MANESAR - HARYANA | |
MEHAM | UCBA0003013 | GOHANA MOD, OHTAK ROADMEHAM | MEHAM - HARYANA | |
MOHMADPUR | UCBA0002581 | 125028103 | VILLAGE MOHMADPURROHI TEHSIL 125050 | MOHAMMADPUR SOTAR - HARYANA |
NARAINGARH | UCBA0002325 | 134028002 | SADORA ROADNARAINGARH-134203 134203 | NARAINGARH - HARYANA |
NARNAUL | UCBA0003103 | HOTEL RAO ESTATE MAHAVIR CHOWK NEAR BSNL EXCHANGE DISTT MAHENDERGARH | MAHENDRAGARH - HARYANA | |
NARWANA | UCBA0002491 | 126028052 | OLD COURT ROAD, NEAR SBI NARWANAOLD COURT ROAD, NEAR SBI NARWANA | NARWANA - HARYANA |
NEW ANAJ MANDI | UCBA0001564 | 134028004 | 5 - NEW ANAJ MANDIAMBALA 134002 | AMBALA - HARYANA |
NEW GRAIN MARKET KARNAL | UCBA0002430 | 132028103 | NEW GRAIN MARKET KARNAL - 452NEW GRAIN MARKET KARNAL - 452 132001 | KARNAL - HARYANA |
NILOKHERI | UCBA0003010 | B 39 GOLE MARKET, EELOKHERI, ISTT KARNAL HARYANA | KARNAL - HARYANA | |
PALWAL | UCBA0002433 | 121028452 | PALWAL - NEAR DG KHAN SCHOOL RALWAY ROAD PALPALWAL - NEAR DG KHAN SCHOOL RALWAY ROAD PAL 121102 | PALWAL - HARYANA |
PANCHKULA (HARYANA) | UCBA0001852 | 160028008 | SCO-395, SECTOR-8PANCHKULA 134109 | PANCHKULA HARYANA - HARYANA |
PANIPAT | UCBA0000341 | 132028002 | PANIPAT BRANCHGT ROAD 132103 | PANIPAT - HARYANA |
PATAUDI | UCBA0002428 | 110028074 | PATAUDI WARD NO.13, HAILEY MANDI ROADMAINROHTAK HODAL ROAD, PATAUDI HARYANA-122503 122503 | PATAUDI - HARYANA |
PATTIKALYANA | UCBA0000897 | 132028003 | UCO BANKPATTIKALYANA 132102 | PATTIKALYANA - HARYANA |
PEHOWA | UCBA0003005 | SHOP NO 122, NAJ MANDI, PPOSITE POST OFFICEPEHOWA, ISTT KURUKSHETRA HARYANA | KURUKSHETRA - HARYANA | |
PINJORE | UCBA0000175 | 160028010 | HMT - COMPLEXPINJORE 134101 | PINJORE - HARYANA |
RADAUR | UCBA0002486 | 135028133 | OPPOSITE GRAIN MARKET NEAR RADHASWAMISATSANGBHAVAN VIP COLONY DISTT. YAMUNANAGAR 135133 | RADAUR - HARYANA |
RAI | UCBA0002319 | 110028072 | JATHERI ROAD, PP TELEPHONE EXCHANGERAI, ONEPAT-131029 131029 | RAI - HARYANA |
RAMGARH | UCBA0003012 | VPO RAMGARHTEHSIL DISTRICT PANCHKULA | PANCHKULA - HARYANA | |
RAMNAGAR | UCBA0002869 | 132028001 | RAMNAGARKARNAL 132001 | KARNAL - HARYANA |
RATIA | UCBA0002316 | 125028302 | NEAR SANJAY GANDHI CHOWKFATEHABAD ROAD, ATIA 125051 | RATTIA - HARYANA |
REWARI | UCBA0002147 | 123028002 | 171, NEAR GRAIN MARKETREWARI 123401 123401 | REWARI - HARYANA |
ROHTAK | UCBA0000161 | 124028002 | ROHTAK, HOREY CLOTH MARKET 124001 | ROHTAK - HARYANA |
SAHA | UCBA0002493 | 133028008 | NEAR BUS STAND SAHA, PO SAHA DISTT. AMBALA | SAHA - HARYANA |
SAMALKHA | UCBA0002452 | 132028153 | SAMALKHA - GT ROAD NEAR MATU RAM PETROL PUMPSAMALKHA - GT ROAD NEAR MATU RAM PETROL PUMP 132101 | SAMALKHA - HARYANA |
SAMPAL | UCBA0002585 | 125028113 | SAMPAL ROHTAK, ALYANPURPIN 125113, ARYANA | KALANAUR - HARYANA |
SANAULI | UCBA0002490 | 132028004 | V.P.O-SANAULIDISTT.-PANIPAT 132103 | SALWAN - HARYANA |
SATROD KHURD | UCBA0003007 | VPO SATROD KHURDDISTT HISSAR | HISSAR - HARYANA | |
SHAHBAD MARKANDA | UCBA0002451 | 136028052 | SHAHBAD MARKANDA - KRISHANA COMPLEXSHAHBAD LADWA ROAD NEAR HDFC BANK 136135 | KURUKSHETRA - HARYANA |
SHEELA BYE PASS ROHTAK | UCBA0002494 | 124028005 | AHLAWAT EDIFICE OPPOSITE NITANAD PUBLIC SCHOOROHTAK 124001 | ROHTAK - HARYANA |
SHERAH | UCBA0003193 | COMMUNITY CENTRE (SAMUDAYIK KENDRA), O - SHERAH, TEHSIL-MADLOUDA, DISTT.- PANIPAT | MADLAUDA - HARYANA | |
SIRSA | UCBA0001432 | 125028002 | PLOT NO 69, A-BLOCK, EW ANAJ MANDI 125055 | SIRSA - HARYANA - HARYANA |
SOHNA | UCBA0002531 | 110028075 | BYE PASS WARD NO. 5, ELHI ALWAR MAIN ROADSOHNA DIST GURGAON, ARYANA 122103 | SOHNA - HARYANA |
SONEPAT | UCBA0002148 | 110028067 | PASRIJA COMPLEX, ARANACINEMA RD 131001 | SONIPAT - HARYANA |
SOUTH CITY GURGAON (HR) | UCBA0001910 | 110028054 | GURGAON SOUTH CITY, EWGURGAON 122001 | GURGAON - HARYANA |
SSS ROHTAK | UCBA0001902 | 124028003 | UCO BANKSSS ROHTAK 124001 | ROHTAK - HARYANA |
TARORI | UCBA0002323 | 132028302 | NEELAM COMPLEX G T ROADVPO TARAORI TEH NILOKHERI KARNAL-132116 138116 | TARAORI - HARYANA |
TAURU | UCBA0003233 | WARD NO 2, IJAY NAGARNH-71B, OHANA TAURU RD | TAURU - HARYANA | |
THANESAR | UCBA0002431 | 136028002 | THANESAR - OPP.TELEPHONE EXCHANGE PIPALI ROADTHANESAR DISTT. KURUKSHETRA 138118 | KURUKSHETRA - HARYANA |
YAMUNA NAGAR | UCBA0001442 | 135028002 | UCO BANKYAMUNA NAGAR 135001 | YAMUNANAGAR - HARYANA |
Uco Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Uco Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Uco Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Uco Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Uco Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Formerly known as the United Commercial Bank, the UCO bank was founded in 1943 and is based in Kolkata. It is a government- owned bank and is ranked 1860 on Forbes Global 2000 List. As per the Brand Trust Report in 2014, the UCO bank was ranked 294th among the most trusted brands in India. The bank currently has 4,000+ service units and 49 zonal offices spread across the country. Moreover, the bank has two overseas branches in Singapore and Hong Kong.