Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Union Bank Of India IFSC code, MICR code in Jammu And Kashmir
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
BANTALAB | UBIN0576557 | MAIN CHOWKBAN TALAB JAMMU JAMMU JAMMU AND KASHMIR PIN 181123 | JAMMU - JAMMU AND KASHMIR | |
CHANNI HIMMAT | UBIN0564044 | PLOT NO 213 SECTOR 2 CHANNI HIMMAT JAMMU PIN CODE 180015 | JAMMU - JAMMU AND KASHMIR | |
GANDHINAGAR - JAMMU | UBIN0543799 | 180026003 | 24C/C GANDHINAGARJAMMU TAWI, JAMMU AND KASHMIR, | JAMMU - JAMMU AND KASHMIR |
JAMMU [MAIN] | UBIN0530948 | 180026002 | RAGHUNATH BAZAR, JAMMU TAWI, IST. JAMMU, JAMMU & KASHMIR, IN - 180 001. | JAMMU - JAMMU AND KASHMIR |
KATHUA | UBIN0563013 | KATHUA, JNK | KATHUA - JAMMU AND KASHMIR | |
KATRA | UBIN0567124 | HOTEL BHIWANI PARADISE JAMMU RD KATRA KATRA JAMMU AND KASHMIR182301 | KATRA - JAMMU AND KASHMIR | |
KUNJWANI BYE PASS JAMMU | UBIN0567299 | 180026006 | RAVI COMPLEX, KUNJWANI BYE PASS ROAD, JAMMU JAMMU AND KASHMIR PINCODE- 180001 | JAMMU - JAMMU AND KASHMIR |
NARBAL | UBIN0541249 | AT POST NARBALA TEHSIL BEERWA DIST.BUDGAM JAMMU KASHMIR PIN 193405 | NARBALA - JAMMU AND KASHMIR | |
POONCH | UBIN0566152 | WARD NO 5 HALWAI BAZAR POONCH POONCH JAMMU AND KASHMIR185101 | POONCH - JAMMU AND KASHMIR | |
RAJOURI | UBIN0566161 | KHEORA RD, EAR HOSPITL WARD NO-3 RAJOURI JAMMU AND KASHMIR PIN-185131 | RAJOURI - JAMMU AND KASHMIR | |
SAMBHA | UBIN0564869 | OPP DIC OFFICE, EAR SABZI MANDI, IGHWAY CITY - SAMBHA DISTT.SAMBHA PIN-184121 JAMMU AND KASHMIR | SAMBHA - JAMMU AND KASHMIR | |
SRINAGAR | UBIN0535745 | 190026002 | CORONATION HOTEL BUILDING, COURT ROAD, LAL CHOWK, SRINAGAR, JAMMU & KASHMIR, PIN - 190 001. | SRINAGAR - JAMMU AND KASHMIR |
UDHAMPUR | UBIN0562629 | 182026001 | NEAR BDO OFFICEDHAR ROAD | UDHAMPUR - JAMMU AND KASHMIR |
Union Bank Of India customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Union Bank Of India. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Union Bank Of India :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Union Bank Of India :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Union Bank Of India:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded in November 1919, Union Bank of India is one of the largest Indian-state owned banks in India and is listed in Forbes 2000. In 2017, the bank won the Best Financial Inclusion Initiatives and was a runner-up for the Best Technology Bank of the Year from IBA (Indian Banks’ Association). Presently, the bank operates with 4200+ branches and 36,000 members across the country.