Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Union Bank Of India IFSC code, MICR code in Odisha
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AIGINIA | UBIN0553689 | 751026006 | SULTANIA COMPLEX, FF N.H-5P.O.PATRAPADA | BHUBNESHWAR - ODISHA |
AINTHAELLI | UBIN0576123 | BESIDE INCOME TAX BUILDING NH-6 AINTHALLI SAMBHALPUR ORRISA 768004 | SAMBALPUR - ODISHA | |
AMBAGAON - ROURKELA | UBIN0545562 | 769026003 | SAIL MARKET BUILDING, ECTOR 2, ROURKELA, DIST. SUNDERGARH, RISSA, PIN - 769 006. | RAURKELA - ODISHA |
ANGUL | UBIN0535885 | 759026102 | SANKAR CINEMA ROAD, MAIN ROAD, ANGUL, DIST. ANGUL, ORISSA, PIN - 759 122. | ANGUL - ODISHA |
ASKA | UBIN0563366 | ASKA, ASKA, BHUBANESHWAR, ORI | ASKA - ODISHA | |
ASTARANGA | UBIN0571610 | AT/PO ASTARANGA DIST PURI PURI ORISSA PINCODE 752109 | PURI - ODISHA | |
ATHAGARH | UBIN0576387 | LAW COLLEGE ROAD BLOCK COLONY ATHAGARH CUTTACK ORISSA PIN 754029 | CUTTACK - ODISHA | |
BADMAL | UBIN0547328 | 768026501 | AT POST BADMAL VIA JUJUMURA DIST. SAMBALPUR ORISSA PIN 768105 | BADMAL - ODISHA |
BALASORE | UBIN0550060 | 756026002 | PLOT NO.810-P, VIVEKANAND MARG, IST. BALASORE, ORISSA, PIN - 756 001. | BALASORE - ODISHA |
BALICHANDRAPUR | UBIN0573451 | PATARAJPUR PO BALICHANDRAPUR JAJPUR ORISSA PINCODE 754205 | JAJPUR - ODISHA | |
BALMUKHLI | UBIN0545236 | 755026501 | AT & POST BALAMUKULIHAT, VIA MASHRA, DIST. JAJPUR, ORISSA, PIN - 755 012 | BALAMUKULI - ODISHA |
BALUGAON | UBIN0563374 | BALUGAON, BHUBANESWAR, ORI | BALUGAON - ODISHA | |
BANDHA BAHAR | UBIN0553638 | 768026502 | AT & POST BANDHABAHAL, LAKHANPUR, MCL BUILDING, DIST. JHARSUGUDA, ORISSA - 768 211 | BANDHBAHAL - ODISHA |
BARADIA | UBIN0548642 | 754026501 | AT POST BARADIA VIA RAJKANIKA DIST. KENDRAPARA ORISSA PIN 754220 | BARADIA - ODISHA |
BARBIL | UBIN0555410 | 758026102 | STATION ROAD, BARBIL, IST. KEONJHAR, ORISSA, IN - 758 035. | BARBIL - ODISHA |
BARGARH | UBIN0536539 | 768026302 | MAIN ROAD, BARGARH, DIST. BARGARH, ORISSA, PIN - 768 003. | BARGARH - ODISHA |
BARIPADA | UBIN0554171 | 757026002 | LAL BAZAR, BARIPADA - 757 001, IST. MAYURBHANJ, ORISSA. | BARIPADA - ODISHA |
BASUDEBPUR | UBIN0571628 | POST OFFICE RD BASUDEB BHADRAK BASUDEBPUR ORISSA PINCODE 756168 | BASUDEBPUR - ODISHA | |
BERHAMPUR | UBIN0538582 | 760026002 | UNION BANK OF INDIA, BERHAMPUR, BIG BAZAR, POST BERHAMPUR,, DIST. GANJAM, ORISSA, PIN - 760 001., | BERHAMPUR - ODISHA |
BHADRAK | UBIN0538591 | 756026102 | BEHERA MARKET COMPLEX, SALANDI BY-PASS, POST BHADRAK, DIST. BHADRAK, ORISSA, PIN - 756 101. | BHADRAK - ODISHA |
BHANJANAGAR | UBIN0563382 | 761026001 | BHANJANAGAR, BHANJ, BHUBANESHWAR, ORI | BHANJANAGAR - ODISHA |
BHAWANIPATNA | UBIN0560022 | 766026002 | OPPOSITE DIC OFFICE, COLLEGE ROAD, | BHAWANIPATNA - ODISHA |
BHUBANESHWAR | UBIN0536521 | 768026002 | NAYA PARA, O SAMBALPUR, RISSA, IN-768001. | SAMBALPUR - ODISHA |
BHUBANESHWAR MAIN | UBIN0538086 | 751026002 | 101, JANPATH, KHARVEL NAGAR, UNIT III, HUBANESHWAR, DIST. KHURDA, ORISSA, IN - 751 001. | BHUBANESWAR - ODISHA |
BHUKTA | UBIN0577774 | AT BHUKTA PO AMBABHONA DIST BARGARH 768045 | BARGARH - ODISHA | |
BOLANGIR | UBIN0561401 | HR CHOUDHARY TOWER RADHARANIPADA BOLANGIR ORISSA 767001 | BOLANGIR - ODISHA | |
BORIGUMA | UBIN0574821 | NEELKANTHAM PLAZA NABARANGPUR RD KORAPUT PIN 764056 | KORAPUT - ODISHA | |
BOUDH | UBIN0564575 | KHALIA BAGICHA FIRST LANE, OUDH , ITY - BOUDH , INCODE - 762014 | BOUDH - ODISHA | |
BRAJRAJNAGAR | UBIN0541389 | 768026402 | MAIN ROAD, BRAJRAJNAGAR, DIST. JHARSUGUDA, ORISSA, PIN - 768 216. | BRAJARAJNAGAR - ODISHA |
BURLA | UBIN0574830 | OLD DAILY MRKTRK CONP MARKET RD BURLA PIN 76801 | BURLA - ODISHA | |
CDA BIDNASI | UBIN0558869 | 753026005 | CDA SECTOR 6 MARKET NAGAR BIDNASI | CUTTAK - ODISHA |
CHADEYAPALLI | UBIN0548618 | 752026501 | AT POST CHADEYAPALLI VIA BANIGOCHHA DIST.NAYAGARH ORISSA PIN 752089 | CHADEYAPALI - ODISHA |
CHANDICHHAK | UBIN0571822 | 26753006 | CHANDICHHAK AT-CAMBRIDGE SCHOOL CANTONMENT RD BUXIBAZR CUTTACK ORISSA PINCODE-753001 | CUTTACK - ODISHA |
CHANDRASHEKHARPUR - BHUBANESHWAR | UBIN0545058 | 751026004 | 1731, CHANDRASHEKHARPUR, POST SAINIKSCHOOL, BHUBANESHWAR, DIST. KHURDA, RISSA, PIN - 751 005. | BHUBANESWAR - ODISHA |
CHAULIAGANJ | UBIN0574783 | NUABAZAR CHHAK CUTTACKPARADEEP ROAD CUTTACK ORISSA PINCODE753004 | CUTTACK - ODISHA | |
CHHATRAPUR | UBIN0562297 | MAIN ROAD CHHATRAPUR DIST GANJAM CHHATRAPUR ORISSA 761020 | CHHATRAPUR - ODISHA | |
CHHEND ROURKELA | UBIN0575496 | FIRSTFLOOR BSNL MARKET CHWOK ORISSA PIN 769015 | SUNDARGARH - ODISHA | |
CHURIAPALLI | UBIN0547336 | 768026503 | AT POST CHURIAPALLI VIA. SOHELA DIST. BARGARH ORISSA PIN 768003 | CHURIPALI - ODISHA |
CIVIL TOWNSHIP ROURKELA | UBIN0574872 | JWALA ENG WORK SHIV MANDIR UDIT NGR ROURKELA PIN 769004 | ROURKELA - ODISHA | |
COLLEGE SQUARE - CUTTACK | UBIN0540714 | 753026003 | BHIMA ICE FACTORY, COLLEGE SQUARE, IST. CUTTACK, ORISSA, IN - 753 003. | CUTTACK - ODISHA |
CUTTACK MAIN | UBIN0530204 | 753026002 | CHOUDHURY BAZAR, POST BOX NO. 90, IST. CUTTACK, ORISSA, PIN - 753 001. | CUTTACK - ODISHA |
CUTTACK ROAD | UBIN0575135 | CUTTACK ROAD NEAR OKIL BAGH LAXMISAGAR BHUBANESHWAR ORISSA PIN 751003 | BHUBANESHWAR - ODISHA | |
DAMODARPUR | UBIN0565326 | AT.VILL. DAMODARPUR VIA. TAKATPUR, ARIPADA CITY - DAMODARPUR DISTT.MAYURDHANJ PIN-757003 ORISSA | DAMODARPUR - ODISHA | |
DEOGARH | UBIN0570672 | DEOGARH ORISSA PINCODE 768108 | DEOGARH - ODISHA | |
DHAMARA | UBIN0562181 | DHARMA ORISSA 751001 | DHAMARA - ODISHA | |
DHENKANEL | UBIN0554057 | 759026002 | MEENA BAZAR, JAGANNATH ROAD, T & POST DHENKANAL, DIST. DHENKANAL, ORISSA - 757 001. | DHENKANAL - ODISHA |
DUBURI (KALINGANAGAR) | UBIN0561240 | COMMON FACILITY CENTRE JAJPUR CLUSTER DEVELOPMENT LTDJCDL | BHUBANESHWAR - ODISHA | |
DUMURIA | UBIN0547760 | 758026501 | AT POST DUMURIA VIA SWAMIPATNA DIST.KEONJHAR ORISSA PIN 758030 | DUMURIA - ODISHA |
G UDAYGIRI | UBIN0576794 | PRADHAN MATRU BHAWAN NUAHATPADA UDAYGIRI ORISSA PIN 762100 | UDAYGIRI - ODISHA | |
GADPOSH | UBIN0574384 | BNRGSK GADPOSH PANCYT GADPOSH VIA BAMADA SAMBALPUR ORISSA PINCODE 76822 | SAMBALPUR - ODISHA | |
GAISIMA | UBIN0549100 | 768026504 | AT POST GAISIMA VIA BARGARH DIST.BARGARH ORISSA PIN 708040 | GAISAMA - ODISHA |
GOPALPUR | UBIN0577065 | PATTHARA CHHAKA BERHAMPUR GANJAM 760007 | BERHAMPUR - ODISHA | |
GUNUPUR | UBIN0574848 | NR ANDHRA BANK GUNUPUR MAIN ROAD ORISSA PIN 765020 | RAYAGADA - ODISHA | |
HINJLICUT | UBIN0564249 | RASMI PLAZA, HOWDHURY MARKET COMPLEX GANJAM PIN CODE 761102 | GANJAM - ODISHA | |
INFOCITY CHANDAKA IND ESTATE | UBIN0559512 | 751026010 | INFOCITY CHANDAKA IND ESTATE BHUBANESHWAR | BHUBANESHWAR - ODISHA |
JAGATSINGHPUR | UBIN0560014 | 754026202 | SANA BAZAR, SURYA MANDIR FASHION BUILDING | JAGATSINGHPUR - ODISHA |
JAJPUR | UBIN0537080 | 755026002 | ABHISHEK COMPLEX, RANI RAMCHANDRAPUR RD, MEDICAL ROAD, JAJPUR - 755 001. DIST. JAJPUR (ORISSA) | JAJPUR - ODISHA |
JAJPUR ROAD | UBIN0570486 | JAJPUR ROAD PO JAJPUR ROAD JAJPUR ORISSA PINCODE 755019 | JAJPUR - ODISHA | |
JALESWAR | UBIN0570656 | 756026202 | BADABAZAR JALESWAR DIST BALASORE JALESWAR ORISSA PINCODE 756032 | JALESWAR - ODISHA |
JAYNAGAR | UBIN0548634 | 754026502 | AT POST JAYNAGAR VIA RAJKANIKA DIST. KENDRAPARA ORISSA PIN 754220 | JAYNAGAR - ODISHA |
JEYPORE | UBIN0539139 | 764026102 | MAIN ROAD, POST JEYPORE, IST. KORAPUT, ORISSA, PIN - 764 001 | JEYPORE - ODISHA |
JHARSUGUDA | UBIN0535401 | 768026202 | JHARSUGUDA | JHARSUGUDA - ODISHA |
JUJOMURA | UBIN0572403 | JUJOMURA BLCK CMPUS PO JUJOMURADIST SMBALPUR JUJOMURA ORISSA PICODE 768105 | JUJOMURA - ODISHA | |
JUNAGARHKALAHANDI | UBIN0576689 | HALL A GROUND FLOOR M J CMPLX PI COLLG KALAHANDI ORISSA PIN 766014 | KALAHANDI - ODISHA | |
KADALIGARH | UBIN0549291 | 768026505 | AT POST KADALIGARH VIA RAIRAKHOLE DIST. SAMBALPUR ORISSA PIN 768106. | KADALIGARH - ODISHA |
KALING VIHAR | UBIN0575127 | PLOT NO 788 /1463 SHYAMPUR SUM HOSPITAL BHUBANESHWAR ORISSA PIN 751003 | BHUBANESHWAR - ODISHA | |
KAMAKSHYANAGAR | UBIN0576786 | SRIRAM RESIDENCY WARD NO 6 DHENKANAL ORISSA PIN 759018 | DHENKANAL - ODISHA | |
KAMAPALLI | UBIN0562599 | KAMAPALLI BRANCH KAMAPALLI BERHAMPUR GANJAM ORISSA | KAMAPALLI - ODISHA | |
KAMGAON | UBIN0547778 | 768026506 | AT POST KAMGAON VIA BARDOL DIST. BARGARH ORISSA PIN 768038 | KAMGAON - ODISHA |
KANIKA CHHAK | UBIN0574791 | KANIKA PALACE1ST FLR RELIANCE PALACE CUTTACK ORISSA PINCODE753008 | CUTTACK - ODISHA | |
KANTABANJI | UBIN0575739 | RD NO 2 NR RADHA KRISHNA MANDIR KANTABANJI ORISSA PIN 767039 | KANTABANJI - ODISHA | |
KANTAMAL | UBIN0577383 | RAJIV GHANDI SEVA KENDRA PO KANTAMAL 762017 | TARBHA - ODISHA | |
KENDRAPARA | UBIN0537268 | 754026102 | AT & POST KENDRAPARA, IST. KENDRAPARA, ORISSA, IN - 754 211. | KENDRAPADA - ODISHA |
KEONJHAR | UBIN0553808 | 758026002 | JAGANNATH MARKET COMPLEX, MAGURGADIA WARD NO.12, NEAR GANDHI CHOWK, IST.KEONJAR, ORISSA, PIN - 758 001 . | KEONJHAR - ODISHA |
KESHADURAPAL | UBIN0546267 | 756026501 | AT POST KESHADURAPAL DIST. KEONJHAR ORISSA PIN 758077 | KESHADURAPAL - ODISHA |
KHAJURIA | UBIN0548626 | 752026502 | AT & POST KHAJURIA, VIA BRAHMAGIRI, DIST. PURI, ORISSA, PIN - 752 013 | KHAJURIA - ODISHA |
KHALIAPALLI | UBIN0567850 | PO-BARDOL DIST-BARGARH BARGARH ORISSA PINCODE- 768038 | BARGARH - ODISHA | |
KHARIAR ROAD | UBIN0574859 | NR HOTEL KRISHNA MAIN RD KHARIAR RD NUAPADA PIN CODE 766404 | NUAPADA - ODISHA | |
KHURDA | UBIN0553794 | 751026011 | MAIN ROAD, OPP. COURT BUILDING, HURDA, ORISSA - 752 055. | KHURDA - ODISHA |
KORAPUT | UBIN0570711 | CHRISTIYA GRAM PANCHAY AT JEL CHURCH MISSIO KORAPUT ORISSA PINCODE 764056 | KORAPUT - ODISHA | |
KOTAGARH | UBIN0530964 | 171026003 | VERMA NIWAS, MAIN ROAD AT P.O.DIST.MALKANGIRI, ORISSA, PIN - 765 045 | MALKANGIRI - ODISHA |
KOTPAD | UBIN0573507 | MAIN ROAD NH 26 AT PO KOTPAD ORISSA PINCODE 573507 | KOTPAD - ODISHA | |
KUNDHIGOLA | UBIN0549321 | 759026501 | AT POST KUNDHEIGOLA VIA REAMAL DIST. DEOGARH ORISSA PIN 768109 | KUNDHEIGOLA - ODISHA |
KUNJABANAGARH DASPALLA | UBIN0573272 | GOPINATH MKT 2324 3053 DURGA BAZAR DASPALLA NAYAGARH ORISSA PINCODE 752084 | NAYAGARH - ODISHA | |
LEWIS ROAD | UBIN0574805 | LEWIS ROAD PLOT NO2862 BHUBANESHWAR ORISSA PINCODE751002 | BHUBANESHWAR - ODISHA | |
MADHUPATNA - CUTTACK | UBIN0551422 | 756026004 | SHREERAM COMPLEX (2ND FLOOR), INK ROAD NH-5, MADHU PATNA, UTTACK, ORISSA, PIN - 753 010. | CUTTACK - ODISHA |
MAHURA | UBIN0573281 | CV RAMAN ENGG COL PO JALNA KHURDA ORISSA PINCODE 751054 | KHURDA - ODISHA | |
MALKANGIRI(TAMASA) | UBIN0546372 | VERMA NIWAS, MAIN ROAD AT P.O.DIST.MALKANGIRI, ORISSA, PIN - 765 045 | TAMASA - ODISHA | |
MANGALPUR | UBIN0573001 | MANGALPUR ATKHULNA BHAWAN ORISSA PINCODE 755011 | MANGALPUR - ODISHA | |
MARKATNAGAR | UBIN0571814 | 26753005 | MARKATNAGAR ABIT CAMPUS SECTOR 1 CDA ABHINAV BIDANASI CUTTACK ORISSA PINCODE-753014 | CUTTACK - ODISHA |
MUNIGUDA | UBIN0574864 | GOBARDHAN CHHAK NR GUNDICHI TEMPLE ORISSA PIN 765020 | RAYAGADA - ODISHA | |
NABARANGPUR | UBIN0562513 | MANGALAM TIMBER JUNCTION MAIN ROAD NABARANGAPUR ORISSA 764059 | NABARANGPUR - ODISHA | |
NAKTIDEOL | UBIN0549355 | 768026507 | AT POST NAKTIDEOL VIA RAIRAKHOL DIST. SAMBALPUR ORISSA PIN 768106. | NAKTIDEUL - ODISHA |
NAYAGARH | UBIN0560006 | 752026102 | SAMANT MARG, KHANDAPARA ROAD, ORISSA | NAYAGARH - ODISHA |
NUAPADA | UBIN0564354 | DEWANGAN COMPLEX TELIPADA CHOWK, AIN RD -NUAPADA , INCODE -766105 | NUAPADA - ODISHA | |
ODAGAON | UBIN0570478 | PO ODAGAON DIST NAYAGARH NAYAGARH ORISSA PINCODE 752081 | NAYAGARH - ODISHA | |
OMFED SQUARE BHUBNESHWAR | UBIN0558893 | 751026008 | OMFED SQUARE, HANDRASEKHARPUR, BHUBANESHWAR | BUBNESHWAR - ODISHA |
PALSAMA | UBIN0549339 | 759026502 | VILLAGE KHARIPALLI POST OFFICE KARLAGA VIA REAMAL DIST. DEOGARH ORISSA PIN 768109 | PALSAMA - ODISHA |
PANCHUGOCHHIA | UBIN0546232 | 756026502 | AT PANCHUGOCHIA POST MUGUPUR VIA FAKIRPUR DIST. KEONJHAR ORISSA PIN 758022 | PANCHUGOCHHIA - ODISHA |
PARALAKHMUNDI | UBIN0540692 | 761026102 | SPA SHOPPING COMPLEX, MAIN ROAD, ARLAKHEMUNDI, DIST. GAJAPATI, ORISSA, PIN - 761 200. | PARALAKHMUNDI - ODISHA |
PATIA | UBIN0557501 | 751026007 | SAI ANANDAM COMM COMLPLOT 386 21 PATIA | BHUBANESHWAR - ODISHA |
PATTAMUNDAI | UBIN0571601 | GAJANANA MARKET CMLX KENDRAPARA PATTAMUNDAI ORISSA PINCODE 754215 | PATTAMUNDAI - ODISHA | |
PHULBANI | UBIN0562505 | PHULBANI BHUBANESHWAR ORISSA | PHULBANI - ODISHA | |
POKHARIPUT | UBIN0575143 | PLOT NO 190/702 ANANTA VIHAR KOKILA BHUBANESHWAR ORISSA PIN 751020 | BHUBANESHWAR - ODISHA | |
PORT MARKET AREA - PARADEEP | UBIN0548065 | 754026002 | BANK STREET, AT & POST PARADEEP, IST. JAGATSINGHPUR, ORISSA, IN - 754 142. | PARADEEP - ODISHA |
PURI | UBIN0539449 | 752026002 | NAYAK PLAZA, OLD BUS STAND, RAND ROAD, DIST. PURI, ORISSA, IN - 752 001. | PURI - ODISHA |
PURUSHOTTAMPUR | UBIN0563927 | PURUSHOTTAMPUR, PUROT, BHUBANESHWAR, ORI | PUROT - ODISHA | |
R O SAMBALPUR | UBIN0568741 | AT FIRST FLOOR BALAJI MID TOWN BUDHARAJA SAMBALPUR ORISSA PINCODE 768004 | SAMBALPUR - ODISHA | |
R.O.BHUBNESHWAR | UBIN0539520 | 3/1 A CIVIC CENTER IRC VILLAGE NAYAPALLI BHUBANESHWAR ORISSA PIN-751015 | BHUBANESHWAR - ODISHA | |
RAIRANGPUR | UBIN0576395 | PLOT 54 1066 RAIRANGPUR ORISSA PIN 757043 | RAIRANGPUR - ODISHA | |
RAJGANGPUR | UBIN0571776 | TRIVENI TALKIES P O RAJGANGPUR RAJGANGPUR ORISSA PINCODE 770017 | RAJGANGPUR - ODISHA | |
RAYAGADA | UBIN0557277 | 765026002 | BLUE MOON FUNCTION HALL NEW COLONY RAYAGADA ORISSA 765001 | RAYAGADA - ODISHA |
REAMAL | UBIN0541109 | 759026503 | AT & POST REAMAL, DIST. SAMBALPUR, ORISSA, PIN - 768 109 | REAMAL - ODISHA |
REDHAKHOL | UBIN0572411 | KRIYA YOGA ASHRAM RAJBATISAMBALPUR REDHAKHOL ORISSA PICODE 768106 | REDHAKHOL - ODISHA | |
REMUNA JANUGANJ | UBIN0572373 | 756026001 | GANESWARPUR JANUGANJ BALASORE ORISSA PINCODE 756019 | BALASORE - ODISHA |
ROURKELA MAIN | UBIN0530212 | 769026002 | ROSY SHOPPING CENTRE, 1ST FLOOR, AIN ROAD, ROURKELA, DIST. SUNDERGARH, RISSA, PIN - 769 001. | RAURKELA - ODISHA |
SAHIDNAGAR | UBIN0572586 | COMPOUND OF OSPH AND WC LTD JANPATH ORISSA PINCODE 751022 | BHUBANESHWAR - ODISHA | |
SAMANTAPUR | UBIN0562602 | 751026012 | C-2, PRAJANAPITHA, CHSE BUILDINGCHANDRASEKHARPUR, BHUBANESWAR | BHUBANESHWAR - ODISHA |
SATYABADI SAKHIGOPAL | UBIN0571636 | MAIN RD INFRNT OF SBI ATPO SAKHIGOPAL SAKHIGOPAL ORISSA PINCODE 752014 | SAKHIGOPAL - ODISHA | |
SERVICE BRANCH BHUBANESWAR | UBIN0554111 | 751026001 | 102, JANPATH, -FLOOR, HARAVEL NAGARUNIT-III BHUBANESWAR DIST KHURDA ORISSA | BHUBANESWAR - ODISHA |
SHASTRINAGAR | UBIN0562581 | 751026005 | OLIC H O BLDGPLOT NO N-17/2 NAYAPALLI | BHUBANESHWAR - ODISHA |
SOGAR | UBIN0546381 | 759026504 | AT POST SOGAR VIA ANLABERENI DIST. DHENKANAL ORISSA PIN 759026. | SOGAR - ODISHA |
SOMANATHPUR | UBIN0577740 | AT GRAM PANCHAYAT PIN 764046 | MALKANGIRI TAMASA - ODISHA | |
SONEPUR | UBIN0561151 | POLICE STATION ROAD NEAR BIJU PATTNAIK CHOWK | SONEPUR - ODISHA | |
SOUTH BALANDA | UBIN0552470 | 759026505 | MCL PROJECT OFFICE, TEHSIL TALCHAR, IST. ANGUL, ORISSA - 759 124. | SOUTH BALANDA - ODISHA |
SRIKONA BRANCH ORISSA | UBIN0566110 | SRIKONA VILLAGE PO VIA MIRZAPUR BALASORE SRIKONA 756025 ORISSA | SRIKONA - ODISHA | |
STC BHUBNESHWAR | UBIN0552976 | 16/A, AGAMARA PO-KHANDAGIRI BHUBANESHWAR ORISSA PIN-751030 | BHUBANESHWAR - ODISHA | |
SUNDARGARH | UBIN0571784 | SUNDARGARH MEGHA MALLAHAR BULDG HOSPITAL ROAD SUNDARGARH ORISSA PINCODE-770001 | SUNDARGARH - ODISHA | |
TALPADAR | UBIN0549347 | 768026508 | AT POST TALPADAR VIA GHESS DIST. BARGARH ORISSA PIN 768034 | TALPADAR - ODISHA |
TARBHA | UBIN0577375 | OPP FIRE STATION MAIN RD AT PO TARBHA 767016 | TARBHA - ODISHA | |
THELKOLI | UBIN0568481 | THELKOLI, O- LAPANGA DIST- SAMBALPUR SAMBALPUR ORISSA PINCODE-768232 | SAMBALPUR - ODISHA | |
TURANAGA | UBIN0566519 | AT PO TURANGA NEAR DURGA HOTEL ANGUL ORISSA PIN 759122 | ANGUL - ODISHA | |
UNION LOAN POINT BHUBANESHWAR | UBIN0558982 | 751026009 | 3 1A CIVIC CENTRE IRC VILLAGE IRC VILLAGE NAYAPALLI | BHUBANESHWAR - ODISHA |
UTANGARA | UBIN0545279 | 755026502 | AT & POST UTTANGARA, VIA RAMBAGH, DIST. JAJPUR, ORISSA, PIN - 755 014 | UTANAGARA - ODISHA |
VEDVYAS-ROURKELA | UBIN0575500 | SHOP1GRND FLR VYAS TWRVEDVYAS ROURKELA ORISSA PIN769041 | ROURKELA - ODISHA |
Union Bank Of India customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Union Bank Of India. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Union Bank Of India :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Union Bank Of India :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Union Bank Of India:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded in November 1919, Union Bank of India is one of the largest Indian-state owned banks in India and is listed in Forbes 2000. In 2017, the bank won the Best Financial Inclusion Initiatives and was a runner-up for the Best Technology Bank of the Year from IBA (Indian Banks’ Association). Presently, the bank operates with 4200+ branches and 36,000 members across the country.