Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: United Bank Of India IFSC code, MICR code in Odisha
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
AIGINIA | UTBI0AIGQ09 | 751 | AIGINIA, HUBANESHWAR | BHUBANESWAR - ODISHA |
ALIGONDA | UTBI0ALGK11 | P.O ALIGONDA, IST. GALJAPATI | ALLIGONDA - ODISHA | |
ANANDPUR(GHASIPURA) | UTBI0ANNQ04 | SAILONG CHHAK, O GHASIPURA, EONJHAR | ANANDPUR - ODISHA | |
ANGUL | UTBI0ANLK54 | KANCHAN TALKIES RD., NGUL ORISSA | ANGUL - ODISHA | |
ANGULEI | UTBI0ANG483 | ANGULEI, ENDRAPARA | ANGULEI - ODISHA | |
B.D.PUR | UTBI0BDPJ30 | B.D.PUR, ARAGAON, ANJAM | GOPALPUR - ODISHA | |
BADAKODANDA | UTBI0BADJ15 | BADAKODANDA, ANJAM | BADAKODANDA - ODISHA | |
BALASORE | UTBI0BAL425 | VIVEKANANDA MARG, ALASORE | BALASORE - ODISHA | |
BALDEVJEE MANDIR | UTBI0BDM482 | P.O& DT. KENDRAPARA, RRISA | BALDEVJEE MANDIR - ODISHA | |
BALIA | UTBI0BAO469 | CHANDI BAZAR, .O BHAGABATPUR | BALIA - ODISHA | |
BALIMUNDA | UTBI0BMDJ28 | BALIMUNDA, IKANIDH, HADRAKH | BALIMUNDA - ODISHA | |
BANDALO | UTBI0BDLJ83 | P.O BANDALO, IST. CUTTACK | BANDALO - ODISHA | |
BARAPADA | UTBI0BRDJ36 | BARAPADA, HADRAKH | BARAPADA - ODISHA | |
BARBIL | UTBI0BRQQ24 | BARBIL, | SAMBALPUR - ODISHA | |
BARGARH | UTBI0BGA442 | PO+DISTT -BARGARH, | BARGARH - ODISHA | |
BARIPADA | UTBI0BPD422 | LALBAZAR ROAD, ARIPADA, AYURBHANJ | BARIPADA - ODISHA | |
BASIPITHA | UTBI0BPHJ23 | P.O BASIPITHA, IST MAYURBHANJ | BASIPITHA - ODISHA | |
BASUNDHARA AREA | UTBI0BSRK38 | PO-TIKLIPARA, IA-GOPALPUR, UNDARGAR | SUNDARGARH - ODISHA | |
BAUNSADIHA | UTBI0BUD449 | P.O BAUNSADIHA,, IST BALASORE | BAUNSADIHA - ODISHA | |
BEDABAHAL | UTBI0BDBQ20 | BEDABAHAL, | SAMBALPUR - ODISHA | |
BERHAMPUR(BALASORE) | UTBI0BHBJ84 | BERHAMPUR, ILGIRI, ALASORE | BERHAMPUR - ODISHA | |
BERHAMPUR(GANJAM) | UTBI0BHG404 | GIRI MKT BLDG., ERHAMPUR, ANJAM | BERHAMPUR - ODISHA | |
BETNOTI | UTBI0BTT432 | PO-BETNOTI, AYURBHANJ | BETNOTI - ODISHA | |
BHADRAK | UTBI0BRKQ12 | BHADRAK, | BHADRAK - ODISHA | |
BHUBANESWAR | UTBI0BBS414 | 751 | MARKET BUILDING, HUBANESWAR | BHUBANESWAR - ODISHA |
BHUBANESWAR REGION | UTBI0XUA500 | A32, KHARAVELA NAGAR, NIT-III, HUBANESWAR | BHUBANESWAR - ODISHA | |
BHUTMUNDEI | UTBI0BHD465 | P.O BHUTMUNDEI, IST. JAGATSINGPUR | BHUTMUNDEI - ODISHA | |
BILEIMUNDA | UTBI0BILJ35 | P.O BILEIMUNDA CHHAK, IST. SUNDARGARH | BILAIMUNDA - ODISHA | |
BIRBALABHADRAPUR | UTBI0BBHQ34 | BIRBALABHADRAPUR, | BHUBANESWAR - ODISHA | |
BIRMITRAPUR | UTBI0BIR421 | MAIN RD.BIRMITRAPUR, UNDARGARH | BIRMITRAPUR - ODISHA | |
BOLANGIR | UTBI0BLNK21 | 767 | SAMALESWARI CHOWK, OLANGIR, RRISA | BOLANGIR - ODISHA |
BONDAMUNDA | UTBI0BON492 | 769 | BONDAMUNDA, UNDARGARH | BONDAMUNDA - ODISHA |
BOUDH | UTBI0BOUK63 | MAHANADI VIHAR MKT COM, AC COMPOUND, OUDH GAR | BOUDH - ODISHA | |
BUDAMARA | UTBI0BUMK10 | PO-BUDAMARA, ARUAN, AYURBHANJ | BUDAMARA - ODISHA | |
CATHOLIC DIOCESE OF SAMBALPUR | UTBI0CDSK24 | BISHOP'S HOUSE COMPLX, .O BUDHARAJA, S.PUR | SAMBALPUR - ODISHA | |
CHANDAKKA INDUSTRIAL ESTATE | UTBI0CIEJ48 | 751 | 53, YPE S-2, ANCHESWAR, NDUSTRIALESTATE ZONE6 | BHUBANESWAR - ODISHA |
CHANDIKHOL | UTBI0CHO455 | PO-CHANDIKHOL CHOWK;, ANGUDA, IST-JAIPUR | CHANDIKHOL - ODISHA | |
CHANDNI CHOWK(CUTTACK) | UTBI0CCCK99 | 753 | CHANDNI CHOWK, | CUTTACK - ODISHA |
CHANDRASEKHARPUR | UTBI0CDPK64 | 751 | CHANDRASEKHARPUR, HUBANESWARPUR | BHUBANESWAR - ODISHA |
CHANDUA | UTBI0CHWJ18 | P.O CHANDUA, IST. MAYURBHANJ | CHANDUA - ODISHA | |
CHARAMPA | UTBI0CMP429 | 756 | CHARAMPA, HADRAKH | CHARAMPA - ODISHA |
CHHAMOUZA | UTBI0CMZK15 | P.O CHHAMOUZA, IST BALASORE | CHHAMOUZA - ODISHA | |
CHHARTAPADA CHHAK | UTBI0CCKJ70 | CHHATRAPADA, RITIPUR, AIPUR | CHHATRAPADA CHHAK - ODISHA | |
CUTTACK | UTBI0CUT401 | 753 | NAYA SARAK, UTTACK | CUTTACK - ODISHA |
DARLIPALI | UTBI0DRLQ16 | MAIN ROAD, AT/P.O. DAR, IST. SUNDARGARH | DARLIPALI,ODISHA - ODISHA | |
DARUHA | UTBI0DRAK14 | VILL DARUHA, .O KATISAHI | DARUHA - ODISHA | |
DEOGARH | UTBI0DORK76 | DEOGARH, EAR RADHA KRISHNA TEM | DEOGARH - ODISHA | |
DEULI | UTBI0DEUJ24 | P.O DEULI, AYURBHANJ | DEULI - ODISHA | |
DHAMRA | UTBI0DHMJ38 | P.O NARASINGHPURHAT, IST. BHADRAK | DHAMARA - ODISHA | |
DHANSARA | UTBI0DHSJ53 | P.O DHANSARA, IST. CUTTACK | DHANSARA - ODISHA | |
DHANUPALLI | UTBI0DAPK25 | 768 | DHANUPALLI CHOWK, O:- DHANUPALLI | SAMBALPUR - ODISHA |
DHENKANAL | UTBI0DHLJ33 | 759 | MAIN ROAD,, HENKANAL | DHENKANAL - ODISHA |
DHIHASAHI | UTBI0DSHK13 | DHIHASAHI, IRAN, AGATSINGHPUR | DHIHASAHI - ODISHA | |
DURA | UTBI0DURJ19 | P.O BAHADURPETA, IST GANJAM | DURA - ODISHA | |
ERSAMA | UTBI0ERS484 | P.O ERSAMA, .O JAGATSINGPUR | ERSAMA - ODISHA | |
FERTILIZER TOWNSHIP(ROURKELA) | UTBI0FTBK16 | 769 | AT.GANJU MARKET, .O FERTILIZER TOWNSHI | FERTILIZER TWONSHIP - ODISHA |
GADIA | UTBI0GADJ25 | P.O GADIA, IST MAYURBHANJ, RRISA | GADIA - ODISHA | |
GANDALA BELAGAO | UTBI0GNB475 | P.O BELGAON, IST. GANJAM | GANDALA-BELGAON - ODISHA | |
GHAGARBEDA | UTBI0GGBJ27 | P.O GHAGARBEDA, IST.MAYURBHANJ | GHAGARBEDA - ODISHA | |
GOPALPUR | UTBI0GPPJ32 | P.O GOPALPUR, IST. SUNDARGARH | GOPALPUR - ODISHA | |
GOSANI | UTBI0GOSK02 | GOSANI, URANDI, AJAPATI | GOSANI - ODISHA | |
HEADS OF DEPARTMENT BUILDING | UTBI0HEAK32 | 751 | HEADS OF DEPARTMENT BL, OV OF ORISSA UNIT-V | BHUBANESWAR - ODISHA |
HEMGIR | UTBI0HEM495 | HEMGIR, UNDARGARH | HEMGIR - ODISHA | |
HINGULA | UTBI0HNLK55 | PROJECT OFFICE CAMPUS, INGULA OPEN CAST PROJ | HINGULA - ODISHA | |
HOTEL KALINGA ASHOK | UTBI0HKAK34 | 751 | GOUTAM NAGAR, | BHUBANESWAR - ODISHA |
JAGANNATH AREA(MCL) | UTBI0JGAK37 | JAGANNATH AREA (MCL), .O DHARA, TALCHER. | TALCHER - ODISHA | |
JAGATSINGPUR | UTBI0JGP428 | 754 | JAGATSINGPUR, | JAGATSINGPUR - ODISHA |
JAJPUR ROAD | UTBI0JJDK86 | BANK STREET, JAJPUR RD, RRISA | JAJPUR - ODISHA | |
JAJPUR TOWN | UTBI0JJPK69 | JAJPUR, RRISA | JAIPUR - ODISHA | |
JALESWAR | UTBI0JSW426 | P.O JALESWAR, T. BALASORE | JALESWAR - ODISHA | |
JEYPORE | UTBI0JYPJ49 | 764 | WELCOME JUNCTION, EYPORE MAIN ROAD | JEYPORE - ODISHA |
JHARSUGUDA | UTBI0JRDK17 | 768 | PANIGRAHI COMPLEX,, EHERAMAL, INDUST EST | JHARSUGUDA - ODISHA |
JHIRAPANI | UTBI0JPN497 | 769 | JHIRAPANI VIA ROURKELA, UNDARGARH | ROURKELA - ODISHA |
KANIKAPADA | UTBI0KKPJ55 | P.O KANIKAPADA, IST. JAIPUR | KANIKAPADA - ODISHA | |
KANTABANJI | UTBI0KBNQ07 | KANTABANJI, | KANTABANJI - ODISHA | |
KARANJIA | UTBI0KAJQ05 | AT- GOLEI CHHAK, .O. K, O KARANJIA, AYURBHANJ | KARANJIA - ODISHA | |
KENDRAPARA COLLEGE | UTBI0KPCK33 | KENDRAPARA COLLEGE, AMPUS, ENDRAPARA | B.D.PUR - ODISHA | |
KEONJHAR | UTBI0KEOJ12 | 758 | NEW MARKET, EONJHAR | KEONJGAR - ODISHA |
KESINGA | UTBI0KSGQ28 | KESINGA, | SAMBALPUR - ODISHA | |
KHURDA | UTBI0KHU441 | 751 | P.O & DIST. KHURDAH, RRISA | KHURDA - ODISHA |
KIIT-BHUBANESHWAR | UTBI0KITQ08 | 751 | KIIT UNIVERSITY CAMPUS, HURDA, HUBANESWAR | BHUBANESWAR - ODISHA |
KORUKONDA | UTBI0KOKQ15 | KORUKONDA P.S CAMPUS, ORUKONDA, ALKANGIRI | KORUKONDA - ODISHA | |
KULAD | UTBI0KULJ20 | NALCO NAGAR.KULAD, HENKANAL | DHENKANAL - ODISHA | |
KULIANA | UTBI0KIA491 | P.O KULIANA, IST MAYURBHANJ | KULIANA - ODISHA | |
KULUNDI | UTBI0KLIJ96 | P.O GOURPALLI, IST.SAMBALPUR, ORRISA | KULUNDI - ODISHA | |
KUSUPUR | UTBI0KUS476 | P.O KUSUPUR, IST. CUTTAK | KUSUPUR - ODISHA | |
LANJIBERNA | UTBI0LJB478 | P.O LANJIBERNA, IST. SUNDARGARH | LANJIBERNA - ODISHA | |
MAHAKALPADA | UTBI0MKP485 | P.O MAHAKALPADA, ENDRAPARA | MAHAKALPADA - ODISHA | |
MALISAHI(BHUBANESWAR) | UTBI0MSHK20 | 751 | A32, HARAVELA NAGAR,, NIT-III, | BHUBANESWAR - ODISHA |
MANADA | UTBI0MNDK01 | P.O MANADA(KHAIRI), IST. MAYURBHANJ | MANADA - ODISHA | |
MANGALPUR | UTBI0MGPJ21 | P.O MANGALPUR VIA SORO, IST. BALASORE | MANGALPUR - ODISHA | |
MATHAKARGOLA | UTBI0MKGJ31 | P.O MATHAKARGOLA, .O DHANKANAL | MATHAKARGOLA - ODISHA | |
MOHANA | UTBI0MOHJ01 | P.O MOHANA, IST. GAJAPATI | MOHANA - ODISHA | |
MOTTO | UTBI0MOT498 | P.O MOTTO CHANBALI, T BHADRAK | MOTTO - ODISHA | |
NABARANGPUR | UTBI0NAPK74 | NABARANGPUR, RRISA | NABARANGPUR - ODISHA | |
NADIGAON | UTBI0NADJ95 | P.O NADIGAON, IST. BHADRAK | NADIGAON - ODISHA | |
NALAGAJA | UTBI0NALJ26 | P.O NALAGAJA, IST. MAYURBHANJ | NALAGAJA - ODISHA | |
NALGUNDA | UTBI0NLGK12 | P.O NALIGUNDA, IST. BHADRAK | NALGUNDA - ODISHA | |
NAYABAZAR | UTBI0NAYJ03 | 753 | NAYABAZAR, UTTACK | CUTTACK - ODISHA |
NAYAGARH | UTBI0NYHK57 | PWD ROAD, T/P.O / DIST NATAGARH | NAYAGARH - ODISHA | |
NAYAPALLI | UTBI0HDBJ02 | 751 | PLOT NO 3, AYAPALLI, AV SCH, HUBNESWAR, HU | BHUBANESWAR - ODISHA |
NIMPUR | UTBI0NIPJ22 | 753 | JAGATPUR INDUSTRIAL ES, ATE, IMPUR, UTTACK | NIMPUR - ODISHA |
NISCHINTA | UTBI0NSTK08 | P.O NISCHINTA, IST. MAYURBHANJ | NISCHINTAPUR - ODISHA | |
NUAPADA | UTBI0NPDK88 | N.H.-217, AT/PO-NUAPAD, IST-NUAPADA, DISHA | NUAPADA - ODISHA | |
NUAPATNA | UTBI0NUAJ34 | 754 | P.O NUAPATNA, IST. CUTTACK | CUTTACK - ODISHA |
OSAKANA | UTBI0OSAJ56 | P.O OSAKANA, IST. JAGATSINGPUR | OSAKANA - ODISHA | |
PADMABATI | UTBI0PADJ52 | PADMABATI, HAPUR, AYAGARH | PADMABATI - ODISHA | |
PARADIP | UTBI0PAR467 | 754 | NEAR COMM CENTRAL, AYADEV SADAN | PARADIP - ODISHA |
PARALAKHEMUNDI | UTBI0PMUK70 | PARALAKHEMUNDI, RRISA | PARALAKHEMUNDI - ODISHA | |
PHULBANI | UTBI0PHIK61 | 762 | ANANDA BAZAR, AIN BAZAR PHULBANI | PHULBANI - ODISHA |
PHULNAKHARA (CUTTACK) | UTBI0PHKQ10 | PHULNAKHARA (CUTTACK), | CUTTACK - ODISHA | |
POTLAMPUR | UTBI0POTJ29 | P.O POTLAMPUR, IST GANJAM | POTLAMPUR - ODISHA | |
PREMNAGAR | UTBI0PMNQ11 | 760 | PREMNAGAR,6TH LANE, O BERHAMPUR, T GANJAM | PREMNAGAR,GANJAM - ODISHA |
PURI | UTBI0PUR418 | 752 | GRAND ROAD, URI | PURI - ODISHA |
RAGHUNATHPUR(ORISSA) | UTBI0RNP452 | 754 | RAGHUNATHPUR, AGATSINGPUR | RAGHUNATHPUR(ORISSA) - ODISHA |
RAMBHA | UTBI0RMB458 | N.A.C BUILDINGS, .O RAMBHA | RAMBHA - ODISHA | |
RANIHAT | UTBI0RNH444 | 753 | BAJRA KABATI RD, UTTACK | RANIHAT - ODISHA |
RASGOBINDAPUR | UTBI0RGV451 | BLOCK COLONY, .O RASGOBINDAPUR | RASGOVINDAPUR - ODISHA | |
RAYAGADA | UTBI0RGAK73 | RAYAGADA, RRISA | RAYAGADA - ODISHA | |
RENGALI | UTBI0RGIK87 | RENGALI, | RENGALI ,ODISHA - ODISHA | |
ROURKELA | UTBI0ROU412 | 769 | AT BANK COLONY SEC19, OURKELA, UNDARGARH | ROURKELA - ODISHA |
RUPSA | UTBI0RUP493 | P.O RUPSA, IST. BALASORE | RUPSA - ODISHA | |
SAHEEDNAGAR | UTBI0SDN468 | 751 | B-58SAHEEDNAGAR, HUBANESWAR KHURDA | BHUBANESWAR - ODISHA |
SAMBALPUR | UTBI0SBP439 | 768 | NAYAPARA IST FL, AMBALPUR ORISSA | SAMBALPUR - ODISHA |
SAMBALPUR REGION | UTBI0XUBJ54 | AINTHAPALI, .O BUDHARA SAMBALPUR | SAMBALPUR - ODISHA | |
SERVICE (BHUBANESWAR) | UTBI0SEBK62 | 751 | MARKET BUILDING, IST.KHURDA , HUBANESR | BHUBANESWAR - ODISHA |
SONEPUR | UTBI0SOPK75 | PALACE GARDEN, ONEPUR | SONEPUR - ODISHA | |
SUNDARGARH | UTBI0SUN461 | 770 | AT/ P.O HOSPITAL ROAD,, RRISA | SUNDARGARH - ODISHA |
SWARGADWAR(PURI) | UTBI0SGDK40 | 752 | TEMPLE SWARGADWAR RD., .O BALISAHI DT. PURI | PURI - ODISHA |
TALABASTA | UTBI0TLBJ59 | P.O TALABASTA, IST. CUTTAK | TALABASTA - ODISHA | |
TALCHER | UTBI0TAL479 | 759 | DEULBERA COLLIERY,, NGUL | TALCHER - ODISHA |
TALCHER THERMAL POWER STN. | UTBI0TPSJ16 | AT. TALCHER THERMALS, TATION , ORRISA | TALCHER T P STATION - ODISHA | |
TAUNTARA | UTBI0TAUJ76 | TAUNTARA, .O KAPASICHHOK | TAUNTARA - ODISHA | |
THE SECRETARIAT OF ORISSA | UTBI0OSBK31 | 751 | ORISSA LEGISLATIVE ASS, AMPUS, HUBANESWAR | BHUBANESWAR - ODISHA |
TIRTOL | UTBI0TRL433 | P.O MANIJANGA, IRTOL, AGATSINGPUR-754160 | TIRTOL - ODISHA | |
TITLAGARH | UTBI0TTLQ29 | TITLAGARH, | SAMBALPUR - ODISHA | |
UDALA | UTBI0UDLQ02 | PO UDALA, IST: MAYURBHANJ | UDALA , DIST: MAYURBHANJ ODISHA - ODISHA | |
UDITNAGAR | UTBI0UDI477 | 769 | KATCHERY RD, IA-ROURKE, A, UNDARGARH | ROURKELA - ODISHA |
United Bank Of India customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the United Bank Of India. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by United Bank Of India :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by United Bank Of India :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by United Bank Of India:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
The United Bank of India is a popular government-owned financial services company based in Kolkata, India. It was established as a result of a merger in 1950 viz. Comilla Banking Corporation Ltd., Bengal Central Bank Ltd., Comilla Union Bank Ltd. and Hooghly Bank Ltd. After getting nationalised in 1969, the bank expanded tremendously and currently has a three-tier organisational set-up including the Head Office, 35 regional offices and branches.