Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Yes Bank IFSC code, MICR code in Bihar
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
BIHAR STATE COOP BANK HEAD OFFICE | YESB0BSCB01 | ASHOK RAJPATH, PATNA - 800004 | PATNA - BIHAR | |
BORING CANAL ROAD | YESB0000620 | 800532003 | SHOP NO. 3,4 ON LOWER GR FLOOR, SHOP NO. 5,6,7,8 ON UPPER GR FLOOR, SHREE RAM PALACE, BORING CANAL ROAD PATNA BIHAR 800001 | PATNA - BIHAR |
GAYA, BIHAR | YESB0000694 | 823532002 | GROUND FLOOR, 45, G B ROAD, GAYA, BIHAR, PIN 823001 | GAYA - BIHAR |
KATIHAR DISTRICT CENTRAL COOP BANK | YESB0KCCB01 | SHOBHA MKT DR RAJENDRA PRASAD RD KATIHAR 854105 | KATIHAR - BIHAR | |
MONGHYR DCC BANK LTD | YESB0MDCCBL | FORT AREA MUNGER 811201 | MUNGHYR - BIHAR | |
PATNA, BIHAR | YESB0000253 | 800532002 | GRND N MEZZANINE FLR, NIT NO 201, 2 FLR, AJENDRA RAM PLAZA, LT NO 875, HLDG NO 373, RCL NO 6, XHIBITION RD, PATNA, BIHAR-800001 | PATNA - BIHAR |
PURNEA DISTRICT CENTRAL COOP BANK | YESB0PDCCBL | SAHKARI BHAWAN COURT COMPOUND PURNEA 854301 | PURNEA - BIHAR | |
THE MOTIHARI CENTRAL COOP BANK LTD | YESB0MOCB01 | BANK ROAD, BHAWANIPUR ZIRAT, MOTIHARI - 845401 | MOTIHARI - BIHAR | |
THE NAWADA CENTRAL COOP BANK LTD | YESB0NCCB01 | KUTCHEHRY ROAD NAWADA 805110 | NAWADA - BIHAR | |
THE VSV COOPERATIVE BANK LTD | YESB0VSV001 | CINEMA ROAD, AJIPUR, AISHALI 844001 | HAJIPUR - BIHAR | |
THE VSV COOPERATIVE BANK LTD JANDAHA | YESB0VSV002 | MAHUA ROAD JANDAHA 844505 | JANDAHA - BIHAR | |
THE VSV COOPERATIVE BANK LTD LALGANJ | YESB0VSV003 | MAHANT MKT MAIN ROAD LALGANJ 844121 | LALGANJ - BIHAR | |
THE VSV COOPERATIVE BANK LTD MAHUA | YESB0VSV004 | MAHUA COOP COLD STORAGE CAMPUS MAHUA 844122 | MAHUA - BIHAR |
Yes Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Yes Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Yes Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Yes Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Yes Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded by Ashok Kapur in the year 2004, Yes Bank is 4th largest private sector bank with approximately 1100 branches and 2000 ATMs. It is a “Full Service Commercial Bank” providing services like corporate and institutional banking, commercial banking, investment banking, corporate Finance, financial marketing and retail banking.