Products
Personal Loans Business Loan Gold Credit CardsResources
EMI Calculator IFSC Code Blogs FAQsDistrict or City wise: Yes Bank IFSC code, MICR code in Uttarakhand
Locate any details of banks branch in India
Branch Name | IFSC | MICR | Address | City & State |
ALMORA ZILA SAHKARI BANK BAGESHWAR | YESB0AZSB06 | BAGESHWAR BRANCH, POLICE LINE, BAGESHWAR - 263642 | BAGESHWAR - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK BARECHHINA | YESB0AZSB13 | BARECHHINA BRANCH, BARECHHINA - 263624 | BARECHHINA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK BHARARI | YESB0AZSB11 | BHARARI BRANCH, BHARARI - 263679 | BHARARI - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK BHATRUJKHN | YESB0AZSB18 | BHATRAUJKHAN BRANCH, BHIKIYASEN ROAD, BHATRAUJKHAN - 263646 | BHATRAUJKHAN - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK BHIKIYASEN | YESB0AZSB04 | BHIKIYASEN BRANCH, MAIN MARKET, BHIKIYASEN - 263667 | BHIKIASEN - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK CHAUKHUTYA | YESB0AZSB21 | CHAUKHUTIYA BRANCH, GANAI CHAUKHUTIYA- 263656 | CHAUKHUTIA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK DANYA | YESB0AZSB12 | DANYA BRANCH, PITHORAGARH ROAD, DANYA - 263622 | DANYA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK DWARAHAT | YESB0AZSB05 | DWARAHAT BRANCH, DUNAGIRI ROAD, DWARAHAT - 263653 | DWARAHAT - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK EVENING BR | YESB0AZSB07 | EVENING BRANCH, KARKHANA BAZAR, ALMORA - 263601 | ALMORA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK GARUR | YESB0AZSB25 | GARUR BRANCH, GARUR - 263641 | GARUR - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK H O | YESB0AZSB01 | HEAD OFFICE, MALL ROAD, ALMORA - 263601 | ALMORA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK KANDA | YESB0AZSB16 | KANDA BRANCH, KANDA - 263631 | KANDA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK KAUSANI | YESB0AZSB15 | KAUSANI BRANCH, KAUSANI - 263639 | KAUSANI - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK LAMGARA | YESB0AZSB22 | LAMGARA BRANCH, LAMGARA - 263670 | LAMGARA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK MAIN BRNCH | YESB0AZSB02 | MAIN BRANCH, MALL ROAD, ALMORA - 263601 | ALMORA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK MASI | YESB0AZSB14 | MASI BRANCH, BHIKIYASEN ROAD, MASI - 263658 | MASI - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK MAULEKHAL | YESB0AZSB19 | MAULEKHAL BRANCH, MAULEKHAL - 263676 | MOLEKHAL - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK NANDA DEVI | YESB0AZSB03 | NANDA DEVI BRANCH, NEAR NANDA DEVI TEMPLE, ALMORA - 263601 | ALMORA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK RANIKHET | YESB0AZSB26 | RANIKHET BRANCH, SADAR BAZAR, RANIKHET - 263645 | RANIKHET - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK SOMESHWAR | YESB0AZSB20 | SOMESHWAR BRANCH, KAUSANI ROAD, SOMESHWAR - 263637 | SOMESHWAR - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK SYALDE | YESB0AZSB24 | SYALDE BRANC, NEAR BLOCK OFFICE, SYALDE - 263661 | SYALDIH - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK TAKULA | YESB0AZSB23 | TAKULA BRANCH, TAKULA - 263628 | ALMORA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK TARIKHET | YESB0AZSB10 | TARIKHET BRANCH, NEAR GOLU MANDIR, TARIKHET - 263663 | TARIKHET - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK UDHAMSTHAL | YESB0AZSB17 | UDHAMSTHAL (REEMA) BEESA, POST SANETI - 263634 | UDYAM STHAL - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK VIKASBHAWN | YESB0AZSB09 | VIKAS BHAWAN BRANCH, VIKAS BHAWAN PARISAR, ALMORA - 263601 | ALMORA - UTTARAKHAND | |
ALMORA ZILA SAHKARI BANK ZILAPARISH | YESB0AZSB08 | ZILA PARISHAD BRANCH, DHARANAULA, ALMORA - 263601 | ALMORA - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK BHOGPUR | YESB0DZSB14 | MAIN CHOWK VILLAGE AND POST BHOGPUR - 248143 | BHOGPUR - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK CHAKRATA | YESB0DZSB06 | SADAR BAZAR, CHAKRATA, DEHRADUN - 248123 | CHAKRATA - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK DC STORE | YESB0DZSB07 | 8, ASTLEY HALL, RAJPUR ROAD, SAHKARI BAZAR, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK DEHRADUN | YESB0DZSB02 | COURT COMPUND, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK DOIWALA | YESB0DZSB04 | DEHRADUN ROAD, NEAR BLOCK OFFICE, DOIWALA - 248140 | DOIWALA - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK H O | YESB0DZSB01 | COURT COMPUND, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK KALSI | YESB0DZSB09 | MAIN BAZAR, KALSI GATE, DEHRADUN - 248159 | KALSI - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK MAJRA | YESB0DZSB16 | NEAR HOTEL LAXMI PALACE, SAHARANPUR ROAD, MAJRA, DEHRADUN - 248171 | MAJRA - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK MIYAWALA | YESB0DZSB18 | NEAR MIYA WALA CHOWK, HARIDWAR ROAD, PO HARRAWALA, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK MUSSOORIE | YESB0DZSB11 | LANDHOUR BAZAR, HOTEL ANUPAM, POST OFFICE LANDHOUR, DEHRADUN - 248179 | MUSSOORIE - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK NEHRU COL | YESB0DZSB15 | 16, NEHRU COLONY, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK PREM NAGAR | YESB0DZSB12 | SILK PARK BUILDING, PREMNAGAR, DEHRADUN - 248007 | PREM NAGAR - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK RAIPUR | YESB0DZSB08 | ORDINANCE FACTORY COMPUND, RAIPUR - 248008 | RAIPUR - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK RANIPOKHRI | YESB0DZSB19 | RANI POKHRI CHOWK, RISHIKESH ROAD, DEHRADUN - 248145 | RANI POKHRI - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK RISHIKESH | YESB0DZSB05 | NEAR GGIC, DEHRADUN ROAD, RISHIKESH - 249201 | RISHIKESH - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK SAHASPUR | YESB0DZSB13 | NEAR POLICE THANA, SAHASPUR, DEHRADUN - 248197 | SAHASPUR - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK SALAQUI | YESB0DZSB20 | MAIN BAZAR, CHAKRATA ROAD, DEHRADUN - 248011 | SELAKUI - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK SHYAMPUR | YESB0DZSB17 | HARIDWAR ROAD, NEAR RAILWAY CROSSING, SHYAMPUR, DEHRADUN - 249408 | SHYAMPUR - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK SUBZIMANDI | YESB0DZSB10 | 38, DISPENSARY ROAD, OPP RAMA MARKET, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND | |
DEHRADUN DISTT COOP BANK VIKASNAGAR | YESB0DZSB03 | MAIN BAZAR, VIKASNAGAR, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND | |
DEHRADUN, CHAKRATA ROAD | YESB0000944 | 248532003 | GR FLR, ROPERTY NO.121/102 AND 119/2, HAKRATA ROAD, ARGANA CENTRAL DOON, EHRADUN, K,248001 | MORADABAD - UTTARAKHAND |
DEHRADUN, UTTARANCHAL | YESB0000115 | 248532002 | GROUND FLOOR ,56,, RAJPUR ROAD,, , DEHRADUN, UTTARANCHAL-248001 | DEHRADUN - UTTARAKHAND |
HARIDWAR | YESB0000610 | 249532002 | GROUND FLOOR, OTEL CITY PARK, ANIPUR MORE, ARIDWAR, TTARAKHAND,249407 | HARIDWAR - UTTARAKHAND |
JASPUR, UTTARANCHAL | YESB0000310 | 244532302 | GROUND FLOOR, KHASRA NO 305, H 74,, KASHIPUR HARIDWAR ROAD, O-JASPUR,, DIST UDHAM SINGH NAGAR(UK), JASPUR, UTTARANCHAL-244712 | JASPUR - UTTARAKHAND |
KASHIPUR, UTTARANCHAL | YESB0000053 | 244532202 | GROUND FLOOR 257, RAMNAGAR ROAD,, UDDHAM SINGH NAGAR DISTRICT, , KASHIPUR, UTTARANCHAL-244713 | KASHIPUR - UTTARAKHAND |
KURMANCHAL NSB LTD ALMORA | YESB0KNSB03 | 263802102 | MANSAROVAR HOTEL CAMPUS, L R SAH ROAD, ALMORA - 263601 | ALMORA - UTTARAKHAND |
KURMANCHAL NSB LTD ARHAT BAZAR DDN | YESB0KNSB25 | 248802202 | 60, ARHAT BAZAR, NEAR SHIVAJI DHARMSHALA, SAHARANPUR ROAD, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND |
KURMANCHAL NSB LTD BAGESHWAR | YESB0KNSB04 | 263802702 | STATION ROAD, BAGESHWAR - 263642 | BAGESHWAR - UTTARAKHAND |
KURMANCHAL NSB LTD BALIKA NAINITAL | YESB0KNSB02 | 263802304 | M L SAH BALIKA VIDYA MANDIR, ATI ROAD, NAINITAL - 263002 | NAINITAL - UTTARAKHAND |
KURMANCHAL NSB LTD BAZPUR | YESB0KNSB16 | 262802202 | ADARSH KANYA VIDYALAYA, BAZPUR, UDHAMSINGH NAGAR - 262401 | BAZPUR - UTTARAKHAND |
KURMANCHAL NSB LTD BHOWALI | YESB0KNSB23 | HOTEL TOURIST CAMPUS, MAIN CHAURAHA, BHOWALI, NAINITAL - 263132 | BHOWALI - UTTARAKHAND | |
KURMANCHAL NSB LTD CHAMPAWAT | YESB0KNSB06 | 262802602 | SAH COMPLEX, BANK ROAD, CHAMPAWAT - 262523 | CHAMPAWAT - UTTARAKHAND |
KURMANCHAL NSB LTD DCC HALDWANI | YESB0KNSB11 | 263846005 | DURGA CITY CENTRE, NAINITAL ROAD, HALDWANI - 263139 | HALDWANI - UTTARAKHAND |
KURMANCHAL NSB LTD DHARAMPUR DDN | YESB0KNSB24 | 248846003 | HARIDWAR ROAD, DHARAMPUR, DEHRADUN - 248001 | DHARAMPUR - UTTARAKHAND |
KURMANCHAL NSB LTD GADARPUR | YESB0KNSB13 | GULARBHOJ ROAD, MAIN MARKET, GADARPUR, UDHAM SINGH NAGAR - 263152 | GADARPUR - UTTARAKHAND | |
KURMANCHAL NSB LTD HARIDWAR | YESB0KNSB27 | 249846002 | STATION ROAD, GURU MANDIR ASHRAM MARG, DEVPURA, HARIDWAR - 249401 | HARDWAR - UTTARAKHAND |
KURMANCHAL NSB LTD KASHIPUR | YESB0KNSB19 | 244802202 | MATA MANDIR MARG, KASHIPUR, UDHAMSINGH NAGAR - 244713 | KASHIPUR - UTTARAKHAND |
KURMANCHAL NSB LTD KHATIMA | YESB0KNSB14 | 262802302 | SITARGANJ ROAD, KHATIMA, UDHAM SINGH NAGAR - 262308 | KHATIMA - UTTARAKHAND |
KURMANCHAL NSB LTD KICHHA | YESB0KNSB21 | 263802502 | PANT MARKET, KICHHA, UDHAMSINGH NAGAR - 263148 | KICHHA - UTTARAKHAND |
KURMANCHAL NSB LTD KOTDWAR | YESB0KNSB28 | 246846802 | NAJIBABAD ROAD, KOTDWAR - 246149 | KOTDWARA - UTTARAKHAND |
KURMANCHAL NSB LTD MALLITAL | YESB0KNSB05 | 263846302 | SHYAMA HOUSE, MALLITAL, NAINITAL - 263002 | NAINITAL - UTTARAKHAND |
KURMANCHAL NSB LTD MANDI HALDWANI | YESB0KNSB17 | 263802004 | NAVEEN ADARSH MANDI, HALDWANI - 263139 | HALDWANI - UTTARAKHAND |
KURMANCHAL NSB LTD MUKHANI HALDWANI | YESB0KNSB07 | VERMA COMPLEX, MUKHANI CHAURAHA, KALADUNGI ROAD, HALDWANI - 263139 | HALDWANI - UTTARAKHAND | |
KURMANCHAL NSB LTD PALTAN BAZAR DDN | YESB0KNSB26 | 248846004 | 91/66, FRUIT MARKET, PALTAN BAZAR, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND |
KURMANCHAL NSB LTD PITHORAGARH | YESB0KNSB22 | 262802802 | MEHRA MARKET, SILTHAM, PITHORAGARH - 262501 | PITHORAGARH - UTTARAKHAND |
KURMANCHAL NSB LTD RAMNAGAR | YESB0KNSB18 | 244802402 | 41, NANDA LINE, RAMNAGAR, NAINITAL - 244715 | RAMNAGAR - UTTARAKHAND |
KURMANCHAL NSB LTD RANIKHET | YESB0KNSB29 | MOON HOTEL, GANDHI CHOWK, RANIKHET, ALMORA - 263645 | RANIKHET - UTTARAKHAND | |
KURMANCHAL NSB LTD RISHIKESH | YESB0KNSB08 | 249802102 | 1, AVDHOOT ASHRAM ROAD, RISHIKESH - 249201 | RISHIKESH - UTTARAKHAND |
KURMANCHAL NSB LTD ROORKEE | YESB0KNSB30 | PREM MANDIR, CIVIL LINES, ROORKEE - 247667 | ROORKEE - UTTARAKHAND | |
KURMANCHAL NSB LTD RUDRAPUR | YESB0KNSB20 | 263802202 | VIR HAKIKAT RAI MARG, RUDRAPUR, UDHAMSINGH NAGAR - 263153 | RUDRAPUR - UTTARAKHAND |
KURMANCHAL NSB LTD SADAR HALDWANI | YESB0KNSB01 | 263802003 | GOPALJI COMPLEX, SADAR BAZAR, HALDWANI - 263139 | HALDWANI - UTTARAKHAND |
KURMANCHAL NSB LTD SITARGANJ | YESB0KNSB15 | 262802502 | GURUDWARA ROAD, SITARGANJ, UDHAM SINGH NAGAR - 262405 | SITARGANJ - UTTARAKHAND |
KURMANCHAL NSB LTD TALLITAL NAINITAL | YESB0KNSB10 | 263802303 | KURMANCHAL BHAWAN, TALLITAL, NAINITAL - 263002 | NAINITAL - UTTARAKHAND |
KURMANCHAL NSB LTD TANAKPUR | YESB0KNSB09 | SHARDA BARRAGE ROAD, TANAKPUR, CHAMPAWAT - 262309 | TANAKPUR - UTTARAKHAND | |
KURMANCHAL NSB LTD TRANSPRT NGR HLD | YESB0KNSB12 | 263846006 | MANPUR UTTAR, RAMPUR ROAD, TRANSPORT NAGAR, HALDWANI - 263139 | HALDWANI - UTTARAKHAND |
MUSSOORIE,UTTARAKHAND | YESB0000301 | 248532102 | GRND FLR, SHOP NO 1, KANAK BLDNG, MALL ROAD,, LIBRARY END, PO MUSSOORIE, MUSSOORIE, UTTARAKHAND-248179 | MUSSOORIE - UTTARAKHAND |
NAINITAL DCB BAILPARAO | YESB0NDCB13 | BAILPARAO, NAINITAL - 263140 | BAILPARAO - UTTARAKHAND | |
NAINITAL DCB BETALGHAT | YESB0NDCB19 | BETALGHAT BRANCH, BETALGHAT, NAINITAL - 263124 | BETALGHAT - UTTARAKHAND | |
NAINITAL DCB BHIMTAL | YESB0NDCB07 | BHIMTAL BRANCH, NAINITAL - 263136 | BHIMTAL - UTTARAKHAND | |
NAINITAL DCB BHOWALI | YESB0NDCB12 | BHOWALI, NAINITAL - 263132 | BHOWALI - UTTARAKHAND | |
NAINITAL DCB CHORGALIA | YESB0NDCB24 | CHORGALIA BRANCH, CHORGALIA, NAINITAL - 263139 | CHORGALIA - UTTARAKHAND | |
NAINITAL DCB CITY BRANCH | YESB0NDCB04 | KALADUNGHI CHAURAHA, HALDWANI - 263139 | HALDWANI - UTTARAKHAND | |
NAINITAL DCB DHARI | YESB0NDCB09 | DHARI BRANCH, DHARI, NAINITAL - 263136 | NAINITAL - UTTARAKHAND | |
NAINITAL DCB DHOLIGAON | YESB0NDCB28 | DHOLIGAON BRANCH, DHOLIGAON, NAINITAL - 263132 | NAINITAL - UTTARAKHAND | |
NAINITAL DCB GARAMPANI | YESB0NDCB16 | GARAMPANI, NAINITAL - 263135 | GARAMPANI - UTTARAKHAND | |
NAINITAL DCB HALDUCHAUR | YESB0NDCB23 | SOYABEAN COMPLEX, HALDUCHAUR, HALDWANI - 263139 | HALDWANI - UTTARAKHAND | |
NAINITAL DCB HALDWANI | YESB0NDCB08 | HALDWANI MAIN BRANCH, NAINITAL ROAD, HALDWANI - 263139 | HALDWANI - UTTARAKHAND | |
NAINITAL DCB HEAD OFFICE | YESB0NDCB01 | HEAD OFFICE, NAINITAL ROAD, HALDWANI - 263139 | HALDWANI - UTTARAKHAND | |
NAINITAL DCB KALADHUNGI | YESB0NDCB22 | KALADHUNGI BRANCH, KALADHUNGI, NAINITAL - 263139 | KALADHUNGI - UTTARAKHAND | |
NAINITAL DCB KASIYALEKH | YESB0NDCB17 | KASIYALEKH, NAINITAL - 263137 | NAINITAL - UTTARAKHAND | |
NAINITAL DCB KHANSUN | YESB0NDCB10 | KHANSUN BRANCH, KHANSUN, NAINITAL - 263157 | NAINITAL - UTTARAKHAND | |
NAINITAL DCB KOTABAGH | YESB0NDCB14 | KOTABAGH, NAINITAL - 263159 | KOTABAGH - UTTARAKHAND | |
NAINITAL DCB MALDHANCHAUR | YESB0NDCB05 | MALDHANCHAR NO 5, CHANDRA NAGAR - 263139 | MALDHANCHAUR - UTTARAKHAND | |
NAINITAL DCB MANDI | YESB0NDCB27 | MANDI BRANCH, HALDWANI - 263139 | HALDWANI - UTTARAKHAND | |
NAINITAL DCB NAINITAL | YESB0NDCB15 | NAINITAL BRANCH, NAINITAL - 244715 | NAINITAL - UTTARAKHAND | |
NAINITAL DCB NATHUAKHAN | YESB0NDCB21 | NATHUWAKHAN BRANCH, NAINITAL - 263158 | NATHUWAKHAW - UTTARAKHAND | |
NAINITAL DCB PAHARPANI | YESB0NDCB11 | PAHARPANI, NAINITAL - 263132 | PAHARPANI - UTTARAKHAND | |
NAINITAL DCB PEERUMADARA | YESB0NDCB06 | PEERUMADARA BRANCH, VIA RAMNAGAR - 244715 | PEERUMADARA - UTTARAKHAND | |
NAINITAL DCB PILIKOTHI | YESB0NDCB02 | KALADHUNGI ROAD, HALDWANI - 263139 | HALDWANI - UTTARAKHAND | |
NAINITAL DCB RAILWAY BAZAR | YESB0NDCB26 | SINGH PLAZA, RAILWAY BAZAR, HALDWANI - 263139 | HALDWANI - UTTARAKHAND | |
NAINITAL DCB RAMGARH | YESB0NDCB20 | TALLA RAMGARH, NAINITAL - 263158 | RAMGARH TALLA - UTTARAKHAND | |
NAINITAL DCB RAMNAGAR | YESB0NDCB18 | JAIPURIA LINE, RAMNAGAR, NAINITAL - 263001 | RAMNAGAR - UTTARAKHAND | |
NAINITAL DCB RAMNAGAR EVENING BRNCH | YESB0NDCB25 | RAMNAGAR, NAINITAL - 244715 | RAMNAGAR - UTTARAKHAND | |
NAINITAL DCB TRANSPORT NAGAR | YESB0NDCB03 | TRANSPORT NAGAR, HALDWANI - 263139 | HALDWANI - UTTARAKHAND | |
PATEL NAGAR, DEHRADUN | YESB0001068 | 248532004 | PART GROUND FLOOR, MUNICIPAL NO. 173, ARHAT BAZAAR, PATEL NAGAR, SAHARANPUR ROAD, DEHRADUN 248 001 | DEHRADUN - UTTARAKHAND |
RAMNAGAR, NAINITAL | YESB0000303 | 244532402 | GRND FLR, LT NO 1,, KOSI ROAD, RAMNAGAR, NAINITAL, UTTARAKHAND-244715 | NAINITAL - UTTARAKHAND |
RISHIKESH, UTTARKHAND | YESB0000391 | 249532102 | GROUND FLOOR,, CITY CENTRE, 16 DEHRADUN RD,, POST RISHIKESH, RISHIKESH, UTTARAKHAND-249201 | RISHIKESH - UTTARAKHAND |
ROORKEE, UTTRAKHAND | YESB0000731 | 247532102 | GF 113/56, NO 38/1, EHRU NAGAR, EHRADUN ROAD, IST HARIDWAR, OORKEE, TTRAKHAND, IN 247667 | ROORKEE - UTTARAKHAND |
RUDRAPUR, UTTARANCHAL | YESB0000031 | 263532002 | GR FLOOR OF C 53, 54,60 AND 61,, NAINITAL ROAD, , RUDRAPUR, UTTARANCHAL-263153 | RUDRAPUR - UTTARAKHAND |
UCB DEHRADUN | YESB0DUCB01 | 248542002 | 3, CROSS ROAD, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND |
UCB DEHRADUN SAHASTRADHARA ROAD | YESB0DUCB02 | 248542002 | HANSMUKHI APARTMENT, SAHASTRADHARA ROAD, DEHRADUN - 248001 | DEHRADUN - UTTARAKHAND |
UTTARKASHI ZILA SAH BANK | YESB0DCBU01 | MALL ROAD, UTTARKASHI - 249193 | UTTARKASHI - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK BARKOT | YESB0DCBU06 | BLOCK NAUGAON, P O BARKOT, UTTARKASHI - 249171 | BARKOT - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK BHAIRAV CH | YESB0DCBU12 | EVENING BRANCH, BHAIRAV CHOWK, BLOCK BHATWARI, P O UTTARKASHI, UTTARKASHI - 249193 | BHATWARI - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK BHATWARI | YESB0DCBU03 | BLOCK BHATWARI, P O BHATWARI, UTTARKASHI - 249193 | BHATWARI - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK BRAHMKHAL | YESB0DCBU11 | BLOCK DUNDA, P O BRAHMKHAL, UTTARKASHI - 249151 | BRAHMKHAL - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK CHINYLISAR | YESB0DCBU05 | P O CHINYALISAUR, UTTARKASHI - 249196 | CHINYALISAUR - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK DUNDA | YESB0DCBU04 | BLOCK DUNDA, P O DUNDA, UTTARKASHI - 249151 | DUNDA - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK GANGORI | YESB0DCBU13 | BLOCK BHATWARI, P O GANGORI, UTTARKASHI - 249193 | BHATWARI - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK GYANSU | YESB0DCBU09 | BLOCK BHATWARI, P O GYANSU, UTTARKASHI - 249193 | BHATWARI - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK JOSHIYARA | YESB0DCBU10 | BLOCK BHATWARI, P O JOSHIYARA, UTTARKASHI - 249193 | BHATWARI - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK MAIN BRNCH | YESB0DCBU02 | MAIN BRANCH, MALL ROAD, UTTARKASHI - 249193 | UTTARKASHI - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK MORI | YESB0DCBU08 | BLOCK MORI, P O MORI, UTTARKASHI - 249185 | MORI - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK NAUGAON | YESB0DCBU15 | BLOCK NAUGAON, P O NAUGAON, UTTARKASHI - 249171 | NAUGAON - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK PUROLA | YESB0DCBU07 | BLOCK PUROLA, P O PUROLA, UTTARKASHI - 249185 | PURAULA - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK RAIMER | YESB0DCBU14 | BLOCK DUNDA, P O RAIMER, UTTARKASHI - 249151 | DUNDA - UTTARAKHAND | |
UTTARKASHI ZILA SAH BANK TIKOCHI | YESB0DCBU16 | BLOCK MORI, P O TIKOCHI, UTTARKASHI - 249185 | MORI - UTTARAKHAND |
Yes Bank customers can transfer fund using National Electronic Funds Transfer (NEFT), Real Time Gross Settlement System (RTGS) as well as IMPS platforms. You can use either of these facilities to send money across different banks, different accounts, different states and different cities.
RTGS funds transfer can be used to send amounts of Rs. 1 lakh and above. You can go RTGS transfer through net banking or by walking into any of the branches. You must fill up a Fund Transfer Instruction form which is available at the Yes Bank. You need to provide the following information.
RTGS is available for customers to use on weekdays and Saturdays. It will not be available on Sundays and National holidays.
Fees & Charges for RTGS Transaction by Yes Bank :
Amount | Charge(per transaction, excluding taxes) |
---|---|
INR 2 lakh(Minimum Amount) | |
Sum between INR 2 lakh to INR 5 lakh |
INR 25 + Applied Taxes |
Sum betwwen INR 5 lakh to INR 10 lakh |
INR 50 + Applied Taxes |
NEFT can be used to transfer smaller amounts of money that do not exceed Rs. 99,999. To use this platform, customers can follow the same procedure as stated for RTGS. Fill up the Fund Transfer Instruction form available at the bank. You will need to furnish the information given below.
Fees & Charges for NEFT Transaction by Yes Bank :
Transaction Charges | NEFT |
---|---|
Cash up to INR 10,000 | INR 2,50 + Applied Taxes |
Sum between INR 10,000 and INR 1 lakh | INR 5 + Applied Taxes |
Sum between INR 1 lakh and INR 2 lakh | INR 15 + Applied Taxes |
Sum between INR 2 lakh and INR 5 lakh | INR 25 + Applied Taxes |
Sum between INR 5 lakh and INR 10 lakh | INR 25 + Applied Taxes |
NEFT Transaction timings specified by Yes Bank:
Transaction Timings | NEFT |
---|---|
All days except Sundays, 2nd and 4th Saturdays | 8:00 AM to 6:30 PM |
Founded by Ashok Kapur in the year 2004, Yes Bank is 4th largest private sector bank with approximately 1100 branches and 2000 ATMs. It is a “Full Service Commercial Bank” providing services like corporate and institutional banking, commercial banking, investment banking, corporate Finance, financial marketing and retail banking.